
The 2010-2011 athletic season marks the 90th season of Southern Conference Championships. The Southern Conference hosted its first league championship in 1922 in Atlanta, GA, with the men's basketball tournament. Since then, the Conference has hosted championships in 21 sports, ranging from baseball and boxing to volleyball and wrestling.
| 2010-11 Southern Conference Championship Schedule and Results | ||||||
| Sport | Date | Location | Host | Tournament Champion | Regular Season Champion | |
| Cross Country (M) | October 30 | Boone, N.C. | Appalachian State |
|
||
| Cross Country (W) | October 30 | Boone, N.C. | Appalachian State |
|
||
| Soccer (W) | November 5 & 7 | Cullowhee, N.C. | Western Carolina |
|
|
|
| Soccer (M) | November 12 & 14 | Mt. Pleasant, S.C. | College of Charleston |
|
|
|
| Volleyball | November 19-21 | Boone, N.C. | Appalachian State |
|
|
|
| Football | November 27 | Campus Sites | Southern Conference |
|
||
| Indoor Track & Field (M) | February 26-27 | Clemson, S.C. | Southern Conference |
|
||
| Indoor Track & Field (W) | February 26-27 | Clemson, S.C. | Southern Conference |
|
||
| Wrestling | March 5 | Boone, N.C. | Appalachian State |
|
|
|
| Basketball (W) | March 3-7 | Chattanooga, Tenn. | Chattanooga Sports & Events Committee w/Chattanooga |
|
|
|
| Basketball (M) | March 4-7 | Chattanooga, Tenn. | Chattanooga Sports & Events Committee w/Chattanooga |
|
|
|
| Golf (M) | April 17-19 | Florence, S.C. | UNCG/GSU/FUR |
|
||
| Golf (W) | April 17-19 | Hilton Head, S.C. | WCU/UTC/SAM |
|
||
| Tennis (M) | April 20-23 | Chattanooga, Tenn. | Chattanooga |
|
|
|
| Tennis (W) | April 20-23 | Chattanooga, Tenn. | Chattanooga |
|
|
|
| Outdoor Track & Field (M) | April 22-23 | Birmingham, Ala. | Samford |
|
||
| Outdoor Track & Field (W) | April 22-23 | Birmingham, Ala. | Samford |
|
||
| Softball | May 11-14 | Statesboro, Ga. | Georgia Southern |
|
|
|
| Baseball | May 25-29 | Charleston, S.C. | The Citadel |
|
|
|
| 2009-10 Southern Conference Championship Results | ||||||
| Sport | Date | Location | Host | Tournament Champion | Regular Season Champion | |
| Cross Country (M) | October 31 | Elon, N.C. | Elon |
|
||
| Cross Country (W) | October 31 | Elon, N.C. | Elon |
|
||
| Soccer (W) | November 6 & 8 | Greensboro, N.C. | UNCG |
|
|
|
| Soccer (M) | November 13 & 15 | Spartanburg, S.C. | Wofford |
|
|
|
| Volleyball | November 21-22 | Greenville, N.C. | Furman |
|
|
|
| Football | November 28 | Campus Sites | Southern Conference |
|
|
|
| Indoor Track & Field (M) | February 25-26 | Clemson, S.C. | Southern Conference |
|
|
|
| Indoor Track & Field (W) | February 25-26 | Clemson, S.C. | Southern Conference |
|
||
| Wrestling | March 6 | Davidson, N.C. | Davidson |
|
|
|
| Basketball (W) | March 4-8 | Charlotte, N.C. | Charlotte Regional Visitors Authority w/Davidson |
|
|
|
| Basketball (M) | March 5-8 | Charlotte, N.C. | Charlotte Regional Visitors Authority w/Davidson |
|
|
|
| Golf (M) | April 18-20 | Florence, S.C. | UTC/UNCG/GSU |
|
||
| Golf (W) | April 18-20 | Hilton Head, S.C. | WOF/WCU/UTC |
|
||
| Tennis (M) | April 24-25 | Mt. Pleasant, S.C. | College of Charleston |
|
|
|
| Tennis (W) | April 24-25 | Mt. Pleasant, S.C. | College of Charleston |
|
|
|
| Outdoor Track & Field (M) | April 24-25 | Boone, N.C. | Appalachian State |
|
||
| Outdoor Track & Field (W) | April 24-25 | Boone, N.C. | Appalachian State |
|
||
| Softball | May 13-14 | Chattanooga, Tenn. | Chattanooga |
|
|
|
| Baseball | May 26-30 | Charleston, S.C. | The Citadel |
|
|
|






















































