|
2013 Southern Conference Men's and Women's Basketball Championships |
|||
|
March 8-11, 2013 // Asheville, N.C. // ExploreAsheville.com Arena at Asheville's U.S. Cellular Center and Kimmel Arena |
|||
| Men's Championship Bracket | Women's Championship Bracket | ||
Special Events Video
| Men's Tournament Schedule | ||||||||
| First Round // Friday, March 8 // U.S. Cellular Center | ||||||||
| Game | Matchup | Result | Box Score | Archived Video | Quotes | Photo Galleries | Interviews | |
| Game 1 | No. 8 Wofford vs No. 9 Georgia Southern | GSU 60, WOF 44 | Box Score | ESPN3 | Quotes | Photo Gallery | GSU Interviews / WOF Interview | |
| Game 2 | No. 5 Samford vs No. 12 Furman | FUR 55, SAM 51 | Box Score | ESPN3 | Quotes | Photo Gallery | FUR Interviews / SAM Interview | |
| Game 3 | No. 7 Chattanooga vs No. 10 UNCG | UNCG 87, UTC 81 | Box Score | ESPN3 | Quotes | Photo Gallery | UNCG Interviews / UTC Interviews | |
| Game 4 | No. 6 Western Carolina vs No. 11 The Citadel | WCU 76, CIT 61 | Box Score | ESPN3 | Quotes | Photo Gallery | WCU - Coach Hunter / WCU - Sumler / WCU - Sinclair / CIT Interviews Not Available | |
| Quarterfinals // Saturday, March 9 // U.S. Cellular Center | ||||||||
| Game | Matchup | Result | Box Score | Archived Video | Quotes | Photo Galleries | Interviews | |
| Game 5 | Georgia Southern vs Davidson | DAV 86, GSU59 | Box Score | ESPN3 | Quotes | Photo Gallery | DAV Interviews / GSU Interviews - Not Available | |
| Game 6 | Furman vs. Appalachian State | APP 74, FUR 60 | Box Score | ESPN3 | Quotes | Photo Gallery | APP Interviews / FUR Interviews | |
| Game 7 | UNCG vs Elon | Elon 68, UNCG 61 | Box Score | ESPN3 | Quotes | Photo Gallery | Elon Interviews / UNCG Interviews | |
| Game 8 | Western Carolina vs College of Charleston | COFC 78, WCU 70 | Box Score | ESPN3 | Quotes | Photo Gallery | CofC - Coach Wojcik / CofC - Thomas / WCU Interviews - Not Available | |
| * - The North and South Division Champions will receive an automatic bye. The division champion with the best conference record (or tiebreaker) will play in the noon game on March 9. The second division champion will be slotted in the 6:00 p.m. game on March 9. All other seeds will be determined by overall conference record regardless of division. | ||||||||
| Semifinals // Sunday, March 10 // U.S. Cellular Center | ||||||||
| Game | Matchup | Result | Box Score | Archived Video | Quotes | Photo Galleries | Interviews & Highlights | |
| Game 9 | Davidson vs Appalachian State | DAV 65, APP 62 | Box Score | ESPN3 | Quotes | Photo Gallery | DAV Interviews / APP Interviews | |
| Game 10 | Elon vs College of Charleston | CofC 68, Elon 60 | Box Score | ESPN3 | Quotes | Photo Gallery | CofC Interviews / Elon Interviews | |
| Championship Final // Monday, March 11 // U.S. Cellular Center | ||||||||
| Game | Matchup | Result | Box Score | Live Video | Quotes | Photo Gallery | Interviews & Highlights | |
| 11 | Davidson vs College of Charleston | DAV 74, CofC 55 | Box Score | ESPN2 | Quotes | Photo Gallery | DAV Interviews / CofC Interviews / Championship Highlights | |
| Women's Tournament Schedule | ||||||||
| First Round // Friday, March 8 // Kimmel Arena | ||||||||
| Game | Matchup | Result | Box Score | Archived Video | Quotes | Photo Galleries | Interviews & Highlights | |
| Game 1 | No. 8 Georgia Southern vs No. 9 Western Carolina | GSU 68, WCU 51 | Box Score | N/A | Quotes | Photo Gallery | GSU HC Chris Vozab GSU's Meredyth Frye WCU HC Karen Middleton / Day One Highlights |
|
| Game 2 | No. 7 Furman vs No. 10 UNCG | FUR 68, UNCG 73 | Box Score | N/A | Quotes | Photo Gallery | UNCG HC Wendy Palmer UNCG's Janae Stevenson FUR HC Jackie Carson / Day One Highlights |
|
| Game 3 | No. 6 Samford vs No. 11 Wofford | SAM 59, WOF 55 | Box Score | N/A | Quotes | Photo Gallery | SAM HC Mike Morris SAM's Taylor Reece / Day One Highlights |
|
| ^ - Denotes approximate game time. The first game of the day will have a firm starting time. Each game thereafter will start 30 minutes following the conclusion of the preceding game. | ||||||||
| Quarterfinals // Saturday, March 9 // Kimmel Arena | ||||||||
| Game | Matchup | Result | Box Score | Archived Video | Quotes | Photo Galleries | Interviews & Highlights | |
| Game 4 | No. 8 Georgia Southern vs No. 1 Chattanooga | Box Score | Archived Video | Quotes | Photo Gallery | UTC/GSU Interviews / Day Two Highlights | ||
| Game 5 | No. 4 Appalachian State vs No. 5 College of Charleston | APP 74, CofC 60 | Box Score | Archived Video | Quotes | Photo Gallery | APP/CofC Interviews / Day Two Highlights | |
| Game 6 | No. 10 UNCG vs No. 2 Davidson | DAV 70, UNCG 47 | Box Score | Archived Video | Quotes | Photo Gallery | DAV/UNCG Interviews / Day Two Highlights | |
| Game 7 | No. 3 Elon vs No. 6 Samford | Elon 70, SAM 60 | Box Score | Archived Video | Quotes | Photo Gallery | Elon/SAM Interviews / Day Two Highlights | |
| ^ - Denotes approximate game time. The first game of the day will have a firm starting time. Each game thereafter will start 30 minutes following the conclusion of the preceding game. | ||||||||
| Semifinals // Sunday, March 10 // U.S. Cellular Center | ||||||||
| Game | Matchup | Result | Box Score | Archived Video | Quotes | Photo Galleries | Interviews & Highlights | |
| Game 8 | No. 1 Chattanooga vs No. 4 Appalachian State | UTC 72, APP 67 | Box Score | ESPN3 | Quotes | Photo Gallery | APP Interviews / UTC Interviews / Semifinal Highlights | |
| Game 9 | No. 2 Davidson vs No. 3 Elon | DAV 71, Elon 61 | Box Score | ESPN3 | Quotes | Photo Gallery | DAV Interviews / Elon Interviews / Semifinal Highlights | |
| Championship Final // Monday, March 11 // U.S. Cellular Center | ||||||||
| Game | Matchup | Result | Box Score | Archived Video | Quotes | Photo Gallery | Interviews & Highlights | |
| Game 10 | No. 1 Chattanooga vs No. 2 Davidson | UTC 64, DAV 63 | Box Score | ESPN3 | Quotes | Photo Gallery | UTC Interviews / DAV Interviews / Championship Highlights | |
|
Tickets |
|||
|
General Admission |
|||
|
All Sessions |
Single Session |
Student (must show valid ID) |
Group Single Session |
|
$85 |
$16 ($20 Sunday and Monday) |
$12 ($15 Sunday and Monday) |
$9 ($11 Sunday and Monday) |
|
VIP |
|||
|
All Sessions Reserved |
Single Session Reserved |
||
|
$175 |
$40 ($45 Sunday and Monday) |
||
| The U.S. Cellular Center has a $2 facility fee for single session tickets and a $5 facility fee for All Session passes, not included in these prices. | |||






























