2019 Southern Conference Baseball
Wofford
Game Results
2019 Southern Conference Baseball
Game Results for Wofford (as of Oct 15, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SoCon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2019 OHIO UNIVERSITY W 2-0 2 7 0/ 0 8 0 9 1- 0- 0 0- 0- 0 Higginbotham (W 1-0) 346 2:09
Feb 16, 2019 OHIO UNIVERSITY 4-6 L 4 10 1/ 6 15 1 9 1- 1- 0 0- 0- 0 Bloodworth (L 0-1) - 3:32
Feb 16, 2019 OHIO UNIVERSITY W 5-2 5 12 1/ 2 7 0 9 2- 1- 0 0- 0- 0 Heinecke (W 1-0) 319 3:20
Feb 21, 2019 VCU 3-13 L 3 3 1/13 18 1 9 2- 2- 0 0- 0- 0 Higginbotham (L 1-1) 139 3:24
Feb 24, 2019 RADFORD W 10-9 10 14 2/ 9 8 3 (10) 3- 2- 0 0- 0- 0 Ellmyer (W 1-0) 193 4:21
Feb 26, 2019 UNC ASHEVILLE W 14-2 14 15 2/ 2 7 1 9 4- 2- 0 0- 0- 0 Bloodworth (W 1-1) 126 3:33
Feb 27, 2019 vs Charleston Southern 3-4 L 3 11 2/ 4 13 2 (11) 4- 3- 0 0- 0- 0 Garcia (L 0-1) 157 3:58
Mar 01, 2019 HARVARD W 6-5 6 10 2/ 5 8 0 9 5- 3- 0 0- 0- 0 Higginbotham (W 2-1) 163 3:32
Mar 02, 2019 HARVARD W 8-0 8 7 0/ 0 2 2 7 6- 3- 0 0- 0- 0 Heinecke (W 2-0) - 2:16
Mar 02, 2019 HARVARD 4-5 L 4 10 1/ 5 12 1 9 6- 4- 0 0- 0- 0 Hershman (L 0-1) 341 3:24
Mar 03, 2019 HARVARD 1-6 L 1 8 2/ 6 8 0 9 6- 5- 0 0- 0- 0 Bloodworth (L 1-2) 114 2:55
Mar 05, 2019 USC UPSTATE W 3-1 3 5 4/ 1 5 2 9 7- 5- 0 0- 0- 0 Hershman (W 1-1) 119 2:35
Mar 06, 2019 at Presbyterian 4-5 L 4 8 2/ 5 8 2 9 7- 6- 0 0- 0- 0 Ellmyer (L 1-1) 87 2:43
Mar 09, 2019 GARDNER-WEBB W 14-5 14 14 3/ 5 9 5 9 8- 6- 0 0- 0- 0 Higginbotham (W 3-1) - 3:52
Mar 09, 2019 GARDNER-WEBB W 6-2 6 7 0/ 2 7 2 9 9- 6- 0 0- 0- 0 Heinecke (W 3-0) 122 2:39
Mar 10, 2019 GARDNER-WEBB W 7-5 7 11 1/ 5 12 2 9 10- 6- 0 0- 0- 0 Pandya (W 1-0) 163 2:58
Mar 12, 2019 OHIO STATE W 8-6 8 10 0/ 6 12 2 9 11- 6- 0 0- 0- 0 Pandya (W 2-0) 417 2:30
Mar 13, 2019 BRYANT 11-12 L 11 13 0/12 15 2 9 11- 7- 0 0- 0- 0 Ellmyer (L 1-2) 182 4:20
Mar 15, 2019 LAFAYETTE W 12-1 12 12 1/ 1 5 0 9 12- 7- 0 0- 0- 0 Higginbotham (W 4-1) 142 2:38
Mar 16, 2019 LAFAYETTE W 13-3 13 13 1/ 3 7 4 9 13- 7- 0 0- 0- 0 Heinecke (W 4-0) 183 3:00
Mar 17, 2019 LAFAYETTE W 7-6 7 9 1/ 6 11 1 9 14- 7- 0 0- 0- 0 Maniscalso (W 1-0) 178 3:21
Mar 19, 2019 MD-EASTERN SHORE W 9-0 9 9 0/ 0 2 2 9 15- 7- 0 0- 0- 0 Yourke (W 1-0) 82 2:35
Mar 20, 2019 MD-EASTERN SHORE W 13-5 13 16 3/ 5 7 0 9 16- 7- 0 0- 0- 0 Ellmyer (W 2-2) 78 3:33
Mar 22,2019 at Florida A&M 1-2 L 1 5 0/ 2 6 2 9 16- 8- 0 0- 0- 0 Higginbotham (L 4-2) 0 2:56
Mar 23, 2019 at Florida A&M W 14-11 14 15 3/11 11 5 9 17- 8- 0 0- 0- 0 Heinecke (W 5-0) 0 3:58
Mar 24,2019 at Florida A&M 4-9 L 4 5 3/ 9 12 3 9 17- 9- 0 0- 0- 0 Garcia (L 0-2) 0 3:00
Mar 27, 2019 at Presbyterian 4-5 L 4 9 2/ 5 7 1 9 17-10- 0 0- 0- 0 Maniscalso (L 1-1) 66 3:05
*Mar 29, 2019 MERCER W 4-1 4 7 2/ 1 4 1 9 18-10- 0 1- 0- 0 Higginbotham (W 5-2) 138 2:21
*Mar 30, 2019 MERCER W 11-2 11 15 0/ 2 7 1 9 19-10- 0 2- 0- 0 Heinecke (W 6-0) 189 2:50
*Mar 31, 2019 MERCER 1-4 L 1 6 1/ 4 9 4 9 19-11- 0 2- 1- 0 Yourke (L 1-1) 132 3:00
Apr 02, 2019 at Wright State 4-11 L 4 6 0/11 15 1 9 19-12- 0 2- 1- 0 Zoller (L 0-1) 212 3:15
*Apr 05, 2019 at Western Carolina W 20-5 20 15 0/ 5 9 1 9 20-12- 0 3- 1- 0 Higginbotham (W 6-2) 373 3:35
*Apr 06, 2019 at Western Carolina 3-4 L 3 7 0/ 4 7 2 9 20-13- 0 3- 2- 0 Pandya (L 2-1) 457 2:56
*Apr 07, 2019 at Western Carolina W 7-4 7 8 4/ 4 11 4 9 21-13- 0 4- 2- 0 Garcia (W 1-2) 517 3:31
Apr 10, 2019 PRESBYTERIAN 6-7 L 6 12 1/ 7 9 1 (10) 21-14- 0 4- 2- 0 Pandya (L 2-2) 138 3:35
*Apr 12, 2019 VMI W 19-4 19 14 1/ 4 7 1 9 22-14- 0 5- 2- 0 Higginbotham (W 7-2) 196 3:30
*Apr 13, 2019 VMI W 15-4 15 17 0/ 4 10 2 9 23-14- 0 6- 2- 0 Heinecke (W 7-0) - 3:06
*Apr 13, 2019 VMI 4-5 L 4 5 0/ 5 10 0 9 23-15- 0 6- 3- 0 Yourke (L 1-2) 236 2:42
Apr 16, 2019 at Winthrop 4-8 L 4 6 0/ 8 7 0 9 23-16- 0 6- 3- 0 Ellmyer (L 2-3) 286 2:55
*Apr 18, 2019 at ETSU 1-7 L 1 7 3/ 7 7 0 9 23-17- 0 6- 4- 0 Yourke (L 1-2) 441 3:00
*Apr 19, 2019 at ETSU W 10-4 10 15 1/ 4 16 1 9 24-17- 0 7- 4- 0 Higginbotham (W 8-2) 352 3:24
Apr 23, 2019 at UNC Asheville W 12-1 12 14 0/ 1 7 1 9 25-17- 0 7- 4- 0 Heinecke (W 8-0) 265 3:26
*Apr 26, 2019 SAMFORD 4-11 L 4 14 0/11 12 2 9 25-18- 0 7- 5- 0 Higginbotham (L 8-3) 262 3:38
*Apr 27, 2019 SAMFORD W 8-5 8 12 2/ 5 12 2 9 26-18- 0 8- 5- 0 Maniscalso (W 2-1) 338 3:33
*Apr 28, 2019 SAMFORD 1-6 L 1 5 1/ 6 10 0 9 26-19- 0 8- 6- 0 Yourke (L 1-3) 307 247
May 01, 2019 WINTHROP 3-7 L 3 9 3/ 7 10 0 9 26-20- 0 8- 6- 0 Hershman (L 1-3) 179 3:@6
*May 03, 2019 at The Citadel W 17-7 17 23 1/ 7 10 5 9 27-20- 0 9- 6- 0 Maniscalso (W 3-1) 211 3:35
*May 04, 2019 at The Citadel W 8-1 8 12 0/ 1 7 1 9 28-20- 0 10- 6- 0 Heinecke (W 9-0) 252 3:03
*May 05, 2019 at The Citadel W 4-3 4 5 1/ 3 5 4 9 29-20- 0 11- 6- 0 Pandya (W 3-2) 205 3:03
May 08, 2019 at USC Upstate W 13-6 13 17 2/ 6 9 2 9 30-20- 0 11- 6- 0 Bloodworth (W 2-2) 162 3:42
*May 10, 2019 FURMAN 3-7 L 3 9 2/ 7 13 0 9 30-21- 0 11- 7- 0 Heinecke (L 9-1) - 2:38
*May 10, 2019 FURMAN 3-9 L 3 11 4/ 9 10 0 9 30-22- 0 11- 8- 0 Yourke (L 1-4) 463 3:29
*May 12, 2019 FURMAN W 9-8 9 7 0/ 8 13 1 9 31-22- 0 12- 8- 0 Pandya (W 4-2) 268 3:00
*May 16, 2019 at UNCG 0-1 L 0 1 1/ 1 7 1 9 31-23- 0 12- 9- 0 Heinecke (L 9-2) 269 2:23
*May 17, 2019 at UNCG W 18-10 18 19 0/10 11 3 9 32-23- 0 13- 9- 0 Maniscalso (W 4-1) 273 3:47
*May 18, 2019 at UNCG W 14-5 14 19 1/ 5 15 4 9 33-23- 0 14- 9- 0 Hershman (W 2-3) 383 3:53
May 22, 2019 vs VMI W 12-7 12 9 2/ 7 10 3 9 34-23- 0 14- 9- 0 Higginbotham (W 9-3) 753 3:35
May 23, 2019 vs ETSU W 2-1 2 6 2/ 1 6 3 9 35-23- 0 14- 9- 0 Heinecke (W 10-2) 596 3:15
May 25, 2019 vs Samford W 5-2 5 7 1/ 2 6 3 9 36-23- 0 14- 9- 0 Bloodworth (W 3-2) 726 2:44
May 26, 2019 vs Mercer 8-12 L 8 14 3/12 14 2 9 36-24- 0 14- 9- 0 Higginbotham (L 9-4) 1094 3:52
May 26, 2019 vs Mercer 5-9 L 5 10 3/ 9 12 0 9 36-25- 0 14- 9- 0 Hershman (L 2-3) 774 3:37
() extra inning game
Overall Statistics
2019 Southern Conference Baseball
Overall Statistics for Wofford (as of Oct 15, 2019)
(All games Sorted by Batting avg)
Record: 36-25 Home: 22-13 Away: 11-9 Neutral: 3-3 SoCon: 14-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Lawson Hill...... .359 61-61 231 48 83 8 2 0 46 95 .411 26 4 20 9 .420 8 7 9-12 210 30 0 1.000
24 Mike Brown....... .330 61-60 209 60 69 12 5 0 36 91 .435 34 9 23 0 .441 2 6 38-43 122 4 3 .977
33 Hudson Byorick... .326 61-60 218 45 71 18 0 2 45 95 .436 45 5 18 7 .443 5 2 8-13 103 2 1 .991
9 John Dempsey..... .324 61-60 222 47 72 22 2 7 41 119 .536 22 2 40 1 .387 2 6 3-5 45 107 19 .889
5 Brett Rodriguez.. .324 61-61 241 56 78 14 3 5 43 113 .469 40 9 47 2 .435 2 1 33-39 87 114 16 .926
2 Colin Davis...... .302 60-59 225 38 68 15 1 7 41 106 .471 20 2 39 2 .361 2 4 11-12 159 3 1 .994
28 Andrew Orzel..... .267 61-61 236 62 63 18 0 3 36 90 .381 29 12 34 4 .370 4 3 19-20 463 39 4 .992
--------------
1 Matty Brown...... .304 37-31 102 21 31 4 0 2 19 41 .402 17 3 24 1 .415 1 2 14-17 39 68 9 .922
38 Ethan Cornelius.. .294 25-6 34 9 10 3 0 1 11 16 .471 10 3 12 0 .460 3 1 1-3 66 6 2 .973
30 Nolen Hester..... .290 37-11 62 14 18 7 2 0 16 29 .468 17 7 12 0 .477 2 2 6-7 20 1 0 1.000
36 Josh Congdon..... .289 27-10 38 5 11 1 0 0 3 12 .316 4 7 8 2 .449 0 1 1-1 1 6 1 .875
15 Reed Massey...... .246 45-30 114 19 28 5 2 0 24 37 .325 2 1 21 4 .256 4 6 6-7 59 50 10 .916
8 Alec Cargin...... .240 37-27 96 15 23 6 0 1 17 32 .333 14 0 27 2 .336 0 5 3-3 209 26 3 .987
7 Matt Pagano...... .217 25-1 23 3 5 0 0 0 3 5 .217 6 1 7 0 .400 0 1 3-4 12 0 0 1.000
6 Brennen Dorighi.. .111 9-0 9 1 1 1 0 0 0 2 .222 1 0 5 0 .200 0 0 0-0 2 0 0 1.000
4 Michael Wynne.... .000 15-0 3 4 0 0 0 0 1 0 .000 0 0 2 1 .000 1 0 0-0 1 0 0 1.000
39 Davis Keller..... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
27 David Yourke..... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
26 Cameron Bloodwort .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 1 .923
11 Ty Reginelli..... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 1 3 .400
Totals.............. .306 61-61 2063 448 631 134 17 28 382 883 .428 288 65 339 35 .401 36 47 155-186 1625 533 80 .964
Opponents........... .266 61-61 2138 318 569 126 9 36 289 821 .384 174 60 492 11 .336 18 40 38-56 1581 649 102 .956
LOB - Team (471), Opp (488). DPs turned - Team (21), Opp (56). CI - Team (1), Cargin 1, Opp (1). IBB - Team (5), Orzel 2,
Mike Brown 1, Matty Brown 1, Rodriguez 1, Opp (8). Picked off - Matty Brown 5, Dempsey 2, Davis 1, Hill 1, Pagano 1, Massey
1, Cargin 1, Rodriguez 1, Cornelius 1, Byorick 1, Mike Brown 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Hayes Heinecke... 2.65 10-2 16 15 1 1/0 0 88.1 82 35 26 15 84 20 2 4 340 .241 5 3 0 2 4
14 Austin Higginboth 4.52 9-4 19 14 1 0/2 0 95.2 97 57 48 23 90 26 3 8 379 .256 3 12 1 0 6
--------------
20 Thomas Tatham.... 0.00 0-0 1 1 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Rasesh Pandya.... 1.80 4-2 24 0 0 0/0 2 35.0 32 11 7 7 41 5 0 1 120 .267 4 4 0 1 8
34 Reese Maniscalco. 2.55 4-1 21 0 0 0/0 6 42.1 30 17 12 22 60 6 1 2 156 .192 5 4 0 0 4
32 Jake Dippold..... 3.72 0-0 11 1 0 0/0 0 19.1 17 10 8 5 8 6 0 1 75 .227 1 4 1 1 1
27 David Yourke..... 3.77 1-5 14 14 0 0/1 0 45.1 42 27 19 14 27 11 1 2 173 .243 7 11 0 3 1
11 Ty Reginelli..... 5.01 0-0 16 1 0 0/0 0 23.1 21 16 13 24 20 4 0 2 88 .239 3 3 0 1 2
22 Jake Hershman.... 5.23 2-3 22 0 0 0/1 2 51.2 63 34 30 19 53 9 0 3 215 .293 6 7 1 4 5
23 Matt Ellmyer..... 5.50 2-3 18 3 0 0/0 2 37.2 33 24 23 20 33 10 1 2 144 .229 6 7 0 1 1
26 Cameron Bloodwort 5.58 3-2 10 9 0 0/0 0 40.1 63 33 25 6 22 10 0 3 180 .350 2 2 0 2 6
40 Anthony Garcia... 5.85 1-2 24 0 0 0/1 2 47.2 58 38 31 10 42 11 1 7 194 .299 5 2 0 3 2
12 Jake Zoller...... 9.69 0-1 9 3 0 0/0 0 13.0 27 14 14 7 11 6 0 0 64 .422 6 1 0 0 0
19 Chandler Woolridg 10.80 0-0 2 0 0 0/0 0 1.2 4 2 2 2 1 2 0 1 9 .444 2 0 0 0 0
Totals.............. 4.29 36-25 61 61 2 3/2 14 541.2 569 318 258 174 492 126 9 36 2138 .266 55 60 3 18 40
Opponents........... 6.42 25-36 61 61 1 1/1 10 527.0 631 448 376 288 339 134 17 28 2063 .306 74 65 10 36 47
PB - Team (13), Hill 6, Cornelius 5, Cargin 2, Opp (10). Pickoffs - Team (9), Heinecke 4, Bloodworth 1, Zoller 1, Yourke 1,
Ellmyer 1, Pandya 1, Opp (16). SBA/ATT - Cargin (17-25), Hill (16-20), Garcia (5-8), Ellmyer (5-7), Cornelius (5-7),
Maniscalso (7-7), Hershman (6-6), Higginbotham (2-5), Pandya (2-5), Yourke (4-5), Heinecke (2-5), Bloodworth (2-3), Reginelli
(1-3), Zoller (2-2).
2019 Southern Conference Baseball
Overall Statistics for Wofford (as of Oct 15, 2019)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Lawson Hill...... 240 210 30 0 1.000 3 16 4 .800 6 0
30 Nolen Hester..... 21 20 1 0 1.000 0 0 0 --- 0 0
7 Matt Pagano...... 12 12 0 0 1.000 0 0 0 --- 0 0
25 Rasesh Pandya.... 11 1 10 0 1.000 0 2 3 .400 0 0
22 Jake Hershman.... 11 3 8 0 1.000 0 6 0 1.000 0 0
27 David Yourke..... 9 2 7 0 1.000 1 4 1 .800 0 0
23 Matt Ellmyer..... 8 3 5 0 1.000 0 5 2 .714 0 0
40 Anthony Garcia... 6 0 6 0 1.000 0 5 3 .625 0 0
12 Jake Zoller...... 2 0 2 0 1.000 1 2 0 1.000 0 0
6 Brennen Dorighi.. 2 2 0 0 1.000 0 0 0 --- 0 0
19 Chandler Woolridg 1 0 1 0 1.000 0 0 0 --- 0 0
4 Michael Wynne.... 1 1 0 0 1.000 0 0 0 --- 0 0
2 Colin Davis...... 163 159 3 1 .994 3 0 0 --- 0 0
28 Andrew Orzel..... 506 463 39 4 .992 16 0 0 --- 0 0
33 Hudson Byorick... 106 103 2 1 .991 0 0 0 --- 0 0
8 Alec Cargin...... 238 209 26 3 .987 0 17 8 .680 2 1
24 Mike Brown....... 129 122 4 3 .977 0 0 0 --- 0 0
38 Ethan Cornelius.. 74 66 6 2 .973 1 5 2 .714 5 0
5 Brett Rodriguez.. 217 87 114 16 .926 8 0 0 --- 0 0
26 Cameron Bloodwort 13 1 11 1 .923 0 2 1 .667 0 0
1 Matty Brown...... 116 39 68 9 .922 6 0 0 --- 0 0
15 Reed Massey...... 119 59 50 10 .916 3 0 0 --- 0 0
21 Hayes Heinecke... 20 6 12 2 .900 0 2 3 .400 0 0
9 John Dempsey..... 171 45 107 19 .889 6 0 0 --- 0 0
36 Josh Congdon..... 8 1 6 1 .875 1 0 0 --- 0 0
14 Austin Higginboth 21 7 11 3 .857 1 2 3 .400 0 0
32 Jake Dippold..... 5 2 2 1 .800 0 0 0 --- 0 0
34 Reese Maniscalco. 3 1 1 1 .667 0 7 0 1.000 0 0
11 Ty Reginelli..... 5 1 1 3 .400 0 1 2 .333 0 0
20 Thomas Tatham.... 0 0 0 0 .000 0 0 0 --- 0 0
39 Davis Keller..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2238 1625 533 80 .964 21 38 18 .679 13 1
Opponents........... 2332 1581 649 102 .956 56 155 31 .833 10 1
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2019 Southern Conference Baseball
Batting Leaders for Wofford (as of Oct 15, 2019)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 10 Lawson Hill...... .359
2. 24 Mike Brown....... .330
3. 33 Hudson Byorick... .326
4. 9 John Dempsey..... .324
5. 5 Brett Rodriguez.. .324
6. 2 Colin Davis...... .302
7. 28 Andrew Orzel..... .267
Slugging pct
------------
1. 9 John Dempsey..... .536
2. 2 Colin Davis...... .471
3. 5 Brett Rodriguez.. .469
4. 33 Hudson Byorick... .436
5. 24 Mike Brown....... .435
6. 10 Lawson Hill...... .411
7. 28 Andrew Orzel..... .381
On base pct
-----------
1. 33 Hudson Byorick... .443
2. 24 Mike Brown....... .441
3. 5 Brett Rodriguez.. .435
4. 10 Lawson Hill...... .420
5. 9 John Dempsey..... .387
6. 28 Andrew Orzel..... .370
7. 2 Colin Davis...... .361
Runs scored
-----------
1. 28 Andrew Orzel..... 62
2. 24 Mike Brown....... 60
3. 5 Brett Rodriguez.. 56
4. 10 Lawson Hill...... 48
5. 9 John Dempsey..... 47
6. 33 Hudson Byorick... 45
7. 2 Colin Davis...... 38
8. 1 Matty Brown...... 21
9. 15 Reed Massey...... 19
10. 8 Alec Cargin...... 15
Hits
----
1. 10 Lawson Hill...... 83
2. 5 Brett Rodriguez.. 78
3. 9 John Dempsey..... 72
4. 33 Hudson Byorick... 71
5. 24 Mike Brown....... 69
6. 2 Colin Davis...... 68
7. 28 Andrew Orzel..... 63
8. 1 Matty Brown...... 31
9. 15 Reed Massey...... 28
10. 8 Alec Cargin...... 23
Runs batted in
--------------
1. 10 Lawson Hill...... 46
2. 33 Hudson Byorick... 45
3. 5 Brett Rodriguez.. 43
4. 2 Colin Davis...... 41
9 John Dempsey..... 41
6. 28 Andrew Orzel..... 36
24 Mike Brown....... 36
8. 15 Reed Massey...... 24
9. 1 Matty Brown...... 19
10. 8 Alec Cargin...... 17
Doubles
-------
1. 9 John Dempsey..... 22
2. 33 Hudson Byorick... 18
28 Andrew Orzel..... 18
4. 2 Colin Davis...... 15
5. 5 Brett Rodriguez.. 14
6. 24 Mike Brown....... 12
7. 10 Lawson Hill...... 8
8. 30 Nolen Hester..... 7
9. 8 Alec Cargin...... 6
10.15 Reed Massey...... 5
Triples
-------
1. 24 Mike Brown....... 5
2. 5 Brett Rodriguez.. 3
3. 30 Nolen Hester..... 2
10 Lawson Hill...... 2
9 John Dempsey..... 2
15 Reed Massey...... 2
7. 2 Colin Davis...... 1
Home runs
---------
1. 9 John Dempsey..... 7
2 Colin Davis...... 7
3. 5 Brett Rodriguez.. 5
4. 28 Andrew Orzel..... 3
5. 33 Hudson Byorick... 2
1 Matty Brown...... 2
7. 38 Ethan Cornelius.. 1
8 Alec Cargin...... 1
Total bases
-----------
1. 9 John Dempsey..... 119
2. 5 Brett Rodriguez.. 113
3. 2 Colin Davis...... 106
4. 10 Lawson Hill...... 95
33 Hudson Byorick... 95
6. 24 Mike Brown....... 91
7. 28 Andrew Orzel..... 90
8. 1 Matty Brown...... 41
9. 15 Reed Massey...... 37
10. 8 Alec Cargin...... 32
Walks
-----
1. 33 Hudson Byorick... 45
2. 5 Brett Rodriguez.. 40
3. 24 Mike Brown....... 34
4. 28 Andrew Orzel..... 29
5. 10 Lawson Hill...... 26
6. 9 John Dempsey..... 22
7. 2 Colin Davis...... 20
8. 30 Nolen Hester..... 17
1 Matty Brown...... 17
10. 8 Alec Cargin...... 14
Hit by pitch
------------
1. 28 Andrew Orzel..... 12
2. 24 Mike Brown....... 9
5 Brett Rodriguez.. 9
4. 36 Josh Congdon..... 7
30 Nolen Hester..... 7
6. 33 Hudson Byorick... 5
7. 10 Lawson Hill...... 4
8. 1 Matty Brown...... 3
38 Ethan Cornelius.. 3
10.2 tied at........... 2
Sac bunts
---------
1. 10 Lawson Hill...... 7
2. 9 John Dempsey..... 6
15 Reed Massey...... 6
24 Mike Brown....... 6
5. 8 Alec Cargin...... 5
6. 2 Colin Davis...... 4
7. 28 Andrew Orzel..... 3
8. 1 Matty Brown...... 2
33 Hudson Byorick... 2
30 Nolen Hester..... 2
Sac flies
---------
1. 10 Lawson Hill...... 8
2. 33 Hudson Byorick... 5
3. 15 Reed Massey...... 4
28 Andrew Orzel..... 4
5. 38 Ethan Cornelius.. 3
6. 5 Brett Rodriguez.. 2
9 John Dempsey..... 2
2 Colin Davis...... 2
30 Nolen Hester..... 2
24 Mike Brown....... 2
Stolen bases
------------
1. 24 Mike Brown....... 38
2. 5 Brett Rodriguez.. 33
3. 28 Andrew Orzel..... 19
4. 1 Matty Brown...... 14
5. 2 Colin Davis...... 11
6. 10 Lawson Hill...... 9
7. 33 Hudson Byorick... 8
8. 30 Nolen Hester..... 6
15 Reed Massey...... 6
10.3 tied at........... 3
Caught stealing
---------------
1. 5 Brett Rodriguez.. 6
2. 24 Mike Brown....... 5
33 Hudson Byorick... 5
4. 10 Lawson Hill...... 3
1 Matty Brown...... 3
6. 38 Ethan Cornelius.. 2
9 John Dempsey..... 2
8. 5 tied at........... 1
Steal attempts
--------------
1. 24 Mike Brown....... 43
2. 5 Brett Rodriguez.. 39
3. 28 Andrew Orzel..... 20
4. 1 Matty Brown...... 17
5. 33 Hudson Byorick... 13
6. 2 Colin Davis...... 12
10 Lawson Hill...... 12
8. 30 Nolen Hester..... 7
15 Reed Massey...... 7
10. 9 John Dempsey..... 5
Stolen base pct
---------------
1. 28 Andrew Orzel..... .950
2. 2 Colin Davis...... .917
3. 24 Mike Brown....... .884
4. 5 Brett Rodriguez.. .846
5. 10 Lawson Hill...... .750
6. 33 Hudson Byorick... .615
7. 9 John Dempsey..... .600
Strikeouts
----------
1. 5 Brett Rodriguez.. 47
2. 9 John Dempsey..... 40
3. 2 Colin Davis...... 39
4. 28 Andrew Orzel..... 34
5. 8 Alec Cargin...... 27
6. 1 Matty Brown...... 24
7. 24 Mike Brown....... 23
8. 15 Reed Massey...... 21
9. 10 Lawson Hill...... 20
10.33 Hudson Byorick... 18
Grounded into DP
----------------
1. 10 Lawson Hill...... 9
2. 33 Hudson Byorick... 7
3. 15 Reed Massey...... 4
28 Andrew Orzel..... 4
5. 8 Alec Cargin...... 2
5 Brett Rodriguez.. 2
2 Colin Davis...... 2
36 Josh Congdon..... 2
9. 3 tied at........... 1
Total plate appearances
-----------------------
1. 5 Brett Rodriguez.. 293
2. 28 Andrew Orzel..... 284
3. 10 Lawson Hill...... 276
4. 33 Hudson Byorick... 275
5. 24 Mike Brown....... 260
6. 9 John Dempsey..... 254
7. 2 Colin Davis...... 253
8. 15 Reed Massey...... 127
9. 1 Matty Brown...... 125
10. 8 Alec Cargin...... 115
At bats
-------
1. 5 Brett Rodriguez.. 241
2. 28 Andrew Orzel..... 236
3. 10 Lawson Hill...... 231
4. 2 Colin Davis...... 225
5. 9 John Dempsey..... 222
6. 33 Hudson Byorick... 218
7. 24 Mike Brown....... 209
8. 15 Reed Massey...... 114
9. 1 Matty Brown...... 102
10. 8 Alec Cargin...... 96
Games played
------------
1. 5 Brett Rodriguez.. 61
28 Andrew Orzel..... 61
10 Lawson Hill...... 61
24 Mike Brown....... 61
9 John Dempsey..... 61
33 Hudson Byorick... 61
7. 2 Colin Davis...... 60
8. 15 Reed Massey...... 45
9. 3 tied at........... 37
Game starts
-----------
1. 28 Andrew Orzel..... 61
10 Lawson Hill...... 61
5 Brett Rodriguez.. 61
4. 24 Mike Brown....... 60
33 Hudson Byorick... 60
9 John Dempsey..... 60
7. 2 Colin Davis...... 59
8. 1 Matty Brown...... 31
9. 15 Reed Massey...... 30
10. 8 Alec Cargin...... 27
Games as sub
------------
1. 30 Nolen Hester..... 26
2. 7 Matt Pagano...... 24
3. 38 Ethan Cornelius.. 19
4. 36 Josh Congdon..... 17
5. 4 Michael Wynne.... 15
15 Reed Massey...... 15
7. 8 Alec Cargin...... 10
8. 6 Brennen Dorighi.. 9
9. 1 Matty Brown...... 6
10.2 tied at........... 2
2019 Southern Conference Baseball
Pitching Leaders for Wofford (as of Oct 15, 2019)
(All games)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 21 Hayes Heinecke... 2.65
2. 14 Austin Higginboth 4.52
Opposing bat avg
----------------
1. 21 Hayes Heinecke... .241
2. 14 Austin Higginboth .256
Won-loss pct
------------
1. 21 Hayes Heinecke... .833
2. 14 Austin Higginboth .692
Wins
----
1. 21 Hayes Heinecke... 10
2. 14 Austin Higginboth 9
3. 34 Reese Maniscalco. 4
25 Rasesh Pandya.... 4
5. 26 Cameron Bloodwort 3
6. 23 Matt Ellmyer..... 2
22 Jake Hershman.... 2
8. 40 Anthony Garcia... 1
27 David Yourke..... 1
Losses
------
1. 27 David Yourke..... 5
2. 14 Austin Higginboth 4
3. 22 Jake Hershman.... 3
23 Matt Ellmyer..... 3
5. 40 Anthony Garcia... 2
26 Cameron Bloodwort 2
25 Rasesh Pandya.... 2
21 Hayes Heinecke... 2
9. 34 Reese Maniscalco. 1
