Scoring Summary |
McNeese State (2-0) vs. Appalachian State (0-2)
Date: Sep 12, 2009 Site: Boone, N.C. Stadium: Kidd Brewer Stadium Attendance: 27914
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McNeese State | 7 | 7 | 13 | 13 | 40 |
| Appalachian State | 0 | 7 | 21 | 7 | 35 |
| SCORING SUMMARY | MCNE -ASU | |||
| 1st | 06:31 | MCNE | Pendland, Todd 24 yd run (Lewis, Josh kick) | |
| 9 plays, 65 yards, TOP 3:54 | 7 - 0 | |||
| 2nd | 05:16 | ASU | Devon Moore 12 yd run (Jason Vitaris kick) | |
| 7 plays, 53 yards, TOP 2:45 | 7 - 7 | |||
| 02:21 | MCNE | Pendland, Todd 9 yd pass from Fourroux, Derri (Lewis, Josh kick) | ||
| 6 plays, 56 yards, TOP 2:39 | 14 - 7 | |||
| 3rd | 11:51 | ASU | Armanti Edwards 8 yd run (Jason Vitaris kick) | |
| 8 plays, 77 yards, TOP 3:01 | 14 - 14 | |||
| 10:02 | MCNE | Pendland, Todd 31 yd pass from Fourroux, Derri (Lewis, Josh kick) | ||
| 4 plays, 46 yards, TOP 1:36 | 21 - 14 | |||
| 06:31 | ASU | Armanti Edwards 20 yd run (Jason Vitaris kick) | ||
| 8 plays, 76 yards, TOP 3:23 | 21 - 21 | |||
| 03:19 | MCNE | Clark, Corday 5 yd pass from Fourroux, Derri (Lewis, Josh kick failed) | ||
| 7 plays, 80 yards, TOP 3:04 | 27 - 21 | |||
| 01:20 | ASU | Matt Cline 20 yd run (Jason Vitaris kick) | ||
| 5 plays, 78 yards, TOP 1:53 | 27 - 28 | |||
| 4th | 04:50 | MCNE | Fourroux, Derri 2 yd run (Pendland, Todd rush) | |
| 16 plays, 95 yards, TOP 7:55 | 35 - 28 | |||
| 02:05 | ASU | Cedric Baker 2 yd run (Jason Vitaris kick) | ||
| 6 plays, 62 yards, TOP 2:38 | 35 - 35 | |||
| 00:04 | MCNE | Lewis, Josh 18 yd field goal | ||
| 10 plays, 79 yards, TOP 2:01 | 38 - 35 | |||
| 00:00 | MCNE | Butler, Kentrel safety | ||
| 40 - 35 | ||||
|
Kickoff time: 3:30 p.m End of Game: 6:28 Total elapsed time: 2:58 Referee: Riley Johnson, Umpire: Ernie Hamilton Linesman: Jeff Jones Line judge: Greg Zimmerman Back judge: Wayne Gautney Field judge: Alan Eck Side judge: P. Davenport Temperature: 75 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | MCNE | ASU |
| FIRST DOWNS | 26 | 30 |
| Rushing | 9 | 16 |
| Passing | 17 | 12 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 181 | 258 |
| Rushing Attempts | 38 | 41 |
| Average Per Rush | 4.8 | 6.3 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 185 | 281 |
| Yards Lost Rushing | 4 | 23 |
| NET YARDS PASSING | 341 | 235 |
| Completions-Attempts-Int | 25-35-1 | 19-25-0 |
| Average Per Attempt | 9.7 | 9.4 |
| Average Per Completion | 13.6 | 12.4 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 522 | 493 |
| Total offense plays | 73 | 66 |
| Average Gain Per Play | 7.2 | 7.5 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 6-52 | 6-37 |
| PUNTS-YARDS | 2-74 | 3-114 |
| Average Yards Per Punt | 37.0 | 38.0 |
| Net Yards Per Punt | 27.0 | 31.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-415 | 6-406 |
| Average Yards Per Kickoff | 59.3 | 67.7 |
| Net Yards Per Kickoff | 46.6 | 40.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-141-0 | 7-89-0 |
| Average Per Return | 28.2 | 12.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 1-20-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:25 | 27:35 |
| 1st Quarter | 9:28 | 5:32 |
| 2nd Quarter | 6:35 | 8:25 |
| 3rd Quarter | 6:21 | 8:39 |
| 4th Quarter | 10:01 | 4:59 |
| Third-Down Conversions | 8 of 14 | 5 of 9 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 3-5 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 3-4 | 5-5 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McNeese State-None. Appalachian State-Brian Quick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCNE | 1st | M20 | 15:00 | Kickoff | A28 | 12:14 | Missed FG | 8-52 | 2:46 | ||
| MCNE | 1st | M35 | 10:25 | Punt | A00 | 06:31 | * | TOUCHDOWN | 9-65 | 3:54 | |
| MCNE | 1st | M20 | 02:48 | Missed FG | A38 | 13:33 | Punt | 8-42 | 4:15 | ||
| MCNE | 2nd | M20 | 09:42 | Punt | M17 | 08:01 | Punt | 3--3 | 1:41 | ||
| MCNE | 2nd | M44 | 05:00 | Kickoff | A00 | 02:21 | * | TOUCHDOWN | 6-56 | 2:39 | |
| MCNE | 2nd | M22 | 00:32 | Fumble | M22 | 00:00 | End of half | 1-0 | 0:32 | ||
| MCNE | 3rd | A46 | 11:38 | Kickoff | A00 | 10:02 | * | TOUCHDOWN | 4-46 | 1:36 | |
| MCNE | 3rd | M20 | 06:23 | Kickoff | A00 | 03:19 | * | TOUCHDOWN | 7-80 | 3:04 | |
| MCNE | 3rd | M32 | 01:12 | Kickoff | M37 | 14:55 | Interception | 3-5 | 1:17 | ||
| MCNE | 4th | M05 | 12:45 | Punt | A00 | 04:50 | * | TOUCHDOWN | 16-95 | 7:55 | |
| MCNE | 4th | M20 | 02:05 | Kickoff | A01 | 00:04 | * | FIELD GOAL | 10-79 | 2:01 | |
| ASU | 1st | A28 | 12:14 | Missed FG | A36 | 10:25 | Punt | 4-8 | 1:49 | ||
| ASU | 1st | A36 | 06:31 | Kickoff | M05 | 02:48 | Missed FG | 10-59 | 3:43 | ||
| ASU | 2nd | A20 | 13:33 | Punt | M45 | 09:42 | Punt | 7-35 | 3:51 | ||
| ASU | 2nd | A47 | 08:01 | Punt | M00 | 05:16 | * | TOUCHDOWN | 7-53 | 2:45 | |
| ASU | 2nd | A26 | 02:13 | Kickoff | M02 | 00:32 | Fumble | 7-72 | 1:41 | ||
| ASU | 3rd | A23 | 14:52 | Kickoff | M00 | 11:51 | * | TOUCHDOWN | 8-77 | 3:01 | |
| ASU | 3rd | A24 | 09:54 | Kickoff | M00 | 06:31 | * | TOUCHDOWN | 8-76 | 3:23 | |
| ASU | 3rd | A22 | 03:13 | Kickoff | M00 | 01:20 | * | TOUCHDOWN | 5-78 | 1:53 | |
| ASU | 4th | M38 | 14:55 | Interception | M40 | 12:45 | Punt | 5--2 | 2:10 | ||
| ASU | 4th | A38 | 04:43 | Kickoff | M00 | 02:05 | * | TOUCHDOWN | 6-62 | 2:38 | |
| ASU | 4th | A22 | 00:00 | Kickoff | A22 | 00:00 | * | SAFETY | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McNeese State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 06:35 | 06:21 | 10:01 | 16:03 | 16:22 | 32:25 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 1/1 | 3/6 | 4/7 | 4/7 | 8/14 | ||
| Average field position | M25 | M28 | M35 | M12 | M26 | M26 | M26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 08:25 | 08:39 | 04:59 | 13:57 | 13:38 | 27:35 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 1/1 | 1/2 | 3/6 | 2/3 | 5/9 | ||
| Average field position | A32 | A31 | A23 | A40 | A31 | A31 | A31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCNE | 1st | M20 | 15:00 | Kickoff | A28 | 12:14 | Missed FG | 8-52 | 2:46 | ||
| ASU | 1st | A28 | 12:14 | Missed FG | A36 | 10:25 | Punt | 4-8 | 1:49 | ||
| MCNE | 1st | M35 | 10:25 | Punt | A00 | 06:31 | * | TOUCHDOWN | 9-65 | 3:54 | |
| ASU | 1st | A36 | 06:31 | Kickoff | M05 | 02:48 | Missed FG | 10-59 | 3:43 | ||
| MCNE | 1st | M20 | 02:48 | Missed FG | A38 | 13:33 | Punt | 8-42 | 4:15 | ||
| ASU | 2nd | A20 | 13:33 | Punt | M45 | 09:42 | Punt | 7-35 | 3:51 | ||
| MCNE | 2nd | M20 | 09:42 | Punt | M17 | 08:01 | Punt | 3--3 | 1:41 | ||
| ASU | 2nd | A47 | 08:01 | Punt | M00 | 05:16 | * | TOUCHDOWN | 7-53 | 2:45 | |
| MCNE | 2nd | M44 | 05:00 | Kickoff | A00 | 02:21 | * | TOUCHDOWN | 6-56 | 2:39 | |
| ASU | 2nd | A26 | 02:13 | Kickoff | M02 | 00:32 | Fumble | 7-72 | 1:41 | ||
| MCNE | 2nd | M22 | 00:32 | Fumble | M22 | 00:00 | End of half | 1-0 | 0:32 | ||
| ASU | 3rd | A23 | 14:52 | Kickoff | M00 | 11:51 | * | TOUCHDOWN | 8-77 | 3:01 | |
| MCNE | 3rd | A46 | 11:38 | Kickoff | A00 | 10:02 | * | TOUCHDOWN | 4-46 | 1:36 | |
| ASU | 3rd | A24 | 09:54 | Kickoff | M00 | 06:31 | * | TOUCHDOWN | 8-76 | 3:23 | |
| MCNE | 3rd | M20 | 06:23 | Kickoff | A00 | 03:19 | * | TOUCHDOWN | 7-80 | 3:04 | |
| ASU | 3rd | A22 | 03:13 | Kickoff | M00 | 01:20 | * | TOUCHDOWN | 5-78 | 1:53 | |
| MCNE | 3rd | M32 | 01:12 | Kickoff | M37 | 14:55 | Interception | 3-5 | 1:17 | ||
| ASU | 4th | M38 | 14:55 | Interception | M40 | 12:45 | Punt | 5--2 | 2:10 | ||
| MCNE | 4th | M05 | 12:45 | Punt | A00 | 04:50 | * | TOUCHDOWN | 16-95 | 7:55 | |
| ASU | 4th | A38 | 04:43 | Kickoff | M00 | 02:05 | * | TOUCHDOWN | 6-62 | 2:38 | |
| MCNE | 4th | M20 | 02:05 | Kickoff | A01 | 00:04 | * | FIELD GOAL | 10-79 | 2:01 | |
| ASU | 4th | A22 | 00:00 | Kickoff | A22 | 00:00 | * | SAFETY | 0-0 | 0:00 | |
Defensive Statistics |
| ## | McNeese State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Jenkins, Darrel | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
| 34 | Bronson, Malcol | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 33 | Thomas, Seth | 5 | 2 | 7 | . | . | 1-20 | . | . | . | . | . |
| 91 | Ellison, Josh | 3 | 3 | 6 | 2.0/17 | . | . | . | . | . | 1.0/8 | . |
| 44 | Pilate, Geremy | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Robinson, Brand | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 6 | Peterson, Jace | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 48 | Minor, Deron | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 57 | Lighten, Desmun | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 1 | Holland, Devin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 80 | Freeman, Terran | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 5 | Raggett, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Butler, Kentrel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Kreamer, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 55 | Aultman, Damion | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Smesny, Ford | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 41 | Dobbs, Hayden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Morgan, Guy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Leday, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Russell, George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Williams, Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | D.J. Smith | 4 | 5 | 9 | . | . | . | . | . | . | . | 1 |
| 13 | Mark LeGree | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 40 | Jacque Roman | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 91 | Malcolm Bennett | 1 | 8 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 28 | Ed Gainey | 3 | 5 | 8 | . | . | . | 1-4 | . | . | . | . |
| 54 | Jabari Fletcher | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 98 | Anthony Williams | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 99 | Lanston Tanyi | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
| 5 | Cortez Gilbert | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 56 | Bobby Bozzo | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Justin Lloyd | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Jared Reine | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Brandon Olsen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Daniel Finnerty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Brandon Grier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Jeremy Kimbrough | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Michael Frazier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Brad Hardee | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State: 1-Holland, Devin, 2-Lewis, Josh, 6-Peterson, Jace, 7-Robinson, Brand, 10-Leday, John, 12-Fourroux, Zack, 13-Butler, Kentrel, 17-Lasseigne, Beau, 24-Jones, Elrick, 25-Murray, Javaris, 26-Babin, Champlai, 29-Russell, George, 35-Morgan, Guy, 39-Beitzel, Justin, 44-Pilate, Geremy, 48-Minor, Deron, 56-Breaux, Justin, 58-Toti, Nick, 62-Fontenot, Tyler, 63-Chaisson, Carso, 65-Harbourt, Tyler, 68-Saucier, Zack, 74-Bellow, Marcus, 79-Savoie, Alex, 81-Royal, Chris, 86-Turnage, Harold, 87-Cormier, Kenric, 88-Friddle, Immanu, 89-Clark, Corday, 90-Williams, Pat, 95-Schultz, Anthon. |
| Appalachian State: 2-DeAndre Presley, 7-Travaris Cadet, 8-Brian Quick, 10-D. McCray, 19-Ta. Washington, 24-Brandon Grier, 29-Cedric Baker, 30-Brandon Olsen, 31-Troy Sanders, 33-J. Kimbrough, 35-P. Strickland, 39-Jason Vitaris, 42-Michael Frazier, 43-B. Thompson, 44-Quavian Lewis, 46-Tony Robertson, 47-Justin Wray, 48-Brad Hardee, 50-Cougar Norris, 51-Sherman Holt, 52-Demery Brewer, 56-Bobby Bozzo, 58-Daniel Finnerty, 59-Wilson Fitchett, 76-Anthony Wilson, 78-Chris Marshall, 83-Dominick Magazu, 84-Ben Jorden, 85-B.J. Frazier, 86-Tim Frye, 90-Sam Martin, 93-John Rizor, 95-Gordy Witte. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McNeese State....... 7 7 13 13 - 40 Record: (2-0)
Appalachian State... 0 7 21 7 - 35 Record: (0-2)
Scoring Summary:
1st 06:31 MCNE - Pendland, Todd 24 yd run (Lewis, Josh kick), 9-65 3:54, MCNE 7 - ASU 0
2nd 05:16 ASU - Devon Moore 12 yd run (Jason Vitaris kick), 7-53 2:45, MCNE 7 - ASU 7
02:21 MCNE - Pendland, Todd 9 yd pass from Fourroux, Derri (Lewis, Josh kick), 6-56 2:39, MCNE 14 - ASU 7
3rd 11:51 ASU - Armanti Edwards 8 yd run (Jason Vitaris kick), 8-77 3:01, MCNE 14 - ASU 14
10:02 MCNE - Pendland, Todd 31 yd pass from Fourroux, Derri (Lewis, Josh kick), 4-46 1:36, MCNE 21 - ASU 14
06:31 ASU - Armanti Edwards 20 yd run (Jason Vitaris kick), 8-76 3:23, MCNE 21 - ASU 21
03:19 MCNE - Clark, Corday 5 yd pass from Fourroux, Derri (Lewis, Josh kick failed), 7-80 3:04, MCNE 27 - ASU 21
01:20 ASU - Matt Cline 20 yd run (Jason Vitaris kick), 5-78 1:53, MCNE 27 - ASU 28
4th 04:50 MCNE - Fourroux, Derri 2 yd run (Pendland, Todd rush), 16-95 7:55, MCNE 35 - ASU 28
02:05 ASU - Cedric Baker 2 yd run (Jason Vitaris kick), 6-62 2:38, MCNE 35 - ASU 35
00:04 MCNE - Lewis, Josh 18 yd field goal, 10-79 2:01, MCNE 38 - ASU 35
00:00 MCNE - Butler, Kentrel safety, , MCNE 40 - ASU 35
MCNE ASU
FIRST DOWNS................... 26 30
RUSHES-YARDS (NET)............ 38-181 41-258
PASSING YDS (NET)............. 341 235
Passes Att-Comp-Int........... 35-25-1 25-19-0
TOTAL OFFENSE PLAYS-YARDS..... 73-522 66-493
Fumble Returns-Yards.......... 1-20 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 5-141 7-89
Interception Returns-Yards.... 0-0 1-4
Punts (Number-Avg)............ 2-37.0 3-38.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 6-52 6-37
Possession Time............... 32:25 27:35
Third-Down Conversions........ 8 of 14 5 of 9
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 3-5
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: McNeese State-Pendland, Todd 19-127; Fourroux, Derri 15-44;
Jones, Elrick 1-9; Babin, Champlai 2-1; TEAM 1-0. Appalachian State-Devon Moore
23-155; Armanti Edwards 13-72; Matt Cline 1-20; Cedric Baker 4-11.
PASSING: McNeese State-Fourroux, Derri 25-34-1-341; TEAM 0-1-0-0.
Appalachian State-Armanti Edwards 19-25-0-235.
RECEIVING: McNeese State-Pendland, Todd 10-121; Clark, Corday 6-137;
Friddle, Immanu 3-40; Davis, Chad 2-18; Conner, Richard 2-17; Mangan, Wes 2-8.
Appalachian State-Matt Cline 5-74; CoCo Hillary 4-60; Devon Moore 4-42; Brian
Quick 4-41; B.J. Frazier 1-14; Tavaris Washington 1-4.
INTERCEPTIONS: McNeese State-None. Appalachian State-Ed Gainey 1-4.
FUMBLES: McNeese State-None. Appalachian State-Brian Quick 1-1.
Stadium: Kidd Brewer Stadium Attendance: 27914
Kickoff time: 3:30 p.m End of Game: 6:28 Total elapsed time: 2:58
Officials: Referee: Riley Johnson,; Umpire: Ernie Hamilton; Linesman: Jeff Jones;
Line judge: Greg Zimmerman; Back judge: Wayne Gautney; Field judge: Alan Eck;
Side judge: P. Davenport;
Temperature: 75 Wind: Weather: Sunny
|
Play-by-Play Summary |
| McNeese State wins toss, elects to receive, will defend south goal | |||
| Mcne | 1-10 | at Mcne30 | ASU ball on ASU30. |
| Asu | 1-10 | at Asu30 | Start of 1st quarter, clock 15:00. |
| Asu | 1-10 | at Asu30 | ASU ball on ASU30. |
| Sam Martin kickoff 70 yards to the MCNE0, Babin, Champlai return 20 yards to the MCNE20 (Brandon Olsen;Michael Frazier). | |||
| Mcne | 1-10 | at Mcne20 | Clock 14:55. |
| Mcne | 1-10 | at Mcne20 | Fourroux, Derri rush for 6 yards to the MCNE26, out-of-bounds (D.J. Smith). |
| Mcne | 2-4 | at Mcne26 | Pendland, Todd rush for 3 yards to the MCNE29 (Lanston Tanyi;Malcolm Bennett). |
| Mcne | 3-1 | at Mcne29 | Fourroux, Derri rush for 1 yard to the MCNE30, 1ST DOWN MCNE (Malcolm Bennett;A. Williams). |
| Mcne | 1-10 | at Mcne30 | Fourroux, Derri pass complete to Clark, Corday for 43 yards to the ASU27, 1ST DOWN MCNE (Mark LeGree). |
| Mcne | 1-10 | at Asu27 | Fourroux, Derri pass incomplete to Mangan, Wes. |
| Mcne | 2-10 | at Asu27 | Pendland, Todd rush for loss of 1 yard to the ASU28 (Lanston Tanyi;Malcolm Bennett). |
| Mcne | 3-11 | at Asu28 | Fourroux, Derri pass incomplete to Friddle, Immanu, QB hurry by D.J. Smith. |
| Mcne | 4-11 | at Asu28 | Lewis, Josh field goal attempt from 45 MISSED - short, spot at ASU28, clock 12:14. |
| Drive: 8 plays, 52 yards, TOP 02:46 | |||
| Asu | 1-10 | at Asu28 | APPALACHIAN STATE drive start at 12:14. |
| Asu | 1-10 | at Asu28 | Armanti Edwards pass complete to Devon Moore for 13 yards to the ASU41, 1ST DOWN ASU, out-of-bounds (Kreamer, Matt). |
| Asu | 1-10 | at Asu41 | Armanti Edwards rush for 9 yards to the 50 yardline (Jenkins, Darrel;Smesny, Ford). |
| Asu | 2-1 | at Asu50 | Armanti Edwards rush for loss of 9 yards to the ASU41 (Ellison, Josh). |
| Asu | 3-10 | at Asu41 | Armanti Edwards pass incomplete to CoCo Hillary (Smesny, Ford). |
| Asu | 4-10 | at Asu41 | PENALTY ASU delay of game 5 yards to the ASU36. |
| Asu | 4-15 | at Asu36 | Sam Martin punt 34 yards to the MCNE30, downed. |
| Drive: 4 plays, 8 yards, TOP 01:49 | |||
| Mcne | 1-10 | at Mcne30 | MCNEESE STATE drive start at 10:25. |
| Mcne | 1-10 | at Mcne30 | PENALTY ASU illegal formation 5 yards to the MCNE35. |
| Mcne | 1-5 | at Mcne35 | MCNE ball on MCNE35. |
| Mcne | 1-5 | at Mcne35 | Pendland, Todd rush for no gain to the MCNE35 (Jabari Fletcher;Bobby Bozzo). |
| Mcne | 2-5 | at Mcne35 | Pendland, Todd rush for 3 yards to the MCNE38 (Justin Lloyd). |
| Mcne | 3-2 | at Mcne38 | Fourroux, Derri pass complete to Davis, Chad for 10 yards to the MCNE48, 1ST DOWN MCNE (Justin Lloyd). |
| Mcne | 1-10 | at Mcne48 | Fourroux, Derri pass incomplete to Pendland, Todd. |
| Mcne | 2-10 | at Mcne48 | Fourroux, Derri pass complete to Pendland, Todd for 6 yards to the ASU46 (D.J. Smith). |
| Mcne | 3-4 | at Asu46 | Fourroux, Derri pass complete to Clark, Corday for 9 yards to the ASU37, 1ST DOWN MCNE (Cortez Gilbert). |
| Mcne | 1-10 | at Asu37 | Fourroux, Derri rush for 3 yards to the ASU34 (Justin Lloyd;Jacque Roman). |
| Mcne | 2-7 | at Asu34 | Timeout McNeese State, clock 07:01. |
| Mcne | 2-7 | at Asu34 | Fourroux, Derri pass complete to Friddle, Immanu for 10 yards to the ASU24, 1ST DOWN MCNE (Ed Gainey;D.J. Smith). |
| Mcne | 1-10 | at Asu24 | Pendland, Todd rush for 24 yards to the ASU0, 1ST DOWN MCNE, TOUCHDOWN, clock 06:31. |
| Lewis, Josh kick attempt good. | |||
| McNeese State 7, Appalachian State 0 | |||
| Mcne | 1-G | at Mcne30 | PENALTY MCNE offside (Lighten, Desmun) 5 yards to the MCNE25. |
| Drive: 9 plays, 65 yards, TOP 03:54 | |||
| Beitzel, Justin kickoff 39 yards to the ASU36, Tim Frye return 0 yards to the ASU36. | |||
| Asu | 1-10 | at Asu36 | APPALACHIAN STATE drive start at 06:31. |
| Asu | 1-10 | at Asu36 | Devon Moore rush for 9 yards to the ASU45 (Peterson, Jace). |
| Asu | 2-1 | at Asu45 | Devon Moore rush for 12 yards to the MCNE43, 1ST DOWN ASU (Kreamer, Matt;Raggett, Chris). |
| Asu | 1-10 | at Mcne43 | Devon Moore rush for 3 yards to the MCNE40 (Peterson, Jace). |
| Asu | 2-7 | at Mcne40 | Devon Moore rush for 13 yards to the MCNE27, 1ST DOWN ASU (Robinson, Brand). |
| Asu | 1-10 | at Mcne27 | Devon Moore rush for 5 yards to the MCNE22 (Ellison, Josh;Kreamer, Matt). |
| Asu | 2-5 | at Mcne22 | Devon Moore rush for 10 yards to the MCNE12, 1ST DOWN ASU, out-of-bounds (Robinson, Brand). |
| Asu | 1-10 | at Mcne12 | PENALTY MCNE offside (Lighten, Desmun) 5 yards to the MCNE7. |
| Asu | 1-5 | at Mcne07 | Devon Moore rush for loss of 1 yard to the MCNE8 (Pilate, Geremy). |
| Asu | 2-6 | at Mcne08 | Armanti Edwards rush for 3 yards to the MCNE5, out-of-bounds (Raggett, Chris). |
| Asu | 3-3 | at Mcne05 | Armanti Edwards pass incomplete to Ben Jorden. |
