Scoring Summary |
Samford (2-2,0-1) vs. Appalachian State (1-2,1-0)
Date: Sep 26, 2009 Site: Boone, N.C. Stadium: Kidd Brewer Stadium Attendance: 22139
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Samford | 0 | 0 | 0 | 7 | 7 |
| Appalachian State | 7 | 13 | 0 | 0 | 20 |
| SCORING SUMMARY | SAM -ASU | |||
| 1st | 06:47 | ASU | Armanti Edwards 13 yd run (Jason Vitaris kick) | |
| 7 plays, 73 yards, TOP 2:40 | 0 - 7 | |||
| 2nd | 09:50 | ASU | Jason Vitaris 21 yd field goal | |
| 13 plays, 76 yards, TOP 6:24 | 0 - 10 | |||
| 05:06 | ASU | Jordan Gary 13 yd pass from Armanti Edwards (Jason Vitaris kick) | ||
| 4 plays, 44 yards, TOP 1:22 | 0 - 17 | |||
| 00:00 | ASU | Jason Vitaris 44 yd field goal | ||
| 8 plays, 42 yards, TOP 2:20 | 0 - 20 | |||
| 4th | 06:16 | SAM | Chris Evans 1 yd run (Cameron Yaw kick) | |
| 19 plays, 80 yards, TOP 8:44 | 7 - 20 | |||
|
Kickoff time: 3:30 p.m End of Game: 6:21 Total elapsed time: 2:51 Referee: Ed Rhodes Umpire: S. Jackson Linesman: Robert Broome Line judge: Terry Mock Back judge: Jay Neal Field judge: Greg Brock Side judge: Rob Rance Temperature: 56 Wind: SE 5 mph Weather: Light Rain |
Team Statistics |
| Team Totals | SAM | ASU |
| FIRST DOWNS | 14 | 23 |
| Rushing | 6 | 12 |
| Passing | 4 | 10 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 102 | 172 |
| Rushing Attempts | 33 | 38 |
| Average Per Rush | 3.1 | 4.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 116 | 201 |
| Yards Lost Rushing | 14 | 29 |
| NET YARDS PASSING | 86 | 194 |
| Completions-Attempts-Int | 12-33-1 | 19-28-0 |
| Average Per Attempt | 2.6 | 6.9 |
| Average Per Completion | 7.2 | 10.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 188 | 366 |
| Total offense plays | 66 | 66 |
| Average Gain Per Play | 2.8 | 5.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 7-66 | 12-112 |
| PUNTS-YARDS | 9-385 | 6-222 |
| Average Yards Per Punt | 42.8 | 37.0 |
| Net Yards Per Punt | 36.2 | 33.7 |
| Inside 20 | 0 | 5 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-105 | 4-253 |
| Average Yards Per Kickoff | 52.5 | 63.2 |
| Net Yards Per Kickoff | 42.0 | 43.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 6-39-0 |
| Average Per Return | 0.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 1-21-0 |
| Average Per Return | 19.8 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-54-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:25 | 29:35 |
| 1st Quarter | 8:06 | 6:54 |
| 2nd Quarter | 6:08 | 8:52 |
| 3rd Quarter | 5:30 | 9:30 |
| 4th Quarter | 10:41 | 4:19 |
| Third-Down Conversions | 7 of 19 | 3 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Sacks By: Number-Yards | 1-18 | 3-13 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Samford-None. Appalachian State-Devon Moore 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAM | 1st | S28 | 15:00 | Kickoff | S28 | 12:27 | Punt | 3-0 | 2:33 | ||
| SAM | 1st | S02 | 11:07 | Punt | S03 | 09:27 | Punt | 3-1 | 1:40 | ||
| SAM | 1st | S14 | 06:42 | Kickoff | S19 | 05:04 | Punt | 3-5 | 1:38 | ||
| SAM | 1st | S36 | 03:24 | Downs | A48 | 01:14 | Punt | 6-16 | 2:10 | ||
| SAM | 2nd | S38 | 09:43 | Kickoff | A12 | 06:28 | Interception | 7-50 | 3:15 | ||
| SAM | 2nd | S31 | 05:00 | Kickoff | S45 | 02:20 | Punt | 6-14 | 2:40 | ||
| SAM | 3rd | S02 | 10:34 | Punt | S29 | 07:00 | Punt | 8-27 | 3:34 | ||
| SAM | 3rd | S13 | 04:38 | Punt | S18 | 03:34 | Punt | 3-5 | 1:04 | ||
| SAM | 3rd | S18 | 02:23 | Punt | S22 | 01:31 | Punt | 3-4 | 0:52 | ||
| SAM | 4th | S20 | 15:00 | Punt | A00 | 06:16 | * | TOUCHDOWN | 19-80 | 8:44 | |
| SAM | 4th | S12 | 04:00 | Punt | S27 | 02:03 | Punt | 5-15 | 1:57 | ||
| ASU | 1st | A32 | 12:27 | Punt | S46 | 11:07 | Punt | 4-22 | 1:20 | ||
| ASU | 1st | A27 | 09:27 | Punt | S00 | 06:47 | * | TOUCHDOWN | 7-73 | 2:40 | |
| ASU | 1st | S45 | 05:04 | Punt | S36 | 03:24 | Downs | 4-9 | 1:40 | ||
| ASU | 1st | A20 | 01:14 | Punt | S04 | 09:50 | * | FIELD GOAL | 13-76 | 6:24 | |
| ASU | 2nd | S44 | 06:28 | Interception | S00 | 05:06 | * | TOUCHDOWN | 4-44 | 1:22 | |
| ASU | 2nd | A32 | 02:20 | Punt | S26 | 15:00 | * | FIELD GOAL | 8-42 | 2:20 | |
| ASU | 3rd | A40 | 15:00 | Kickoff | S39 | 10:34 | Punt | 8-21 | 4:26 | ||
| ASU | 3rd | A34 | 07:00 | Punt | S43 | 04:38 | Punt | 6-23 | 2:22 | ||
| ASU | 3rd | A39 | 03:34 | Punt | A42 | 02:23 | Punt | 3-3 | 1:11 | ||
| ASU | 3rd | A42 | 01:31 | Punt | S41 | 00:00 | Punt | 5-17 | 1:31 | ||
| ASU | 4th | A35 | 06:10 | Kickoff | S42 | 04:00 | Punt | 3-23 | 2:10 | ||
| ASU | 4th | A20 | 02:03 | Punt | A36 | 00:00 | End of half | 3-16 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Samford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 06:08 | 05:30 | 10:41 | 14:14 | 16:11 | 30:25 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 1/4 | 4/7 | 2/8 | 5/11 | 7/19 | ||
| Average field position | S20 | S34 | S11 | S16 | S24 | S13 | S19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 08:52 | 09:30 | 04:19 | 15:46 | 13:49 | 29:35 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 1/5 | 0/1 | 2/5 | 1/6 | 3/11 | ||
| Average field position | A33 | A44 | A38 | A27 | A37 | A35 | A36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAM | 1st | S28 | 15:00 | Kickoff | S28 | 12:27 | Punt | 3-0 | 2:33 | ||
| ASU | 1st | A32 | 12:27 | Punt | S46 | 11:07 | Punt | 4-22 | 1:20 | ||
| SAM | 1st | S02 | 11:07 | Punt | S03 | 09:27 | Punt | 3-1 | 1:40 | ||
| ASU | 1st | A27 | 09:27 | Punt | S00 | 06:47 | * | TOUCHDOWN | 7-73 | 2:40 | |
| SAM | 1st | S14 | 06:42 | Kickoff | S19 | 05:04 | Punt | 3-5 | 1:38 | ||
| ASU | 1st | S45 | 05:04 | Punt | S36 | 03:24 | Downs | 4-9 | 1:40 | ||
| SAM | 1st | S36 | 03:24 | Downs | A48 | 01:14 | Punt | 6-16 | 2:10 | ||
| ASU | 1st | A20 | 01:14 | Punt | S04 | 09:50 | * | FIELD GOAL | 13-76 | 6:24 | |
| SAM | 2nd | S38 | 09:43 | Kickoff | A12 | 06:28 | Interception | 7-50 | 3:15 | ||
| ASU | 2nd | S44 | 06:28 | Interception | S00 | 05:06 | * | TOUCHDOWN | 4-44 | 1:22 | |
| SAM | 2nd | S31 | 05:00 | Kickoff | S45 | 02:20 | Punt | 6-14 | 2:40 | ||
| ASU | 2nd | A32 | 02:20 | Punt | S26 | 15:00 | * | FIELD GOAL | 8-42 | 2:20 | |
| ASU | 3rd | A40 | 15:00 | Kickoff | S39 | 10:34 | Punt | 8-21 | 4:26 | ||
| SAM | 3rd | S02 | 10:34 | Punt | S29 | 07:00 | Punt | 8-27 | 3:34 | ||
| ASU | 3rd | A34 | 07:00 | Punt | S43 | 04:38 | Punt | 6-23 | 2:22 | ||
| SAM | 3rd | S13 | 04:38 | Punt | S18 | 03:34 | Punt | 3-5 | 1:04 | ||
| ASU | 3rd | A39 | 03:34 | Punt | A42 | 02:23 | Punt | 3-3 | 1:11 | ||
| SAM | 3rd | S18 | 02:23 | Punt | S22 | 01:31 | Punt | 3-4 | 0:52 | ||
| ASU | 3rd | A42 | 01:31 | Punt | S41 | 00:00 | Punt | 5-17 | 1:31 | ||
| SAM | 4th | S20 | 15:00 | Punt | A00 | 06:16 | * | TOUCHDOWN | 19-80 | 8:44 | |
| ASU | 4th | A35 | 06:10 | Kickoff | S42 | 04:00 | Punt | 3-23 | 2:10 | ||
| SAM | 4th | S12 | 04:00 | Punt | S27 | 02:03 | Punt | 5-15 | 1:57 | ||
| ASU | 4th | A20 | 02:03 | Punt | A36 | 00:00 | End of half | 3-16 | 2:03 | ||
Defensive Statistics |
| ## | Samford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Bryce Smith | 8 | 4 | 12 | 1.5/3 | . | . | . | . | . | . | . |
| 54 | Sean Thompson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 13 | Thomas Broussard | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Corey White | 2 | 4 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 39 | C.J. Brown | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Keith Shoulders | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 28 | Darion Sutton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 19 | Chris Legette | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | Ty Levie | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 49 | John Michael Clay | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 44 | Rumiko Forrester | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 93 | Austin Hayes | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 16 | Jamael Lett | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Patrick Hatcher | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 96 | Alex Davis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Durell Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Alex Barnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Dustin Taliaferro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Erik Peterson | 1 | . | 1 | 1.0/18 | . | . | . | . | . | 1.0/18 | 1 |
| 23 | Justin Sly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Cameron Yaw | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Jeremy Towns | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Bob Hooper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jason Gaines | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 55 | Cody Crowell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | DeMarcus Covington | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Jacquez Gray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Devyn Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | D.J. Smith | 5 | 12 | 17 | 1.5/5 | . | . | . | 2 | . | 1.0/4 | 2 |
| 5 | Cortez Gilbert | 4 | 5 | 9 | 1.0/5 | . | . | . | 2 | . | . | . |
| 36 | Justin Lloyd | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 25 | Jared Reine | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 40 | Jacque Roman | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 99 | Lanston Tanyi | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 95 | Gordy Witte | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 98 | Anthony Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Malcolm Bennett | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 56 | Bobby Bozzo | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 49 | Terrence McLean | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Mark LeGree | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Tony Robertson | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 54 | Jabari Fletcher | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | 2 |
| 31 | Troy Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ed Gainey | 1 | . | 1 | . | . | . | 1-54 | 3 | . | . | . |
| 52 | Demery Brewer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Brad Hardee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Daniel Finnerty | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford: 3-Corey White, 4-Brock Johnson, 10-D. Taliaferro, 11-Wes Alexander, 22-Isaac Cooper, 23-Justin Sly, 25-Omar Johnson, 27-Patrick Foshee, 28-Darion Sutton, 30-Alex Barnett, 33-Mason Wald, 34-Alvin Hines, 35-Keith Shoulders, 40-Ryan Fordham, 41-Will Tumlin, 42-Durell Hill, 45-Cameron Yaw, 46-David Strider, 52-Chris Corley, 53-Jacquez Gray, 55-Cody Crowell, 57-Ryan Dudchock, 58-Keith Jones, 75-Devyn Keith, 81-Jeff Ogren, 88-Erik Peterson, 91-Jeremy Towns, 92-Bob Hooper, 93-Austin Hayes, 96-Alex Davis, 98-T. Strickland. |
| Appalachian State: 2-DeAndre Presley, 4-Rod Chisholm, 7-Travaris Cadet, 10-D. McCray, 19-Ta. Washington, 21-Robert Welton, 24-Brandon Grier, 29-Cedric Baker, 31-Troy Sanders, 33-J. Kimbrough, 39-Jason Vitaris, 42-Michael Frazier, 43-B. Thompson, 45-Karl Anderson, 46-Tony Robertson, 48-Brad Hardee, 49-Terrence McLean, 50-Cougar Norris, 52-Demery Brewer, 56-Bobby Bozzo, 58-Daniel Finnerty, 59-Wilson Fitchett, 71-Pat Mills, 76-Anthony Wilson, 78-Chris Marshall, 81-Jordan Gary, 83-Dominick Magazu, 85-B.J. Frazier, 86-Tim Frye, 90-Sam Martin, 93-John Rizor, 95-Gordy Witte. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Samford............. 0 0 0 7 - 7 Record: (2-2,0-1)
Appalachian State... 7 13 0 0 - 20 Record: (1-2,1-0)
Scoring Summary:
1st 06:47 ASU - Armanti Edwards 13 yd run (Jason Vitaris kick), 7-73 2:40, SAM 0 - ASU 7
2nd 09:50 ASU - Jason Vitaris 21 yd field goal, 13-76 6:24, SAM 0 - ASU 10
05:06 ASU - Jordan Gary 13 yd pass from Armanti Edwards (Jason Vitaris kick), 4-44 1:22, SAM 0 - ASU 17
00:00 ASU - Jason Vitaris 44 yd field goal, 8-42 2:20, SAM 0 - ASU 20
4th 06:16 SAM - Chris Evans 1 yd run (Cameron Yaw kick), 19-80 8:44, SAM 7 - ASU 20
SAM ASU
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 33-102 38-172
PASSING YDS (NET)............. 86 194
Passes Att-Comp-Int........... 33-12-1 28-19-0
TOTAL OFFENSE PLAYS-YARDS..... 66-188 66-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 6-39
Kickoff Returns-Yards......... 4-79 1-21
Interception Returns-Yards.... 0-0 1-54
Punts (Number-Avg)............ 9-42.8 6-37.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 7-66 12-112
Possession Time............... 30:25 29:35
Third-Down Conversions........ 7 of 19 3 of 11
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 1-18 3-13
RUSHING: Samford-Chris Evans 22-86; Alex Barnett 2-7; Brock Johnson 1-5;
Richie Fordham 1-4; Dustin Taliaferro 7-0. Appalachian State-Devon Moore 17-106;
Cedric Baker 6-50; Armanti Edwards 13-17; Rod Chisholm 1-0; Travaris Cadet
1-minus 1.
PASSING: Samford-Dustin Taliaferro 12-33-1-86. Appalachian State-Armanti
Edwards 19-28-0-194.
RECEIVING: Samford-Jonathan Lowery 3-27; Brock Johnson 3-25; Alex Barnett
3-23; Chris Evans 3-11. Appalachian State-CoCo Hillary 6-63; Matt Cline 5-42;
Devon Moore 3-24; Cedric Baker 1-16; Blake Elder 1-14; Jordan Gary 1-13; Brian
Quick 1-13; Travaris Cadet 1-9.
INTERCEPTIONS: Samford-None. Appalachian State-Ed Gainey 1-54.
FUMBLES: Samford-None. Appalachian State-Devon Moore 1-0.
Stadium: Kidd Brewer Stadium Attendance: 22139
Kickoff time: 3:30 p.m End of Game: 6:21 Total elapsed time: 2:51
Officials: Referee: Ed Rhodes; Umpire: S. Jackson; Linesman: Robert Broome;
Line judge: Terry Mock; Back judge: Jay Neal; Field judge: Greg Brock;
Side judge: Rob Rance;
Temperature: 56 Wind: SE 5 mph Weather: Light Rain
|
Play-by-Play Summary |
| Sam | 1-10 | at Sam30 | Start of 1st quarter, clock 15:00. |
| ASU wins toss, defers to 2nd half, ASU defends north goal | |||
| Sam | 1-10 | at Sam30 | ASU ball on ASU30. |
| Sam Martin kickoff 61 yards to the SAM9, Richie Fordham return 19 yards to the SAM28 (Cortez Gilbert;Terrence McLean). | |||
| Sam | 1-10 | at Sam28 | Clock 14:54. |
| Sam | 1-10 | at Sam28 | Richie Fordham rush for 4 yards to the SAM32 (D.J. Smith). |
| Sam | 2-6 | at Sam32 | D. Taliaferro pass complete to Chris Evans for no gain to the SAM32 (Lanston Tanyi), PENALTY SAM holding (Charlie Sanford) 10 yards to the SAM22, NO PLAY. |
| Sam | 2-16 | at Sam22 | Brock Johnson rush for 5 yards to the SAM27 (Jared Reine). |
| Sam | 3-11 | at Sam27 | D. Taliaferro rush for 1 yard to the SAM28 (Justin Lloyd;A. Williams). |
| Sam | 4-10 | at Sam28 | Bob Hooper punt 40 yards to the ASU32, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 02:33 | |||
| Asu | 1-10 | at Asu32 | APPALACHIAN STATE drive start at 12:27. |
| Asu | 1-10 | at Asu32 | Devon Moore rush for 25 yards to the SAM43, 1ST DOWN ASU (T. Broussard). |
| Asu | 1-10 | at Sam43 | Armanti Edwards pass incomplete to Matt Cline. |
| Asu | 2-10 | at Sam43 | Armanti Edwards rush for loss of 3 yards to the SAM46 (Bryce Smith). |
| Asu | 3-13 | at Sam46 | Armanti Edwards pass incomplete to Brian Quick. |
| Asu | 4-13 | at Sam46 | Sam Martin punt 44 yards to the SAM2, downed. |
| Drive: 4 plays, 22 yards, TOP 01:20 | |||
| Sam | 1-10 | at Sam02 | SAMFORD drive start at 11:07. |
| Sam | 1-10 | at Sam02 | Chris Evans rush for loss of 1 yard to the SAM1 (D.J. Smith;Jabari Fletcher). |
| Sam | 2-11 | at Sam01 | Chris Evans rush for 2 yards to the SAM3 (Malcolm Bennett;Justin Lloyd). |
| Sam | 3-9 | at Sam03 | D. Taliaferro pass incomplete to Jonathan Lowery, QB hurry by D.J. Smith. |
| Sam | 4-9 | at Sam03 | Bob Hooper punt 47 yards to the 50 yardline, Travaris Cadet return -13 yards to the ASU37 (Jacquez Gray;D. Covington), PENALTY ASU illegal block 10 yards to the ASU27, 1st and 10, ASU ball on ASU27. |
| Drive: 3 plays, 1 yards, TOP 01:40 | |||
| Asu | 1-10 | at Asu27 | APPALACHIAN STATE drive start at 09:27. |
| Asu | 1-10 | at Asu27 | Devon Moore rush for 13 yards to the ASU40, 1ST DOWN ASU (Ty Levie;Chris Legette). |
| Asu | 1-10 | at Asu40 | Devon Moore rush for 14 yards to the SAM46, 1ST DOWN ASU, out-of-bounds (Ty Levie). |
| Asu | 1-10 | at Sam46 | Armanti Edwards rush for 3 yards to the SAM43 (Sean Thompson;Bryce Smith). |
| Asu | 2-7 | at Sam43 | PENALTY ASU false start (Pat Mills) 5 yards to the SAM48. |
| Asu | 2-12 | at Sam48 | Armanti Edwards pass complete to CoCo Hillary for 22 yards to the SAM26, 1ST DOWN ASU. |
| Asu | 1-10 | at Sam26 | Armanti Edwards pass complete to Matt Cline for 12 yards to the SAM14, 1ST DOWN ASU (Sean Thompson;J.M. Clay). |
| Asu | 1-10 | at Sam14 | Devon Moore rush for 1 yard to the SAM13 (J.M. Clay;Jeremy Towns). |
| Asu | 2-9 | at Sam13 | Armanti Edwards rush for 13 yards to the SAM0, 1ST DOWN ASU, TOUCHDOWN, clock 06:47. |
| Jason Vitaris kick attempt good. | |||
| Appalachian State 7, Samford 0 | |||
| Drive: 7 plays, 73 yards, TOP 02:40 | |||
| Sam Martin kickoff 70 yards to the SAM0, Richie Fordham return 14 yards to the SAM14 (Brad Hardee;Demery Brewer). | |||
| Sam | 1-10 | at Sam14 | SAMFORD drive start at 06:42. |
| Sam | 1-10 | at Sam14 | Chris Evans rush for 4 yards to the SAM18 (Gordy Witte;Bobby Bozzo). |
| Sam | 2-6 | at Sam18 | Chris Evans rush for 1 yard to the SAM19 (D.J. Smith;Jacque Roman). |
| Sam | 3-5 | at Sam19 | D. Taliaferro pass incomplete to Jonathan Lowery, QB hurry by Jabari Fletcher. |
| Sam | 4-5 | at Sam19 | Bob Hooper punt 38 yards to the ASU43, Travaris Cadet return 12 yards to the SAM45 (Bob Hooper;Cody Crowell). |
| Drive: 3 plays, 5 yards, TOP 01:38 | |||
| Asu | 1-10 | at Sam45 | APPALACHIAN STATE drive start at 05:04. |
| Asu | 1-10 | at Sam45 | Devon Moore rush for 1 yard to the SAM44 (Darion Sutton). |
| Asu | 2-9 | at Sam44 | Armanti Edwards pass complete to Devon Moore for 7 yards to the SAM37, out-of-bounds (Sean Thompson). |
| Asu | 3-2 | at Sam37 | Devon Moore rush for 1 yard to the SAM36 (C.J. Brown;Sean Thompson). |
| Asu | 4-1 | at Sam36 | Rod Chisholm rush for no gain to the SAM36 (Patrick Hatcher;Darion Sutton). |
| Drive: 4 plays, 9 yards, TOP 01:40 | |||
| Sam | 1-10 | at Sam36 | SAMFORD drive start at 03:24. |
| Sam | 1-10 | at Sam36 | D. Taliaferro pass incomplete to Jonathan Lowery. |
| Sam | 2-10 | at Sam36 | Chris Evans rush for 2 yards to the SAM38 (D.J. Smith;Lanston Tanyi), PENALTY SAM illegal procedure declined. |
| Sam | 3-8 | at Sam38 | D. Taliaferro rush for 9 yards to the SAM47, 1ST DOWN SAM (Jared Reine). |
| Sam | 1-10 | at Sam47 | D. Taliaferro pass incomplete to Brock Johnson (D.J. Smith), QB hurry by Malcolm Bennett. |
| Sam | 2-10 | at Sam47 | Chris Evans rush for 5 yards to the ASU48 (Bobby Bozzo;Jacque Roman). |
| Sam | 3-5 | at Asu48 | D. Taliaferro pass incomplete to Jonathan Lowery. |
| Sam | 4-5 | at Asu48 | Bob Hooper punt 48 yards to the ASU0, touchback. |
| Drive: 6 plays, 16 yards, TOP 02:10 | |||
| Asu | 1-10 | at Asu20 | APPALACHIAN STATE drive start at 01:14. |
| Asu | 1-10 | at Asu20 | Cedric Baker rush for 20 yards to the ASU40, 1ST DOWN ASU, out-of-bounds (Corey White). |
| Asu | 1-10 | at Asu40 | Cedric Baker rush for 4 yards to the ASU44 (Bryce Smith). |
| Asu | 2-6 | at Asu44 | Armanti Edwards rush for 3 yards to the ASU47 (Devyn Keith;Keith Shoulders). |
| Drive: 3 plays, 27 yards, TOP 06:24 | |||
| Appalachian State 7, Samford 0 |
| Asu | 3-3 | at Asu47 | Start of 2nd quarter, clock 15:00. |
| Asu | 3-3 | at Asu47 | Armanti Edwards pass complete to CoCo Hillary for 9 yards to the SAM44 (J.M. Clay), PENALTY ASU holding 7 yards to the ASU40, NO PLAY. |
| Asu | 3-10 | at Asu40 | Armanti Edwards pass complete to Devon Moore for 11 yards to the SAM49, 1ST DOWN ASU (Corey White;Bryce Smith). |
| Asu | 1-10 | at Sam49 | Devon Moore rush for 11 yards to the SAM38, 1ST DOWN ASU (Bryce Smith). |
| Asu | 1-10 | at Sam38 | Travaris Cadet rush for loss of 1 yard to the SAM39, out-of-bounds (Cameron Yaw;J.M. Clay). |
| Asu | 2-11 | at Sam39 | Armanti Edwards pass complete to Cedric Baker for 16 yards to the SAM23, 1ST DOWN ASU (Austin Hayes). |
| Asu | 1-10 | at Sam23 | Armanti Edwards rush for 8 yards to the SAM15, out-of-bounds (C.J. Brown). |
| Asu | 2-2 | at Sam15 | Devon Moore rush for 9 yards to the SAM6, fumble forced by Austin Hayes, fumble by Devon Moore recovered by ASU Devon Moore at SAM6, 1ST DOWN ASU. |
