Southern Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Appalachian State 14 58 19 58 0 0 1 465 33.2
2. Furman 11 45 11 37 0 0 0 340 30.9
3. Elon 12 45 17 42 0 0 1 365 30.4
4. Wofford 11 34 5 33 0 0 2 256 23.3
5. The Citadel 11 33 8 29 0 0 0 251 22.8
6. Chattanooga 11 27 16 22 1 1 0 236 21.5
7. Samford 11 26 12 23 1 0 0 217 19.7
8. Georgia Southern 11 22 16 19 1 1 1 205 18.6
9. Western Carolina 11 19 8 15 1 0 0 155 14.1
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Elon 12 18 11 17 0 0 0 158 13.2
2. Samford 11 25 7 19 1 0 0 192 17.5
3. Appalachian State 14 39 13 34 1 0 2 313 22.4
4. Chattanooga 11 36 10 35 0 0 1 283 25.7
5. Western Carolina 11 33 18 31 0 0 1 285 25.9
6. The Citadel 11 34 16 30 1 0 1 286 26.0
7. Georgia Southern 11 38 13 34 0 0 1 303 27.5
8. Furman 11 46 8 42 2 0 0 346 31.5
9. Wofford 11 47 14 42 0 0 1 368 33.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Appalachian State 14 2890 3621 1017 6511 6.4 57 465.1
2. Elon 12 1601 3498 886 5099 5.8 41 424.9
3. Furman 11 1562 2537 695 4099 5.9 42 372.6
4. Wofford 11 2972 858 673 3830 5.7 34 348.2
5. The Citadel 11 1366 2038 711 3404 4.8 31 309.5
6. Samford 11 1423 1950 752 3373 4.5 25 306.6
7. Chattanooga 11 935 2385 745 3320 4.5 26 301.8
8. Georgia Southern 11 1062 2011 766 3073 4.0 19 279.4
9. Western Carolina 11 911 1790 629 2701 4.3 19 245.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Elon 12 1253 1727 731 2980 4.1 17 248.3
2. Samford 11 1210 1919 697 3129 4.5 23 284.5
3. Chattanooga 11 1637 1748 713 3385 4.7 32 307.7
4. Appalachian State 14 1898 2560 897 4458 5.0 36 318.4
5. Georgia Southern 11 1543 2361 728 3904 5.4 35 354.9
6. The Citadel 11 1707 2424 783 4131 5.3 32 375.5
7. Western Carolina 11 2174 2021 798 4195 5.3 33 381.4
8. Wofford 11 1896 2422 761 4318 5.7 45 392.5
9. Furman 11 1909 2835 787 4744 6.0 44 431.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Wofford 11 563 2972 5.3 26 270.2
2. Appalachian State 14 587 2890 4.9 45 206.4
3. Furman 11 348 1562 4.5 20 142.0
4. Elon 12 426 1601 3.8 16 133.4
5. Samford 11 405 1423 3.5 13 129.4
6. The Citadel 11 360 1366 3.8 11 124.2
7. Georgia Southern 11 354 1062 3.0 9 96.5
8. Chattanooga 11 333 935 2.8 9 85.0
9. Western Carolina 11 320 911 2.8 10 82.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Elon 12 407 1253 3.1 7 104.4
2. Samford 11 380 1210 3.2 12 110.0
3. Appalachian State 14 482 1898 3.9 20 135.6
4. Georgia Southern 11 392 1543 3.9 19 140.3
5. Chattanooga 11 432 1637 3.8 20 148.8
6. The Citadel 11 394 1707 4.3 15 155.2
7. Wofford 11 421 1896 4.5 21 172.4
8. Furman 11 419 1909 4.6 24 173.5
9. Western Carolina 11 470 2174 4.6 25 197.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Elon 12 296 460 7 64.3 3498 7.6 25 291.5
2. Appalachian State 14 284 430 9 66.0 3621 8.4 12 258.6
3. Furman 11 219 347 9 63.1 2537 7.3 22 230.6
4. Chattanooga 11 232 412 10 56.3 2385 5.8 17 216.8
5. The Citadel 11 211 351 11 60.1 2038 5.8 20 185.3
6. Georgia Southern 11 261 412 17 63.3 2011 4.9 10 182.8
7. Samford 11 204 347 10 58.8 1950 5.6 12 177.3
8. Western Carolina 11 178 309 10 57.6 1790 5.8 9 162.7
9. Wofford 11 53 110 8 48.2 858 7.8 8 78.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Elon 12 176 324 14 54.3 1727 5.3 10 143.9
2. Chattanooga 11 173 281 11 61.6 1748 6.2 12 158.9
3. Samford 11 183 317 7 57.7 1919 6.1 11 174.5
4. Appalachian State 14 226 415 18 54.5 2560 6.2 16 182.9
5. Western Carolina 11 196 328 2 59.8 2021 6.2 8 183.7
6. Georgia Southern 11 199 336 11 59.2 2361 7.0 16 214.6
7. Wofford 11 243 340 6 71.5 2422 7.1 24 220.2
8. The Citadel 11 239 389 11 61.4 2424 6.2 17 220.4
9. Furman 11 242 368 9 65.8 2835 7.7 20 257.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Elon 12 296 460 7 64.3 3498 25 143.1
2. Appalachian State 14 284 430 9 66.0 3621 12 141.8
3. Furman 11 219 347 9 63.1 2537 22 140.3
4. Wofford 11 53 110 8 48.2 858 8 123.2
5. The Citadel 11 211 351 11 60.1 2038 20 121.4
6. Chattanooga 11 232 412 10 56.3 2385 17 113.7
7. Samford 11 204 347 10 58.8 1950 12 111.6
8. Western Carolina 11 178 309 10 57.6 1790 9 109.4
9. Georgia Southern 11 261 412 17 63.3 2011 10 104.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Elon 12 176 324 14 54.3 1727 10 100.6
2. Appalachian State 14 226 415 18 54.5 2560 16 110.3
3. Samford 11 183 317 7 57.7 1919 11 115.6
4. Western Carolina 11 196 328 2 59.8 2021 8 118.3
5. Chattanooga 11 173 281 11 61.6 1748 12 120.1
6. The Citadel 11 239 389 11 61.4 2424 17 122.5
7. Georgia Southern 11 199 336 11 59.2 2361 16 127.4
8. Furman 11 242 368 9 65.8 2835 20 143.5
9. Wofford 11 243 340 6 71.5 2422 24 151.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Wofford 11 57 1228 0 21.5
2. The Citadel 11 52 1106 0 21.3
3. Georgia Southern 11 50 1017 0 20.3
4. Elon 12 37 737 0 19.9
5. Appalachian State 14 54 1069 0 19.8
6. Chattanooga 11 46 909 0 19.8
7. Furman 11 51 993 0 19.5
8. Samford 11 37 718 0 19.4
9. Western Carolina 11 58 1066 0 18.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. The Citadel 11 15 221 0 14.7
2. Furman 11 9 113 0 12.6
3. Chattanooga 11 14 164 0 11.7
4. Elon 12 25 238 2 9.5
5. Wofford 11 13 117 0 9.0
6. Samford 11 22 186 0 8.5
7. Georgia Southern 11 19 128 0 6.7
8. Appalachian State 14 27 150 0 5.6
9. Western Carolina 11 12 36 0 3.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Appalachian State 14 18 279 0 15.5
2. Elon 12 14 112 1 8.0
3. Chattanooga 11 11 114 0 10.4
4. Georgia Southern 11 11 98 1 8.9
5. The Citadel 11 11 341 2 31.0
6. Furman 11 9 135 2 15.0
7. Samford 11 7 63 1 9.0
8. Wofford 11 6 61 0 10.2
9. Western Carolina 11 2 24 0 12.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Furman 11 44 1752 39.8 63 1.4 1 37.9
2. Georgia Southern 11 62 2447 39.5 66 1.1 4 37.1
3. Wofford 11 35 1474 42.1 181 5.2 2 35.8
4. Appalachian State 14 52 2080 40.0 92 1.8 7 35.5
5. Samford 11 75 3068 40.9 384 5.1 3 35.0
6. Elon 12 64 2445 38.2 129 2.0 7 34.0
7. Western Carolina 11 67 2491 37.2 139 2.1 6 33.3
8. Chattanooga 11 53 2012 38.0 185 3.5 5 32.6
9. The Citadel 11 50 1948 39.0 382 7.6 2 30.5
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Appalachian State 14 88 5556 63.1 1675 7 42.5
2. Georgia Southern 11 50 3046 60.9 902 1 42.5
3. The Citadel 11 49 2820 57.6 777 1 41.3
4. Furman 11 64 3814 59.6 1186 1 40.8
5. Chattanooga 11 47 2676 56.9 604 8 40.7
6. Western Carolina 11 38 2347 61.8 762 3 40.1
7. Elon 12 72 3951 54.9 1109 1 39.2
8. Wofford 11 50 3022 60.4 1040 3 38.4
9. Samford 11 48 2894 60.3 957 6 37.9
 
FIELD GOALS G Made-Att Pct.
1. Furman 11 11-13 .846
2. Chattanooga 11 16-19 .842
3. Western Carolina 11 8-10 .800
4. Elon 12 17-23 .739
5. Georgia Southern 11 16-22 .727
6. Appalachian State 14 19-28 .679
7. Samford 11 12-19 .632
8. Wofford 11 5-8 .625
9. The Citadel 11 8-14 .571
 
PAT KICKING G Made-Att Pct.
1. Appalachian State 14 58-58 1.000
Samford 11 23-23 1.000
Georgia Southern 11 19-19 1.000
4. Wofford 11 33-34 .971
5. Elon 12 42-44 .955
6. Chattanooga 11 22-24 .917
7. The Citadel 11 29-32 .906
8. Western Carolina 11 15-17 .882
9. Furman 11 37-43 .860
 
SACKS BY G No. Yards
1. Elon 12 37 232
2. Chattanooga 11 30 170
Appalachian State 14 30 239
4. Samford 11 28 191
5. Georgia Southern 11 21 133
Wofford 11 21 147
7. Western Carolina 11 14 79
8. The Citadel 11 13 68
9. Furman 11 8 57
 
SACKS AGAINST G No. Yards
1. Wofford 11 9 45
Chattanooga 11 9 67
3. Furman 11 11 83
4. Appalachian State 14 20 146
5. The Citadel 11 24 151
6. Samford 11 26 196
Elon 12 26 188
8. Western Carolina 11 29 229
9. Georgia Southern 11 43 305
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Appalachian State 14 168 160 15 343 24.5
2. Elon 12 91 161 15 267 22.2
3. Furman 11 95 116 17 228 20.7
4. Wofford 11 144 33 14 191 17.4
5. The Citadel 11 91 88 10 189 17.2
6. Samford 11 83 82 21 187 17.0
7. Georgia Southern 11 76 100 10 186 16.9
8. Chattanooga 11 68 101 15 184 16.7
9. Western Carolina 11 55 72 8 135 12.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Elon 12 79 65 14 158 13.2
2. Samford 11 72 93 10 175 15.9
3. Georgia Southern 11 90 88 16 194 17.6
4. Chattanooga 11 102 80 13 195 17.7
5. The Citadel 11 103 115 12 230 20.9
6. Western Carolina 11 128 92 11 231 21.0
7. Wofford 11 114 112 9 235 21.4
8. Appalachian State 14 108 117 16 241 17.2
9. Furman 11 113 137 15 266 24.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Elon 12 86 184 46.7
2. Furman 11 59 131 45.0
3. Appalachian State 14 80 182 44.0
4. Wofford 11 54 139 38.8
5. The Citadel 11 57 148 38.5
6. Chattanooga 11 62 163 38.0
7. Georgia Southern 11 64 171 37.4
8. Samford 11 60 178 33.7
9. Western Carolina 11 49 151 32.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Elon 12 39 168 23.2
2. Samford 11 53 156 34.0
3. Georgia Southern 11 58 155 37.4
4. Appalachian State 14 76 197 38.6
5. Western Carolina 11 65 168 38.7
6. Chattanooga 11 68 149 45.6
7. Wofford 11 66 144 45.8
8. The Citadel 11 78 165 47.3
9. Furman 11 84 151 55.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Furman 11 9 11 81.8
2. Samford 11 12 17 70.6
3. Elon 12 5 9 55.6
4. Appalachian State 14 8 18 44.4
5. Chattanooga 11 11 25 44.0
6. The Citadel 11 9 21 42.9
7. Western Carolina 11 6 16 37.5
8. Wofford 11 13 35 37.1
9. Georgia Southern 11 6 17 35.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Samford 11 1 11 9.1
2. Furman 11 5 15 33.3
3. Chattanooga 11 9 21 42.9
4. Western Carolina 11 12 25 48.0
5. Elon 12 10 20 50.0
The Citadel 11 10 20 50.0
7. Appalachian State 14 10 19 52.6
8. Georgia Southern 11 11 20 55.0
9. Wofford 11 12 15 80.0
 
PENALTIES G No. Yards Avg/G
1. Wofford 11 52 425 38.6
2. Chattanooga 11 51 445 40.5
3. Furman 11 52 463 42.1
4. The Citadel 11 54 475 43.2
5. Samford 11 60 489 44.5
6. Western Carolina 11 58 502 45.6
7. Elon 12 62 566 47.2
8. Georgia Southern 11 72 643 58.5
9. Appalachian State 14 97 876 62.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Wofford 11 63 672 61.1
2. Samford 11 70 629 57.2
3. Furman 11 62 599 54.5
4. Georgia Southern 11 73 527 47.9
5. Appalachian State 14 73 663 47.4
6. Chattanooga 11 51 512 46.5
7. The Citadel 11 54 471 42.8
8. Elon 12 65 484 40.3
9. Western Carolina 11 49 420 38.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Georgia Southern 11 344:08 31:17
2. Elon 12 373:50 31:09
3. Samford 11 338:12 30:44
4. Appalachian State 14 430:06 30:43
5. Chattanooga 11 331:40 30:09
6. The Citadel 11 331:11 30:06
7. Furman 11 318:12 28:55
8. Western Carolina 11 314:08 28:33
9. Wofford 11 312:25 28:24
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Elon 12 11 14 25 8 7 15 +10 0.83
2. Appalachian State 14 7 18 25 9 9 18 +7 0.50
3. Furman 11 13 9 22 9 9 18 +4 0.36
4. Samford 11 7 7 14 3 10 13 +1 0.09
5. Chattanooga 11 8 11 19 9 10 19 +0 0.00
Georgia Southern 11 14 11 25 8 17 25 +0 0.00
7. The Citadel 11 6 11 17 8 11 19 -2 -0.18
8. Wofford 11 11 6 17 19 8 27 -10 -0.91
9. Western Carolina 11 8 2 10 11 10 21 -11 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Furman 11 42-47 89.4 33 18-15 9-10 1 1 0 2
2. Elon 12 44-51 86.3 30 13-17 14-16 2 2 1 0
3. Western Carolina 11 21-25 84.0 17 10-7 4-4 1 2 1 0
4. Appalachian State 14 58-70 82.9 46 40-6 12-16 2 1 2 3
5. Georgia Southern 11 24-29 82.8 14 6-8 10-12 0 1 2 0
6. The Citadel 11 28-34 82.4 24 9-15 4-6 0 1 2 1
7. Chattanooga 11 31-39 79.5 20 8-12 11-13 0 0 4 2
8. Samford 11 30-38 78.9 20 13-7 10-13 1 2 1 1
9. Wofford 11 25-33 75.8 21 19-2 4-5 3 1 2 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Elon 12 19-26 73.1 12 6-6 7-8 1 3 2 0
2. Samford 11 24-32 75.0 19 10-9 5-8 1 1 2 1
3. The Citadel 11 36-46 78.3 23 13-10 13-18 1 1 2 1
4. Furman 11 36-45 80.0 30 21-9 6-8 1 1 4 1
5. Western Carolina 11 43-52 82.7 27 21-6 16-20 1 0 3 1
6. Appalachian State 14 30-36 83.3 20 12-8 10-12 2 1 1 0
7. Chattanooga 11 32-37 86.5 24 14-10 8-10 1 1 0 1
Georgia Southern 11 32-37 86.5 26 17-9 6-6 3 2 0 0
9. Wofford 11 48-54 88.9 38 19-19 10-11 0 2 1 2
 
ON-SIDE KICKS BY G On-side Pct.
1. Elon 12 1-1 100.0
Wofford 11 1-1 100.0
3. Chattanooga 11 5-6 83.3
4. The Citadel 11 1-4 25.0
5. Furman 11 0-2 0.0
Samford 11 0-1 0.0
Western Carolina 11 0-1 0.0
Georgia Southern 11 0-0 0.0
Appalachian State 14 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Wofford 11 0-1 0.0
Georgia Southern 11 0-1 0.0
Samford 11 0-0 0.0
Chattanooga 11 0-0 0.0
Western Carolina 11 0-0 0.0
6. The Citadel 11 1-3 33.3
7. Appalachian State 14 2-4 50.0
8. Furman 11 3-4 75.0
9. Elon 12 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Chris Evans-SAM JR 11 241 1152 4.8 7 51 104.7
2. Devon Moore-ASU JR 14 256 1374 5.4 19 73 98.1
3. Jamal Shuman-ELON SO 10 133 677 5.1 3 30 67.7
4. Mitch Allen-WOF SO 11 136 633 4.7 6 35 57.5
5. Armanti Edwards-ASU SR 12 137 679 5.0 18 40 56.6
6. Adam Urbano-GSU SO 11 141 622 4.4 6 45 56.5
7. Mike Rucker-WOF JR 11 87 602 6.9 6 80 54.7
8. Michael Scott-WOF SO 11 104 576 5.5 3 59 52.4
9. Michael Johnson-WCU FR 11 150 568 3.8 4 37 51.6
10. Tersoo Uhaa-FUR SO 11 130 535 4.1 13 34 48.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Scott Riddle-ELON JR 12 285 - 439 - 7 64.9 3345 23 55 278.8
2. Armanti Edwards-ASU SR 12 257 - 378 - 7 68.0 3291 12 74 274.2
3. B.J. Coleman-UTC SO 11 227 - 401 - 9 56.6 2348 17 73 213.5
4. Jordan Sorrells-FUR SR 11 212 - 334 - 8 63.5 2337 20 72 212.5
5. Zack Jaynes-WCU SO 11 178 - 304 - 9 58.6 1790 9 54 162.7
6. Lee Chapple-GSU SO 11 233 - 360 - 14 64.7 1774 8 46 161.3
7. Dustin Taliaferro-SAM SO 11 190 - 321 - 9 59.2 1692 9 69 153.8
8. Mitch Allen-WOF SO 11 34 - 78 - 6 43.6 605 7 69 55.0
9. Miguel Starks-CIT FR 11 47 - 76 - 1 61.8 435 2 35 39.5
10. Stev Davitte-WOF SR 11 17 - 28 - 1 60.7 197 0 28 17.9
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Armanti Edwards-ASU SR 12 257 - 378 - 7 68.0 3291 12 74 147.9
2. Scott Riddle-ELON JR 12 285 - 439 - 7 64.9 3345 23 55 143.0
3. Jordan Sorrells-FUR SR 11 212 - 334 - 8 63.5 2337 20 72 137.2
4. Mitch Allen-WOF SO 11 34 - 78 - 6 43.6 605 7 69 123.0
5. Miguel Starks-CIT FR 11 47 - 76 - 1 61.8 435 2 35 116.0
6. B.J. Coleman-UTC SO 11 227 - 401 - 9 56.6 2348 17 73 115.3
7. Zack Jaynes-WCU SO 11 178 - 304 - 9 58.6 1790 9 54 111.9
8. Dustin Taliaferro-SAM SO 11 190 - 321 - 9 59.2 1692 9 69 107.1
9. Lee Chapple-GSU SO 11 233 - 360 - 14 64.7 1774 8 46 105.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Terrell Hudgins-ELON SR 12 123 1633 16 55 13.3 136.1 10.2
2. Blue Cooper-UTC SR 11 84 824 7 39 9.8 74.9 7.6
3. Andre Roberts-CIT SR 11 77 792 8 40 10.3 72.0 7.0
4. Adam Mims-FUR JR 11 74 878 4 72 11.9 79.8 6.7
5. Matt Cline-ASU SR 14 85 981 2 45 11.5 70.1 6.1
6. Jamere Valentine-GSU FR 11 51 487 4 49 9.5 44.3 4.6
7. Marquel Pittman-WCU JR 11 50 619 5 44 12.4 56.3 4.5
8. Brian Quick-ASU SO 14 61 982 4 74 16.1 70.1 4.4
9. Adam Urbano-GSU SO 11 45 315 0 46 7.0 28.6 4.1
10. Chris Pitchford-UTC JR 11 44 528 5 54 12.0 48.0 4.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Terrell Hudgins-ELON SR 12 123 1633 16 55 10.2 13.3 136.1
2. Adam Mims-FUR JR 11 74 878 4 72 6.7 11.9 79.8
3. Blue Cooper-UTC SR 11 84 824 7 39 7.6 9.8 74.9
4. Andre Roberts-CIT SR 11 77 792 8 40 7.0 10.3 72.0
5. Riley Hawkins-SAM SO 9 34 638 4 69 3.8 18.8 70.9
6. Brian Quick-ASU SO 14 61 982 4 74 4.4 16.1 70.1
7. Matt Cline-ASU SR 14 85 981 2 45 6.1 11.5 70.1
8. Marquel Pittman-WCU JR 11 50 619 5 44 4.5 12.4 56.3
9. Lance Camp-ELON JR 12 45 585 0 53 3.8 13.0 48.8
10. Chris Pitchford-UTC JR 11 44 528 5 54 4.0 12.0 48.0
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Armanti Edwards-ASU SR 12 679 3291 515 3970 330.8
2. Scott Riddle-ELON JR 12 -1 3345 497 3344 278.7
3. Jordan Sorrells-FUR SR 11 66 2337 364 2403 218.5
4. B.J. Coleman-UTC SO 11 -29 2348 435 2319 210.8
5. Zack Jaynes-WCU SO 11 -37 1790 373 1753 159.4
6. Dustin Taliaferro-SAM SO 11 59 1692 407 1751 159.2
7. Lee Chapple-GSU SO 11 -80 1774 438 1694 154.0
8. Mitch Allen-WOF SO 11 633 605 214 1238 112.5
9. Chris Evans-SAM JR 11 1152 0 241 1152 104.7
10. Devon Moore-ASU JR 14 1374 0 256 1374 98.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Armanti Edwards-ASU SR 12 18 0 0 0 108 9.0
2. Jason Vitaris-ASU JR 14 0 19 58 0 115 8.2
3. Devon Moore-ASU JR 14 19 0 0 0 114 8.1
4. Terrell Hudgins-ELON SR 12 16 0 0 0 96 8.0
5. Adam Shreiner-ELON FR 12 0 17 42 0 93 7.8
6. Tersoo Uhaa-FUR SO 11 14 0 0 0 84 7.6
7. Matthew Cesari-FUR SR 11 0 11 37 0 70 6.4
Craig Camay-UTC SR 11 0 16 22 0 70 6.4
9. Adrian Mora-GSU SO 11 0 16 19 0 67 6.1
10. Cameron Yaw-SAM FR 11 0 12 23 0 59 5.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Armanti Edwards-ASU SR 12 18 18 0 0 0 108 9.0
2. Devon Moore-ASU JR 14 19 19 0 0 0 114 8.1
3. Terrell Hudgins-ELON SR 12 16 0 16 0 0 96 8.0
4. Tersoo Uhaa-FUR SO 11 14 13 1 0 0 84 7.6
5. Andre Roberts-CIT SR 11 8 0 8 0 0 48 4.4
6. Chris Evans-SAM JR 11 7 7 0 0 0 42 3.8
Blue Cooper-UTC SR 11 7 0 7 0 0 42 3.8
Brandon Newsome-ELON JR 11 7 7 0 0 0 42 3.8
9. Dion Wilson-WCU FR 10 6 5 1 0 0 36 3.6
10. Mike Rucker-WOF JR 11 6 6 0 0 0 36 3.3
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Jason Vitaris-ASU JR 14 58-58 19-28 115 8.2
2. Adam Shreiner-ELON FR 12 42-44 17-23 93 7.8
3. Matthew Cesari-FUR SR 11 37-43 11-13 70 6.4
Craig Camay-UTC SR 11 22-24 16-19 70 6.4
5. Adrian Mora-GSU SO 11 19-19 16-22 67 6.1
6. Cameron Yaw-SAM FR 11 23-23 12-18 59 5.4
7. Sam Keeler-CIT SO 11 29-32 8-14 53 4.8
8. Christian Reed-WOF FR 10 32-33 5-7 47 4.7
9. Blake Bostic-WCU JR 11 15-17 8-10 39 3.5
10. Chris Tommie-WOF SR 11 1-1 0-1 1 0.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Andre Roberts-CIT SR 11 14 217 0 41 15.5
2. Joel Bradford-UTC SO 11 12 157 0 53 13.1
3. Richie Fordham-SAM SO 11 21 179 0 36 8.5
4. Karlos Sullivan-ELON SR 11 18 114 0 28 6.3
5. Travaris Cadet-ASU SO 14 24 134 0 24 5.6
6. Ronnie Wiggins-GSU SR 11 11 54 0 15 4.9
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Stephon Shelton-WOF FR 11 22 568 0 62 25.8
2. Kevin Hardy-CIT SO 11 26 564 0 58 21.7
3. Mike Rucker-WOF JR 11 25 526 0 37 21.0
4. George Richardson-WCU FR 11 37 771 0 41 20.8
5. Buster Skrine-UTC JR 11 28 578 0 36 20.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Terrell Hudgins-ELON SR 12 0 1633 0 0 1633 136.1
2. Jamal Shuman-ELON SO 10 677 147 0 419 1243 124.3
3. Chris Evans-SAM JR 11 1152 172 0 0 1324 120.4
4. Devon Moore-ASU JR 14 1374 282 0 0 1656 118.3
5. Adam Mims-FUR JR 11 65 878 59 216 1218 110.7
6. Mike Rucker-WOF JR 11 602 39 0 526 1167 106.1
7. Andre Roberts-CIT SR 11 77 792 217 66 1152 104.7
8. George Richardson-WCU FR 11 94 124 32 771 1021 92.8
9. Adam Urbano-GSU SO 11 622 315 0 0 937 85.2
10. Lance Camp-ELON JR 12 25 585 79 303 992 82.7
 
PUNTING Cl G No. Yards Long Avg.
1. Chris Tommie-WOF SR 11 30 1296 60 43.2
2. Bob Hooper-SAM JR 11 73 3026 59 41.5
3. Mike Hammons-UTC SO 11 49 1964 67 40.1
4. Sam Martin-ASU FR 14 52 2080 74 40.0
5. Trent Hawk-FUR SR 11 44 1752 60 39.8
6. Charlie Edwards-GSU SO 11 61 2417 68 39.6
7. Cass Couey-CIT FR 11 48 1900 55 39.6
8. Scott Riddle-ELON JR 12 54 2131 52 39.5
9. Blake Cain-WCU SO 11 65 2457 51 37.8
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Craig Camay-UTC SR 11 16 19 84.2 1.45
Adrian Mora-GSU SO 11 16 22 72.7 1.45
3. Adam Shreiner-ELON FR 12 17 23 73.9 1.42
4. Jason Vitaris-ASU JR 14 19 28 67.9 1.36
5. Cameron Yaw-SAM FR 11 12 18 66.7 1.09
6. Matthew Cesari-FUR SR 11 11 13 84.6 1.00
7. Blake Bostic-WCU JR 11 8 10 80.0 0.73
Sam Keeler-CIT SO 11 8 14 57.1 0.73
9. Christian Reed-WOF FR 10 5 7 71.4 0.50
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Matthew Cesari-FUR SR 11 11 13 46 84.6
2. Craig Camay-UTC SR 11 16 19 52 84.2
3. Adam Shreiner-ELON FR 12 17 23 43 73.9
4. Adrian Mora-GSU SO 11 16 22 50 72.7
5. Jason Vitaris-ASU JR 14 19 28 49 67.9
6. Cameron Yaw-SAM FR 11 12 18 47 66.7
7. Sam Keeler-CIT SO 11 8 14 50 57.1
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Jason Vitaris-ASU JR 14 58 58 100.0
Cameron Yaw-SAM FR 11 23 23 100.0
3. Christian Reed-WOF FR 10 32 33 97.0
4. Adam Shreiner-ELON FR 12 42 44 95.5
5. Craig Camay-UTC SR 11 22 24 91.7
6. Sam Keeler-CIT SO 11 29 32 90.6
7. Matthew Cesari-FUR SR 11 37 43 86.0
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Adrian McLeod-WCU SR 11 LB 62 75 137 12.5 1.5
2. Kadarron Anderson-FUR SO 11 LB 63 59 122 11.1 0.0
3. Bryce Smith-SAM JR 10 LB 67 35 102 10.2 0.0
4. Chris Collins-WCU SR 11 DB 65 44 109 9.9 4.0
5. D.J. Smith-ASU JR 14 LB 60 77 137 9.8 2.0
