Southern Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Appalachian State 8 34 13 34 0 0 1 279 34.9
2. Furman 8 33 9 27 0 0 0 252 31.5
3. Elon 8 30 13 27 0 0 1 248 31.0
4. Wofford 8 25 5 24 0 0 2 193 24.1
5. Chattanooga 8 19 15 16 1 0 0 177 22.1
6. The Citadel 8 21 5 20 0 0 0 161 20.1
7. Georgia Southern 8 18 11 15 1 0 0 158 19.8
8. Samford 8 16 8 13 1 0 0 135 16.9
9. Western Carolina 8 14 5 12 0 0 0 111 13.9
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Elon 8 11 8 10 0 0 0 100 12.5
2. Samford 8 19 7 17 0 0 0 152 19.0
3. Appalachian State 8 20 6 17 0 0 0 155 19.4
4. Georgia Southern 8 24 8 21 0 0 1 191 23.9
5. Western Carolina 8 23 15 21 0 0 1 206 25.8
6. Furman 8 27 7 23 2 0 0 210 26.2
7. Chattanooga 8 27 7 27 0 0 1 212 26.5
8. The Citadel 8 25 14 22 1 0 1 218 27.2
9. Wofford 8 34 12 30 0 0 0 270 33.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Appalachian State 8 1667 2218 567 3885 6.9 34 485.6
2. Elon 8 1052 2259 586 3311 5.7 27 413.9
3. Furman 8 1172 1768 498 2940 5.9 30 367.5
4. Wofford 8 2197 681 484 2878 5.9 25 359.8
5. Chattanooga 8 620 1867 569 2487 4.4 18 310.9
6. The Citadel 8 1012 1444 527 2456 4.7 20 307.0
7. Samford 8 991 1392 555 2383 4.3 16 297.9
8. Georgia Southern 8 898 1445 562 2343 4.2 16 292.9
9. Western Carolina 8 724 1207 453 1931 4.3 14 241.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Elon 8 796 1163 493 1959 4.0 10 244.9
2. Chattanooga 8 1092 1237 502 2329 4.6 24 291.1
3. Appalachian State 8 1133 1343 516 2476 4.8 19 309.5
4. Samford 8 1024 1562 512 2586 5.1 18 323.2
5. Georgia Southern 8 977 1941 513 2918 5.7 23 364.8
6. Western Carolina 8 1555 1395 559 2950 5.3 23 368.8
7. The Citadel 8 1114 1901 564 3015 5.3 24 376.9
8. Furman 8 1291 1841 566 3132 5.5 26 391.5
9. Wofford 8 1351 1898 576 3249 5.6 33 406.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Wofford 8 406 2197 5.4 18 274.6
2. Appalachian State 8 333 1667 5.0 25 208.4
3. Furman 8 249 1172 4.7 13 146.5
4. Elon 8 289 1052 3.6 13 131.5
5. The Citadel 8 273 1012 3.7 7 126.5
6. Samford 8 296 991 3.3 9 123.9
7. Georgia Southern 8 279 898 3.2 8 112.2
8. Western Carolina 8 237 724 3.1 10 90.5
9. Chattanooga 8 247 620 2.5 4 77.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Elon 8 269 796 3.0 4 99.5
2. Georgia Southern 8 253 977 3.9 10 122.1
3. Samford 8 272 1024 3.8 10 128.0
4. Chattanooga 8 303 1092 3.6 13 136.5
5. The Citadel 8 279 1114 4.0 11 139.2
6. Appalachian State 8 281 1133 4.0 11 141.6
7. Furman 8 308 1291 4.2 17 161.4
8. Wofford 8 310 1351 4.4 14 168.9
9. Western Carolina 8 334 1555 4.7 17 194.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Elon 8 196 297 7 66.0 2259 7.6 14 282.4
2. Appalachian State 8 166 234 3 70.9 2218 9.5 9 277.2
3. Chattanooga 8 191 322 7 59.3 1867 5.8 14 233.4
4. Furman 8 156 249 6 62.7 1768 7.1 17 221.0
5. Georgia Southern 8 184 283 9 65.0 1445 5.1 8 180.6
6. The Citadel 8 152 254 6 59.8 1444 5.7 13 180.5
7. Samford 8 156 259 8 60.2 1392 5.4 7 174.0
8. Western Carolina 8 120 216 8 55.6 1207 5.6 4 150.9
9. Wofford 8 38 78 7 48.7 681 8.7 7 85.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Elon 8 126 224 8 56.2 1163 5.2 6 145.4
2. Chattanooga 8 124 199 8 62.3 1237 6.2 11 154.6
3. Appalachian State 8 126 235 11 53.6 1343 5.7 8 167.9
4. Western Carolina 8 142 225 1 63.1 1395 6.2 6 174.4
5. Samford 8 148 240 6 61.7 1562 6.5 8 195.2
6. Furman 8 167 258 9 64.7 1841 7.1 9 230.1
7. Wofford 8 189 266 4 71.1 1898 7.1 19 237.2
8. The Citadel 8 184 285 5 64.6 1901 6.7 13 237.6
9. Georgia Southern 8 153 260 9 58.8 1941 7.5 13 242.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Appalachian State 8 166 234 3 70.9 2218 9 160.7
2. Elon 8 196 297 7 66.0 2259 14 140.7
3. Furman 8 156 249 6 62.7 1768 17 140.0
4. Wofford 8 38 78 7 48.7 681 7 133.7
5. The Citadel 8 152 254 6 59.8 1444 13 119.8
6. Chattanooga 8 191 322 7 59.3 1867 14 118.0
7. Georgia Southern 8 184 283 9 65.0 1445 8 110.9
8. Samford 8 156 259 8 60.2 1392 7 108.1
9. Western Carolina 8 120 216 8 55.6 1207 4 101.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Elon 8 126 224 8 56.2 1163 6 101.6
2. Appalachian State 8 126 235 11 53.6 1343 8 103.5
3. Samford 8 148 240 6 61.7 1562 8 122.3
4. Western Carolina 8 142 225 1 63.1 1395 6 123.1
5. Chattanooga 8 124 199 8 62.3 1237 11 124.7
6. Furman 8 167 258 9 64.7 1841 9 129.2
7. Georgia Southern 8 153 260 9 58.8 1941 13 131.1
8. The Citadel 8 184 285 5 64.6 1901 13 132.1
9. Wofford 8 189 266 4 71.1 1898 19 151.6
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Wofford 8 42 885 0 21.1
2. The Citadel 8 39 814 0 20.9
3. Georgia Southern 8 31 629 0 20.3
4. Appalachian State 8 25 507 0 20.3
5. Elon 8 24 469 0 19.5
6. Western Carolina 8 44 851 0 19.3
7. Furman 8 34 654 0 19.2
8. Chattanooga 8 34 652 0 19.2
9. Samford 8 29 554 0 19.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Chattanooga 8 9 137 0 15.2
2. Furman 8 8 113 0 14.1
3. The Citadel 8 12 155 0 12.9
4. Elon 8 15 161 1 10.7
5. Wofford 8 7 70 0 10.0
6. Georgia Southern 8 12 101 0 8.4
7. Samford 8 15 125 0 8.3
8. Appalachian State 8 18 97 0 5.4
9. Western Carolina 8 7 9 0 1.3
 
INTERCEPTIONS G No. Yards TD Avg.
1. Appalachian State 8 11 194 0 17.6
2. Furman 8 9 135 2 15.0
3. Georgia Southern 8 9 83 0 9.2
4. Chattanooga 8 8 84 0 10.5
5. Elon 8 8 77 1 9.6
6. Samford 8 6 22 0 3.7
7. The Citadel 8 5 142 1 28.4
8. Wofford 8 4 45 0 11.2
9. Western Carolina 8 1 24 0 24.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Wofford 8 25 1102 44.1 103 4.1 2 38.4
2. Samford 8 50 2149 43.0 230 4.6 3 37.2
3. Appalachian State 8 31 1297 41.8 47 1.5 5 37.1
4. Georgia Southern 8 44 1704 38.7 42 1.0 3 36.4
5. Furman 8 30 1127 37.6 18 0.6 1 36.3
6. Elon 8 40 1539 38.5 46 1.1 5 34.8
7. Western Carolina 8 46 1743 37.9 129 2.8 6 32.5
8. Chattanooga 8 36 1328 36.9 117 3.2 4 31.4
9. The Citadel 8 35 1371 39.2 236 6.7 2 31.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Georgia Southern 8 38 2308 60.7 629 1 43.7
2. Appalachian State 8 52 3244 62.4 947 3 43.0
3. Furman 8 47 2837 60.4 880 0 41.6
4. The Citadel 8 32 1829 57.2 489 1 41.2
5. Chattanooga 8 35 1960 56.0 440 5 40.6
6. Samford 8 31 1923 62.0 571 5 40.4
7. Western Carolina 8 27 1633 60.5 526 2 39.5
8. Elon 8 50 2741 54.8 748 1 39.5
9. Wofford 8 37 2210 59.7 785 2 37.4
 
FIELD GOALS G Made-Att Pct.
1. Chattanooga 8 15-16 .938
2. Furman 8 9-10 .900
3. Wofford 8 5-6 .833
4. Elon 8 13-16 .812
5. Appalachian State 8 13-18 .722
6. Western Carolina 8 5-7 .714
7. Georgia Southern 8 11-16 .688
8. Samford 8 8-14 .571
9. The Citadel 8 5-11 .455
 
PAT KICKING G Made-Att Pct.
1. Appalachian State 8 34-34 1.000
Chattanooga 8 16-16 1.000
Georgia Southern 8 15-15 1.000
Samford 8 13-13 1.000
5. Wofford 8 24-25 .960
6. The Citadel 8 20-21 .952
7. Elon 8 27-29 .931
8. Western Carolina 8 12-13 .923
9. Furman 8 27-32 .844
 
SACKS BY G No. Yards
1. Elon 8 28 171
2. Appalachian State 8 24 194
3. Chattanooga 8 20 133
4. Wofford 8 15 118
5. Georgia Southern 8 14 94
6. Samford 8 12 93
7. The Citadel 8 10 54
8. Western Carolina 8 9 51
9. Furman 8 5 37
 
SACKS AGAINST G No. Yards
1. Wofford 8 5 18
2. Chattanooga 8 6 41
3. Furman 8 7 41
4. Appalachian State 8 11 88
5. Elon 8 18 133
6. Samford 8 19 132
7. The Citadel 8 20 115
Western Carolina 8 20 170
9. Georgia Southern 8 31 207
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Appalachian State 8 92 91 8 191 23.9
2. Elon 8 57 105 12 174 21.8
3. Furman 8 72 80 11 163 20.4
4. Chattanooga 8 49 84 9 142 17.8
5. Wofford 8 106 25 10 141 17.6
6. Georgia Southern 8 63 70 7 140 17.5
7. The Citadel 8 65 67 7 139 17.4
Samford 8 62 60 16 139 17.4
9. Western Carolina 8 45 51 6 102 12.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Elon 8 50 45 11 106 13.2
2. Appalachian State 8 60 59 12 131 16.4
3. Chattanooga 8 66 57 9 132 16.5
4. Georgia Southern 8 54 70 12 136 17.0
5. Samford 8 61 76 9 146 18.2
6. Western Carolina 8 91 60 8 159 19.9
7. The Citadel 8 69 88 9 166 20.8
8. Wofford 8 81 87 7 175 21.9
9. Furman 8 79 91 9 180 22.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Elon 8 57 122 46.7
2. Furman 8 42 94 44.7
3. Appalachian State 8 44 102 43.1
4. The Citadel 8 44 111 39.6
5. Georgia Southern 8 48 125 38.4
Chattanooga 8 48 125 38.4
7. Samford 8 51 133 38.3
8. Wofford 8 37 97 38.1
9. Western Carolina 8 35 106 33.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Elon 8 23 114 20.2
2. Georgia Southern 8 39 110 35.5
3. Samford 8 38 106 35.8
4. Western Carolina 8 43 118 36.4
5. Appalachian State 8 45 117 38.5
6. Wofford 8 52 113 46.0
7. The Citadel 8 54 117 46.2
8. Chattanooga 8 52 107 48.6
9. Furman 8 60 113 53.1
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Furman 8 8 9 88.9
2. Samford 8 9 13 69.2
3. Elon 8 4 6 66.7
4. Chattanooga 8 10 22 45.5
5. Appalachian State 8 4 9 44.4
6. Western Carolina 8 5 12 41.7
7. The Citadel 8 7 18 38.9
8. Georgia Southern 8 5 13 38.5
9. Wofford 8 8 25 32.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Samford 8 1 10 10.0
2. Appalachian State 8 4 10 40.0
3. Chattanooga 8 6 14 42.9
Georgia Southern 8 6 14 42.9
5. Furman 8 5 11 45.5
6. The Citadel 8 8 16 50.0
7. Western Carolina 8 11 21 52.4
8. Elon 8 10 19 52.6
9. Wofford 8 9 12 75.0
 
PENALTIES G No. Yards Avg/G
1. Wofford 8 34 266 33.2
2. Chattanooga 8 35 287 35.9
3. Furman 8 35 315 39.4
4. The Citadel 8 37 346 43.2
5. Samford 8 44 381 47.6
6. Western Carolina 8 44 390 48.8
7. Elon 8 44 422 52.8
8. Georgia Southern 8 55 500 62.5
9. Appalachian State 8 54 513 64.1
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Wofford 8 45 502 62.8
2. Samford 8 48 428 53.5
3. Furman 8 41 416 52.0
4. Elon 8 50 367 45.9
5. Appalachian State 8 41 361 45.1
6. Georgia Southern 8 48 355 44.4
7. Chattanooga 8 34 338 42.2
8. Western Carolina 8 38 327 40.9
9. The Citadel 8 37 326 40.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Georgia Southern 8 259:03 32:22
2. Chattanooga 8 252:41 31:35
3. Elon 8 249:33 31:11
4. Samford 8 244:20 30:32
5. The Citadel 8 243:52 30:29
6. Appalachian State 8 241:48 30:13
7. Furman 8 225:01 28:07
8. Western Carolina 8 224:16 28:02
9. Wofford 8 219:09 27:23
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Appalachian State 8 5 11 16 4 3 7 +9 1.12
2. Elon 8 10 8 18 5 7 12 +6 0.75
Furman 8 10 9 19 7 6 13 +6 0.75
4. Georgia Southern 8 10 9 19 5 9 14 +5 0.62
5. Chattanooga 8 7 8 15 8 7 15 +0 0.00
Samford 8 4 6 10 2 8 10 +0 0.00
7. The Citadel 8 3 5 8 7 6 13 -5 -0.62
8. Western Carolina 8 4 1 5 6 8 14 -9 -1.12
9. Wofford 8 5 4 9 14 7 21 -12 -1.50
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Elon 8 31-35 88.6 21 10-11 10-11 1 2 0 0
2. Appalachian State 8 36-42 85.7 27 23-4 9-11 0 1 2 1
3. Furman 8 29-34 85.3 22 11-11 7-8 1 1 0 2
4. Georgia Southern 8 22-26 84.6 14 6-8 8-10 0 1 1 0
5. Chattanooga 8 25-30 83.3 14 4-10 11-11 0 0 4 1
6. The Citadel 8 18-22 81.8 15 5-10 3-5 0 0 1 1
7. Wofford 8 19-24 79.2 15 13-2 4-4 3 0 2 0
8. Western Carolina 8 15-19 78.9 13 10-3 2-2 1 2 1 0
9. Samford 8 21-28 75.0 14 9-5 7-9 1 2 1 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Elon 8 14-19 73.7 9 4-5 5-6 1 1 2 0
2. Samford 8 19-24 79.2 14 8-6 5-6 0 1 2 1
3. The Citadel 8 30-37 81.1 18 10-8 12-15 1 1 2 0
4. Furman 8 26-32 81.2 21 16-5 5-6 1 1 2 1
5. Appalachian State 8 14-17 82.4 11 7-4 3-3 1 1 1 0
6. Georgia Southern 8 20-24 83.3 16 9-7 4-4 2 2 0 0
7. Western Carolina 8 32-37 86.5 18 13-5 14-16 0 0 2 1
8. Chattanooga 8 26-30 86.7 21 12-9 5-6 1 1 0 1
9. Wofford 8 35-40 87.5 27 12-15 8-9 0 1 1 2
 
ON-SIDE KICKS BY G On-side Pct.
1. Wofford 8 1-1 100.0
2. Chattanooga 8 5-6 83.3
3. The Citadel 8 1-3 33.3
4. Furman 8 0-2 0.0
Western Carolina 8 0-1 0.0
Samford 8 0-1 0.0
Appalachian State 8 0-0 0.0
Georgia Southern 8 0-0 0.0
Elon 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Wofford 8 0-1 0.0
Georgia Southern 8 0-1 0.0
Samford 8 0-0 0.0
Chattanooga 8 0-0 0.0
Western Carolina 8 0-0 0.0
6. The Citadel 8 1-3 33.3
7. Appalachian State 8 2-4 50.0
8. Furman 8 3-4 75.0
9. Elon 8 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Chris Evans-SAM JR 8 182 841 4.6 5 42 105.1
2. Devon Moore-ASU JR 8 142 738 5.2 11 48 92.2
3. Michael Scott-WOF SO 8 95 558 5.9 3 59 69.8
4. Armanti Edwards-ASU SR 7 78 406 5.2 12 35 58.0
5. Michael Johnson-WCU FR 8 111 461 4.2 4 37 57.6
6. Adam Urbano-GSU SO 8 113 454 4.0 5 19 56.8
7. Mike Rucker-WOF JR 8 72 443 6.2 4 65 55.4
8. Mitch Allen-WOF SO 8 94 442 4.7 5 24 55.2
9. Brandon Newsome-ELON JR 8 97 435 4.5 7 35 54.4
10. Chris Awuah-UTC FR 8 123 375 3.0 2 37 46.9
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Armanti Edwards-ASU SR 7 153 - 207 - 2 73.9 2032 9 74 290.3
2. Scott Riddle-ELON JR 8 189 - 285 - 7 66.3 2169 13 55 271.1
3. B.J. Coleman-UTC SO 8 186 - 313 - 7 59.4 1830 14 54 228.8
4. Jordan Sorrells-FUR SR 8 154 - 241 - 5 63.9 1719 16 72 214.9
5. Lee Chapple-GSU SO 8 164 - 251 - 8 65.3 1276 6 46 159.5
6. Dustin Taliaferro-SAM SO 8 147 - 242 - 7 60.7 1241 5 69 155.1
7. Zack Jaynes-WCU SO 8 120 - 213 - 8 56.3 1207 4 50 150.9
8. Mitch Allen-WOF SO 8 23 - 52 - 5 44.2 455 6 69 56.9
9. Miguel Starks-CIT FR 8 45 - 72 - 1 62.5 415 2 35 51.9
10. Travaris Cadet-ASU SO 8 13 - 27 - 1 48.1 186 0 43 23.2
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Armanti Edwards-ASU SR 7 153 - 207 - 2 73.9 2032 9 74 168.8
2. Jordan Sorrells-FUR SR 8 154 - 241 - 5 63.9 1719 16 72 141.6
3. Scott Riddle-ELON JR 8 189 - 285 - 7 66.3 2169 13 55 140.4
4. Mitch Allen-WOF SO 8 23 - 52 - 5 44.2 455 6 69 136.6
5. B.J. Coleman-UTC SO 8 186 - 313 - 7 59.4 1830 14 54 118.8
6. Miguel Starks-CIT FR 8 45 - 72 - 1 62.5 415 2 35 117.3
7. Lee Chapple-GSU SO 8 164 - 251 - 8 65.3 1276 6 46 109.6
8. Dustin Taliaferro-SAM SO 8 147 - 242 - 7 60.7 1241 5 69 104.9
9. Zack Jaynes-WCU SO 8 120 - 213 - 8 56.3 1207 4 50 102.6
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Terrell Hudgins-ELON SR 8 80 1063 10 46 13.3 132.9 10.0
2. Blue Cooper-UTC SR 8 70 645 7 36 9.2 80.6 8.8
3. Andre Roberts-CIT SR 8 52 522 4 37 10.0 65.2 6.5
4. Adam Mims-FUR JR 8 51 601 3 72 11.8 75.1 6.4
5. Matt Cline-ASU SR 8 50 545 1 45 10.9 68.1 6.2
6. Chris Pitchford-UTC JR 8 37 479 4 54 12.9 59.9 4.6
7. Riley Hawkins-SAM SO 6 27 414 1 69 15.3 69.0 4.5
Jamere Valentine-GSU FR 8 36 355 2 49 9.9 44.4 4.5
9. Adam Urbano-GSU SO 8 33 237 0 46 7.2 29.6 4.1
10. Brian Quick-ASU SO 8 32 600 3 74 18.8 75.0 4.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Terrell Hudgins-ELON SR 8 80 1063 10 46 10.0 13.3 132.9
2. Blue Cooper-UTC SR 8 70 645 7 36 8.8 9.2 80.6
3. Adam Mims-FUR JR 8 51 601 3 72 6.4 11.8 75.1
4. Brian Quick-ASU SO 8 32 600 3 74 4.0 18.8 75.0
5. Riley Hawkins-SAM SO 6 27 414 1 69 4.5 15.3 69.0
6. Matt Cline-ASU SR 8 50 545 1 45 6.2 10.9 68.1
7. Andre Roberts-CIT SR 8 52 522 4 37 6.5 10.0 65.2
8. Chris Pitchford-UTC JR 8 37 479 4 54 4.6 12.9 59.9
9. Marquel Pittman-WCU JR 8 30 377 1 44 3.8 12.6 47.1
10. Brenton Bersin-WOF SO 7 12 328 4 69 1.7 27.3 46.9
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Armanti Edwards-ASU SR 7 406 2032 285 2438 348.3
2. Scott Riddle-ELON JR 8 29 2169 331 2198 274.8
3. B.J. Coleman-UTC SO 8 -9 1830 343 1821 227.6
4. Jordan Sorrells-FUR SR 8 39 1719 264 1758 219.8
5. Dustin Taliaferro-SAM SO 8 36 1241 310 1277 159.6
6. Lee Chapple-GSU SO 8 -29 1276 315 1247 155.9
7. Zack Jaynes-WCU SO 8 -42 1207 262 1165 145.6
8. Mitch Allen-WOF SO 8 442 455 146 897 112.1
9. Chris Evans-SAM JR 8 841 0 182 841 105.1
10. Devon Moore-ASU JR 8 738 0 142 738 92.2
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Armanti Edwards-ASU SR 7 12 0 0 0 72 10.3
2. Jason Vitaris-ASU JR 8 0 13 34 0 73 9.1
3. Adam Shreiner-ELON FR 8 0 13 27 0 66 8.2
Devon Moore-ASU JR 8 11 0 0 0 66 8.2
5. Craig Camay-UTC SR 8 0 15 16 0 61 7.6
6. Terrell Hudgins-ELON SR 8 10 0 0 0 60 7.5
7. Matthew Cesari-FUR SR 8 0 9 27 0 54 6.8
Tersoo Uhaa-FUR SO 8 9 0 0 0 54 6.8
9. Adrian Mora-GSU SO 8 0 11 15 0 48 6.0
10. Brandon Newsome-ELON JR 8 7 0 0 0 42 5.2
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Armanti Edwards-ASU SR 7 12 12 0 0 0 72 10.3
2. Devon Moore-ASU JR 8 11 11 0 0 0 66 8.2
3. Terrell Hudgins-ELON SR 8 10 0 10 0 0 60 7.5
4. Tersoo Uhaa-FUR SO 8 9 8 1 0 0 54 6.8
5. Brandon Newsome-ELON JR 8 7 7 0 0 0 42 5.2
Blue Cooper-UTC SR 8 7 0 7 0 0 42 5.2
7. Dion Wilson-WCU FR 7 6 5 1 0 0 36 5.1
8. Mitch Allen-WOF SO 8 5 5 0 0 0 30 3.8
Chris Evans-SAM JR 8 5 5 0 0 0 30 3.8
Adam Urbano-GSU SO 8 5 5 0 0 0 30 3.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Jason Vitaris-ASU JR 8 34-34 13-18 73 9.1
2. Adam Shreiner-ELON FR 8 27-29 13-16 66 8.2
3. Craig Camay-UTC SR 8 16-16 15-16 61 7.6
4. Matthew Cesari-FUR SR 8 27-32 9-10 54 6.8
5. Adrian Mora-GSU SO 8 15-15 11-16 48 6.0
6. Christian Reed-WOF FR 8 24-25 5-6 39 4.9
7. Cameron Yaw-SAM FR 8 13-13 8-14 37 4.6
8. Sam Keeler-CIT SO 8 20-21 5-11 35 4.4
9. Blake Bostic-WCU JR 8 12-13 5-7 27 3.4
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Joel Bradford-UTC SO 8 9 137 0 53 15.2
2. Andre Roberts-CIT SR 8 11 151 0 41 13.7
3. Richie Fordham-SAM SO 8 14 118 0 36 8.4
4. Karlos Sullivan-ELON SR 8 14 116 0 28 8.3
5. Travaris Cadet-ASU SO 8 16 88 0 16 5.5
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Stephon Shelton-WOF FR 8 18 483 0 62 26.8
2. George Richardson-WCU FR 8 29 631 0 41 21.8
3. Kevin Hardy-CIT SO 8 17 351 0 58 20.6
4. Alex Barnett-SAM JR 7 16 325 0 46 20.3
5. Buster Skrine-UTC JR 8 23 446 0 36 19.4
6. Mike Rucker-WOF JR 8 16 298 0 37 18.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Terrell Hudgins-ELON SR 8 0 1063 0 0 1063 132.9
2. Chris Evans-SAM JR 8 841 134 0 0 975 121.9
3. Devon Moore-ASU JR 8 738 165 0 0 903 112.9
4. Adam Mims-FUR JR 8 60 601 59 116 836 104.5
5. Andre Roberts-CIT SR 8 60 522 151 66 799 99.9
6. Jamal Shuman-ELON SO 7 318 81 0 287 686 98.0
7. George Richardson-WCU FR 8 56 70 7 631 764 95.5
8. Mike Rucker-WOF JR 8 443 5 0 298 746 93.2
9. Adam Urbano-GSU SO 8 454 237 0 0 691 86.4
10. Blue Cooper-UTC SR 8 0 645 0 0 645 80.6
 
PUNTING Cl G No. Yards Long Avg.
1. Bob Hooper-SAM JR 8 48 2107 59 43.9
2. Chris Tommie-WOF SR 8 22 964 60 43.8
3. Sam Martin-ASU FR 8 31 1297 74 41.8
4. Cass Couey-CIT FR 8 33 1323 55 40.1
5. Mike Hammons-UTC SO 8 32 1280 67 40.0
6. Scott Riddle-ELON JR 8 35 1383 52 39.5
7. Charlie Edwards-GSU SO 8 43 1674 68 38.9
8. Blake Cain-WCU SO 8 44 1709 49 38.8
9. Trent Hawk-FUR SR 8 30 1127 56 37.6
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Craig Camay-UTC SR 8 15 16 93.8 1.88
2. Adam Shreiner-ELON FR 8 13 16 81.2 1.62
Jason Vitaris-ASU JR 8 13 18 72.2 1.62
4. Adrian Mora-GSU SO 8 11 16 68.8 1.38
5. Matthew Cesari-FUR SR 8 9 10 90.0 1.12
6. Cameron Yaw-SAM FR 8 8 14 57.1 1.00
7. Christian Reed-WOF FR 8 5 6 83.3 0.62
Blake Bostic-WCU JR 8 5 7 71.4 0.62
Sam Keeler-CIT SO 8 5 11 45.5 0.62
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Craig Camay-UTC SR 8 15 16 42 93.8
2. Matthew Cesari-FUR SR 8 9 10 46 90.0
3. Adam Shreiner-ELON FR 8 13 16 43 81.2
4. Jason Vitaris-ASU JR 8 13 18 49 72.2
5. Adrian Mora-GSU SO 8 11 16 50 68.8
6. Cameron Yaw-SAM FR 8 8 14 47 57.1
7. Sam Keeler-CIT SO 8 5 11 50 45.5
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Jason Vitaris-ASU JR 8 34 34 100.0
Craig Camay-UTC SR 8 16 16 100.0
3. Christian Reed-WOF FR 8 24 25 96.0
4. Sam Keeler-CIT SO 8 20 21 95.2
5. Adam Shreiner-ELON FR 8 27 29 93.1
6. Matthew Cesari-FUR SR 8 27 32 84.4
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Adrian McLeod-WCU SR 8 LB 50 58 108 13.5 1.0
2. Kadarron Anderson-FUR SO 8 LB 54 48 102 12.8 0.0
3. Bryce Smith-SAM JR 8 LB 55 30 85 10.6 0.0
4. Chris Collins-WCU SR 8 DB 45 37 82 10.2 3.0
5. D.J. Smith-ASU JR 8 LB 38 40 78 9.8 2.0
6. Jordon Gilmore-CIT SR 8 LB 38 33 71 8.9 0.0
7. Joshua Jones-ELON SO 8 LB 34 32 66 8.2 1.5
8. Tommy Irvin-WOF JR 8 DB 39 25 64 8.0 0.0
