Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | DAVIDSON | W | 56-0 | 1-0-0 | 0-0-0 | 2:52 | 8258 | ||
| Sep 12, 2009 | at | Presbyterian | W | 41-7 | 2-0-0 | 0-0-0 | 2:32 | 2461 | |
| Sep 19, 2009 | at | Wake Forest | L | 7-35 | 2-1-0 | 0-0-0 | 2:50 | 31454 | |
| * | Sep 26, 2009 | GEORGIA SOUTHERN | W | 28-14 | 3-1-0 | 1-0-0 | 3:03 | 10189 | |
| * | Oct 03, 2009 | at | Furman | W | 19-12 | 4-1-0 | 2-0-0 | 3:05 | 12412 |
| * | Oct 10, 2009 | THE CITADEL | W | 43-7 | 5-1-0 | 3-0-0 | 3:53 | 7524 | |
| * | Oct 24, 2009 | CHATTANOOGA | W | 45-10 | 6-1-0 | 4-0-0 | 2:46 | 8264 | |
| * | Oct 31, 2009 | at | Wofford | W | 34-6 | 7-1-0 | 5-0-0 | 2:35 | 6610 |
| * | Nov 07, 2009 | at | Western Carolina | W | 42-17 | 8-1-0 | 6-0-0 | 2:42 | 6943 |
| * | Nov 14, 2009 | #7 APPALACHIAN STATE | L | 10-27 | 8-2-0 | 6-1-0 | 3:05 | 14167 | |
| * | Nov 21, 2009 | at | Samford | W | 27-7 | 9-2-0 | 7-1-0 | 2:49 | 4283 |
| Nov 28, 2009 | at | #4 Richmond | L | 13-16 | 9-3-0 | 7-1-0 | 3:03 pm | 6143 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ELON | OPP |
| SCORING | 365 | 158 |
| Points Per Game | 30.4 | 13.2 |
| FIRST DOWNS | 267 | 158 |
| Rushing | 91 | 79 |
| Passing | 161 | 65 |
| Penalty | 15 | 14 |
| RUSHING YARDAGE | 1601 | 1253 |
| Yards gained rushing | 1914 | 1610 |
| Yards lost rushing | 313 | 357 |
| Rushing Attempts | 426 | 407 |
| Average Per Rush | 3.8 | 3.1 |
| Average Per Game | 133.4 | 104.4 |
| TDs Rushing | 16 | 7 |
| PASSING YARDAGE | 3498 | 1727 |
| Comp-Att-Int | 296-460-7 | 176-324-14 |
| Average Per Pass | 7.6 | 5.3 |
| Average Per Catch | 11.8 | 9.8 |
| Average Per Game | 291.5 | 143.9 |
| TDs Passing | 25 | 10 |
| TOTAL OFFENSE | 5099 | 2980 |
| Total Plays | 886 | 731 |
| Average Per Play | 5.8 | 4.1 |
| Average Per Game | 424.9 | 248.3 |
| KICK RETURNS: #-Yards | 37-737 | 65-1109 |
| PUNT RETURNS: #-Yards | 25-238 | 20-129 |
| INT RETURNS: #-Yards | 14-112 | 7-43 |
| KICK RETURN AVERAGE | 19.9 | 17.1 |
| PUNT RETURN AVERAGE | 9.5 | 6.4 |
| INT RETURN AVERAGE | 8.0 | 6.1 |
| FUMBLES-LOST | 12-8 | 17-11 |
| PENALTIES-Yards | 62-566 | 65-484 |
| Average Per Game | 47.2 | 40.3 |
| PUNTS-Yards | 64-2445 | 83-3264 |
| Average Per Punt | 38.2 | 39.3 |
| Net punt average | 34.0 | 36.0 |
| TIME OF POSSESSION/Game | 31:09 | 28:46 |
| 3RD-DOWN Conversions | 86/184 | 39/168 |
| 3rd-Down Pct | 47% | 23% |
| 4TH-DOWN Conversions | 5/9 | 10/20 |
| 4th-Down Pct | 56% | 50% |
| SACKS BY-Yards | 37-232 | 26-188 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 45 | 18 |
| FIELD GOALS-ATTEMPTS | 17-23 | 11-16 |
| ON-SIDE KICKS | 1-1 | 1-1 |
| RED-ZONE SCORES | 44-51 86% | 19-26 73% |
| RED-ZONE TOUCHDOWNS | 30-51 59% | 12-26 46% |
| PAT-ATTEMPTS | 42-44 95% | 17-18 94% |
| ATTENDANCE | 48402 | 70306 |
| Games/Avg Per Game | 5/9680 | 7/10044 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Elon | 78 | 101 | 106 | 80 | 365 |
| Opponents | 41 | 44 | 27 | 46 | 158 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 50 | Joshua Jones | 12 | 42 | 47 | 89 | 7.0 | - 20 | 2.0 | - 10 | 2 | - 48 | 3 | 5 | 1 | . | 1 | . | . | |
| 10 | Dale Riley | 12 | 36 | 39 | 75 | 3.5 | - 24 | 1.5 | - 14 | . | 1 | 1 | 2 | . | . | . | . | ||
| 43 | Brandon Wiggins | 12 | 24 | 47 | 71 | 3.0 | - 7 | . | . | . | . | 2 | 1 | - 0 | . | . | . | ||
| 20 | Cameron McGlenn | 12 | 45 | 14 | 59 | 1.0 | - 1 | . | 3 | - 35 | 4 | 7 | . | 1 | - 0 | . | . | . | |
| 41 | Nolan Ward | 11 | 26 | 31 | 57 | 0.5 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
| 91 | Brandon Ward | 12 | 23 | 19 | 42 | 10.0 | - 54 | 5.5 | - 42 | . | 4 | 4 | 1 | . | 1 | . | . | ||
| 95 | Andre Campbell | 12 | 25 | 15 | 40 | 16.5 | - 85 | 8.5 | - 62 | . | 1 | 1 | 2 | . | . | . | . | ||
| 60 | Eric Ludwig | 12 | 16 | 22 | 38 | 9.0 | - 33 | 4.5 | - 22 | . | . | . | 3 | 2 | - 0 | . | . | . | |
| 27 | Terell Wilson | 11 | 26 | 11 | 37 | 3.0 | - 11 | 1.0 | - 8 | 3 | - 13 | 6 | 9 | . | . | . | . | . | |
| 21 | Karlos Sullivan | 11 | 27 | 8 | 35 | 2.5 | - 13 | . | 5 | - 16 | 3 | 8 | . | 1 | - 0 | . | . | . | |
| 47 | Travis Greene | 11 | 21 | 13 | 34 | . | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | |||
| 46 | Jordan Daniel | 12 | 10 | 13 | 23 | 5.5 | - 19 | 3.5 | - 17 | . | . | . | 2 | 2 | - 0 | . | . | 1 | |
| 49 | Walker White | 12 | 15 | 8 | 23 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 55 | Khirey Walker | 12 | 11 | 9 | 20 | 4.5 | - 17 | 3.5 | - 15 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 42 | Lionel Shoffner | 10 | 10 | 8 | 18 | . | . | . | 1 | 1 | 1 | . | 1 | . | . | ||||
| 93 | Jordan Gibson | 9 | 5 | 13 | 18 | 1.5 | - 8 | 1.5 | - 8 | . | . | . | . | . | . | . | . | ||
| 98 | David Hunt | 11 | 7 | 9 | 16 | 2.0 | - 6 | 1.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 90 | Olufemi Lamikanra | 12 | 7 | 7 | 14 | 3.5 | - 18 | 2.0 | - 12 | . | . | . | 2 | . | . | . | . | ||
| 39 | Andrew Straus | 11 | 9 | 4 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Zach Henderson | 12 | 7 | 6 | 13 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 37 | Jonathan Conner | 12 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Blake Thompson | 11 | 4 | 7 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Darrius McQueen | 11 | 6 | 5 | 11 | 1.0 | - 7 | . | . | . | . | . | . | . | 1 | . | |||
| 9 | Sean Jeffcoat | 12 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Brandon Spurlock | 7 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Joey Hall | 5 | 3 | 3 | 6 | 1.5 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 14 | David Williams | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Jeremy Peterson | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Brett McQuilkin | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Aaron Mellette | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Adam Shreiner | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Luke Martin | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Scott Riddle | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Rushaun Byrd | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Terrell Hudgins | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Andre Labinowicz | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Eric Carstens | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Alex Encarnacion | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Dontay Taylor | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Andy Leffler | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | A.J. Harris | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 38 | Thonda Taylor | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Rodney Austin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 5 | Ronnie Hardison | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 436 | 377 | 813 | 77 | - 332 | 37 | - 232 | 14 | - 112 | 30 | 44 | 16 | 10 | - 0 | 6 | 2 | 1 | |
| Opponents...... | 12 | 492 | 435 | 927 | 85 | - 313 | 26 | - 188 | 7 | - 43 | 41 | 48 | 29 | 8 | - 98 | 8 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-3) | (4-1) | (5-2) | (0-0) |
| CONFERENCE | (7-1) | (3-1) | (4-0) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 DAVIDSON W 56-0 8258 Sep 12, 2009 at Presbyterian W 41-7 2461 Sep 19, 2009 at Wake Forest L 7-35 31454 *Sep 26, 2009 GEORGIA SOUTHERN W 28-14 10189 *Oct 03, 2009 at Furman W 19-12 12412 *Oct 10, 2009 THE CITADEL W 43-7 7524 *Oct 24, 2009 CHATTANOOGA W 45-10 8264 *Oct 31, 2009 at Wofford W 34-6 6610 *Nov 07, 2009 at Western Carolina W 42-17 6943 *Nov 14, 2009 #7 APPALACHIAN STATE L 10-27 14167 *Nov 21, 2009 at Samford W 27-7 4283 Nov 28, 2009 at #4 Richmond L 13-16 6143 |
| TEAM STATISTICS | ELON | OPP |
| FIRST DOWNS | 267 | 158 |
| Rushing | 91 | 79 |
| Passing | 161 | 65 |
| Penalty | 15 | 14 |
| RUSHING YARDAGE | 1601 | 1253 |
| Rushing Attempts | 426 | 407 |
| Average Per Rush | 3.8 | 3.1 |
| Average Per Game | 133.4 | 104.4 |
| TDs Rushing | 16 | 7 |
| PASSING YARDAGE | 3498 | 1727 |
| Comp-Att-Int | 296-460-7 | 176-324-14 |
| Average Per Pass | 7.6 | 5.3 |
| Average Per Catch | 11.8 | 9.8 |
| Average Per Game | 291.5 | 143.9 |
| TDs Passing | 25 | 10 |
| TOTAL OFFENSE | 5099 | 2980 |
| Average Per Play | 5.8 | 4.1 |
| Average Per Game | 424.9 | 248.3 |
| KICK RETURNS: #-Yards | 37-737 | 65-1109 |
| PUNT RETURNS: #-Yards | 25-238 | 20-129 |
| INT RETURNS: #-Yards | 14-112 | 7-43 |
| FUMBLES-LOST | 12-8 | 17-11 |
| PENALTIES-Yards | 62-566 | 65-484 |
| PUNTS-AVG | 64-38.2 | 83-39.3 |
| TIME OF POSSESSION/Game | 31:09 | 28:46 |
| 3RD-DOWN Conversions | 86/184 | 39/168 |
| 4TH-DOWN Conversions | 5/9 | 10/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Elon | 78 | 101 | 106 | 80 | 365 |
| Opponents | 41 | 44 | 27 | 46 | 158 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jamal Shuman | 10 | 133 | 700 | 23 | 677 | 5.1 | 3 | 30 | 67.7 |
| A.J. Harris | 12 | 109 | 503 | 29 | 474 | 4.3 | 2 | 28 | 39.5 |
| Brandon Newsome | 11 | 105 | 486 | 31 | 455 | 4.3 | 7 | 35 | 41.4 |
| Lance Camp | 12 | 8 | 33 | 8 | 25 | 3.1 | 0 | 18 | 2.1 |
| Jeremy Peterson | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Scott Riddle | 12 | 58 | 182 | 183 | -1 | 0.0 | 3 | 19 | -0.1 |
| Sean Jeffcoat | 12 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
| Thomas Wilson | 5 | 9 | 9 | 21 | -12 | -1.3 | 1 | 3 | -2.4 |
| TEAM | 5 | 2 | 0 | 16 | -16 | -8.0 | 0 | 0 | -3.2 |
| Total.......... | 12 | 426 | 1914 | 313 | 1601 | 3.8 | 16 | 35 | 133.4 |
| Opponents...... | 12 | 407 | 1610 | 357 | 1253 | 3.1 | 7 | 74 | 104.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Scott Riddle | 12 | 143.0 | 285-439-7 | 64.9 | 3345 | 23 | 55 | 278.8 |
| Thomas Wilson | 5 | 169.2 | 11-18-0 | 61.1 | 153 | 2 | 36 | 30.6 |
| TEAM | 5 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Jeremy Peterson | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 143.1 | 296-460-7 | 64.3 | 3498 | 25 | 55 | 291.5 |
| Opponents...... | 12 | 100.6 | 176-324-14 | 54.3 | 1727 | 10 | 80 | 143.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Terrell Hudgins | 12 | 123 | 1633 | 13.3 | 16 | 55 | 136.1 |
| Lance Camp | 12 | 45 | 585 | 13.0 | 0 | 53 | 48.8 |
| A.J. Harris | 12 | 28 | 268 | 9.6 | 1 | 29 | 22.3 |
| Sean Jeffcoat | 12 | 27 | 366 | 13.6 | 3 | 55 | 30.5 |
| Jamal Shuman | 10 | 17 | 147 | 8.6 | 0 | 19 | 14.7 |
| Jeremy Peterson | 12 | 14 | 102 | 7.3 | 2 | 21 | 8.5 |
| Brandon Newsome | 11 | 12 | 117 | 9.8 | 0 | 22 | 10.6 |
| Andre Labinowicz | 12 | 12 | 107 | 8.9 | 0 | 32 | 8.9 |
| Aaron Mellette | 11 | 8 | 117 | 14.6 | 2 | 36 | 10.6 |
| Taylor Berry | 12 | 5 | 25 | 5.0 | 1 | 7 | 2.1 |
| Jake Goldsberry | 11 | 3 | 11 | 3.7 | 0 | 5 | 1.0 |
| Rasaun Rorie | 2 | 2 | 20 | 10.0 | 0 | 12 | 10.0 |
| Total.......... | 12 | 296 | 3498 | 11.8 | 25 | 55 | 291.5 |
| Opponents...... | 12 | 176 | 1727 | 9.8 | 10 | 80 | 143.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Adam Shreiner | 17-23 | 73.9 | 1-1 | 9-11 | 5-7 | 2-4 | 0-0 | 43 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Terrell Hudgins | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| Adam Shreiner | 0 | 17-23 | 42-44 | 0-0 | 0 | 0-0 | 0 | 0 | 93 |
| Brandon Newsome | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| A.J. Harris | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Jamal Shuman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Sean Jeffcoat | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Scott Riddle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jeremy Peterson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Aaron Mellette | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Karlos Sullivan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Taylor Berry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lance Camp | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Thomas Wilson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Travis Greene | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan Daniel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 45 | 17-23 | 42-44 | 0-0 | 0 | 0-0 | 0 | 1 | 365 |
| Opponents...... | 18 | 11-16 | 17-18 | 0-0 | 0 | 0-0 | 0 | 0 | 158 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Karlos Sullivan | 5 | 16 | 3.2 | 1 | 14 |
| Terell Wilson | 3 | 13 | 4.3 | 0 | 13 |
| Cameron McGlenn | 3 | 35 | 11.7 | 0 | 35 |
| Joshua Jones | 2 | 48 | 24.0 | 0 | 48 |
| Nolan Ward | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 14 | 112 | 8.0 | 1 | 48 |
| Opponents...... | 7 | 43 | 6.1 | 0 | 31 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Scott Riddle | 54 | 2131 | 39.5 | 52 | 7 | 8 | 17 | 4 | 0 |
| Andy Leffler | 8 | 305 | 38.1 | 56 | 0 | 2 | 2 | 2 | 1 |
| TEAM | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 64 | 2445 | 38.2 | 56 | 7 | 10 | 19 | 6 | 2 |
| Opponents...... | 83 | 3264 | 39.3 | 56 | 2 | 25 | 22 | 9 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Karlos Sullivan | 18 | 114 | 6.3 | 0 | 28 |
| Lance Camp | 6 | 79 | 13.2 | 1 | 54 |
| Darrius McQueen | 1 | 10 | 10.0 | 0 | 0 |
| A.J. Harris | 0 | 35 | 0.0 | 1 | 35 |
| Total.......... | 25 | 238 | 9.5 | 2 | 54 |
| Opponents...... | 20 | 129 | 6.4 | 0 | 21 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Jamal Shuman | 17 | 419 | 24.6 | 0 | 47 |
| Lance Camp | 16 | 303 | 18.9 | 0 | 31 |
| Karlos Sullivan | 2 | 15 | 7.5 | 0 | 16 |
| Taylor Berry | 1 | 0 | 0.0 | 0 | 0 |
| A.J. Harris | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 37 | 737 | 19.9 | 0 | 47 |
| Opponents...... | 65 | 1109 | 17.1 | 0 | 53 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Terrell Hudgins | 12 | 0 | 1633 | 0 | 0 | 0 | 1633 | 136.1 |
| Jamal Shuman | 10 | 677 | 147 | 0 | 419 | 0 | 1243 | 124.3 |
| Lance Camp | 12 | 25 | 585 | 79 | 303 | 0 | 992 | 82.7 |
| A.J. Harris | 12 | 474 | 268 | 35 | 0 | 0 | 777 | 64.8 |
| Brandon Newsome | 11 | 455 | 117 | 0 | 0 | 0 | 572 | 52.0 |
| Total.......... | 12 | 1601 | 3498 | 238 | 737 | 112 | 6186 | 515.5 |
| Opponents...... | 12 | 1253 | 1727 | 129 | 1109 | 43 | 4261 | 355.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Scott Riddle | 12 | 497 | -1 | 3345 | 3344 | 278.7 |
| Jamal Shuman | 10 | 133 | 677 | 0 | 677 | 67.7 |
| A.J. Harris | 12 | 109 | 474 | 0 | 474 | 39.5 |
| Brandon Newsome | 11 | 105 | 455 | 0 | 455 | 41.4 |
| Thomas Wilson | 5 | 27 | -12 | 153 | 141 | 28.2 |
| Total.......... | 12 | 886 | 1601 | 3498 | 5099 | 424.9 |
| Opponents...... | 12 | 731 | 1253 | 1727 | 2980 | 248.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 50 | Joshua Jones | 12 | 42 | 47 | 89 | 7.0 | - 20 | 2.0 | - 10 | 2 | - 48 | 3 | 5 | 1 | . | 1 | . | . | |
| 10 | Dale Riley | 12 | 36 | 39 | 75 | 3.5 | - 24 | 1.5 | - 14 | . | 1 | 1 | 2 | . | . | . | . | ||
| 43 | Brandon Wiggins | 12 | 24 | 47 | 71 | 3.0 | - 7 | . | . | . | . | 2 | 1 | - 0 | . | . | . | ||
| 20 | Cameron McGlenn | 12 | 45 | 14 | 59 | 1.0 | - 1 | . | 3 | - 35 | 4 | 7 | . | 1 | - 0 | . | . | . | |
| 41 | Nolan Ward | 11 | 26 | 31 | 57 | 0.5 | - 2 | . | 1 | - 0 | 3 | 4 | . | . | 1 | . | . | ||
| Total.......... | 12 | 436 | 377 | 813 | 77 | - 332 | 37 | - 232 | 14 | - 112 | 30 | 44 | 16 | 10 | - 0 | 6 | 2 | 1 | |
| Opponents...... | 12 | 492 | 435 | 927 | 85 | - 313 | 26 | - 188 | 7 | - 43 | 41 | 48 | 29 | 8 | - 98 | 8 | 5 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Jamal Shuman at Presbyterian (Sep 12, 2009) |
| Yards Rushing | 190 | Jamal Shuman at Presbyterian (Sep 12, 2009) |
| TD Rushes | 4 | Brandon Newsome at Western Carolina (Nov 07, 2009) |
| Long Rush | 35 | Brandon Newsome at Western Carolina (Nov 07, 2009) |
| Pass attempts | 48 | Scott Riddle at Furman (Oct 03, 2009) |
| Pass completions | 35 | Scott Riddle at Furman (Oct 03, 2009) |
| Yards Passing | 374 | Scott Riddle at Furman (Oct 03, 2009) |
| TD Passes | 4 | Scott Riddle vs Davidson (Sep 05, 2009) |
| Scott Riddle at Presbyterian (Sep 12, 2009) | ||
| Long Pass | 55 | Scott Riddle vs Davidson (Sep 05, 2009) |
| Scott Riddle vs The Citadel (Oct 10, 2009) | ||
| Receptions | 16 | Terrell Hudgins at Furman (Oct 03, 2009) |
| Yards Receiving | 209 | Terrell Hudgins at Furman (Oct 03, 2009) |
| TD Receptions | 3 | Terrell Hudgins vs Chattanooga (Oct 24, 2009) |
| Terrell Hudgins at Wofford (Oct 31, 2009) | ||
| Long Reception | 55 | Terrell Hudgins vs Davidson (Sep 05, 2009) |
| Sean Jeffcoat vs The Citadel (Oct 10, 2009) | ||
| Field Goals | 3 | Adam Shreiner vs The Citadel (Oct 10, 2009) |
| Long Field Goal | 43 | Adam Shreiner vs The Citadel (Oct 10, 2009) |
| Punts | 8 | Scott Riddle at Wake Forest (Sep 19, 2009) |
| Punting Avg | 56.0 | Andy Leffler at Presbyterian (Sep 12, 2009) |
| Long Punt | 56 | Andy Leffler at Presbyterian (Sep 12, 2009) |
| Long Punt Return | 54 | Lance Camp vs Davidson (Sep 05, 2009) |
| Long Kickoff Return | 47 | Jamal Shuman at Presbyterian (Sep 12, 2009) |
| Tackles | 13 | Brandon Wiggins at Richmond (Nov 28, 2009) |
| Sacks | 2.5 | Eric Ludwig vs Georgia Southern (Sep 26, 2009) |
| Tackles For Loss | 3.5 | Eric Ludwig vs Georgia Southern (Sep 26, 2009) |
| Interceptions | 2 | Terell Wilson at Richmond (Nov 28, 2009) |
TEAM GAME HIGHS
| Rushes | 51 | at Presbyterian (Sep 12, 2009) |
| vs The Citadel (Oct 10, 2009) | ||
| Yards Rushing | 268 | at Presbyterian (Sep 12, 2009) |
| Yards Per Rush | 5.8 | at Western Carolina (Nov 07, 2009) |
| TD Rushes | 5 | at Western Carolina (Nov 07, 2009) |
| Pass attempts | 48 | at Furman (Oct 03, 2009) |
| Pass completions | 35 | at Furman (Oct 03, 2009) |
| Yards Passing | 389 | vs Davidson (Sep 05, 2009) |
| Yards Per Pass | 10.5 | vs Davidson (Sep 05, 2009) |
| TD Passes | 5 | vs Davidson (Sep 05, 2009) |
| Total Plays | 90 | at Presbyterian (Sep 12, 2009) |
| Total Offense | 614 | at Presbyterian (Sep 12, 2009) |
| Yards Per Play | 7.8 | vs Davidson (Sep 05, 2009) |
| Points | 56 | vs Davidson (Sep 05, 2009) |
| Sacks By | 8 | vs Georgia Southern (Sep 26, 2009) |
| First Downs | 30 | at Presbyterian (Sep 12, 2009) |
| Penalties | 9 | vs The Citadel (Oct 10, 2009) |
| Penalty Yards | 91 | vs The Citadel (Oct 10, 2009) |
| Turnovers | 3 | vs Georgia Southern (Sep 26, 2009) |
| vs Appalachian State (Nov 14, 2009) | ||
| Interceptions By | 3 | vs Georgia Southern (Sep 26, 2009) |
| at Richmond (Nov 28, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | Justin Forte, at Richmond (Nov 28, 2009) |
| Yards Rushing | 136 | Eric Ward, at Richmond (Nov 28, 2009) |
| TD Rushes | 3 | Armanti Edwards, vs Appalachian State (Nov 14, 2009) |
| Long Rush | 74 | Eric Ward, at Richmond (Nov 28, 2009) |
