Scoring Summary |
Elon (2-1) vs. Wake Forest (2-1)
Date: Sep 19, 2009 Site: Winston-Salem, N.C. Stadium: BB&T Field Attendance: 31454
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elon | 0 | 0 | 0 | 7 | 7 |
| Wake Forest | 14 | 7 | 14 | 0 | 35 |
| SCORING SUMMARY | ELON -WAKE | |||
| 1st | 10:09 | WAKE | Williams, J 5 yd pass from Skinner, R (Newman, J kick) | |
| 6 plays, 55 yards, TOP 2:42 | 0 - 7 | |||
| 00:49 | WAKE | Rinfrette, M 1 yd run (Newman, J kick) | ||
| 16 plays, 71 yards, TOP 7:19 | 0 - 14 | |||
| 2nd | 03:20 | WAKE | Givens, C 54 yd pass from Skinner, R (Newman, J kick) | |
| 7 plays, 85 yards, TOP 3:57 | 0 - 21 | |||
| 3rd | 12:19 | WAKE | Adams, J 1 yd run (Newman, J kick) | |
| 3 plays, 32 yards, TOP 0:57 | 0 - 28 | |||
| 04:14 | WAKE | Williams, Marsh 80 yd pass from Skinner, R (Newman, J kick) | ||
| 3 plays, 88 yards, TOP 1:20 | 0 - 35 | |||
| 4th | 07:58 | ELON | Terrell Hudgins 13 yd pass from Scott Riddle (Adam Shreiner kick) | |
| 14 plays, 76 yards, TOP 5:34 | 7 - 35 | |||
|
Kickoff time: 6:32 pm End of Game: 9:22 pm Total elapsed time: 2:50 Referee: Tom DeJoseph Umpire: Donald Yates Linesman: John Bush Line judge: Allen Andrick Back judge: Tommy Pace Field judge: Jeff Heaser Side judge: Vincent Parker Scorer: Scott Wortman Temperature: 69 Wind: ENE 6mph Weather: Cloudy |
Team Statistics |
| Team Totals | ELON | WAKE |
| FIRST DOWNS | 15 | 19 |
| Rushing | 4 | 11 |
| Passing | 11 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 68 | 132 |
| Rushing Attempts | 27 | 45 |
| Average Per Rush | 2.5 | 2.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 80 | 151 |
| Yards Lost Rushing | 12 | 19 |
| NET YARDS PASSING | 195 | 294 |
| Completions-Attempts-Int | 24-43-0 | 15-24-1 |
| Average Per Attempt | 4.5 | 12.2 |
| Average Per Completion | 8.1 | 19.6 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 263 | 426 |
| Total offense plays | 70 | 69 |
| Average Gain Per Play | 3.8 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 4-35 | 2-10 |
| PUNTS-YARDS | 9-297 | 5-182 |
| Average Yards Per Punt | 33.0 | 36.4 |
| Net Yards Per Punt | 33.0 | 36.4 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 4 |
| KICKOFFS-YARDS | 2-98 | 6-408 |
| Average Yards Per Kickoff | 49.0 | 68.0 |
| Net Yards Per Kickoff | 27.0 | 46.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-112-0 | 2-44-0 |
| Average Per Return | 22.4 | 22.0 |
| Interceptions: Number-Yds-TD | 1-35-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:04 | 30:56 |
| 1st Quarter | 3:54 | 11:06 |
| 2nd Quarter | 6:14 | 8:46 |
| 3rd Quarter | 10:32 | 4:28 |
| 4th Quarter | 8:24 | 6:36 |
| Third-Down Conversions | 8 of 19 | 9 of 16 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elon-None. Wake Forest-Ford, C 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | V13 | 13:55 | Punt | V33 | 12:51 | Punt | 4-20 | 1:04 | ||
| ELON | 1st | V32 | 10:09 | Kickoff | V48 | 08:08 | Punt | 5-16 | 2:01 | ||
| ELON | 1st | V23 | 00:49 | Kickoff | V49 | 12:47 | Punt | 7-26 | 3:02 | ||
| ELON | 2nd | V23 | 09:32 | Punt | V41 | 07:17 | Punt | 5-18 | 2:15 | ||
| ELON | 2nd | V23 | 03:20 | Kickoff | V28 | 01:55 | Punt | 3-5 | 1:25 | ||
| ELON | 2nd | H30 | 00:34 | Interception | H30 | 00:13 | Missed FG | 4-0 | 0:21 | ||
| ELON | 3rd | V22 | 15:00 | Kickoff | V23 | 13:16 | Punt | 3-1 | 1:44 | ||
| ELON | 3rd | V20 | 12:19 | Kickoff | V38 | 09:37 | Punt | 6-18 | 2:42 | ||
| ELON | 3rd | V33 | 07:26 | Punt | V39 | 05:34 | Punt | 3-6 | 1:52 | ||
| ELON | 3rd | V24 | 04:14 | Kickoff | H34 | 14:15 | Downs | 11-42 | 4:59 | ||
| ELON | 4th | V24 | 13:32 | Punt | H00 | 07:58 | * | TOUCHDOWN | 14-76 | 5:34 | |
| ELON | 4th | V06 | 04:45 | Punt | V26 | 02:40 | Punt | 6-20 | 2:05 | ||
| WAKE | 1st | H48 | 15:00 | Kickoff | V49 | 13:55 | Punt | 3-3 | 1:05 | ||
| WAKE | 1st | H45 | 12:51 | Punt | V00 | 10:09 | * | TOUCHDOWN | 6-55 | 2:42 | |
| WAKE | 1st | H29 | 08:08 | Punt | V00 | 00:49 | * | TOUCHDOWN | 16-71 | 7:19 | |
| WAKE | 2nd | H10 | 12:47 | Punt | H46 | 09:32 | Punt | 7-36 | 3:15 | ||
| WAKE | 2nd | H15 | 07:17 | Punt | V00 | 03:20 | * | TOUCHDOWN | 7-85 | 3:57 | |
| WAKE | 2nd | H28 | 01:55 | Punt | H47 | 00:34 | Interception | 5-19 | 1:21 | ||
| WAKE | 2nd | H30 | 00:13 | Missed FG | H29 | 00:00 | End of half | 1--1 | 0:13 | ||
| WAKE | 3rd | V32 | 13:16 | Punt | V00 | 12:19 | * | TOUCHDOWN | 3-32 | 0:57 | |
| WAKE | 3rd | H27 | 09:37 | Punt | H29 | 07:26 | Punt | 3-2 | 2:11 | ||
| WAKE | 3rd | H12 | 05:34 | Punt | V00 | 04:14 | * | TOUCHDOWN | 3-88 | 1:20 | |
| WAKE | 4th | H34 | 14:15 | Downs | H36 | 13:32 | Punt | 3-2 | 0:43 | ||
| WAKE | 4th | H38 | 07:58 | Kickoff | V43 | 04:45 | Punt | 6-19 | 3:13 | ||
| WAKE | 4th | H44 | 02:40 | Punt | V31 | 00:00 | End of half | 6-25 | 2:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:54 | 06:14 | 10:32 | 08:24 | 10:08 | 18:56 | 29:04 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 3/6 | 4/6 | 1/7 | 7/12 | 8/19 | ||
| Average field position | V22 | V38 | V24 | V15 | V30 | V21 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wake Forest | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:06 | 08:46 | 04:28 | 06:36 | 19:52 | 11:04 | 30:56 | ||
| 3rd Down Conversions | 6/7 | 1/3 | 1/2 | 1/4 | 7/10 | 2/6 | 9/16 | ||
| Average field position | H40 | H20 | H35 | H38 | H29 | H37 | H32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAKE | 1st | H48 | 15:00 | Kickoff | V49 | 13:55 | Punt | 3-3 | 1:05 | ||
| ELON | 1st | V13 | 13:55 | Punt | V33 | 12:51 | Punt | 4-20 | 1:04 | ||
| WAKE | 1st | H45 | 12:51 | Punt | V00 | 10:09 | * | TOUCHDOWN | 6-55 | 2:42 | |
| ELON | 1st | V32 | 10:09 | Kickoff | V48 | 08:08 | Punt | 5-16 | 2:01 | ||
| WAKE | 1st | H29 | 08:08 | Punt | V00 | 00:49 | * | TOUCHDOWN | 16-71 | 7:19 | |
| ELON | 1st | V23 | 00:49 | Kickoff | V49 | 12:47 | Punt | 7-26 | 3:02 | ||
| WAKE | 2nd | H10 | 12:47 | Punt | H46 | 09:32 | Punt | 7-36 | 3:15 | ||
| ELON | 2nd | V23 | 09:32 | Punt | V41 | 07:17 | Punt | 5-18 | 2:15 | ||
| WAKE | 2nd | H15 | 07:17 | Punt | V00 | 03:20 | * | TOUCHDOWN | 7-85 | 3:57 | |
| ELON | 2nd | V23 | 03:20 | Kickoff | V28 | 01:55 | Punt | 3-5 | 1:25 | ||
| WAKE | 2nd | H28 | 01:55 | Punt | H47 | 00:34 | Interception | 5-19 | 1:21 | ||
| ELON | 2nd | H30 | 00:34 | Interception | H30 | 00:13 | Missed FG | 4-0 | 0:21 | ||
| WAKE | 2nd | H30 | 00:13 | Missed FG | H29 | 00:00 | End of half | 1--1 | 0:13 | ||
| ELON | 3rd | V22 | 15:00 | Kickoff | V23 | 13:16 | Punt | 3-1 | 1:44 | ||
| WAKE | 3rd | V32 | 13:16 | Punt | V00 | 12:19 | * | TOUCHDOWN | 3-32 | 0:57 | |
| ELON | 3rd | V20 | 12:19 | Kickoff | V38 | 09:37 | Punt | 6-18 | 2:42 | ||
| WAKE | 3rd | H27 | 09:37 | Punt | H29 | 07:26 | Punt | 3-2 | 2:11 | ||
| ELON | 3rd | V33 | 07:26 | Punt | V39 | 05:34 | Punt | 3-6 | 1:52 | ||
| WAKE | 3rd | H12 | 05:34 | Punt | V00 | 04:14 | * | TOUCHDOWN | 3-88 | 1:20 | |
| ELON | 3rd | V24 | 04:14 | Kickoff | H34 | 14:15 | Downs | 11-42 | 4:59 | ||
| WAKE | 4th | H34 | 14:15 | Downs | H36 | 13:32 | Punt | 3-2 | 0:43 | ||
| ELON | 4th | V24 | 13:32 | Punt | H00 | 07:58 | * | TOUCHDOWN | 14-76 | 5:34 | |
| WAKE | 4th | H38 | 07:58 | Kickoff | V43 | 04:45 | Punt | 6-19 | 3:13 | ||
| ELON | 4th | V06 | 04:45 | Punt | V26 | 02:40 | Punt | 6-20 | 2:05 | ||
| WAKE | 4th | H44 | 02:40 | Punt | V31 | 00:00 | End of half | 6-25 | 2:40 | ||
Defensive Statistics |
| ## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Walker White | 6 | 3 | 9 | . | 1 | . | . | . | . | . | . |
| 50 | Joshua Jones | 2 | 7 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 20 | Cameron McGlenn | 5 | 2 | 7 | . | . | . | 1-35 | . | . | . | . |
| 43 | Brandon Wiggins | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 10 | Dale Riley | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 21 | Karlos Sullivan | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 93 | Jordan Gibson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 60 | Eric Ludwig | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Nolan Ward | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Andre Campbell | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 47 | Travis Greene | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 98 | David Hunt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Jordan Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Sean Jeffcoat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Darrius McQueen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Brandon Ward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Lionel Shoffner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Khirey Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Olufemi Lamikanra | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Wake Forest | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Betros, S | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Ehrmann, J | 2 | 5 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 26 | Jones, J | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Midgett, D | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Ghee, B | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Robinson, B | 2 | 2 | 4 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 4 | Bush, J | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 6 | Okoro, K | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 10 | Petit-Jean, J | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | Booi, R | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Wright, W | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Haynes, H | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 34 | Smith, K | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Jarrett, K | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Malchow, L | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Dorty, T | 1 | 1 | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 21 | Frye, A | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Brown, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8A | Wissing, G | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Russell, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Woodlief, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Orange, G | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 94 | Russell, T | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Williams, Mike | . | . | . | . | . | . | . | 3 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon: 2-Brandon Newsome, 3-Aaron Mellette, 6-Blake Thompson, 8-Zach Henderson, 9-Sean Jeffcoat, 11-Darrius McQueen, 15-Chris Shafto, 18-Jeremy Peterson, 20-Cameron McGlenn, 22-Bruce Rosell, 26-Brett McQuilkin, 32-Adam Shreiner, 33-A.J. Harris, 34-B. Spurlock, 37-Jonathan Conner, 39-Andrew Straus, 42-Lionel Shoffner, 46-Jordan Daniel, 47-Travis Greene, 55-Khirey Walker, 57-Logan Hardin, 75-Dave McClain, 77-Ned Cuthbertson, 86-Taylor Berry, 90-O. Lamikanra, 93-Jordan Gibson. |
| Wake Forest: 2B-Smith, R, 2-Givens, C, 3D-Khouri, R, 3B-Strickland, J, 3A-Dixon, W, 4-Bush, J, 6-Okoro, K, 8A-Wissing, G, 9-Williams, J, 10-Petit-Jean, J, 12-Jones, S, 13-Stachitas, T, 14-Washington, CJ, 15-McManus, R, 18-Dembry, D, 22-Pendergrass, B, 27-Adams, J, 30-Stamper, J, 32-Betros, S, 34-Smith, K, 35-Malchow, L, 37-Popham, S, 40-Ehrmann, J, 41-Beam, C, 42-Bohanon, T, 43-Jarrett, K, 45-Haynes, R, 48-Williams, A, 49-Ellis, D, 52-Midgett, D, 53-Bechtel, G, 57-Orange, G, 62-Weaver, D, 67-Bailey, T, 69-Godfrey, D, 71-Britt, R, 75-Hoag, M, 82-Newman, J, 83-Ford, C, 86-Hartford, M, 87-Randolph, T, 92-Dunmeyer, B, 94-Russell, T, 95-Booi, R, 99-Lockett, M. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elon................ 0 0 0 7 - 7 Record: (2-1)
Wake Forest......... 14 7 14 0 - 35 Record: (2-1)
Scoring Summary:
1st 10:09 WAKE - Williams, J 5 yd pass from Skinner, R (Newman, J kick), 6-55 2:42, ELON 0 - WAKE 7
00:49 WAKE - Rinfrette, M 1 yd run (Newman, J kick), 16-71 7:19, ELON 0 - WAKE 14
2nd 03:20 WAKE - Givens, C 54 yd pass from Skinner, R (Newman, J kick), 7-85 3:57, ELON 0 - WAKE 21
3rd 12:19 WAKE - Adams, J 1 yd run (Newman, J kick), 3-32 0:57, ELON 0 - WAKE 28
04:14 WAKE - Williams, Marsh 80 yd pass from Skinner, R (Newman, J kick), 3-88 1:20, ELON 0 - WAKE 35
4th 07:58 ELON - Terrell Hudgins 13 yd pass from Scott Riddle (Adam Shreiner kick), 14-76 5:34, ELON 7 - WAKE 35
ELON WAKE
FIRST DOWNS................... 15 19
RUSHES-YARDS (NET)............ 27-68 45-132
PASSING YDS (NET)............. 195 294
Passes Att-Comp-Int........... 43-24-0 24-15-1
TOTAL OFFENSE PLAYS-YARDS..... 70-263 69-426
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 5-112 2-44
Interception Returns-Yards.... 1-35 0-0
Punts (Number-Avg)............ 9-33.0 5-36.4
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 4-35 2-10
Possession Time............... 29:04 30:56
Third-Down Conversions........ 8 of 19 9 of 16
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Elon-Jamal Shuman 19-54; A.J. Harris 5-20; Scott Riddle 3-minus
6. Wake Forest-Adams, J 11-25; Harris, K 5-23; Dixon, W 7-21; Pendergrass, B
6-13; Bohanon, T 4-13; Rinfrette, M 3-11; Brown, D 3-10; Skinner, R 2-10;
Givens, C 1-5; Williams, A 1-3; TEAM 2-minus 2.
PASSING: Elon-Scott Riddle 24-43-0-195. Wake Forest-Skinner, R
14-20-1-289; McManus, R 1-4-0-5.
RECEIVING: Elon-Terrell Hudgins 13-113; Andre Labinowicz 4-15; A.J.
Harris 3-47; Sean Jeffcoat 2-12; Jamal Shuman 1-5; Jake Goldsberry 1-3. Wake
Forest-Givens, C 3-68; Williams, J 3-15; Williams, Marsh 2-93; Ford, C 2-57;
Brown, D 2-14; Adams, J 1-28; Bohanon, T 1-14; Dixon, W 1-5.
INTERCEPTIONS: Elon-Cameron McGlenn 1-35. Wake Forest-None.
FUMBLES: Elon-None. Wake Forest-Ford, C 1-0.
Stadium: BB&T Field Attendance: 31454
Kickoff time: 6:32 pm End of Game: 9:22 pm Total elapsed time: 2:50
Officials: Referee: Tom DeJoseph; Umpire: Donald Yates; Linesman: John Bush;
Line judge: Allen Andrick; Back judge: Tommy Pace; Field judge: Jeff Heaser;
Side judge: Vincent Parker; Scorer: Scott Wortman;
Temperature: 69 Wind: ENE 6mph Weather: Cloudy
|
Play-by-Play Summary |
| Wake Forest captains are #15 Ryan McManus and #26 Jonathan Jones. | |||
| Elon captains are #20 McGlenn, #41 Ward, #49 White and #70 Harrison. | |||
| Elon won the toss and deferred. | |||
| Wake Forest will receive and defend the South goal. | |||
| Adam Shreiner kickoff 59 yards to the WAKE11, Frye, A return 37 yards to the WAKE48, out-of-bounds (Dale Riley). | |||
| Wake | 1-10 | at Wake48 | Skinner, R crossing pass incomplete to Brown, D. |
| Wake | 2-10 | at Wake48 | Harris, K rush right for 3 yards to the ELON49 (Brandon Ward). |
| Wake | 3-7 | at Elon49 | Skinner, R post pass incomplete to Givens, C. |
| Wake | 4-7 | at Elon49 | Popham, S punt 36 yards to the ELON13, fair catch by Karlos Sullivan. |
| Drive: 3 plays, 3 yards, TOP 01:05 | |||
| Elon | 1-10 | at Elon13 | ELON drive start at 13:55. |
| Elon | 1-10 | at Elon13 | Scott Riddle pass complete to Terrell Hudgins for 15 yards to the ELON28, 1ST DOWN ELON (Jones, J). |
| Elon | 1-10 | at Elon28 | Scott Riddle sideline pass complete to Terrell Hudgins for 5 yards to the ELON33, out-of-bounds. |
| Elon | 2-5 | at Elon33 | Scott Riddle screen pass incomplete to Terrell Hudgins (Dorty, T). |
| Elon | 3-5 | at Elon33 | Scott Riddle crossing pass incomplete to Sean Jeffcoat (Williams, Mike). |
| Elon | 4-5 | at Elon33 | Scott Riddle punt 22 yards to the WAKE45, out-of-bounds. |
| Drive: 4 plays, 20 yards, TOP 01:04 | |||
| Wake | 1-10 | at Wake45 | WAKE FOREST drive start at 12:51. |
| Wake | 1-10 | at Wake45 | Harris, K rush right for 9 yards to the ELON46 (Karlos Sullivan). |
| Wake | 2-1 | at Elon46 | Rinfrette, M rush over right guard for 4 yards to the ELON42, 1ST DOWN WAKE (Eric Ludwig). |
| Wake | 1-10 | at Elon42 | Skinner, R flag pass complete to Ford, C for 36 yards to the ELON6, 1ST DOWN WAKE (Cameron McGlenn). |
| Wake | 1-G | at Elon06 | Harris, K rush right for 1 yard to the ELON5 (Eric Ludwig). |
| Wake | 2-G | at Elon05 | Harris, K rush right for no gain to the ELON5 (Walker White). |
| Wake | 3-G | at Elon05 | Skinner, R post pass complete to Williams, J for 5 yards to the ELON0, TOUCHDOWN, clock 10:09. |
| Newman, J kick attempt good. | |||
| Wake Forest 7, Elon 0 | |||
| Drive: 6 plays, 55 yards, TOP 02:42 | |||
| Beam, C kickoff 62 yards to the ELON8, Lance Camp return 24 yards to the ELON32 (Betros, S). | |||
| Elon | 1-10 | at Elon32 | ELON drive start at 10:09. |
| Elon | 1-10 | at Elon32 | Jamal Shuman rush draw play for 1 yard to the ELON33 (Jones, J). |
| Elon | 2-9 | at Elon33 | Jamal Shuman rush left for 12 yards to the ELON45, 1ST DOWN ELON (Haynes, H;Frye, A). |
| Elon | 1-10 | at Elon45 | Scott Riddle middle pass incomplete (Robinson, B). |
| Elon | 2-10 | at Elon45 | Scott Riddle crossing pass complete to Jake Goldsberry for 3 yards to the ELON48 (Ghee, B). |
| Elon | 3-7 | at Elon48 | Scott Riddle sideline pass incomplete to Terrell Hudgins. |
| Elon | 4-7 | at Elon48 | Scott Riddle punt 23 yards to the WAKE29, out-of-bounds. |
| Drive: 5 plays, 16 yards, TOP 02:01 | |||
| Wake | 1-10 | at Wake29 | WAKE FOREST drive start at 08:08. |
| Wake | 1-10 | at Wake29 | Givens, C rush right for 5 yards to the WAKE34 (Jordan Gibson). |
| Wake | 2-5 | at Wake34 | Adams, J rush right for loss of 3 yards to the WAKE31 (Brandon Wiggins;Joshua Jones). |
| Elon's #91 Brandon Ward was injured on the previous play. | |||
| Wake | 3-8 | at Wake31 | Skinner, R deep in pass incomplete to Givens, C, PENALTY WAKE holding off-setting, PENALTY ELON pass interference off-setting, NO PLAY. |
| Wake | 3-8 | at Wake31 | Skinner, R crossing pass complete to Adams, J for 18 yards to the WAKE49, 1ST DOWN WAKE (Karlos Sullivan). |
| Wake | 1-10 | at Wake49 | Adams, J rush right for 10 yards to the ELON41, 1ST DOWN WAKE (Walker White). |
| Wake | 1-10 | at Elon41 | Adams, J rush draw play for 6 yards to the ELON35 (Joshua Jones;Dale Riley). |
| Wake | 2-4 | at Elon35 | Skinner, R middle pass incomplete to Brown, D (Travis Greene). |
| Wake | 3-4 | at Elon35 | Brown, D rush left for 6 yards to the ELON29, 1ST DOWN WAKE (Karlos Sullivan). |
| Wake | 1-10 | at Elon29 | Adams, J rush right for loss of 5 yards to the ELON34 (Karlos Sullivan). |
| Wake | 2-15 | at Elon34 | Skinner, R FT pass complete to Bohanon, T for 14 yards to the ELON20 (Joshua Jones;David Hunt). |
| Elon's #50 Joshua Jones was injured on the previous play. | |||
| Wake | 3-1 | at Elon20 | Bohanon, T rush over left tackle for 3 yards to the ELON17, 1ST DOWN WAKE (Brandon Wiggins;Walker White). |
| Wake | 1-10 | at Elon17 | Bohanon, T rush up middle for 8 yards to the ELON9 (Walker White;Nolan Ward). |
| Wake | 2-2 | at Elon09 | Bohanon, T rush left for 1 yard to the ELON8 (Brandon Wiggins). |
| Wake | 3-1 | at Elon08 | Adams, J rush left for 3 yards to the ELON5, 1ST DOWN WAKE (Lionel Shoffner). |
| Wake | 1-G | at Elon05 | Bohanon, T rush up middle for 1 yard to the ELON4 (Andre Campbell). |
| Wake | 2-G | at Elon04 | Brown, D rush left for 3 yards to the ELON1 (Brandon Wiggins). |
| Wake | 3-G | at Elon01 | Rinfrette, M rush up middle for 1 yard to the ELON0, TOUCHDOWN, clock 00:49. |
| Newman, J kick attempt good. | |||
| Wake Forest 14, Elon 0 | |||
| Drive: 16 plays, 71 yards, TOP 07:19 | |||
