Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | PRESBYTERIAN | W | 45-21 | 1-0-0 | 0-0-0 | 2:52 | 10960 | ||
| * | Sep 12, 2009 | at | Chattanooga | W | 38-20 | 2-0-0 | 1-0-0 | 2:49 | 11201 |
| Sep 19, 2009 | at | Missouri | L | 12-52 | 2-1-0 | 1-0-0 | 3:02 | 61617 | |
| * | Sep 26, 2009 | at | Western Carolina | W | 33-14 | 3-1-0 | 2-0-0 | 3:51 | 2034 |
| * | Oct 03, 2009 | #12 ELON | L | 12-19 | 3-2-0 | 2-1-0 | 3:05 | 12412 | |
| * | Oct 17, 2009 | SAMFORD | W | 26-24 | 4-2-0 | 3-1-0 | 2:55 | 10846 | |
| * | Oct 24, 2009 | at | The Citadel | L | 28-38 | 4-3-0 | 3-2-0 | 2:47 | 14403 |
| * | Oct 31, 2009 | #7 APPALACHIAN STATE | L | 27-52 | 4-4-0 | 3-3-0 | 2:50 | 11211 | |
| Nov 07, 2009 | at | Auburn | L | 31-63 | 4-5-0 | 3-3-0 | 2:54 | 81506 | |
| * | Nov 14, 2009 | at | Georgia Southern | W | 30-22 | 5-5-0 | 4-3-0 | 2:45 | 17922 |
| * | Nov 21, 2009 | WOFFORD | W | 58-21 | 6-5-0 | 5-3-0 | 2:57 | 9435 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FUR | OPP |
| SCORING | 340 | 346 |
| Points Per Game | 30.9 | 31.5 |
| FIRST DOWNS | 228 | 266 |
| Rushing | 95 | 113 |
| Passing | 116 | 137 |
| Penalty | 17 | 15 |
| RUSHING YARDAGE | 1562 | 1909 |
| Yards gained rushing | 1731 | 2102 |
| Yards lost rushing | 169 | 193 |
| Rushing Attempts | 348 | 419 |
| Average Per Rush | 4.5 | 4.6 |
| Average Per Game | 142.0 | 173.5 |
| TDs Rushing | 20 | 24 |
| PASSING YARDAGE | 2537 | 2835 |
| Comp-Att-Int | 219-347-9 | 242-368-9 |
| Average Per Pass | 7.3 | 7.7 |
| Average Per Catch | 11.6 | 11.7 |
| Average Per Game | 230.6 | 257.7 |
| TDs Passing | 22 | 20 |
| TOTAL OFFENSE | 4099 | 4744 |
| Total Plays | 695 | 787 |
| Average Per Play | 5.9 | 6.0 |
| Average Per Game | 372.6 | 431.3 |
| KICK RETURNS: #-Yards | 51-993 | 59-1186 |
| PUNT RETURNS: #-Yards | 9-113 | 14-63 |
| INT RETURNS: #-Yards | 9-135 | 9-133 |
| KICK RETURN AVERAGE | 19.5 | 20.1 |
| PUNT RETURN AVERAGE | 12.6 | 4.5 |
| INT RETURN AVERAGE | 15.0 | 14.8 |
| FUMBLES-LOST | 16-9 | 21-13 |
| PENALTIES-Yards | 52-463 | 62-599 |
| Average Per Game | 42.1 | 54.5 |
| PUNTS-Yards | 44-1752 | 34-1340 |
| Average Per Punt | 39.8 | 39.4 |
| Net punt average | 37.9 | 32.6 |
| TIME OF POSSESSION/Game | 28:56 | 31:03 |
| 3RD-DOWN Conversions | 59/131 | 84/151 |
| 3rd-Down Pct | 45% | 56% |
| 4TH-DOWN Conversions | 9/11 | 5/15 |
| 4th-Down Pct | 82% | 33% |
| SACKS BY-Yards | 8-57 | 11-83 |
| MISC YARDS | 0 | 8 |
| TOUCHDOWNS SCORED | 45 | 46 |
| FIELD GOALS-ATTEMPTS | 11-13 | 8-14 |
| ON-SIDE KICKS | 0-2 | 3-4 |
| RED-ZONE SCORES | 42-47 89% | 36-45 80% |
| RED-ZONE TOUCHDOWNS | 33-47 70% | 30-45 67% |
| PAT-ATTEMPTS | 37-43 86% | 42-42 100% |
| ATTENDANCE | 54864 | 188683 |
| Games/Avg Per Game | 5/10973 | 6/31447 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Furman | 85 | 89 | 89 | 77 | 340 |
| Opponents | 80 | 90 | 65 | 111 | 346 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Kadarron Anderson | 11 | 63 | 59 | 122 | 5.5 | - 14 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 6 | Nathan Wade | 11 | 49 | 28 | 77 | . | . | 1 | - 8 | 3 | 4 | . | . | . | . | . | |||
| 45 | Chris Wiley | 11 | 32 | 39 | 71 | 6.5 | - 22 | 2.0 | - 17 | 1 | - 4 | 2 | 3 | 1 | 4 | - 0 | 1 | . | . |
| 31 | Julian Hicks | 11 | 33 | 30 | 63 | 3.0 | - 11 | . | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | ||
| 24 | Max Lerner | 11 | 31 | 29 | 60 | 2.0 | - 3 | . | 2 | - 48 | 1 | 3 | . | . | 1 | . | . | ||
| 1 | Ryan Steed | 11 | 40 | 19 | 59 | 1.0 | - 5 | . | 4 | - 57 | 11 | 15 | . | 1 | - 0 | 1 | . | . | |
| 8 | Jordan Griffin | 10 | 30 | 18 | 48 | 1.0 | - 2 | . | . | 5 | 5 | . | . | . | . | . | |||
| 97 | Justin Brown | 11 | 21 | 17 | 38 | 4.5 | - 11 | . | . | . | . | 2 | . | . | . | . | |||
| 35 | Shaun Van Rensburg | 11 | 13 | 18 | 31 | 3.0 | - 16 | 1.5 | - 13 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 20 | Mitch McGrath | 11 | 11 | 16 | 27 | 2.0 | - 6 | . | 1 | - 18 | 1 | 2 | . | . | 1 | . | . | ||
| 43 | Matt Solomon | 11 | 15 | 10 | 25 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | 2 | . | . | ||
| 91 | Josh Lynn | 11 | 11 | 13 | 24 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 37 | Rick Furman | 10 | 12 | 11 | 23 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 72 | Bryan Poole | 11 | 4 | 15 | 19 | 2.5 | - 11 | 2.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 44 | Pete Sanders | 10 | 8 | 10 | 18 | 2.0 | - 5 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 54 | Kyle McKinney | 9 | 9 | 8 | 17 | 0.5 | - 1 | . | . | 2 | 2 | . | 2 | - 0 | . | 1 | . | ||
| 23 | Sterling Johnson | 10 | 8 | 5 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 99 | Aaron Riley | 9 | 10 | 3 | 13 | . | . | . | 2 | 2 | 1 | . | 1 | . | . | ||||
| 28 | Derrick Murray | 8 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Cortez Johnson | 9 | 11 | . | 11 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 22 | E.J. Vinsang | 11 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 79 | Colton Keig | 10 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Cody Reynolds | 9 | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Leander Jones | 9 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Chas Short | 11 | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 26 | Dustin Gourdin | 9 | 5 | 1 | 6 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 33 | Brandon Boykin | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Colin Anderson | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Ricky Lang | 10 | 1 | 3 | 4 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 94 | Neal Rodgers | 2 | 1 | 3 | 4 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 13 | Sederrik Cunningham | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Jerry Williams | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Ryan Lee | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Matthew Gordon | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Chris Truss | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Daniel McFadden | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Jacob Longoria | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Tyler Maples | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Antonio Frazier | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Will King | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Walt Lenard | 10 | . | 1 | 1 | 0.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 4 | R.J. Webb | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Will Landers | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Rashaun Phillips | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Stephone LaFrance | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Tersoo Uhaa | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Jordan Sorrells | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Chisom Onyeuku | 2 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 475 | 376 | 851 | 38 | - 132 | 8 | - 57 | 9 | - 135 | 35 | 44 | 4 | 13 | - 0 | 12 | 3 | . | |
| Opponents...... | 11 | 428 | 258 | 686 | 48 | - 180 | 11 | - 83 | 9 | - 133 | 20 | 29 | 8 | 8 | - 10 | 9 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (3-2) | (3-3) | (0-0) |
| CONFERENCE | (5-3) | (2-2) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 PRESBYTERIAN W 45-21 10960 *Sep 12, 2009 at Chattanooga W 38-20 11201 Sep 19, 2009 at Missouri L 12-52 61617 *Sep 26, 2009 at Western Carolina W 33-14 2034 *Oct 03, 2009 #12 ELON L 12-19 12412 *Oct 17, 2009 SAMFORD W 26-24 10846 *Oct 24, 2009 at The Citadel L 28-38 14403 *Oct 31, 2009 #7 APPALACHIAN STATE L 27-52 11211 Nov 07, 2009 at Auburn L 31-63 81506 *Nov 14, 2009 at Georgia Southern W 30-22 17922 *Nov 21, 2009 WOFFORD W 58-21 9435 |
| TEAM STATISTICS | FUR | OPP |
| FIRST DOWNS | 228 | 266 |
| Rushing | 95 | 113 |
| Passing | 116 | 137 |
| Penalty | 17 | 15 |
| RUSHING YARDAGE | 1562 | 1909 |
| Rushing Attempts | 348 | 419 |
| Average Per Rush | 4.5 | 4.6 |
| Average Per Game | 142.0 | 173.5 |
| TDs Rushing | 20 | 24 |
| PASSING YARDAGE | 2537 | 2835 |
| Comp-Att-Int | 219-347-9 | 242-368-9 |
| Average Per Pass | 7.3 | 7.7 |
| Average Per Catch | 11.6 | 11.7 |
| Average Per Game | 230.6 | 257.7 |
| TDs Passing | 22 | 20 |
| TOTAL OFFENSE | 4099 | 4744 |
| Average Per Play | 5.9 | 6.0 |
| Average Per Game | 372.6 | 431.3 |
| KICK RETURNS: #-Yards | 51-993 | 59-1186 |
| PUNT RETURNS: #-Yards | 9-113 | 14-63 |
| INT RETURNS: #-Yards | 9-135 | 9-133 |
| FUMBLES-LOST | 16-9 | 21-13 |
| PENALTIES-Yards | 52-463 | 62-599 |
| PUNTS-AVG | 44-39.8 | 34-39.4 |
| TIME OF POSSESSION/Game | 28:56 | 31:03 |
| 3RD-DOWN Conversions | 59/131 | 84/151 |
| 4TH-DOWN Conversions | 9/11 | 5/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Furman | 85 | 89 | 89 | 77 | 340 |
| Opponents | 80 | 90 | 65 | 111 | 346 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Tersoo Uhaa | 11 | 130 | 542 | 7 | 535 | 4.1 | 13 | 34 | 48.6 |
| Jerry Williams | 11 | 92 | 515 | 32 | 483 | 5.2 | 3 | 40 | 43.9 |
| Chris Forcier | 7 | 23 | 152 | 23 | 129 | 5.6 | 1 | 27 | 18.4 |
| Mike Brown | 4 | 25 | 129 | 10 | 119 | 4.8 | 0 | 31 | 29.8 |
| Jordan Sorrells | 11 | 30 | 145 | 79 | 66 | 2.2 | 1 | 46 | 6.0 |
| Adam Mims | 11 | 9 | 65 | 0 | 65 | 7.2 | 0 | 11 | 5.9 |
| Stephone LaFrance | 2 | 7 | 41 | 0 | 41 | 5.9 | 2 | 21 | 20.5 |
| Walt Lenard | 10 | 11 | 34 | 2 | 32 | 2.9 | 0 | 8 | 3.2 |
| Sederrik Cunningham | 10 | 7 | 39 | 8 | 31 | 4.4 | 0 | 10 | 3.1 |
| Trent Hawk | 11 | 1 | 20 | 0 | 20 | 20.0 | 0 | 20 | 1.8 |
| Cody Worley | 3 | 4 | 21 | 2 | 19 | 4.8 | 0 | 10 | 6.3 |
| Will King | 8 | 2 | 18 | 0 | 18 | 9.0 | 0 | 10 | 2.2 |
| Tyler Maples | 11 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 |
| Cardenal Coleman | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| TEAM | 9 | 5 | 0 | 6 | -6 | -1.2 | 0 | 0 | -0.7 |
| Total.......... | 11 | 348 | 1731 | 169 | 1562 | 4.5 | 20 | 46 | 142.0 |
| Opponents...... | 11 | 419 | 2102 | 193 | 1909 | 4.6 | 24 | 50 | 173.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jordan Sorrells | 11 | 137.2 | 212-334-8 | 63.5 | 2337 | 20 | 72 | 212.5 |
| Chris Forcier | 7 | 148.5 | 4-9-1 | 44.4 | 96 | 1 | 41 | 13.7 |
| TEAM | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| R.J. Webb | 11 | 562.0 | 1-1-0 | 100.0 | 55 | 0 | 55 | 5.0 |
| Cody Worley | 3 | 268.0 | 1-1-0 | 100.0 | 20 | 0 | 20 | 6.7 |
| Sederrik Cunningham | 10 | 673.6 | 1-1-0 | 100.0 | 29 | 1 | 29 | 2.9 |
| Total.......... | 11 | 140.3 | 219-347-9 | 63.1 | 2537 | 22 | 72 | 230.6 |
| Opponents...... | 11 | 143.5 | 242-368-9 | 65.8 | 2835 | 20 | 52 | 257.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Adam Mims | 11 | 74 | 878 | 11.9 | 4 | 72 | 79.8 |
| R.J. Webb | 11 | 31 | 322 | 10.4 | 4 | 41 | 29.3 |
| Sederrik Cunningham | 10 | 27 | 327 | 12.1 | 1 | 39 | 32.7 |
| David Hendrix | 10 | 21 | 370 | 17.6 | 2 | 48 | 37.0 |
| Jerry Williams | 11 | 19 | 181 | 9.5 | 1 | 38 | 16.5 |
| Tyler Maples | 11 | 18 | 191 | 10.6 | 3 | 26 | 17.4 |
| Tersoo Uhaa | 11 | 10 | 61 | 6.1 | 1 | 13 | 5.5 |
| Chris Truss | 11 | 7 | 55 | 7.9 | 4 | 13 | 5.0 |
| Colin Anderson | 11 | 4 | 105 | 26.2 | 1 | 33 | 9.5 |
| Will King | 8 | 3 | 33 | 11.0 | 0 | 12 | 4.1 |
| Mike Brown | 4 | 3 | -1 | -0.3 | 0 | 7 | -0.2 |
| Trey McCray | 11 | 1 | 12 | 12.0 | 0 | 12 | 1.1 |
| Jacob Longoria | 5 | 1 | 3 | 3.0 | 1 | 3 | 0.6 |
| Total.......... | 11 | 219 | 2537 | 11.6 | 22 | 72 | 230.6 |
| Opponents...... | 11 | 242 | 2835 | 11.7 | 20 | 52 | 257.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Matthew Cesari | 11-13 | 84.6 | 0-0 | 4-4 | 5-6 | 2-3 | 0-0 | 46 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Tersoo Uhaa | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Matthew Cesari | 0 | 11-13 | 37-43 | 0-1 | 0 | 0-0 | 0 | 0 | 70 |
| Chris Truss | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Jerry Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| R.J. Webb | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Adam Mims | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Tyler Maples | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Ryan Steed | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| David Hendrix | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Stephone LaFrance | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Max Lerner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jacob Longoria | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chris Forcier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Colin Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sederrik Cunningham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan Sorrells | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| Total.......... | 45 | 11-13 | 37-43 | 0-1 | 0 | 0-1 | 0 | 0 | 340 |
| Opponents...... | 46 | 8-14 | 42-42 | 0-0 | 2 | 2-3 | 0 | 0 | 346 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ryan Steed | 4 | 57 | 14.2 | 1 | 44 |
| Max Lerner | 2 | 48 | 24.0 | 1 | 43 |
| Chris Wiley | 1 | 4 | 4.0 | 0 | 4 |
| Nathan Wade | 1 | 8 | 8.0 | 0 | 8 |
| Mitch McGrath | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 9 | 135 | 15.0 | 2 | 44 |
| Opponents...... | 9 | 133 | 14.8 | 1 | 43 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Trent Hawk | 44 | 1752 | 39.8 | 60 | 1 | 6 | 15 | 8 | 0 |
| Total.......... | 44 | 1752 | 39.8 | 60 | 1 | 6 | 15 | 8 | 0 |
| Opponents...... | 34 | 1340 | 39.4 | 53 | 6 | 9 | 5 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Adam Mims | 5 | 59 | 11.8 | 0 | 25 |
| R.J. Webb | 3 | 54 | 18.0 | 0 | 25 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 113 | 12.6 | 0 | 25 |
| Opponents...... | 14 | 63 | 4.5 | 0 | 19 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Sederrik Cunningham | 13 | 292 | 22.5 | 0 | 41 |
| Adam Mims | 11 | 216 | 19.6 | 0 | 30 |
| R.J. Webb | 9 | 195 | 21.7 | 0 | 31 |
| Mike Brown | 8 | 177 | 22.1 | 0 | 32 |
| Tyler Maples | 2 | 56 | 28.0 | 0 | 33 |
| Will Landers | 2 | 20 | 10.0 | 0 | 11 |
| Cardenal Coleman | 2 | 24 | 12.0 | 0 | 13 |
| Jerry Williams | 2 | 13 | 6.5 | 0 | 13 |
| Nathan Wade | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 51 | 993 | 19.5 | 0 | 41 |
| Opponents...... | 59 | 1186 | 20.1 | 0 | 47 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Adam Mims | 11 | 65 | 878 | 59 | 216 | 0 | 1218 | 110.7 |
| Jerry Williams | 11 | 483 | 181 | 0 | 13 | 0 | 677 | 61.5 |
| Sederrik Cunningham | 10 | 31 | 327 | 0 | 292 | 0 | 650 | 65.0 |
| Tersoo Uhaa | 11 | 535 | 61 | 0 | 0 | 0 | 596 | 54.2 |
| R.J. Webb | 11 | 0 | 322 | 54 | 195 | 0 | 571 | 51.9 |
| Total.......... | 11 | 1562 | 2537 | 113 | 993 | 135 | 5340 | 485.5 |
| Opponents...... | 11 | 1909 | 2835 | 63 | 1186 | 133 | 6126 | 556.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jordan Sorrells | 11 | 364 | 66 | 2337 | 2403 | 218.5 |
| Tersoo Uhaa | 11 | 130 | 535 | 0 | 535 | 48.6 |
| Jerry Williams | 11 | 92 | 483 | 0 | 483 | 43.9 |
| Chris Forcier | 7 | 32 | 129 | 96 | 225 | 32.1 |
| Mike Brown | 4 | 25 | 119 | 0 | 119 | 29.8 |
| Total.......... | 11 | 695 | 1562 | 2537 | 4099 | 372.6 |
| Opponents...... | 11 | 787 | 1909 | 2835 | 4744 | 431.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Kadarron Anderson | 11 | 63 | 59 | 122 | 5.5 | - 14 | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | ||
| 6 | Nathan Wade | 11 | 49 | 28 | 77 | . | . | 1 | - 8 | 3 | 4 | . | . | . | . | . | |||
| 45 | Chris Wiley | 11 | 32 | 39 | 71 | 6.5 | - 22 | 2.0 | - 17 | 1 | - 4 | 2 | 3 | 1 | 4 | - 0 | 1 | . | . |
| 31 | Julian Hicks | 11 | 33 | 30 | 63 | 3.0 | - 11 | . | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | ||
| 24 | Max Lerner | 11 | 31 | 29 | 60 | 2.0 | - 3 | . | 2 | - 48 | 1 | 3 | . | . | 1 | . | . | ||
| Total.......... | 11 | 475 | 376 | 851 | 38 | - 132 | 8 | - 57 | 9 | - 135 | 35 | 44 | 4 | 13 | - 0 | 12 | 3 | . | |
| Opponents...... | 11 | 428 | 258 | 686 | 48 | - 180 | 11 | - 83 | 9 | - 133 | 20 | 29 | 8 | 8 | - 10 | 9 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Tersoo Uhaa vs Presbyterian (Sep 05, 2009) |
| Yards Rushing | 104 | Tersoo Uhaa vs Appalachian State (Oct 31, 2009) |
| TD Rushes | 2 | Tersoo Uhaa vs Presbyterian (Sep 05, 2009) |
| Tersoo Uhaa at Chattanooga (Sep 12, 2009) | ||
| Tersoo Uhaa at Auburn (Nov 07, 2009) | ||
| Stephone LaFrance vs Wofford (Nov 21, 2009) | ||
| Long Rush | 46 | Jordan Sorrells vs Presbyterian (Sep 05, 2009) |
| Pass attempts | 42 | Jordan Sorrells at The Citadel (Oct 24, 2009) |
| Pass completions | 27 | Jordan Sorrells at The Citadel (Oct 24, 2009) |
| Yards Passing | 285 | Jordan Sorrells vs Presbyterian (Sep 05, 2009) |
| TD Passes | 5 | Jordan Sorrells vs Wofford (Nov 21, 2009) |
| Long Pass | 72 | Jordan Sorrells vs Appalachian State (Oct 31, 2009) |
| Receptions | 10 | Adam Mims at Missouri (Sep 19, 2009) |
| Yards Receiving | 154 | Adam Mims at Missouri (Sep 19, 2009) |
| TD Receptions | 2 | David Hendrix at The Citadel (Oct 24, 2009) |
| Long Reception | 72 | Adam Mims vs Appalachian State (Oct 31, 2009) |
| Field Goals | 4 | Matthew Cesari at Western Carolina (Sep 26, 2009) |
| Long Field Goal | 46 | Matthew Cesari vs Elon (Oct 03, 2009) |
| Punts | 8 | Trent Hawk vs Elon (Oct 03, 2009) |
| Trent Hawk at Auburn (Nov 07, 2009) | ||
| Punting Avg | 48.1 | Trent Hawk at Auburn (Nov 07, 2009) |
| Long Punt | 60 | Trent Hawk at Auburn (Nov 07, 2009) |
| Long Punt Return | 25 | Adam Mims vs Samford (Oct 17, 2009) |
| R.J. Webb vs Appalachian State (Oct 31, 2009) | ||
| Long Kickoff Return | 41 | Sederrik Cunningham vs Appalachian State (Oct 31, 2009) |
| Tackles | 18 | Kadarron Anderson vs Samford (Oct 17, 2009) |
| Sacks | 1.0 | Chris Wiley vs Presbyterian (Sep 05, 2009) |
| Ricky Lang at Western Carolina (Sep 26, 2009) | ||
| Chris Wiley vs Samford (Oct 17, 2009) | ||
| Shaun Van Rensburg vs Appalachian State (Oct 31, 2009) | ||
| Matt Solomon at Georgia Southern (Nov 14, 2009) | ||
| Bryan Poole vs Wofford (Nov 21, 2009) | ||
| Tackles For Loss | 2.5 | Chris Wiley vs Elon (Oct 03, 2009) |
