Scoring Summary |
Furman (2-1) vs. Missouri (3-0)
Date: Sep 19, 2009 Site: Columbia, Mo. Stadium: Faurot Field Attendance: 61617
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Furman | 0 | 0 | 6 | 6 | 12 |
| Missouri | 14 | 28 | 7 | 3 | 52 |
| SCORING SUMMARY | FUR -MIZZ | |||
| 1st | 04:47 | MIZZ | Perry, Jared 40 yd pass from Alexander, Dana (Ressel, Grant kick) | |
| 7 plays, 68 yards, TOP 2:24 | 0 - 7 | |||
| 02:42 | MIZZ | Perry, Jared 48 yd pass from Gabbert, Blaine (Ressel, Grant kick) | ||
| 1 play, 63 yards, TOP 0:05 | 0 - 14 | |||
| 2nd | 12:05 | MIZZ | Gabbert, Blaine 40 yd run (Ressel, Grant kick) | |
| 3 plays, 57 yards, TOP 0:55 | 0 - 21 | |||
| 07:10 | MIZZ | Alexander, Dana 13 yd pass from Gabbert, Blaine (Ressel, Grant kick) | ||
| 10 plays, 75 yards, TOP 3:00 | 0 - 28 | |||
| 03:55 | MIZZ | Smith, Jacquies 43 yd interception return (Ressel, Grant kick) | ||
| 0 - 35 | ||||
| 00:11 | MIZZ | Alexander, Dana 17 yd pass from Gabbert, Blaine (Ressel, Grant kick) | ||
| 5 plays, 77 yards, TOP 0:59 | 0 - 42 | |||
| 3rd | 06:44 | FUR | Tyler Maples 21 yd pass from Jordan Sorrells (Matthew Cesari kick failed) | |
| 3 plays, 75 yards, TOP 1:14 | 6 - 42 | |||
| 02:00 | MIZZ | Washington, Der 1 yd run (Ressel, Grant kick) | ||
| 12 plays, 67 yards, TOP 4:34 | 6 - 49 | |||
| 4th | 12:28 | MIZZ | Ressel, Grant 44 yd field goal | |
| 10 plays, 29 yards, TOP 2:55 | 6 - 52 | |||
| 07:19 | FUR | Tersoo Uhaa 2 yd run (Jordan Sorrells pass failed) | ||
| 11 plays, 79 yards, TOP 5:03 | 12 - 52 | |||
|
Kickoff time: 1:07 pm End of Game: 4:09 pm Total elapsed time: 3:02 Referee: C. Castlebury Umpire: Jim Adams Linesman: Kelly Saalfield Line judge: Kelly Deterding Back judge: Dwight Widen Field judge: Bobby Bernard Side judge: Tim Murray Scorer: Tim Knaar Temperature: 78 F Wind: 10 E Weather: Sunny |
Team Statistics |
| Team Totals | FUR | MIZZ |
| FIRST DOWNS | 22 | 30 |
| Rushing | 7 | 10 |
| Passing | 14 | 16 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 93 | 196 |
| Rushing Attempts | 34 | 36 |
| Average Per Rush | 2.7 | 5.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 109 | 210 |
| Yards Lost Rushing | 16 | 14 |
| NET YARDS PASSING | 305 | 329 |
| Completions-Attempts-Int | 25-40-1 | 23-35-0 |
| Average Per Attempt | 7.6 | 9.4 |
| Average Per Completion | 12.2 | 14.3 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 398 | 525 |
| Total offense plays | 74 | 71 |
| Average Gain Per Play | 5.4 | 7.4 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 10-94 | 9-75 |
| PUNTS-YARDS | 5-200 | 3-120 |
| Average Yards Per Punt | 40.0 | 40.0 |
| Net Yards Per Punt | 36.0 | 40.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 3-186 | 9-598 |
| Average Yards Per Kickoff | 62.0 | 66.4 |
| Net Yards Per Kickoff | 33.3 | 46.2 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-20-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 4-82-0 | 3-86-0 |
| Average Per Return | 20.5 | 28.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-43-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:31 | 24:29 |
| 1st Quarter | 10:22 | 4:38 |
| 2nd Quarter | 10:06 | 4:54 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 6:15 | 8:45 |
| Third-Down Conversions | 9 of 16 | 7 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Sacks By: Number-Yards | 1-6 | 1-9 |
| PAT Kicks | 0-1 | 7-7 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Furman-Tyler Maples 1-1. Missouri-Simmons, Jasper 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FUR | 1st | F24 | 13:41 | Punt | F41 | 10:18 | Punt | 6-17 | 3:23 | ||
| FUR | 1st | F45 | 09:28 | Punt | M32 | 07:11 | Downs | 6-23 | 2:17 | ||
| FUR | 1st | F31 | 04:41 | Kickoff | F28 | 02:47 | Punt | 4--3 | 1:54 | ||
| FUR | 1st | F20 | 02:42 | Kickoff | F29 | 13:00 | Punt | 9-9 | 4:42 | ||
| FUR | 2nd | F20 | 12:05 | Kickoff | F28 | 10:10 | Punt | 3-8 | 1:55 | ||
| FUR | 2nd | F21 | 07:04 | Kickoff | F45 | 03:55 | Interception | 6-24 | 3:09 | ||
| FUR | 2nd | F41 | 03:48 | Kickoff | M23 | 01:10 | Missed FG | 9-36 | 2:38 | ||
| FUR | 2nd | F20 | 00:11 | Kickoff | F19 | 00:00 | End of half | 1--1 | 0:11 | ||
| FUR | 3rd | F20 | 15:00 | Kickoff | M00 | 09:03 | Fumble | 12-80 | 5:57 | ||
| FUR | 3rd | F25 | 07:58 | Punt | M00 | 06:44 | * | TOUCHDOWN | 3-75 | 1:14 | |
| FUR | 3rd | F20 | 02:00 | Kickoff | F24 | 00:23 | Punt | 3-4 | 1:37 | ||
| FUR | 4th | F21 | 12:22 | Kickoff | M00 | 07:19 | * | TOUCHDOWN | 11-79 | 5:03 | |
| FUR | 4th | F12 | 01:06 | Downs | F20 | 00:00 | End of half | 2-8 | 1:06 | ||
| MIZZ | 1st | M39 | 15:00 | Kickoff | M40 | 13:41 | Punt | 3-1 | 1:19 | ||
| MIZZ | 1st | M20 | 10:18 | Punt | M19 | 09:28 | Punt | 3--1 | 0:50 | ||
| MIZZ | 1st | M32 | 07:11 | Downs | F00 | 04:47 | * | TOUCHDOWN | 7-68 | 2:24 | |
| MIZZ | 1st | M37 | 02:47 | Punt | F00 | 02:42 | * | TOUCHDOWN | 1-63 | 0:05 | |
| MIZZ | 2nd | M43 | 13:00 | Punt | F00 | 12:05 | * | TOUCHDOWN | 3-57 | 0:55 | |
| MIZZ | 2nd | M25 | 10:10 | Punt | F00 | 07:10 | * | TOUCHDOWN | 10-75 | 3:00 | |
| MIZZ | 2nd | F00 | 03:55 | Interception | F00 | 03:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MIZZ | 2nd | M23 | 01:10 | Missed FG | F00 | 00:11 | * | TOUCHDOWN | 5-77 | 0:59 | |
| MIZZ | 3rd | M08 | 09:03 | Fumble | M27 | 07:58 | Punt | 3-19 | 1:05 | ||
| MIZZ | 3rd | M33 | 06:34 | Kickoff | F00 | 02:00 | * | TOUCHDOWN | 12-67 | 4:34 | |
| MIZZ | 3rd | M45 | 00:23 | Punt | F26 | 12:28 | * | FIELD GOAL | 10-29 | 2:55 | |
| MIZZ | 4th | M28 | 07:19 | Kickoff | F12 | 01:06 | Downs | 15-60 | 6:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Furman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 10:06 | 08:48 | 06:15 | 20:28 | 15:03 | 35:31 | ||
| 3rd Down Conversions | 2/5 | 3/6 | 2/3 | 2/2 | 5/11 | 4/5 | 9/16 | ||
| Average field position | F30 | F25 | F21 | F16 | F27 | F19 | F24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 04:54 | 06:12 | 08:45 | 09:32 | 14:57 | 24:29 | ||
| 3rd Down Conversions | 0/2 | 2/2 | 1/2 | 4/6 | 2/4 | 5/8 | 7/12 | ||
| Average field position | M32 | M30 | M28 | M28 | M31 | M28 | M30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIZZ | 1st | M39 | 15:00 | Kickoff | M40 | 13:41 | Punt | 3-1 | 1:19 | ||
| FUR | 1st | F24 | 13:41 | Punt | F41 | 10:18 | Punt | 6-17 | 3:23 | ||
| MIZZ | 1st | M20 | 10:18 | Punt | M19 | 09:28 | Punt | 3--1 | 0:50 | ||
| FUR | 1st | F45 | 09:28 | Punt | M32 | 07:11 | Downs | 6-23 | 2:17 | ||
| MIZZ | 1st | M32 | 07:11 | Downs | F00 | 04:47 | * | TOUCHDOWN | 7-68 | 2:24 | |
| FUR | 1st | F31 | 04:41 | Kickoff | F28 | 02:47 | Punt | 4--3 | 1:54 | ||
| MIZZ | 1st | M37 | 02:47 | Punt | F00 | 02:42 | * | TOUCHDOWN | 1-63 | 0:05 | |
| FUR | 1st | F20 | 02:42 | Kickoff | F29 | 13:00 | Punt | 9-9 | 4:42 | ||
| MIZZ | 2nd | M43 | 13:00 | Punt | F00 | 12:05 | * | TOUCHDOWN | 3-57 | 0:55 | |
| FUR | 2nd | F20 | 12:05 | Kickoff | F28 | 10:10 | Punt | 3-8 | 1:55 | ||
| MIZZ | 2nd | M25 | 10:10 | Punt | F00 | 07:10 | * | TOUCHDOWN | 10-75 | 3:00 | |
| FUR | 2nd | F21 | 07:04 | Kickoff | F45 | 03:55 | Interception | 6-24 | 3:09 | ||
| MIZZ | 2nd | F00 | 03:55 | Interception | F00 | 03:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FUR | 2nd | F41 | 03:48 | Kickoff | M23 | 01:10 | Missed FG | 9-36 | 2:38 | ||
| MIZZ | 2nd | M23 | 01:10 | Missed FG | F00 | 00:11 | * | TOUCHDOWN | 5-77 | 0:59 | |
| FUR | 2nd | F20 | 00:11 | Kickoff | F19 | 00:00 | End of half | 1--1 | 0:11 | ||
| FUR | 3rd | F20 | 15:00 | Kickoff | M00 | 09:03 | Fumble | 12-80 | 5:57 | ||
| MIZZ | 3rd | M08 | 09:03 | Fumble | M27 | 07:58 | Punt | 3-19 | 1:05 | ||
| FUR | 3rd | F25 | 07:58 | Punt | M00 | 06:44 | * | TOUCHDOWN | 3-75 | 1:14 | |
| MIZZ | 3rd | M33 | 06:34 | Kickoff | F00 | 02:00 | * | TOUCHDOWN | 12-67 | 4:34 | |
| FUR | 3rd | F20 | 02:00 | Kickoff | F24 | 00:23 | Punt | 3-4 | 1:37 | ||
| MIZZ | 3rd | M45 | 00:23 | Punt | F26 | 12:28 | * | FIELD GOAL | 10-29 | 2:55 | |
| FUR | 4th | F21 | 12:22 | Kickoff | M00 | 07:19 | * | TOUCHDOWN | 11-79 | 5:03 | |
| MIZZ | 4th | M28 | 07:19 | Kickoff | F12 | 01:06 | Downs | 15-60 | 6:13 | ||
| FUR | 4th | F12 | 01:06 | Downs | F20 | 00:00 | End of half | 2-8 | 1:06 | ||
Defensive Statistics |
| ## | Furman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Ryan Steed | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 95 | Cody Reynolds | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 45 | Chris Wiley | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Matt Solomon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 46 | Kadarron Anderson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Josh Lynn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Max Lerner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Mitch McGrath | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Jordan Griffin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 31 | Julian Hicks | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Rick Furman | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 35 | Shaun Van Rensburg | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 28 | Derrick Murray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 72 | Bryan Poole | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 22 | E.J. Vinsang | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Dustin Gourdin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 79 | Colton Keig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Antonio Frazier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Nathan Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Chisom Onyeuku | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Chas Short | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 75 | Ryan Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Aaron Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Pete Sanders | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Justin Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Ebner, Will | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 6 | Gachkar, Andrew | 5 | 2 | 7 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 12 | Weatherspoon, S | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | . |
| 9 | Simmons, Jasper | 5 | . | 5 | 1.0/1 | . | 1-8 | . | . | . | . | . |
| 13 | Jackson, Kenji | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 20 | Rutland, Kevin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | Bonner, Donovan | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | Hobson, Trey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1H | Harrison, Jarre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Howard, Del | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Gooden, Zaviar | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Hamilton, Domin | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Coulter, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Gettis, Carl | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 85 | Smith, Aldon | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 1 | Edwards, Kip | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Malbrough, Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Resonno, Terrel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Baston, Jaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Mills, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Smith, Jacquies | 1 | . | 1 | . | . | . | 1-43 | . | . | . | . |
| 7 | Prince, Munir | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Willett, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Madison, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Lambert, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman: 5-Chris Forcier, 7-Cody Worley, 12-Chas Short, 13-S. Cunningham, 14-David Hendrix, 17-Trent Hawk, 18-Cortez Johnson, 20-Mitch McGrath, 22-E.J. Vinsang, 23-S. Johnson, 26-Dustin Gourdin, 28-Derrick Murray, 29-Walt Lenard, 33-Brandon Boykin, 37-Rick Furman, 38-C. Coleman, 41-C. Onyeuku, 43-Matt Solomon, 44-Pete Sanders, 47-Leander Jones, 64-Nic Ayoob, 67-D. Barrington, 68-McKenzy Opio, 69-D. Chancellor, 73-Will Landers, 79-Colton Keig, 81-Will King, 86-Daniel McFadden, 87-Trey McCray, 88-Matthew Cesari, 89-Tyler Maples, 90-Colin Anderson, 91-Josh Lynn, 93-Ricky Lang, 95-Cody Reynolds, 99-Aaron Riley. |
| Missouri: 1H-Harrison, Jarre, 1M-Moye, Gilbert, 1C-Costello, Jimmy, 1-Edwards, Kip, 2-Coulter, Brian, 5-Woodland, Rolan, 7-Prince, Munir, 15-Howard, Del, 16-Gerau, Brandon, 18-Malbrough, Marc, 21-Bonner, Donovan, 22-Steeples, Rober, 25-Gooden, Zaviar, 28-Moe, T.J., 29-Jackson, Jerrel, 30-Lawrence, Kendi, 31-Hobson, Trey, 32-Ebner, Will, 36-Harry IV, Jake, 39-Crane, Tyler, 43-Gissinger, Jon, 49-Willett, Chris, 53-Ruth, Travis, 57-Madison, Brad, 58-Donaldson, Bren, 65-Prince, Mike, 67-Beasley, J.T., 71-Palmgren, Jayso, 74-Lakebrink, Kirk, 75-Meiners, Jack, 82-Egnew, Michael, 86-Brinkley, Beau, 88-Shock, Forrest, 91-Mills, Tanner, 93-Resonno, Terrel, 95-Ressel, Grant, 98-Coslet, Bart, 99-Grabner, Matt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Furman.............. 0 0 6 6 - 12 Record: (2-1)
Missouri............ 14 28 7 3 - 52 Record: (3-0)
Scoring Summary:
1st 04:47 MIZZ - Perry, Jared 40 yd pass from Alexander, Dana (Ressel, Grant kick), 7-68 2:24, FUR 0 - MIZZ 7
02:42 MIZZ - Perry, Jared 48 yd pass from Gabbert, Blaine (Ressel, Grant kick), 1-63 0:05, FUR 0 - MIZZ 14
2nd 12:05 MIZZ - Gabbert, Blaine 40 yd run (Ressel, Grant kick), 3-57 0:55, FUR 0 - MIZZ 21
07:10 MIZZ - Alexander, Dana 13 yd pass from Gabbert, Blaine (Ressel, Grant kick), 10-75 3:00, FUR 0 - MIZZ 28
03:55 MIZZ - Smith, Jacquies 43 yd interception return (Ressel, Grant kick), , FUR 0 - MIZZ 35
00:11 MIZZ - Alexander, Dana 17 yd pass from Gabbert, Blaine (Ressel, Grant kick), 5-77 0:59, FUR 0 - MIZZ 42
3rd 06:44 FUR - Tyler Maples 21 yd pass from Jordan Sorrells (Matthew Cesari kick failed), 3-75 1:14, FUR 6 - MIZZ 42
02:00 MIZZ - Washington, Der 1 yd run (Ressel, Grant kick), 12-67 4:34, FUR 6 - MIZZ 49
4th 12:28 MIZZ - Ressel, Grant 44 yd field goal, 10-29 2:55, FUR 6 - MIZZ 52
07:19 FUR - Tersoo Uhaa 2 yd run (Jordan Sorrells pass failed), 11-79 5:03, FUR 12 - MIZZ 52
FUR MIZZ
FIRST DOWNS................... 22 30
RUSHES-YARDS (NET)............ 34-93 36-196
PASSING YDS (NET)............. 305 329
Passes Att-Comp-Int........... 40-25-1 35-23-0
TOTAL OFFENSE PLAYS-YARDS..... 74-398 71-525
Fumble Returns-Yards.......... 0-0 1-8
Punt Returns-Yards............ 0-0 2-20
Kickoff Returns-Yards......... 4-82 3-86
Interception Returns-Yards.... 0-0 1-43
Punts (Number-Avg)............ 5-40.0 3-40.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 10-94 9-75
Possession Time............... 35:31 24:29
Third-Down Conversions........ 9 of 16 7 of 12
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-1 4-5
Sacks By: Number-Yards........ 1-6 1-9
RUSHING: Furman-Jerry Williams 14-53; Tersoo Uhaa 15-36; Walt Lenard 2-8;
Chris Forcier 1-6; TEAM 1-minus 1; Jordan Sorrells 1-minus 9. Missouri-Lawrence,
Kendi 10-77; Washington, Der 15-45; Gabbert, Blaine 2-44; Moye, Gilbert 6-35;
Jackson, Jerrel 1-7; Costello, Jimmy 1-minus 6; TEAM 1-minus 6.
PASSING: Furman-Jordan Sorrells 24-39-1-250; R.J. Webb 1-1-0-55.
Missouri-Gabbert, Blaine 17-25-0-256; Costello, Jimmy 5-9-0-33; Alexander, Dana
1-1-0-40.
RECEIVING: Furman-Adam Mims 10-154; Tyler Maples 6-78; R.J. Webb 4-34;
Tersoo Uhaa 2-12; Sederrik Cunningham 1-14; David Hendrix 1-10; Jerry Williams
1-3. Missouri-Perry, Jared 7-161; Jackson, Jerrel 4-64; Alexander, Dana 3-46;
Moe, T.J. 2-8; Washington, Der 1-11; Jones, Andrew 1-11; Egnew, Michael 1-8;
Woodland, Rolan 1-5; Moye, Gilbert 1-5; Kemp, Wes 1-5; Gerau, Brandon 1-5.
INTERCEPTIONS: Furman-None. Missouri-Smith, Jacquies 1-43.
FUMBLES: Furman-Tyler Maples 1-1. Missouri-Simmons, Jasper 1-0.
Stadium: Faurot Field Attendance: 61617
Kickoff time: 1:07 pm End of Game: 4:09 pm Total elapsed time: 3:02
Officials: Referee: C. Castlebury; Umpire: Jim Adams; Linesman: Kelly Saalfield;
Line judge: Kelly Deterding; Back judge: Dwight Widen; Field judge: Bobby Bernard;
Side judge: Tim Murray; Scorer: Tim Knaar;
Temperature: 78 F Wind: 10 E Weather: Sunny
|
Play-by-Play Summary |
| FUR wins toss and defers. MU will recieve and defend the south goal. | |||
| Fur | 1-10 | at Fur30 | FUR ball on FUR30. |
| Chas Short kickoff 64 yards to the MIZZ6, Simmons, Jasper return 33 yards to the MIZZ39 (E.J. Vinsang). | |||
| Mizz | 1-10 | at Mizz39 | Washington, Der rush for 8 yards to the MIZZ47 (Max Lerner), PENALTY MIZZ false start 5 yards to the MIZZ34, NO PLAY. |
| Mizz | 1-15 | at Mizz34 | Gabbert, Blaine pass complete to Perry, Jared for 6 yards to the MIZZ40 (Ryan Steed). |
| Mizz | 2-9 | at Mizz40 | Gabbert, Blaine pass incomplete to Alexander, Dana, dropped pass. |
| Mizz | 3-9 | at Mizz40 | Gabbert, Blaine pass incomplete to Perry, Jared. |
| Mizz | 4-9 | at Mizz40 | Harry IV, Jake punt 36 yards to the FUR24, fair catch by R.J. Webb. |
| Drive: 3 plays, 1 yards, TOP 01:19 | |||
| Fur | 1-10 | at Fur24 | FURMAN drive start at 13:41. |
| Fur | 1-10 | at Fur24 | Jerry Williams rush for 4 yards to the FUR28 (Simmons, Jasper). |
| Fur | 2-6 | at Fur28 | Jerry Williams rush for 3 yards to the FUR31 (Gachkar, Andrew;Lambert, Luke). |
| Fur | 3-3 | at Fur31 | Jordan Sorrells pass complete to Adam Mims for 8 yards to the FUR39, 1ST DOWN FUR (Jackson, Kenji). |
| Fur | 1-10 | at Fur39 | Tersoo Uhaa rush for 6 yards to the FUR45 (Simmons, Jasper). |
| Fur | 2-4 | at Fur45 | Tersoo Uhaa rush for 1 yard to the FUR46 (Gachkar, Andrew). |
| Fur | 3-3 | at Fur46 | Jordan Sorrells pass complete to Adam Mims for 5 yards to the MIZZ49 (Jackson, Kenji), PENALTY FUR illegal formation 5 yards to the FUR41, NO PLAY. |
| Fur | 3-8 | at Fur41 | Jordan Sorrells pass incomplete, PENALTY FUR holding declined. |
| Fur | 4-8 | at Fur41 | Trent Hawk punt 40 yards to the MIZZ19, Gettis, Carl return 1 yards to the MIZZ20 (K. Anderson). |
| Drive: 6 plays, 17 yards, TOP 03:23 | |||
| Mizz | 1-10 | at Mizz20 | MISSOURI drive start at 10:18. |
| Mizz | 1-10 | at Mizz20 | Washington, Der rush for loss of 1 yard to the MIZZ19 (Chris Wiley). |
| Mizz | 2-11 | at Mizz19 | Gabbert, Blaine pass incomplete to Perry, Jared. |
| Mizz | 3-11 | at Mizz19 | Gabbert, Blaine pass incomplete to Kemp, Wes. |
| Mizz | 4-11 | at Mizz19 | Harry IV, Jake punt 36 yards to the FUR45, fair catch by Adam Mims. |
| Drive: 3 plays, minus 1 yards, TOP 00:50 | |||
| Fur | 1-10 | at Fur45 | FURMAN drive start at 09:28. |
| Fur | 1-10 | at Fur45 | Jordan Sorrells pass complete to R.J. Webb for 6 yards to the MIZZ49 (Weatherspoon, S). |
| Fur | 2-4 | at Mizz49 | Jerry Williams rush for 3 yards to the MIZZ46 (Simmons, Jasper), PENALTY MIZZ offside 5 yards to the MIZZ44, 1ST DOWN FUR, NO PLAY. |
| Fur | 1-10 | at Mizz44 | Jordan Sorrells pass complete to R.J. Webb for 10 yards to the MIZZ34, 1ST DOWN FUR (Coulter, Brian). |
| Fur | 1-10 | at Mizz34 | Tersoo Uhaa rush for 2 yards to the MIZZ32 (Resonno, Terrel). |
| Fur | 2-8 | at Mizz32 | Jordan Sorrells pass incomplete to Tyler Maples. |
