Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | at | UCF | L | 24-28 | 0-1-0 | 0-0-0 | 3:06 | 34486 | |
| Sep 12, 2009 | JACKSONVILLE | W | 27-0 | 1-1-0 | 0-0-0 | 2:41 | 5328 | ||
| Sep 19, 2009 | MILES COLLEGE | W | 31-12 | 2-1-0 | 0-0-0 | 3:01 | 4567 | ||
| * | Sep 26, 2009 | at | #10 Appalachian State | L | 7-20 | 2-2-0 | 0-1-0 | 2:51 | 22139 |
| * | Oct 03, 2009 | WESTERN CAROLINA | W | 16-3 | 3-2-0 | 1-1-0 | 2:30 | 4377 | |
| * | Oct 10, 2009 | CHATTANOOGA | L | 7-14 | 3-3-0 | 1-2-0 | 2:48 | 6393 | |
| * | Oct 17, 2009 | at | Furman | L | 24-26 | 3-4-0 | 1-3-0 | 2:55 | 10846 |
| * | Oct 31, 2009 | at | The Citadel | L | 16-28 | 3-5-0 | 1-4-0 | 2:55 | 8317 |
| * | Nov 07, 2009 | GEORGIA SOUTHERN | W | 31-10 | 4-5-0 | 2-4-0 | 2:48 | 7730 | |
| * | Nov 14, 2009 | at | Wofford | W | 27-24 | 5-5-0 | 3-4-0 | 2:55 | 5917 |
| * | Nov 21, 2009 | #10 ELON | L | 7-27 | 5-6-0 | 3-5-0 | 2:49 | 4283 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SAM | OPP |
| SCORING | 217 | 192 |
| Points Per Game | 19.7 | 17.5 |
| FIRST DOWNS | 187 | 175 |
| Rushing | 83 | 72 |
| Passing | 82 | 93 |
| Penalty | 21 | 10 |
| RUSHING YARDAGE | 1423 | 1210 |
| Yards gained rushing | 1719 | 1519 |
| Yards lost rushing | 296 | 309 |
| Rushing Attempts | 405 | 380 |
| Average Per Rush | 3.5 | 3.2 |
| Average Per Game | 129.4 | 110.0 |
| TDs Rushing | 13 | 12 |
| PASSING YARDAGE | 1950 | 1919 |
| Comp-Att-Int | 204-347-10 | 183-317-7 |
| Average Per Pass | 5.6 | 6.1 |
| Average Per Catch | 9.6 | 10.5 |
| Average Per Game | 177.3 | 174.5 |
| TDs Passing | 12 | 11 |
| TOTAL OFFENSE | 3373 | 3129 |
| Total Plays | 752 | 697 |
| Average Per Play | 4.5 | 4.5 |
| Average Per Game | 306.6 | 284.5 |
| KICK RETURNS: #-Yards | 37-718 | 41-957 |
| PUNT RETURNS: #-Yards | 22-186 | 36-384 |
| INT RETURNS: #-Yards | 7-63 | 10-248 |
| KICK RETURN AVERAGE | 19.4 | 23.3 |
| PUNT RETURN AVERAGE | 8.5 | 10.7 |
| INT RETURN AVERAGE | 9.0 | 24.8 |
| FUMBLES-LOST | 6-3 | 16-7 |
| PENALTIES-Yards | 60-489 | 70-629 |
| Average Per Game | 44.5 | 57.2 |
| PUNTS-Yards | 75-3068 | 73-2852 |
| Average Per Punt | 40.9 | 39.1 |
| Net punt average | 35.0 | 34.9 |
| TIME OF POSSESSION/Game | 30:45 | 29:15 |
| 3RD-DOWN Conversions | 60/178 | 53/156 |
| 3rd-Down Pct | 34% | 34% |
| 4TH-DOWN Conversions | 12/17 | 1/11 |
| 4th-Down Pct | 71% | 9% |
| SACKS BY-Yards | 28-191 | 26-196 |
| MISC YARDS | 9 | -33 |
| TOUCHDOWNS SCORED | 26 | 25 |
| FIELD GOALS-ATTEMPTS | 12-19 | 7-15 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 30-38 79% | 24-32 75% |
| RED-ZONE TOUCHDOWNS | 20-38 53% | 19-32 59% |
| PAT-ATTEMPTS | 23-23 100% | 19-23 83% |
| ATTENDANCE | 32678 | 81705 |
| Games/Avg Per Game | 6/5446 | 5/16341 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Samford | 26 | 51 | 68 | 72 | 217 |
| Opponents | 40 | 63 | 51 | 38 | 192 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Bryce Smith | 10 | 67 | 35 | 102 | 11.0 | - 20 | . | 4 | - 22 | 5 | 9 | . | . | 1 | . | . | ||
| 39 | C.J. Brown | 11 | 42 | 13 | 55 | 11.5 | - 40 | 1.0 | - 8 | . | . | . | 1 | . | 1 | . | . | ||
| 13 | Thomas Broussard | 11 | 32 | 15 | 47 | 4.5 | - 9 | . | . | . | . | . | . | 1 | . | . | |||
| 29 | Ty Levie | 11 | 33 | 9 | 42 | . | . | . | 4 | 4 | . | 2 | - 0 | . | . | . | |||
| 49 | John Michael Clay | 11 | 23 | 14 | 37 | 11.0 | - 51 | 6.0 | - 42 | . | . | . | 5 | . | 1 | 1 | . | ||
| 3 | Corey White | 11 | 27 | 9 | 36 | 2.5 | - 7 | . | 2 | - 0 | 3 | 5 | . | . | . | . | . | ||
| 16 | Jamael Lett | 11 | 25 | 6 | 31 | 1.0 | - 2 | . | . | 3 | 3 | . | . | . | . | . | |||
| 18 | Andy Davis | 8 | 21 | 9 | 30 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 20 | Ryan Anderson | 7 | 20 | 9 | 29 | 4.0 | - 24 | 2.0 | - 18 | 1 | - 41 | 6 | 7 | 3 | . | . | . | . | |
| 54 | Sean Thompson | 10 | 20 | 8 | 28 | 2.0 | - 8 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 35 | Keith Shoulders | 10 | 10 | 13 | 23 | . | 0.5 | - 0 | . | . | . | . | . | . | . | . | |||
| 94 | Jason Gaines | 11 | 16 | 6 | 22 | 3.5 | - 10 | 1.5 | - 7 | . | . | . | 3 | . | 1 | . | . | ||
| 28 | Darion Sutton | 9 | 12 | 9 | 21 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 90 | Patrick Hatcher | 11 | 14 | 6 | 20 | 4.5 | - 17 | 3.5 | - 15 | . | 1 | 1 | 5 | . | 1 | 1 | . | ||
| 44 | Rumiko Forrester | 11 | 16 | 3 | 19 | 5.0 | - 21 | 1.0 | - 13 | . | 1 | 1 | 7 | 1 | - 0 | . | 1 | . | |
| 96 | Alex Davis | 11 | 12 | 6 | 18 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | 4 | . | . | . | . | ||
| 91 | Jeremy Towns | 11 | 9 | 6 | 15 | 1.0 | - 7 | 2.0 | - 7 | . | . | . | 2 | . | . | . | . | ||
| 19 | Chris Legette | 11 | 8 | 6 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Durell Hill | 8 | 13 | 1 | 14 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 25 | Omar Johnson | 11 | 8 | 5 | 13 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 88 | Erik Peterson | 11 | 12 | . | 12 | 6.0 | - 32 | 5.0 | - 31 | . | . | . | 5 | 1 | - 0 | 3 | . | . | |
| 93 | Austin Hayes | 10 | 10 | 2 | 12 | 4.0 | - 16 | 3.0 | - 15 | . | . | . | 1 | . | 1 | . | . | ||
| 75 | Devyn Keith | 10 | 8 | 3 | 11 | 4.0 | - 27 | 3.0 | - 26 | . | . | . | 3 | . | . | . | . | ||
| 22 | Isaac Cooper | 10 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Cody Crowell | 8 | 6 | 2 | 8 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 34 | Alvin Hines | 9 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | DeMarcus Covington | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 33 | Mason Wald | 11 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Bob Hooper | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Justin Sly | 10 | 4 | 1 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 48 | Michael Prendergast | 7 | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 45 | Cameron Yaw | 11 | 2 | 1 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 51 | Nicholas Williams | 7 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Ryan Fordham | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Jeff Ogren | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | David Strider | 10 | 2 | . | 2 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 14 | Richie Fordham | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Alex Barnett | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Taylor O'Bryan | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2B | Craig Millard | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Jacquez Gray | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Kanon Burt | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Hunter Cassity | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Dustin Taliaferro | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Brock Johnson | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Jonathan Lowery | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Chris Evans | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Will Tumlin | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| TM | TEAM | 6 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 513 | 210 | 723 | 79 | - 303 | 28 | - 191 | 7 | - 63 | 28 | 35 | 45 | 7 | - 0 | 11 | 3 | . | |
| Opponents...... | 11 | 531 | 243 | 774 | 75 | - 320 | 26 | - 196 | 10 | - 248 | 33 | 43 | 30 | 3 | - 0 | 6 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (4-2) | (1-4) | (0-0) |
| CONFERENCE | (3-5) | (2-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-1) | (2-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2009 at UCF L 24-28 34486 Sep 12, 2009 JACKSONVILLE W 27-0 5328 Sep 19, 2009 MILES COLLEGE W 31-12 4567 *Sep 26, 2009 at #10 Appalachian State L 7-20 22139 *Oct 03, 2009 WESTERN CAROLINA W 16-3 4377 *Oct 10, 2009 CHATTANOOGA L 7-14 6393 *Oct 17, 2009 at Furman L 24-26 10846 *Oct 31, 2009 at The Citadel L 16-28 8317 *Nov 07, 2009 GEORGIA SOUTHERN W 31-10 7730 *Nov 14, 2009 at Wofford W 27-24 5917 *Nov 21, 2009 #10 ELON L 7-27 4283 |
| TEAM STATISTICS | SAM | OPP |
| FIRST DOWNS | 187 | 175 |
| Rushing | 83 | 72 |
| Passing | 82 | 93 |
| Penalty | 21 | 10 |
| RUSHING YARDAGE | 1423 | 1210 |
| Rushing Attempts | 405 | 380 |
| Average Per Rush | 3.5 | 3.2 |
| Average Per Game | 129.4 | 110.0 |
| TDs Rushing | 13 | 12 |
| PASSING YARDAGE | 1950 | 1919 |
| Comp-Att-Int | 204-347-10 | 183-317-7 |
| Average Per Pass | 5.6 | 6.1 |
| Average Per Catch | 9.6 | 10.5 |
| Average Per Game | 177.3 | 174.5 |
| TDs Passing | 12 | 11 |
| TOTAL OFFENSE | 3373 | 3129 |
| Average Per Play | 4.5 | 4.5 |
| Average Per Game | 306.6 | 284.5 |
| KICK RETURNS: #-Yards | 37-718 | 41-957 |
| PUNT RETURNS: #-Yards | 22-186 | 36-384 |
| INT RETURNS: #-Yards | 7-63 | 10-248 |
| FUMBLES-LOST | 6-3 | 16-7 |
| PENALTIES-Yards | 60-489 | 70-629 |
| PUNTS-AVG | 75-40.9 | 73-39.1 |
| TIME OF POSSESSION/Game | 30:45 | 29:15 |
| 3RD-DOWN Conversions | 60/178 | 53/156 |
| 4TH-DOWN Conversions | 12/17 | 1/11 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Samford | 26 | 51 | 68 | 72 | 217 |
| Opponents | 40 | 63 | 51 | 38 | 192 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Chris Evans | 11 | 241 | 1201 | 49 | 1152 | 4.8 | 7 | 51 | 104.7 |
| Alex Barnett | 10 | 41 | 135 | 2 | 133 | 3.2 | 1 | 9 | 13.3 |
| Dustin Taliaferro | 11 | 86 | 265 | 206 | 59 | 0.7 | 5 | 24 | 5.4 |
| Brock Johnson | 10 | 9 | 39 | 5 | 34 | 3.8 | 0 | 16 | 3.4 |
| Mason Wald | 11 | 8 | 34 | 1 | 33 | 4.1 | 0 | 11 | 3.0 |
| David Strider | 10 | 6 | 18 | 0 | 18 | 3.0 | 0 | 6 | 1.8 |
| Riley Hawkins | 9 | 5 | 21 | 12 | 9 | 1.8 | 0 | 9 | 1.0 |
| Richie Fordham | 11 | 2 | 6 | 0 | 6 | 3.0 | 0 | 4 | 0.5 |
| TEAM | 6 | 5 | 0 | 8 | -8 | -1.6 | 0 | 0 | -1.3 |
| Connor Lowery | 2 | 2 | 0 | 13 | -13 | -6.5 | 0 | 0 | -6.5 |
| Total.......... | 11 | 405 | 1719 | 296 | 1423 | 3.5 | 13 | 51 | 129.4 |
| Opponents...... | 11 | 380 | 1519 | 309 | 1210 | 3.2 | 12 | 59 | 110.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Dustin Taliaferro | 11 | 107.1 | 190-321-9 | 59.2 | 1692 | 9 | 69 | 153.8 |
| Connor Lowery | 2 | 129.2 | 12-19-1 | 63.2 | 134 | 1 | 20 | 67.0 |
| Richie Fordham | 11 | 475.4 | 2-4-0 | 50.0 | 124 | 2 | 67 | 11.3 |
| TEAM | 6 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 111.6 | 204-347-10 | 58.8 | 1950 | 12 | 69 | 177.3 |
| Opponents...... | 11 | 115.6 | 183-317-7 | 57.7 | 1919 | 11 | 69 | 174.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Chris Evans | 11 | 38 | 172 | 4.5 | 0 | 15 | 15.6 |
| Riley Hawkins | 9 | 34 | 638 | 18.8 | 4 | 69 | 70.9 |
| Jonathan Lowery | 11 | 32 | 415 | 13.0 | 3 | 39 | 37.7 |
| DeMarcus Covington | 11 | 24 | 211 | 8.8 | 1 | 23 | 19.2 |
| Richie Fordham | 11 | 18 | 106 | 5.9 | 3 | 14 | 9.6 |
| Brock Johnson | 10 | 18 | 86 | 4.8 | 0 | 20 | 8.6 |
| Alex Barnett | 10 | 14 | 123 | 8.8 | 1 | 57 | 12.3 |
| Wes Alexander | 8 | 9 | 40 | 4.4 | 0 | 16 | 5.0 |
| Ryan Fordham | 10 | 5 | 26 | 5.2 | 0 | 8 | 2.6 |
| Mason Wald | 11 | 3 | 16 | 5.3 | 0 | 8 | 1.5 |
| Marquel Franklin | 2 | 2 | 31 | 15.5 | 0 | 28 | 15.5 |
| J.D. Lott | 5 | 2 | 30 | 15.0 | 0 | 22 | 6.0 |
| Jeff Ogren | 9 | 2 | 21 | 10.5 | 0 | 16 | 2.3 |
| Jacobi Rodriguez | 3 | 1 | 17 | 17.0 | 0 | 17 | 5.7 |
| Jacob Kirschenbaum | 10 | 1 | 16 | 16.0 | 0 | 16 | 1.6 |
| Dustin Taliaferro | 11 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 11 | 204 | 1950 | 9.6 | 12 | 69 | 177.3 |
| Opponents...... | 11 | 183 | 1919 | 10.5 | 11 | 69 | 174.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Cameron Yaw | 12-18 | 66.7 | 0-0 | 6-7 | 3-4 | 3-6 | 0-1 | 47 | 1 |
| Ben Meadows | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Cameron Yaw | 0 | 12-18 | 23-23 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
| Chris Evans | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Dustin Taliaferro | 5 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 30 |
| Riley Hawkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Jonathan Lowery | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Richie Fordham | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Alex Barnett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ryan Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DeMarcus Covington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ben Meadows | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Connor Lowery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 26 | 12-19 | 23-23 | 0-0 | 1 | 1-3 | 0 | 0 | 217 |
| Opponents...... | 25 | 7-15 | 19-23 | 0-1 | 1 | 1-1 | 0 | 0 | 192 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Bryce Smith | 4 | 22 | 5.5 | 0 | 11 |
| Corey White | 2 | 0 | 0.0 | 0 | 0 |
| Ryan Anderson | 1 | 41 | 41.0 | 1 | 41 |
| Total.......... | 7 | 63 | 9.0 | 1 | 41 |
| Opponents...... | 10 | 248 | 24.8 | 1 | 82 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Bob Hooper | 73 | 3026 | 41.5 | 59 | 3 | 6 | 25 | 10 | 1 |
| TEAM | 2 | 42 | 21.0 | 21 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 75 | 3068 | 40.9 | 59 | 3 | 6 | 25 | 10 | 2 |
| Opponents...... | 73 | 2852 | 39.1 | 58 | 6 | 22 | 17 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Richie Fordham | 21 | 179 | 8.5 | 0 | 36 |
| DeMarcus Covington | 1 | 7 | 7.0 | 0 | 6 |
| Total.......... | 22 | 186 | 8.5 | 0 | 36 |
| Opponents...... | 36 | 384 | 10.7 | 0 | 41 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Alex Barnett | 16 | 325 | 20.3 | 0 | 46 |
| Richie Fordham | 9 | 203 | 22.6 | 0 | 46 |
| Brock Johnson | 6 | 99 | 16.5 | 0 | 23 |
| Riley Hawkins | 5 | 84 | 16.8 | 0 | 31 |
| Rumiko Forrester | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 37 | 718 | 19.4 | 0 | 46 |
| Opponents...... | 41 | 957 | 23.3 | 1 | 95 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Chris Evans | 11 | 1152 | 172 | 0 | 0 | 0 | 1324 | 120.4 |
| Riley Hawkins | 9 | 9 | 638 | 0 | 84 | 0 | 731 | 81.2 |
| Alex Barnett | 10 | 133 | 123 | 0 | 325 | 0 | 581 | 58.1 |
| Richie Fordham | 11 | 6 | 106 | 179 | 203 | 0 | 494 | 44.9 |
| Jonathan Lowery | 11 | 0 | 415 | 0 | 0 | 0 | 415 | 37.7 |
| Total.......... | 11 | 1423 | 1950 | 186 | 718 | 63 | 4340 | 394.5 |
| Opponents...... | 11 | 1210 | 1919 | 384 | 957 | 248 | 4718 | 428.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Dustin Taliaferro | 11 | 407 | 59 | 1692 | 1751 | 159.2 |
| Chris Evans | 11 | 241 | 1152 | 0 | 1152 | 104.7 |
| Alex Barnett | 10 | 41 | 133 | 0 | 133 | 13.3 |
| Richie Fordham | 11 | 6 | 6 | 124 | 130 | 11.8 |
| Connor Lowery | 2 | 21 | -13 | 134 | 121 | 60.5 |
| Total.......... | 11 | 752 | 1423 | 1950 | 3373 | 306.6 |
| Opponents...... | 11 | 697 | 1210 | 1919 | 3129 | 284.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Bryce Smith | 10 | 67 | 35 | 102 | 11.0 | - 20 | . | 4 | - 22 | 5 | 9 | . | . | 1 | . | . | ||
| 39 | C.J. Brown | 11 | 42 | 13 | 55 | 11.5 | - 40 | 1.0 | - 8 | . | . | . | 1 | . | 1 | . | . | ||
| 13 | Thomas Broussard | 11 | 32 | 15 | 47 | 4.5 | - 9 | . | . | . | . | . | . | 1 | . | . | |||
| 29 | Ty Levie | 11 | 33 | 9 | 42 | . | . | . | 4 | 4 | . | 2 | - 0 | . | . | . | |||
| 49 | John Michael Clay | 11 | 23 | 14 | 37 | 11.0 | - 51 | 6.0 | - 42 | . | . | . | 5 | . | 1 | 1 | . | ||
| Total.......... | 11 | 513 | 210 | 723 | 79 | - 303 | 28 | - 191 | 7 | - 63 | 28 | 35 | 45 | 7 | - 0 | 11 | 3 | . | |
| Opponents...... | 11 | 531 | 243 | 774 | 75 | - 320 | 26 | - 196 | 10 | - 248 | 33 | 43 | 30 | 3 | - 0 | 6 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 37 | Chris Evans at Wofford (Nov 14, 2009) |
| Yards Rushing | 257 | Chris Evans at Wofford (Nov 14, 2009) |
| TD Rushes | 2 | Dustin Taliaferro vs Miles College (Sep 19, 2009) |
| Chris Evans at Furman (Oct 17, 2009) | ||
| Long Rush | 51 | Chris Evans vs Miles College (Sep 19, 2009) |
| Pass attempts | 46 | Dustin Taliaferro at Furman (Oct 17, 2009) |
| Pass completions | 29 | Dustin Taliaferro at Furman (Oct 17, 2009) |
| Yards Passing | 306 | Dustin Taliaferro at Furman (Oct 17, 2009) |
| TD Passes | 2 | Dustin Taliaferro vs Jacksonville (Sep 12, 2009) |
| Dustin Taliaferro vs Georgia Southern (Nov 07, 2009) | ||
| Dustin Taliaferro at Wofford (Nov 14, 2009) | ||
| Long Pass | 69 | Dustin Taliaferro vs Georgia Southern (Nov 07, 2009) |
| Receptions | 8 | Jonathan Lowery at Furman (Oct 17, 2009) |
| Chris Evans at Furman (Oct 17, 2009) | ||
| Yards Receiving | 143 | Jonathan Lowery at Furman (Oct 17, 2009) |
| TD Receptions | 2 | Riley Hawkins at UCF (Sep 05, 2009) |
| Long Reception | 69 | Riley Hawkins vs Georgia Southern (Nov 07, 2009) |
| Field Goals | 3 | Cameron Yaw vs Western Carolina (Oct 03, 2009) |
| Long Field Goal | 47 | Cameron Yaw vs Western Carolina (Oct 03, 2009) |
| Punts | 10 | Bob Hooper at The Citadel (Oct 31, 2009) |
| Punting Avg | 54.2 | Bob Hooper vs Chattanooga (Oct 10, 2009) |
| Long Punt | 59 | Bob Hooper vs Chattanooga (Oct 10, 2009) |
| Long Punt Return | 36 | Richie Fordham at The Citadel (Oct 31, 2009) |
| Long Kickoff Return | 46 | Richie Fordham vs Western Carolina (Oct 03, 2009) |
| Alex Barnett at Wofford (Nov 14, 2009) | ||
| Tackles | 14 | Bryce Smith vs Elon (Nov 21, 2009) |
| Sacks | 3.0 | John Michael Clay vs Georgia Southern (Nov 07, 2009) |
| Tackles For Loss | 3.0 | Bryce Smith at UCF (Sep 05, 2009) |
| Interceptions | 2 | Bryce Smith vs Georgia Southern (Nov 07, 2009) |
TEAM GAME HIGHS
| Rushes | 54 | at Wofford (Nov 14, 2009) |
| Yards Rushing | 304 | at Wofford (Nov 14, 2009) |
| Yards Per Rush | 5.8 | vs Miles College (Sep 19, 2009) |
| TD Rushes | 3 | vs Miles College (Sep 19, 2009) |
| at Furman (Oct 17, 2009) | ||
| Pass attempts | 48 | at Furman (Oct 17, 2009) |
| Pass completions | 29 | at Furman (Oct 17, 2009) |
| at The Citadel (Oct 31, 2009) | ||
| Yards Passing | 306 | at Furman (Oct 17, 2009) |
| Yards Per Pass | 9.9 | vs Georgia Southern (Nov 07, 2009) |
| TD Passes | 3 | vs Georgia Southern (Nov 07, 2009) |
| Total Plays | 83 | at Furman (Oct 17, 2009) |
| Total Offense | 478 | at Wofford (Nov 14, 2009) |
| Yards Per Play | 6.0 | vs Georgia Southern (Nov 07, 2009) |
| Points | 31 | vs Miles College (Sep 19, 2009) |
| vs Georgia Southern (Nov 07, 2009) | ||
| Sacks By | 8 | vs Miles College (Sep 19, 2009) |
| vs Georgia Southern (Nov 07, 2009) | ||
| First Downs | 27 | at Furman (Oct 17, 2009) |
| Penalties | 9 | at Wofford (Nov 14, 2009) |
| Penalty Yards | 104 | at Wofford (Nov 14, 2009) |
| Turnovers | 3 | vs Miles College (Sep 19, 2009) |
| Interceptions By | 3 | vs Georgia Southern (Nov 07, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | HARVEY, Brynn, at UCF (Sep 05, 2009) |
| Yards Rushing | 165 | Michael Scott, at Wofford (Nov 14, 2009) |
| TD Rushes | 2 | HARVEY, Brynn, at UCF (Sep 05, 2009) |
