Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2009 | GLENVILLE STATE | W | 30-13 | 1-0-0 | 0-0-0 | 2:59 | 14002 | ||
| * | Sep 12, 2009 | FURMAN | L | 20-38 | 1-1-0 | 0-1-0 | 2:49 | 11201 | |
| Sep 19, 2009 | at | Presbyterian | W | 29-13 | 2-1-0 | 0-1-0 | 2:39 | 2951 | |
| * | Sep 26, 2009 | #17 WOFFORD | W | 38-9 | 3-1-0 | 1-1-0 | 2:35 | 8452 | |
| * | Oct 10, 2009 | at | Samford | W | 14-7 | 4-1-0 | 2-1-0 | 2:48 | 6393 |
| * | Oct 17, 2009 | at | Georgia Southern | L | 20-30 | 4-2-0 | 2-2-0 | 2:54 | 17357 |
| * | Oct 24, 2009 | at | #7 Elon | L | 10-45 | 4-3-0 | 2-3-0 | 2:46 | 8264 |
| * | Oct 31, 2009 | WESTERN CAROLINA | W | 24-20 | 5-3-0 | 3-3-0 | 3:00 | 9320 | |
| * | Nov 07, 2009 | at | #7 Appalachian State | L | 20-35 | 5-4-0 | 3-4-0 | 2:53 | 24430 |
| * | Nov 14, 2009 | THE CITADEL | W | 31-28 | 6-4-0 | 4-4-0 | 3:06 | 9540 | |
| Nov 21, 2009 | at | Alabama | L | 0-45 | 6-5-0 | 4-4-0 | 2:53 | 92012 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UTC | OPP |
| SCORING | 236 | 283 |
| Points Per Game | 21.5 | 25.7 |
| FIRST DOWNS | 184 | 195 |
| Rushing | 68 | 102 |
| Passing | 101 | 80 |
| Penalty | 15 | 13 |
| RUSHING YARDAGE | 935 | 1637 |
| Yards gained rushing | 1177 | 1910 |
| Yards lost rushing | 242 | 273 |
| Rushing Attempts | 333 | 432 |
| Average Per Rush | 2.8 | 3.8 |
| Average Per Game | 85.0 | 148.8 |
| TDs Rushing | 9 | 20 |
| PASSING YARDAGE | 2385 | 1748 |
| Comp-Att-Int | 232-412-10 | 173-281-11 |
| Average Per Pass | 5.8 | 6.2 |
| Average Per Catch | 10.3 | 10.1 |
| Average Per Game | 216.8 | 158.9 |
| TDs Passing | 17 | 12 |
| TOTAL OFFENSE | 3320 | 3385 |
| Total Plays | 745 | 713 |
| Average Per Play | 4.5 | 4.7 |
| Average Per Game | 301.8 | 307.7 |
| KICK RETURNS: #-Yards | 46-909 | 33-604 |
| PUNT RETURNS: #-Yards | 14-164 | 12-185 |
| INT RETURNS: #-Yards | 11-114 | 10-163 |
| KICK RETURN AVERAGE | 19.8 | 18.3 |
| PUNT RETURN AVERAGE | 11.7 | 15.4 |
| INT RETURN AVERAGE | 10.4 | 16.3 |
| FUMBLES-LOST | 13-9 | 13-8 |
| PENALTIES-Yards | 51-445 | 51-512 |
| Average Per Game | 40.5 | 46.5 |
| PUNTS-Yards | 53-2012 | 47-1908 |
| Average Per Punt | 38.0 | 40.6 |
| Net punt average | 32.6 | 35.8 |
| TIME OF POSSESSION/Game | 30:09 | 29:50 |
| 3RD-DOWN Conversions | 62/163 | 68/149 |
| 3rd-Down Pct | 38% | 46% |
| 4TH-DOWN Conversions | 11/25 | 9/21 |
| 4th-Down Pct | 44% | 43% |
| SACKS BY-Yards | 30-170 | 9-67 |
| MISC YARDS | -33 | 0 |
| TOUCHDOWNS SCORED | 27 | 36 |
| FIELD GOALS-ATTEMPTS | 16-19 | 10-12 |
| ON-SIDE KICKS | 5-6 | 0-0 |
| RED-ZONE SCORES | 31-39 79% | 32-37 86% |
| RED-ZONE TOUCHDOWNS | 20-39 51% | 24-37 65% |
| PAT-ATTEMPTS | 22-24 92% | 35-36 97% |
| ATTENDANCE | 52515 | 151407 |
| Games/Avg Per Game | 5/10503 | 6/25234 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Chattanooga | 41 | 63 | 60 | 72 | 236 |
| Opponents | 107 | 72 | 40 | 64 | 283 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Joseph Thornton | 11 | 51 | 44 | 95 | 6.5 | - 25 | . | 1 | - 3 | 4 | 5 | . | 1 | - 0 | 1 | . | . | |
| 45 | Ryan Consiglio | 11 | 54 | 32 | 86 | 9.0 | - 16 | 1.0 | - 2 | 1 | - 9 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 37 | Steven Smigelsky | 11 | 47 | 30 | 77 | 6.0 | - 17 | 1.0 | - 8 | . | 3 | 3 | 1 | . | . | . | . | ||
| 46 | Josh Beard | 11 | 35 | 27 | 62 | 12.0 | - 68 | 12.0 | - 68 | . | . | . | 4 | 1 | - 0 | 1 | . | . | |
| 22 | Jordan Tippit | 11 | 35 | 25 | 60 | 3.5 | - 11 | 2.0 | - 8 | 5 | - 59 | 2 | 7 | . | 2 | - 0 | . | . | . |
| 21 | Buster Skrine | 11 | 30 | 15 | 45 | 2.0 | - 4 | . | 2 | - 18 | 8 | 10 | 1 | . | . | . | . | ||
| 52 | Doug Faatiliga | 8 | 21 | 16 | 37 | 4.5 | - 11 | 1.0 | - 4 | . | 5 | 5 | . | . | 1 | . | . | ||
| 6 | Chris Lewis-Harris | 11 | 24 | 9 | 33 | 0.5 | - 1 | . | . | 7 | 7 | . | . | . | . | . | |||
| 95 | Joshua Williams | 11 | 23 | 8 | 31 | 9.5 | - 37 | 7.0 | - 29 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 56 | Nick Craig | 11 | 14 | 17 | 31 | 2.5 | - 15 | 2.5 | - 15 | . | . | . | . | . | . | 1 | . | ||
| 90 | B.J. Taylor | 11 | 18 | 9 | 27 | 6.5 | - 30 | 2.0 | - 17 | . | 2 | 2 | 2 | . | 1 | . | . | ||
| 23 | J.D. Dothard | 6 | 18 | 7 | 25 | 3.0 | - 11 | 0.5 | - 0 | . | . | . | . | 1 | - 51 | . | . | . | |
| 4 | Joel Bradford | 11 | 15 | 9 | 24 | . | . | 2 | - 25 | 4 | 6 | . | . | . | . | . | |||
| 16 | Jaron Norfleet | 11 | 11 | 9 | 20 | 2.5 | - 19 | 1.0 | - 16 | . | . | . | . | 1 | - 0 | . | . | . | |
| 20 | Tony Swafford | 11 | 9 | 7 | 16 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
| 96 | La'Nard Carr | 9 | 5 | 5 | 10 | 1.5 | - 4 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 94 | Pete Evans | 9 | 5 | 3 | 8 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 50 | Thomas Green | 10 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Shane Heatherly | 11 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Justin Buckhalter | 11 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Robert Harrison | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Garrett Hughes | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Arsenio Clemmons | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 80 | Jeff Veres | 9 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Sloan Allison | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | De'Markus Lee | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Mike Hammons | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Bo Dyer | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Craig Camay | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Corey Shields | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Ryan Geist | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Brock Oliver | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Adam Miller | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Justin Galyon | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Clint Woods | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Chris Pitchford | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | B.J. Coleman | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Blue Cooper | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 456 | 283 | 739 | 70 | - 271 | 30 | - 170 | 11 | - 114 | 39 | 50 | 10 | 8 | - 51 | 7 | 1 | . | |
| Opponents...... | 11 | 440 | 273 | 713 | 60 | - 176 | 9 | - 67 | 10 | - 163 | 41 | 51 | 26 | 9 | - 42 | 6 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (4-1) | (2-4) | (0-0) |
| CONFERENCE | (4-4) | (3-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2009 GLENVILLE STATE W 30-13 14002 *Sep 12, 2009 FURMAN L 20-38 11201 Sep 19, 2009 at Presbyterian W 29-13 2951 *Sep 26, 2009 #17 WOFFORD W 38-9 8452 *Oct 10, 2009 at Samford W 14-7 6393 *Oct 17, 2009 at Georgia Southern L 20-30 17357 *Oct 24, 2009 at #7 Elon L 10-45 8264 *Oct 31, 2009 WESTERN CAROLINA W 24-20 9320 *Nov 07, 2009 at #7 Appalachian State L 20-35 24430 *Nov 14, 2009 THE CITADEL W 31-28 9540 Nov 21, 2009 at Alabama L 0-45 92012 |
| TEAM STATISTICS | UTC | OPP |
| FIRST DOWNS | 184 | 195 |
| Rushing | 68 | 102 |
| Passing | 101 | 80 |
| Penalty | 15 | 13 |
| RUSHING YARDAGE | 935 | 1637 |
| Rushing Attempts | 333 | 432 |
| Average Per Rush | 2.8 | 3.8 |
| Average Per Game | 85.0 | 148.8 |
| TDs Rushing | 9 | 20 |
| PASSING YARDAGE | 2385 | 1748 |
| Comp-Att-Int | 232-412-10 | 173-281-11 |
| Average Per Pass | 5.8 | 6.2 |
| Average Per Catch | 10.3 | 10.1 |
| Average Per Game | 216.8 | 158.9 |
| TDs Passing | 17 | 12 |
| TOTAL OFFENSE | 3320 | 3385 |
| Average Per Play | 4.5 | 4.7 |
| Average Per Game | 301.8 | 307.7 |
| KICK RETURNS: #-Yards | 46-909 | 33-604 |
| PUNT RETURNS: #-Yards | 14-164 | 12-185 |
| INT RETURNS: #-Yards | 11-114 | 10-163 |
| FUMBLES-LOST | 13-9 | 13-8 |
| PENALTIES-Yards | 51-445 | 51-512 |
| PUNTS-AVG | 53-38.0 | 47-40.6 |
| TIME OF POSSESSION/Game | 30:09 | 29:50 |
| 3RD-DOWN Conversions | 62/163 | 68/149 |
| 4TH-DOWN Conversions | 11/25 | 9/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Chattanooga | 41 | 63 | 60 | 72 | 236 |
| Opponents | 107 | 72 | 40 | 64 | 283 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Chris Awuah | 11 | 153 | 512 | 53 | 459 | 3.0 | 4 | 37 | 41.7 |
| Bryan Fitzgerald | 4 | 65 | 367 | 25 | 342 | 5.3 | 2 | 29 | 85.5 |
| Bo Dyer | 11 | 32 | 111 | 8 | 103 | 3.2 | 1 | 15 | 9.4 |
| Jare Gault | 10 | 14 | 61 | 4 | 57 | 4.1 | 0 | 15 | 5.7 |
| J.J. Jackson | 10 | 11 | 49 | 3 | 46 | 4.2 | 0 | 21 | 4.6 |
| Shaun Kermah | 10 | 7 | 19 | 0 | 19 | 2.7 | 0 | 5 | 1.9 |
| Terrance Davis | 6 | 2 | 7 | 0 | 7 | 3.5 | 0 | 6 | 1.2 |
| Clint Woods | 11 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.5 |
| Blue Cooper | 11 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Craig Camay | 11 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.6 |
| Tony Pastore | 3 | 2 | 0 | 8 | -8 | -4.0 | 0 | 0 | -2.7 |
| Brian Sutherland | 2 | 2 | 0 | 12 | -12 | -6.0 | 0 | 0 | -6.0 |
| B.J. Coleman | 11 | 34 | 46 | 75 | -29 | -0.9 | 2 | 9 | -2.6 |
| TEAM | 8 | 8 | 0 | 46 | -46 | -5.8 | 0 | 0 | -5.8 |
| Total.......... | 11 | 333 | 1177 | 242 | 935 | 2.8 | 9 | 37 | 85.0 |
| Opponents...... | 11 | 432 | 1910 | 273 | 1637 | 3.8 | 20 | 40 | 148.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| B.J. Coleman | 11 | 115.3 | 227-401-9 | 56.6 | 2348 | 17 | 73 | 213.5 |
| Jare Gault | 10 | 41.9 | 3-7-1 | 42.9 | 23 | 0 | 15 | 2.3 |
| TEAM | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Mike Hammons | 11 | 184.0 | 1-1-0 | 100.0 | 10 | 0 | 10 | 0.9 |
| Tony Pastore | 3 | 133.6 | 1-1-0 | 100.0 | 4 | 0 | 4 | 1.3 |
| Chris Awuah | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 113.7 | 232-412-10 | 56.3 | 2385 | 17 | 73 | 216.8 |
| Opponents...... | 11 | 120.1 | 173-281-11 | 61.6 | 1748 | 12 | 48 | 158.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Blue Cooper | 11 | 84 | 824 | 9.8 | 7 | 39 | 74.9 |
| Chris Pitchford | 11 | 44 | 528 | 12.0 | 5 | 54 | 48.0 |
| Clint Woods | 11 | 29 | 250 | 8.6 | 1 | 27 | 22.7 |
| Garrett Hughes | 11 | 17 | 244 | 14.4 | 1 | 73 | 22.2 |
| Chris Awuah | 11 | 17 | 127 | 7.5 | 1 | 52 | 11.5 |
| Terrance Davis | 6 | 14 | 186 | 13.3 | 2 | 43 | 31.0 |
| Jare Gault | 10 | 10 | 94 | 9.4 | 0 | 27 | 9.4 |
| Justin Buckhalter | 11 | 4 | 31 | 7.8 | 0 | 14 | 2.8 |
| Bo Dyer | 11 | 4 | 27 | 6.8 | 0 | 20 | 2.5 |
| Sloan Allison | 11 | 3 | 28 | 9.3 | 0 | 12 | 2.5 |
| Will Brooks | 11 | 2 | 17 | 8.5 | 0 | 13 | 1.5 |
| Bryan Fitzgerald | 4 | 2 | 17 | 8.5 | 0 | 9 | 4.2 |
| Joseph Thornton | 11 | 1 | 10 | 10.0 | 0 | 10 | 0.9 |
| Shaun Kermah | 10 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 11 | 232 | 2385 | 10.3 | 17 | 73 | 216.8 |
| Opponents...... | 11 | 173 | 1748 | 10.1 | 12 | 48 | 158.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Craig Camay | 16-19 | 84.2 | 0-0 | 4-4 | 9-10 | 2-4 | 1-1 | 52 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Craig Camay | 0 | 16-19 | 22-24 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
| Blue Cooper | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Chris Pitchford | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Chris Awuah | 5 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 30 |
| Bryan Fitzgerald | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Terrance Davis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| B.J. Coleman | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 12 |
| Clint Woods | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| J.D. Dothard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Garrett Hughes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bo Dyer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Sloan Allison | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Buster Skrine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| Total.......... | 27 | 16-19 | 22-24 | 0-1 | 1 | 1-2 | 1 | 0 | 236 |
| Opponents...... | 36 | 10-12 | 35-36 | 0-0 | 0 | 0-0 | 0 | 1 | 283 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jordan Tippit | 5 | 59 | 11.8 | 0 | 21 |
| Buster Skrine | 2 | 18 | 9.0 | 0 | 18 |
| Joel Bradford | 2 | 25 | 12.5 | 0 | 25 |
| Joseph Thornton | 1 | 3 | 3.0 | 0 | 3 |
| Ryan Consiglio | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 11 | 114 | 10.4 | 0 | 25 |
| Opponents...... | 10 | 163 | 16.3 | 1 | 43 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Mike Hammons | 49 | 1964 | 40.1 | 67 | 5 | 18 | 13 | 8 | 2 |
| B.J. Coleman | 2 | 28 | 14.0 | 14 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 2 | 20 | 10.0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 53 | 2012 | 38.0 | 67 | 5 | 18 | 14 | 8 | 2 |
| Opponents...... | 47 | 1908 | 40.6 | 62 | 3 | 11 | 10 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Joel Bradford | 12 | 157 | 13.1 | 0 | 53 |
| Brian Sutherland | 2 | 7 | 3.5 | 0 | 4 |
| Total.......... | 14 | 164 | 11.7 | 0 | 53 |
| Opponents...... | 12 | 185 | 15.4 | 2 | 66 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Buster Skrine | 28 | 578 | 20.6 | 0 | 36 |
| Chris Awuah | 10 | 200 | 20.0 | 0 | 29 |
| Will Brooks | 3 | 25 | 8.3 | 0 | 11 |
| Brian Sutherland | 3 | 66 | 22.0 | 0 | 26 |
| Joel Bradford | 2 | 40 | 20.0 | 0 | 29 |
| Total.......... | 46 | 909 | 19.8 | 0 | 36 |
| Opponents...... | 33 | 604 | 18.3 | 0 | 37 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Blue Cooper | 11 | -1 | 824 | 0 | 0 | 0 | 823 | 74.8 |
| Chris Awuah | 11 | 459 | 127 | 0 | 200 | 0 | 786 | 71.5 |
| Buster Skrine | 11 | 0 | 0 | 0 | 578 | 18 | 596 | 54.2 |
| Chris Pitchford | 11 | 0 | 528 | 0 | 0 | 0 | 528 | 48.0 |
| Bryan Fitzgerald | 4 | 342 | 17 | 0 | 0 | 0 | 359 | 89.8 |
| Total.......... | 11 | 935 | 2385 | 164 | 909 | 114 | 4507 | 409.7 |
| Opponents...... | 11 | 1637 | 1748 | 185 | 604 | 163 | 4337 | 394.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| B.J. Coleman | 11 | 435 | -29 | 2348 | 2319 | 210.8 |
| Chris Awuah | 11 | 154 | 459 | 0 | 459 | 41.7 |
| Bryan Fitzgerald | 4 | 65 | 342 | 0 | 342 | 85.5 |
| Bo Dyer | 11 | 32 | 103 | 0 | 103 | 9.4 |
| Jare Gault | 10 | 21 | 57 | 23 | 80 | 8.0 |
| Total.......... | 11 | 745 | 935 | 2385 | 3320 | 301.8 |
| Opponents...... | 11 | 713 | 1637 | 1748 | 3385 | 307.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | Joseph Thornton | 11 | 51 | 44 | 95 | 6.5 | - 25 | . | 1 | - 3 | 4 | 5 | . | 1 | - 0 | 1 | . | . | |
| 45 | Ryan Consiglio | 11 | 54 | 32 | 86 | 9.0 | - 16 | 1.0 | - 2 | 1 | - 9 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 37 | Steven Smigelsky | 11 | 47 | 30 | 77 | 6.0 | - 17 | 1.0 | - 8 | . | 3 | 3 | 1 | . | . | . | . | ||
| 46 | Josh Beard | 11 | 35 | 27 | 62 | 12.0 | - 68 | 12.0 | - 68 | . | . | . | 4 | 1 | - 0 | 1 | . | . | |
| 22 | Jordan Tippit | 11 | 35 | 25 | 60 | 3.5 | - 11 | 2.0 | - 8 | 5 | - 59 | 2 | 7 | . | 2 | - 0 | . | . | . |
| Total.......... | 11 | 456 | 283 | 739 | 70 | - 271 | 30 | - 170 | 11 | - 114 | 39 | 50 | 10 | 8 | - 51 | 7 | 1 | . | |
| Opponents...... | 11 | 440 | 273 | 713 | 60 | - 176 | 9 | - 67 | 10 | - 163 | 41 | 51 | 26 | 9 | - 42 | 6 | 4 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Chris Awuah at Appalachian State (Nov 07, 2009) |
| Yards Rushing | 181 | Bryan Fitzgerald at Presbyterian (Sep 19, 2009) |
| TD Rushes | 2 | Chris Awuah vs Glenville State (Sep 03, 2009) |
| Bryan Fitzgerald at Presbyterian (Sep 19, 2009) | ||
| Long Rush | 37 | Chris Awuah vs Wofford (Sep 26, 2009) |
| Pass attempts | 61 | B.J. Coleman vs The Citadel (Nov 14, 2009) |
| Pass completions | 39 | B.J. Coleman vs The Citadel (Nov 14, 2009) |
| Yards Passing | 356 | B.J. Coleman vs The Citadel (Nov 14, 2009) |
| TD Passes | 4 | B.J. Coleman vs Wofford (Sep 26, 2009) |
| Long Pass | 73 | B.J. Coleman vs Glenville State (Sep 03, 2009) |
| Receptions | 16 | Blue Cooper vs Western Carolina (Oct 31, 2009) |
| Yards Receiving | 143 | Blue Cooper vs Western Carolina (Oct 31, 2009) |
| TD Receptions | 2 | Blue Cooper vs Wofford (Sep 26, 2009) |
| Blue Cooper vs The Citadel (Nov 14, 2009) | ||
| Long Reception | 73 | Garrett Hughes vs Glenville State (Sep 03, 2009) |
| Field Goals | 4 | Craig Camay vs Western Carolina (Oct 31, 2009) |
| Long Field Goal | 52 | Craig Camay at Presbyterian (Sep 19, 2009) |
| Punts | 7 | Mike Hammons at Alabama (Nov 21, 2009) |
| Punting Avg | 45.0 | Mike Hammons vs The Citadel (Nov 14, 2009) |
| Long Punt | 67 | Mike Hammons at Appalachian State (Nov 07, 2009) |
| Long Punt Return | 53 | Joel Bradford vs The Citadel (Nov 14, 2009) |
| Long Kickoff Return | 36 | Buster Skrine vs Western Carolina (Oct 31, 2009) |
| Tackles | 17 | Joseph Thornton vs Glenville State (Sep 03, 2009) |
| Sacks | 2.0 | Joshua Williams at Presbyterian (Sep 19, 2009) |
| Josh Beard at Samford (Oct 10, 2009) | ||
| Josh Beard at Georgia Southern (Oct 17, 2009) | ||
| Josh Beard at Elon (Oct 24, 2009) | ||
| Tackles For Loss | 3.0 | Joshua Williams at Presbyterian (Sep 19, 2009) |
| Interceptions | 1 | Buster Skrine vs Glenville State (Sep 03, 2009) |
| Jordan Tippit vs Furman (Sep 12, 2009) | ||
| Joseph Thornton at Presbyterian (Sep 19, 2009) | ||
| Ryan Consiglio at Presbyterian (Sep 19, 2009) | ||
| Buster Skrine vs Wofford (Sep 26, 2009) | ||
| Jordan Tippit vs Wofford (Sep 26, 2009) | ||
| Jordan Tippit at Samford (Oct 10, 2009) | ||
| Joel Bradford at Elon (Oct 24, 2009) | ||
| Jordan Tippit vs Western Carolina (Oct 31, 2009) | ||
| Joel Bradford at Appalachian State (Nov 07, 2009) | ||
| Jordan Tippit at Appalachian State (Nov 07, 2009) |
TEAM GAME HIGHS
| Rushes | 42 | vs Wofford (Sep 26, 2009) |
| Yards Rushing | 193 | at Presbyterian (Sep 19, 2009) |
| Yards Per Rush | 4.7 | at Presbyterian (Sep 19, 2009) |
| TD Rushes | 3 | vs Glenville State (Sep 03, 2009) |
| Pass attempts | 61 | vs The Citadel (Nov 14, 2009) |
| Pass completions | 39 | vs The Citadel (Nov 14, 2009) |
| Yards Passing | 356 | vs The Citadel (Nov 14, 2009) |
| Yards Per Pass | 7.8 | at Samford (Oct 10, 2009) |
| TD Passes | 4 | vs Wofford (Sep 26, 2009) |
| Total Plays | 83 | at Appalachian State (Nov 07, 2009) |
| Total Offense | 417 | at Presbyterian (Sep 19, 2009) |
| Yards Per Play | 6.0 | at Presbyterian (Sep 19, 2009) |
| Points | 38 | vs Wofford (Sep 26, 2009) |
| Sacks By | 5 | at Presbyterian (Sep 19, 2009) |
| at Samford (Oct 10, 2009) | ||
| First Downs | 22 | at Presbyterian (Sep 19, 2009) |
| vs The Citadel (Nov 14, 2009) | ||
| Penalties | 9 | vs Furman (Sep 12, 2009) |
| Penalty Yards | 78 | at Presbyterian (Sep 19, 2009) |
| Turnovers | 4 | at Elon (Oct 24, 2009) |
| at Appalachian State (Nov 07, 2009) | ||
| Interceptions By | 2 | at Presbyterian (Sep 19, 2009) |
| vs Wofford (Sep 26, 2009) | ||
| at Appalachian State (Nov 07, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 32 | Adam Urbano, at Georgia Southern (Oct 17, 2009) |
