Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/05/2009 | at | Vanderbilt | L | 0-45 | 0-1-0 | 0-0-0 | 3:09 | 36350 | |
| Sep 12, 2009 | GARDNER-WEBB | L | 20-27 | 0-2-0 | 0-0-0 | 3:01 | 9673 | ||
| * | Sep 19, 2009 | at | Georgia Southern | L | 3-27 | 0-3-0 | 0-1-0 | 3:00 | 17633 |
| * | Sep 26, 2009 | FURMAN | L | 14-33 | 0-4-0 | 0-2-0 | 3:51 | 2034 | |
| * | Oct 03, 2009 | at | Samford | L | 3-16 | 0-5-0 | 0-3-0 | 2:30 | 4377 |
| * | Oct 17, 2009 | THE CITADEL | W | 14-10 | 1-5-0 | 1-3-0 | 2:40 | 6821 | |
| * | Oct 24, 2009 | WOFFORD | L | 26-35 | 1-6-0 | 1-4-0 | 3:00 | 10017 | |
| * | Oct 31, 2009 | at | Chattanooga | L | 20-24 | 1-7-0 | 1-5-0 | 3:00 | 9320 |
| * | Nov 07, 2009 | ELON | L | 17-42 | 1-8-0 | 1-6-0 | 2:42 | 6943 | |
| Nov 14, 2009 | at | Eastern Kentucky | W | 24-7 | 2-8-0 | 1-6-0 | 2:50 | 4200 | |
| * | Nov 21, 2009 | at | #6 Appalachian State | L | 14-19 | 2-9-0 | 1-7-0 | 2:48 | 30098 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WCU | OPP |
| SCORING | 155 | 285 |
| Points Per Game | 14.1 | 25.9 |
| FIRST DOWNS | 135 | 231 |
| Rushing | 55 | 128 |
| Passing | 72 | 92 |
| Penalty | 8 | 11 |
| RUSHING YARDAGE | 911 | 2174 |
| Yards gained rushing | 1249 | 2455 |
| Yards lost rushing | 338 | 281 |
| Rushing Attempts | 320 | 470 |
| Average Per Rush | 2.8 | 4.6 |
| Average Per Game | 82.8 | 197.6 |
| TDs Rushing | 10 | 25 |
| PASSING YARDAGE | 1790 | 2021 |
| Comp-Att-Int | 178-309-10 | 196-328-2 |
| Average Per Pass | 5.8 | 6.2 |
| Average Per Catch | 10.1 | 10.3 |
| Average Per Game | 162.7 | 183.7 |
| TDs Passing | 9 | 8 |
| TOTAL OFFENSE | 2701 | 4195 |
| Total Plays | 629 | 798 |
| Average Per Play | 4.3 | 5.3 |
| Average Per Game | 245.5 | 381.4 |
| KICK RETURNS: #-Yards | 58-1066 | 34-762 |
| PUNT RETURNS: #-Yards | 12-36 | 19-139 |
| INT RETURNS: #-Yards | 2-24 | 10-65 |
| KICK RETURN AVERAGE | 18.4 | 22.4 |
| PUNT RETURN AVERAGE | 3.0 | 7.3 |
| INT RETURN AVERAGE | 12.0 | 6.5 |
| FUMBLES-LOST | 16-11 | 16-8 |
| PENALTIES-Yards | 58-502 | 49-420 |
| Average Per Game | 45.6 | 38.2 |
| PUNTS-Yards | 67-2491 | 46-1668 |
| Average Per Punt | 37.2 | 36.3 |
| Net punt average | 33.3 | 32.0 |
| TIME OF POSSESSION/Game | 28:33 | 31:26 |
| 3RD-DOWN Conversions | 49/151 | 65/168 |
| 3rd-Down Pct | 32% | 39% |
| 4TH-DOWN Conversions | 6/16 | 12/25 |
| 4th-Down Pct | 38% | 48% |
| SACKS BY-Yards | 14-79 | 29-229 |
| MISC YARDS | -5 | 0 |
| TOUCHDOWNS SCORED | 19 | 33 |
| FIELD GOALS-ATTEMPTS | 8-10 | 18-27 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 21-25 84% | 43-52 83% |
| RED-ZONE TOUCHDOWNS | 17-25 68% | 27-52 52% |
| PAT-ATTEMPTS | 15-17 88% | 31-31 100% |
| ATTENDANCE | 35488 | 101978 |
| Games/Avg Per Game | 5/7098 | 6/16996 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Carolina | 20 | 41 | 50 | 44 | 155 |
| Opponents | 68 | 85 | 56 | 76 | 285 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Adrian McLeod | 11 | 62 | 75 | 137 | 8.0 | - 21 | 1.5 | - 5 | . | 3 | 3 | 3 | . | 1 | 1 | . | ||
| 10 | Chris Collins | 11 | 65 | 44 | 109 | 12.5 | - 54 | 4.0 | - 25 | . | 2 | 2 | 4 | . | 2 | . | . | ||
| 16 | Antoine George | 11 | 50 | 18 | 68 | 2.5 | - 5 | . | 1 | - 0 | 4 | 5 | 1 | . | 1 | 1 | . | ||
| 34 | Ricky Schwarz | 9 | 29 | 38 | 67 | 3.0 | - 12 | . | . | 3 | 3 | . | . | . | . | . | |||
| 18 | Mitchell Bell | 11 | 46 | 21 | 67 | 3.5 | - 11 | . | 1 | - 24 | 5 | 6 | . | . | . | . | . | ||
| 27 | Abram Scott | 11 | 33 | 27 | 60 | 7.0 | - 17 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 30 | Angelo Brown | 11 | 36 | 20 | 56 | 7.5 | - 30 | 3.0 | - 16 | . | 4 | 4 | 3 | 1 | - 0 | 1 | . | . | |
| 9 | Robert Peele | 11 | 32 | 9 | 41 | 1.0 | - 2 | . | . | 6 | 6 | . | 1 | - 42 | . | . | . | ||
| 51 | Jordan Williams | 11 | 18 | 12 | 30 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 82 | Gene Singletary | 11 | 9 | 16 | 25 | 9.5 | - 43 | 1.0 | - 8 | . | 1 | 1 | 3 | . | . | . | . | ||
| 90 | Buddy Robinson | 11 | 7 | 15 | 22 | 1.5 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 44 | Chaz Jackson | 11 | 7 | 15 | 22 | . | . | . | . | . | 1 | 1 | - 0 | . | . | . | |||
| 93 | Charles Johnson | 11 | 11 | 8 | 19 | 5.5 | - 18 | 0.5 | - 3 | . | 1 | 1 | 2 | 1 | - 0 | 1 | . | . | |
| 98 | Trey Selby | 10 | 7 | 11 | 18 | 3.0 | - 8 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 97 | Justin Collins | 11 | 6 | 12 | 18 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 99 | Jonte Bumpus | 11 | 4 | 13 | 17 | 1.5 | - 8 | 1.5 | - 8 | . | . | . | . | . | . | . | . | ||
| 96 | C.J. Johnson | 10 | 5 | 9 | 14 | 2.5 | - 3 | . | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | ||
| 40 | Brandon Vaught | 9 | 5 | 3 | 8 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 95 | Bevans Robbs | 11 | 3 | 4 | 7 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 46 | Brett Allen | 11 | 5 | 1 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 8 | Jideofo Okwudiri | 11 | 4 | 1 | 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 43 | Torez Jones | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | George Richardson | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Elijer Martinez | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Quincy Marshall | 4 | 2 | 1 | 3 | 2.0 | - 8 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 4 | Jacoby Mitchell | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Nate Harris | 9 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 31 | Willie Kennedy | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Blake Bostic | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Chris Everett | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Teddy Rhoney | 11 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 33 | Nate Stephenson | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Dion Wilson | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | D.J. McLendon | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Michael Johnson | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Josh Cockrell | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Steven Ray | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 468 | 384 | 852 | 76 | - 257 | 14 | - 79 | 2 | - 24 | 32 | 34 | 21 | 8 | - 42 | 7 | 2 | . | |
| Opponents...... | 11 | 375 | 310 | 685 | 67 | - 323 | 29 | - 229 | 10 | - 65 | 34 | 44 | 23 | 11 | - 57 | 9 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-9) | (1-4) | (1-5) | (0-0) |
| CONFERENCE | (1-7) | (1-3) | (0-4) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/05/2009 at Vanderbilt L 0-45 36350 Sep 12, 2009 GARDNER-WEBB L 20-27 9673 *Sep 19, 2009 at Georgia Southern L 3-27 17633 *Sep 26, 2009 FURMAN L 14-33 2034 *Oct 03, 2009 at Samford L 3-16 4377 *Oct 17, 2009 THE CITADEL W 14-10 6821 *Oct 24, 2009 WOFFORD L 26-35 10017 *Oct 31, 2009 at Chattanooga L 20-24 9320 *Nov 07, 2009 ELON L 17-42 6943 Nov 14, 2009 at Eastern Kentucky W 24-7 4200 *Nov 21, 2009 at #6 Appalachian State L 14-19 30098 |
| TEAM STATISTICS | WCU | OPP |
| FIRST DOWNS | 135 | 231 |
| Rushing | 55 | 128 |
| Passing | 72 | 92 |
| Penalty | 8 | 11 |
| RUSHING YARDAGE | 911 | 2174 |
| Rushing Attempts | 320 | 470 |
| Average Per Rush | 2.8 | 4.6 |
| Average Per Game | 82.8 | 197.6 |
| TDs Rushing | 10 | 25 |
| PASSING YARDAGE | 1790 | 2021 |
| Comp-Att-Int | 178-309-10 | 196-328-2 |
| Average Per Pass | 5.8 | 6.2 |
| Average Per Catch | 10.1 | 10.3 |
| Average Per Game | 162.7 | 183.7 |
| TDs Passing | 9 | 8 |
| TOTAL OFFENSE | 2701 | 4195 |
| Average Per Play | 4.3 | 5.3 |
| Average Per Game | 245.5 | 381.4 |
| KICK RETURNS: #-Yards | 58-1066 | 34-762 |
| PUNT RETURNS: #-Yards | 12-36 | 19-139 |
| INT RETURNS: #-Yards | 2-24 | 10-65 |
| FUMBLES-LOST | 16-11 | 16-8 |
| PENALTIES-Yards | 58-502 | 49-420 |
| PUNTS-AVG | 67-37.2 | 46-36.3 |
| TIME OF POSSESSION/Game | 28:33 | 31:26 |
| 3RD-DOWN Conversions | 49/151 | 65/168 |
| 4TH-DOWN Conversions | 6/16 | 12/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Carolina | 20 | 41 | 50 | 44 | 155 |
| Opponents | 68 | 85 | 56 | 76 | 285 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Michael Johnson | 11 | 150 | 596 | 28 | 568 | 3.8 | 4 | 37 | 51.6 |
| Dion Wilson | 10 | 40 | 179 | 3 | 176 | 4.4 | 5 | 16 | 17.6 |
| George Richardson | 11 | 14 | 99 | 5 | 94 | 6.7 | 0 | 21 | 8.5 |
| Nate Harris | 9 | 20 | 86 | 0 | 86 | 4.3 | 1 | 20 | 9.6 |
| RaShawn Grate | 3 | 13 | 44 | 6 | 38 | 2.9 | 0 | 13 | 12.7 |
| Jonathan Efird | 3 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.0 |
| Jayson Williams | 5 | 3 | 4 | 2 | 2 | 0.7 | 0 | 3 | 0.4 |
| TEAM | 5 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -0.4 |
| D.J. McLendon | 11 | 7 | 35 | 39 | -4 | -0.6 | 0 | 24 | -0.4 |
| Blake Cain | 11 | 1 | 0 | 13 | -13 | -13.0 | 0 | 0 | -1.2 |
| Zack Jaynes | 11 | 69 | 203 | 240 | -37 | -0.5 | 0 | 30 | -3.4 |
| Total.......... | 11 | 320 | 1249 | 338 | 911 | 2.8 | 10 | 37 | 82.8 |
| Opponents...... | 11 | 470 | 2455 | 281 | 2174 | 4.6 | 25 | 47 | 197.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Zack Jaynes | 11 | 111.9 | 178-304-9 | 58.6 | 1790 | 9 | 54 | 162.7 |
| TEAM | 5 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Jonathan Efird | 3 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Dion Wilson | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Josh Cockrell | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 109.4 | 178-309-10 | 57.6 | 1790 | 9 | 54 | 162.7 |
| Opponents...... | 11 | 118.3 | 196-328-2 | 59.8 | 2021 | 8 | 46 | 183.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Marquel Pittman | 11 | 50 | 619 | 12.4 | 5 | 44 | 56.3 |
| D.J. McLendon | 11 | 29 | 268 | 9.2 | 0 | 46 | 24.4 |
| Michael Johnson | 11 | 25 | 137 | 5.5 | 0 | 14 | 12.5 |
| Jacoby Mitchell | 11 | 20 | 158 | 7.9 | 0 | 17 | 14.4 |
| Dion Wilson | 10 | 16 | 157 | 9.8 | 1 | 50 | 15.7 |
| George Richardson | 11 | 14 | 124 | 8.9 | 0 | 16 | 11.3 |
| Chris Everett | 11 | 9 | 152 | 16.9 | 3 | 44 | 13.8 |
| Josh Cockrell | 8 | 5 | 82 | 16.4 | 0 | 54 | 10.2 |
| Nate Harris | 9 | 5 | 61 | 12.2 | 0 | 34 | 6.8 |
| Andrerius Thomas | 6 | 4 | 32 | 8.0 | 0 | 12 | 5.3 |
| RaShawn Grate | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 178 | 1790 | 10.1 | 9 | 54 | 162.7 |
| Opponents...... | 11 | 196 | 2021 | 10.3 | 8 | 46 | 183.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Blake Bostic | 8-10 | 80.0 | 0-0 | 1-1 | 5-5 | 2-4 | 0-0 | 44 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Blake Bostic | 0 | 8-10 | 15-17 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
| Dion Wilson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Marquel Pittman | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Michael Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Chris Everett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Nate Harris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Zack Jaynes | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
| Total.......... | 19 | 8-10 | 15-17 | 0-0 | 1 | 1-2 | 0 | 0 | 155 |
| Opponents...... | 33 | 18-27 | 31-31 | 0-1 | 0 | 0-1 | 0 | 1 | 285 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Antoine George | 1 | 0 | 0.0 | 0 | 0 |
| Mitchell Bell | 1 | 24 | 24.0 | 0 | 24 |
| Total.......... | 2 | 24 | 12.0 | 0 | 24 |
| Opponents...... | 10 | 65 | 6.5 | 0 | 30 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Blake Cain | 65 | 2457 | 37.8 | 51 | 5 | 16 | 15 | 1 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Bostic | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 67 | 2491 | 37.2 | 51 | 6 | 16 | 15 | 1 | 1 |
| Opponents...... | 46 | 1668 | 36.3 | 55 | 8 | 8 | 12 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| George Richardson | 6 | 32 | 5.3 | 0 | 18 |
| Josh Cockrell | 6 | 4 | 0.7 | 0 | 1 |
| Total.......... | 12 | 36 | 3.0 | 0 | 18 |
| Opponents...... | 19 | 139 | 7.3 | 0 | 42 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| George Richardson | 37 | 771 | 20.8 | 0 | 41 |
| Nate Harris | 9 | 137 | 15.2 | 0 | 25 |
| D.J. McLendon | 4 | 76 | 19.0 | 0 | 30 |
| Mitchell Bell | 2 | 14 | 7.0 | 0 | 11 |
| Dion Wilson | 2 | 19 | 9.5 | 0 | 11 |
| Willie Kennedy | 2 | 17 | 8.5 | 0 | 12 |
| Josh Cockrell | 1 | 17 | 17.0 | 0 | 17 |
| Christian Bethune | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 58 | 1066 | 18.4 | 0 | 41 |
| Opponents...... | 34 | 762 | 22.4 | 0 | 46 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| George Richardson | 11 | 94 | 124 | 32 | 771 | 0 | 1021 | 92.8 |
| Michael Johnson | 11 | 568 | 137 | 0 | 0 | 0 | 705 | 64.1 |
| Marquel Pittman | 11 | 0 | 619 | 0 | 0 | 0 | 619 | 56.3 |
| Dion Wilson | 10 | 176 | 157 | 0 | 19 | 0 | 352 | 35.2 |
| D.J. McLendon | 11 | -4 | 268 | 0 | 76 | 0 | 340 | 30.9 |
| Total.......... | 11 | 911 | 1790 | 36 | 1066 | 24 | 3827 | 347.9 |
| Opponents...... | 11 | 2174 | 2021 | 139 | 762 | 65 | 5161 | 469.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Zack Jaynes | 11 | 373 | -37 | 1790 | 1753 | 159.4 |
| Michael Johnson | 11 | 150 | 568 | 0 | 568 | 51.6 |
| Dion Wilson | 10 | 41 | 176 | 0 | 176 | 17.6 |
| George Richardson | 11 | 14 | 94 | 0 | 94 | 8.5 |
| Nate Harris | 9 | 20 | 86 | 0 | 86 | 9.6 |
| Total.......... | 11 | 629 | 911 | 1790 | 2701 | 245.5 |
| Opponents...... | 11 | 798 | 2174 | 2021 | 4195 | 381.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Adrian McLeod | 11 | 62 | 75 | 137 | 8.0 | - 21 | 1.5 | - 5 | . | 3 | 3 | 3 | . | 1 | 1 | . | ||
| 10 | Chris Collins | 11 | 65 | 44 | 109 | 12.5 | - 54 | 4.0 | - 25 | . | 2 | 2 | 4 | . | 2 | . | . | ||
| 16 | Antoine George | 11 | 50 | 18 | 68 | 2.5 | - 5 | . | 1 | - 0 | 4 | 5 | 1 | . | 1 | 1 | . | ||
| 34 | Ricky Schwarz | 9 | 29 | 38 | 67 | 3.0 | - 12 | . | . | 3 | 3 | . | . | . | . | . | |||
| 18 | Mitchell Bell | 11 | 46 | 21 | 67 | 3.5 | - 11 | . | 1 | - 24 | 5 | 6 | . | . | . | . | . | ||
| Total.......... | 11 | 468 | 384 | 852 | 76 | - 257 | 14 | - 79 | 2 | - 24 | 32 | 34 | 21 | 8 | - 42 | 7 | 2 | . | |
| Opponents...... | 11 | 375 | 310 | 685 | 67 | - 323 | 29 | - 229 | 10 | - 65 | 34 | 44 | 23 | 11 | - 57 | 9 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Michael Johnson at Appalachian State (Nov 21, 2009) |
| Yards Rushing | 116 | Michael Johnson vs Elon (Nov 07, 2009) |
| TD Rushes | 2 | Dion Wilson vs The Citadel (Oct 17, 2009) |
| Michael Johnson vs Wofford (Oct 24, 2009) | ||
| Dion Wilson vs Wofford (Oct 24, 2009) | ||
| Long Rush | 37 | Michael Johnson at Appalachian State (Nov 21, 2009) |
| Pass attempts | 34 | Zack Jaynes at Eastern Kentucky (Nov 14, 2009) |
| Pass completions | 24 | Zack Jaynes at Eastern Kentucky (Nov 14, 2009) |
| Yards Passing | 277 | Zack Jaynes vs Gardner-Webb (Sep 12, 2009) |
| TD Passes | 3 | Zack Jaynes at Eastern Kentucky (Nov 14, 2009) |
| Long Pass | 54 | Zack Jaynes vs Gardner-Webb (Sep 12, 2009) |
| Receptions | 9 | Marquel Pittman vs Gardner-Webb (Sep 12, 2009) |
| Marquel Pittman at Eastern Kentucky (Nov 14, 2009) | ||
| Yards Receiving | 113 | Marquel Pittman vs Gardner-Webb (Sep 12, 2009) |
| TD Receptions | 2 | Marquel Pittman vs Gardner-Webb (Sep 12, 2009) |
| Marquel Pittman at Eastern Kentucky (Nov 14, 2009) | ||
| Long Reception | 54 | Josh Cockrell vs Gardner-Webb (Sep 12, 2009) |
| Field Goals | 2 | Blake Bostic vs Gardner-Webb (Sep 12, 2009) |
| Blake Bostic at Chattanooga (Oct 31, 2009) | ||
| Long Field Goal | 44 | Blake Bostic at Samford (Oct 03, 2009) |
| Punts | 10 | Blake Cain at Vanderbilt (09/05/2009) |
| Punting Avg | 43.0 | Blake Cain vs Wofford (Oct 24, 2009) |
| Long Punt | 51 | Blake Cain at Eastern Kentucky (Nov 14, 2009) |
| Long Punt Return | 18 | George Richardson vs Gardner-Webb (Sep 12, 2009) |
| Long Kickoff Return | 41 | George Richardson vs Wofford (Oct 24, 2009) |
| Tackles | 18 | Adrian McLeod vs Wofford (Oct 24, 2009) |
| Sacks | 1.0 | Quincy Marshall at Vanderbilt (09/05/2009) |
| Chris Collins vs Gardner-Webb (Sep 12, 2009) | ||
| Angelo Brown vs Gardner-Webb (Sep 12, 2009) | ||
| Chris Collins at Samford (Oct 03, 2009) | ||
| Chris Collins vs The Citadel (Oct 17, 2009) | ||
| Angelo Brown vs The Citadel (Oct 17, 2009) | ||
| Adrian McLeod vs The Citadel (Oct 17, 2009) | ||
| Chris Collins vs Elon (Nov 07, 2009) | ||
| Angelo Brown at Appalachian State (Nov 21, 2009) | ||
| Jonte Bumpus at Appalachian State (Nov 21, 2009) | ||
| Tackles For Loss | 3.0 | Chris Collins vs Gardner-Webb (Sep 12, 2009) |
| Gene Singletary at Georgia Southern (Sep 19, 2009) | ||
| Chris Collins vs The Citadel (Oct 17, 2009) | ||
| Interceptions | 1 | Mitchell Bell at Chattanooga (Oct 31, 2009) |
| Antoine George at Eastern Kentucky (Nov 14, 2009) |
TEAM GAME HIGHS
| Rushes | 37 | vs Wofford (Oct 24, 2009) |
| Yards Rushing | 175 | vs Wofford (Oct 24, 2009) |
| Yards Per Rush | 4.9 | vs Furman (Sep 26, 2009) |
| TD Rushes | 4 | vs Wofford (Oct 24, 2009) |
| Pass attempts | 35 | at Eastern Kentucky (Nov 14, 2009) |
| Pass completions | 24 | at Eastern Kentucky (Nov 14, 2009) |
| Yards Passing | 277 | vs Gardner-Webb (Sep 12, 2009) |
| Yards Per Pass | 8.7 | vs Gardner-Webb (Sep 12, 2009) |
| TD Passes | 3 | at Eastern Kentucky (Nov 14, 2009) |
| Total Plays | 69 | vs Wofford (Oct 24, 2009) |
| at Eastern Kentucky (Nov 14, 2009) | ||
| Total Offense | 335 | at Eastern Kentucky (Nov 14, 2009) |
| Yards Per Play | 5.6 | vs Gardner-Webb (Sep 12, 2009) |
| Points | 26 | vs Wofford (Oct 24, 2009) |
| Sacks By | 3 | vs The Citadel (Oct 17, 2009) |
| at Appalachian State (Nov 21, 2009) | ||
| First Downs | 19 | vs Wofford (Oct 24, 2009) |
| Penalties | 8 | at Georgia Southern (Sep 19, 2009) |
| at Samford (Oct 03, 2009) | ||
| Penalty Yards | 85 | vs Furman (Sep 26, 2009) |
| Turnovers | 4 | at Vanderbilt (09/05/2009) |
| Interceptions By | 1 | at Chattanooga (Oct 31, 2009) |
| at Eastern Kentucky (Nov 14, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 26 | Chris Evans, at Samford (Oct 03, 2009) |
| Yards Rushing | 191 | Devon Moore, at Appalachian State (Nov 21, 2009) |
| TD Rushes | 4 | Brandon Newsome, vs Elon (Nov 07, 2009) |
| Long Rush | 47 | Devon Moore, at Appalachian State (Nov 21, 2009) |
| Pass attempts | 41 | B.J. Coleman, at Chattanooga (Oct 31, 2009) |
| Pass completions | 26 | Lee Chapple, at Georgia Southern (Sep 19, 2009) |
| Yards Passing | 265 | DOOLITTLE, S., vs Gardner-Webb (Sep 12, 2009) |
| TD Passes | 2 | Lee Chapple, at Georgia Southern (Sep 19, 2009) |
| Long Pass | 46 | Smith,Larry, at Vanderbilt (09/05/2009) |
| Lee Chapple, at Georgia Southern (Sep 19, 2009) | ||
| Scott Riddle, vs Elon (Nov 07, 2009) | ||
| Receptions | 16 | Blue Cooper, at Chattanooga (Oct 31, 2009) |
| Yards Receiving | 153 | Terrell Hudgins, vs Elon (Nov 07, 2009) |
| TD Receptions | 1 | Green,Justin, at Vanderbilt (09/05/2009) |
| PETTY, T., vs Gardner-Webb (Sep 12, 2009) | ||
| J. Valentine, at Georgia Southern (Sep 19, 2009) | ||
| Garryon Taylor, at Georgia Southern (Sep 19, 2009) | ||
