Scoring Summary |
Western Carolina (0-1) vs. Vanderbilt (1-0)
Date: 09/05/2009 Site: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 36350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Carolina | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt | 14 | 7 | 7 | 17 | 45 |
| SCORING SUMMARY | WCU -VAN | |||
| 1st | 07:19 | VAN | Green,Justin 46 yd pass from Smith,Larry (Fowler,Ryan kick) | |
| 3 plays, 66 yards, TOP 0:46 | 0 - 7 | |||
| 04:04 | VAN | Norman,Warren 7 yd run (Fowler,Ryan kick) | ||
| 5 plays, 57 yards, TOP 1:30 | 0 - 14 | |||
| 2nd | 14:54 | VAN | Stacy,Zac 9 yd run (Fowler,Ryan kick) | |
| 9 plays, 80 yards, TOP 2:26 | 0 - 21 | |||
| 3rd | 07:40 | VAN | Norman,Warren 2 yd run (Fowler,Ryan kick) | |
| 9 plays, 43 yards, TOP 3:17 | 0 - 28 | |||
| 4th | 06:45 | VAN | Reeves,Kennard 7 yd run (Fowler,Ryan kick) | |
| 11 plays, 86 yards, TOP 3:32 | 0 - 35 | |||
| 04:37 | VAN | van Rensburg,Ry 2 yd run (Fowler,Ryan kick) | ||
| 4 plays, 26 yards, TOP 1:49 | 0 - 42 | |||
| 00:54 | VAN | Fowler,Ryan 25 yd field goal | ||
| 5 plays, 8 yards, TOP 2:42 | 0 - 45 | |||
|
Kickoff time: 6:35 pm End of Game: 9:44 Total elapsed time: 3:09 Referee: Ritter,Tom Umpire: Jones,Ronnie Linesman: Crawford,Johnny Line judge: Beard,Tim Back judge: Smith,Timothy P Field judge: Aillet,Bobby Jr Side judge: Waite,Dean Scorer: Lowry,Jim Temperature: 80 Wind: S 8 Weather: Partly cloudy |
Team Statistics |
| Team Totals | WCU | VAN |
| FIRST DOWNS | 4 | 33 |
| Rushing | 2 | 23 |
| Passing | 2 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 41 | 433 |
| Rushing Attempts | 24 | 70 |
| Average Per Rush | 1.7 | 6.2 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 67 | 450 |
| Yards Lost Rushing | 26 | 17 |
| NET YARDS PASSING | 74 | 187 |
| Completions-Attempts-Int | 13-26-1 | 13-25-0 |
| Average Per Attempt | 2.8 | 7.5 |
| Average Per Completion | 5.7 | 14.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 115 | 620 |
| Total offense plays | 50 | 95 |
| Average Gain Per Play | 2.3 | 6.5 |
| Fumbles: Number-Lost | 4-3 | 1-1 |
| Penalties: Number-Yards | 2-15 | 3-24 |
| PUNTS-YARDS | 10-395 | 5-86 |
| Average Yards Per Punt | 39.5 | 17.2 |
| Net Yards Per Punt | 38.6 | 12.8 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 1-34 | 8-504 |
| Average Yards Per Kickoff | 34.0 | 63.0 |
| Net Yards Per Kickoff | 24.0 | 48.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 4-9-0 |
| Average Per Return | 1.0 | 2.2 |
| Kickoff returns: Number-Yds-TD | 7-113-0 | 1-10-0 |
| Average Per Return | 16.1 | 10.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:16 | 34:44 |
| 1st Quarter | 7:19 | 7:41 |
| 2nd Quarter | 8:56 | 6:04 |
| 3rd Quarter | 4:30 | 10:30 |
| 4th Quarter | 4:31 | 10:29 |
| Third-Down Conversions | 0 of 13 | 7 of 17 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 6-8 |
| Sacks By: Number-Yards | 1-6 | 3-23 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Carolina-Christian Bethune 1-0; Nate Harris 1-1; Jacoby Mitchell 1-1; Zack Jaynes 1-1. Vanderbilt-Smith,Larry 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | W16 | 15:00 | Kickoff | W30 | 13:27 | Fumble | 3-14 | 1:33 | ||
| WCU | 1st | W20 | 11:40 | Fumble | W29 | 10:25 | Fumble | 4-9 | 1:15 | ||
| WCU | 1st | W26 | 09:07 | Missed FG | W28 | 08:05 | Punt | 3-2 | 1:02 | ||
| WCU | 1st | W13 | 07:19 | Kickoff | W17 | 05:34 | Punt | 3-4 | 1:45 | ||
| WCU | 1st | W40 | 04:04 | Kickoff | W41 | 02:20 | Punt | 3-1 | 1:44 | ||
| WCU | 2nd | W28 | 14:54 | Kickoff | W48 | 11:58 | Punt | 5-20 | 2:56 | ||
| WCU | 2nd | W37 | 10:11 | Punt | W32 | 07:36 | Punt | 3--5 | 2:35 | ||
| WCU | 2nd | W29 | 04:39 | Punt | W42 | 02:18 | Punt | 4-13 | 2:21 | ||
| WCU | 2nd | V37 | 01:09 | Punt | V34 | 00:05 | Downs | 4-3 | 1:04 | ||
| WCU | 3rd | W12 | 12:41 | Punt | W19 | 10:57 | Punt | 3-7 | 1:44 | ||
| WCU | 3rd | W30 | 07:40 | Kickoff | W36 | 05:56 | Punt | 3-6 | 1:44 | ||
| WCU | 3rd | W20 | 01:02 | Missed FG | W27 | 14:48 | Punt | 3-7 | 1:14 | ||
| WCU | 4th | W20 | 12:22 | Punt | W40 | 10:17 | Punt | 4-20 | 2:05 | ||
| WCU | 4th | W26 | 06:45 | Kickoff | W26 | 06:26 | Fumble | 1-0 | 0:19 | ||
| WCU | 4th | W22 | 04:37 | Kickoff | W27 | 03:36 | Interception | 2-5 | 1:01 | ||
| WCU | 4th | W22 | 00:54 | Kickoff | W26 | 00:00 | End of half | 2-4 | 0:54 | ||
| VAN | 1st | W30 | 13:27 | Fumble | W00 | 11:40 | Fumble | 5-30 | 1:47 | ||
| VAN | 1st | W29 | 10:25 | Fumble | W26 | 09:07 | Missed FG | 4-3 | 1:18 | ||
| VAN | 1st | V34 | 08:05 | Punt | W00 | 07:19 | * | TOUCHDOWN | 3-66 | 0:46 | |
| VAN | 1st | V43 | 05:34 | Punt | W00 | 04:04 | * | TOUCHDOWN | 5-57 | 1:30 | |
| VAN | 1st | V20 | 02:20 | Punt | W00 | 14:54 | * | TOUCHDOWN | 9-80 | 2:26 | |
| VAN | 2nd | V18 | 11:58 | Punt | V22 | 10:11 | Punt | 3-4 | 1:47 | ||
| VAN | 2nd | V25 | 07:36 | Punt | W35 | 04:39 | Punt | 8-40 | 2:57 | ||
| VAN | 2nd | V25 | 02:18 | Punt | W39 | 01:09 | Punt | 5-36 | 1:09 | ||
| VAN | 2nd | V34 | 00:05 | Downs | V33 | 00:00 | End of half | 1--1 | 0:05 | ||
| VAN | 3rd | V46 | 15:00 | Kickoff | W36 | 12:41 | Punt | 5-18 | 2:19 | ||
| VAN | 3rd | W43 | 10:57 | Punt | W00 | 07:40 | * | TOUCHDOWN | 9-43 | 3:17 | |
| VAN | 3rd | V12 | 05:56 | Punt | W15 | 01:02 | Missed FG | 14-73 | 4:54 | ||
| VAN | 4th | V36 | 14:48 | Punt | W37 | 12:22 | Punt | 7-27 | 2:26 | ||
| VAN | 4th | V14 | 10:17 | Punt | W00 | 06:45 | * | TOUCHDOWN | 11-86 | 3:32 | |
| VAN | 4th | W26 | 06:26 | Fumble | W00 | 04:37 | * | TOUCHDOWN | 4-26 | 1:49 | |
| VAN | 4th | W16 | 03:36 | Interception | W08 | 00:54 | * | FIELD GOAL | 5-8 | 2:42 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 08:56 | 04:30 | 04:31 | 16:15 | 09:01 | 25:16 | ||
| 3rd Down Conversions | 0/5 | 0/4 | 0/3 | 0/1 | 0/9 | 0/4 | 0/13 | ||
| Average field position | W23 | W39 | W20 | W22 | W30 | W21 | W26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 06:04 | 10:30 | 10:29 | 13:45 | 20:59 | 34:44 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 4/6 | 2/5 | 1/6 | 6/11 | 7/17 | ||
| Average field position | V47 | V25 | V38 | W48 | V37 | V46 | V41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | W16 | 15:00 | Kickoff | W30 | 13:27 | Fumble | 3-14 | 1:33 | ||
| VAN | 1st | W30 | 13:27 | Fumble | W00 | 11:40 | Fumble | 5-30 | 1:47 | ||
| WCU | 1st | W20 | 11:40 | Fumble | W29 | 10:25 | Fumble | 4-9 | 1:15 | ||
| VAN | 1st | W29 | 10:25 | Fumble | W26 | 09:07 | Missed FG | 4-3 | 1:18 | ||
| WCU | 1st | W26 | 09:07 | Missed FG | W28 | 08:05 | Punt | 3-2 | 1:02 | ||
| VAN | 1st | V34 | 08:05 | Punt | W00 | 07:19 | * | TOUCHDOWN | 3-66 | 0:46 | |
| WCU | 1st | W13 | 07:19 | Kickoff | W17 | 05:34 | Punt | 3-4 | 1:45 | ||
| VAN | 1st | V43 | 05:34 | Punt | W00 | 04:04 | * | TOUCHDOWN | 5-57 | 1:30 | |
| WCU | 1st | W40 | 04:04 | Kickoff | W41 | 02:20 | Punt | 3-1 | 1:44 | ||
| VAN | 1st | V20 | 02:20 | Punt | W00 | 14:54 | * | TOUCHDOWN | 9-80 | 2:26 | |
| WCU | 2nd | W28 | 14:54 | Kickoff | W48 | 11:58 | Punt | 5-20 | 2:56 | ||
| VAN | 2nd | V18 | 11:58 | Punt | V22 | 10:11 | Punt | 3-4 | 1:47 | ||
| WCU | 2nd | W37 | 10:11 | Punt | W32 | 07:36 | Punt | 3--5 | 2:35 | ||
| VAN | 2nd | V25 | 07:36 | Punt | W35 | 04:39 | Punt | 8-40 | 2:57 | ||
| WCU | 2nd | W29 | 04:39 | Punt | W42 | 02:18 | Punt | 4-13 | 2:21 | ||
| VAN | 2nd | V25 | 02:18 | Punt | W39 | 01:09 | Punt | 5-36 | 1:09 | ||
| WCU | 2nd | V37 | 01:09 | Punt | V34 | 00:05 | Downs | 4-3 | 1:04 | ||
| VAN | 2nd | V34 | 00:05 | Downs | V33 | 00:00 | End of half | 1--1 | 0:05 | ||
| VAN | 3rd | V46 | 15:00 | Kickoff | W36 | 12:41 | Punt | 5-18 | 2:19 | ||
| WCU | 3rd | W12 | 12:41 | Punt | W19 | 10:57 | Punt | 3-7 | 1:44 | ||
| VAN | 3rd | W43 | 10:57 | Punt | W00 | 07:40 | * | TOUCHDOWN | 9-43 | 3:17 | |
| WCU | 3rd | W30 | 07:40 | Kickoff | W36 | 05:56 | Punt | 3-6 | 1:44 | ||
| VAN | 3rd | V12 | 05:56 | Punt | W15 | 01:02 | Missed FG | 14-73 | 4:54 | ||
| WCU | 3rd | W20 | 01:02 | Missed FG | W27 | 14:48 | Punt | 3-7 | 1:14 | ||
| VAN | 4th | V36 | 14:48 | Punt | W37 | 12:22 | Punt | 7-27 | 2:26 | ||
| WCU | 4th | W20 | 12:22 | Punt | W40 | 10:17 | Punt | 4-20 | 2:05 | ||
| VAN | 4th | V14 | 10:17 | Punt | W00 | 06:45 | * | TOUCHDOWN | 11-86 | 3:32 | |
| WCU | 4th | W26 | 06:45 | Kickoff | W26 | 06:26 | Fumble | 1-0 | 0:19 | ||
| VAN | 4th | W26 | 06:26 | Fumble | W00 | 04:37 | * | TOUCHDOWN | 4-26 | 1:49 | |
| WCU | 4th | W22 | 04:37 | Kickoff | W27 | 03:36 | Interception | 2-5 | 1:01 | ||
| VAN | 4th | W16 | 03:36 | Interception | W08 | 00:54 | * | FIELD GOAL | 5-8 | 2:42 | |
| WCU | 4th | W22 | 00:54 | Kickoff | W26 | 00:00 | End of half | 2-4 | 0:54 | ||
Defensive Statistics |
| ## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Mitchell Bell | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 10 | Chris Collins | 7 | 4 | 11 | . | 1 | . | . | 1 | . | . | . |
| 34 | Ricky Schwarz | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 36 | Adrian McLeod | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 27 | Abram Scott | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 51 | Jordan Williams | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 16 | Antoine George | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 82 | Gene Singletary | 2 | 3 | 5 | 2.0/5 | . | . | . | . | . | . | 1 |
| 99 | Jonte Bumpus | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 40 | Brandon Vaught | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 97 | Justin Collins | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 30 | Angelo Brown | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Chaz Jackson | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 90 | Buddy Robinson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Robert Peele | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Charles Johnson | 2 | . | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 22 | Elijer Martinez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Bevans Robbs | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Jideofo Okwudiri | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 63 | Quincy Marshall | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 65 | Teddy Rhoney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Torez Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Nate Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 74 | Greenstone,T.J. | 2 | 3 | 5 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | . |
| 5 | Lewis,Myron | 2 | 2 | 4 | 0.5/0 | . | . | . | 3 | . | . | . |
| 38 | Richardson,Sean | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | Marve,Chris | 2 | 2 | 4 | 1.0/8 | 2 | . | . | . | . | 1.0/8 | . |
| 30 | Benoist,Patrick | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 19 | Hayward,Casey | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 25 | Graham,Jamie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 59 | Smotherman,Adam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Stewart,Broderi | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Foster,Eddie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Owens,Al | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 22 | Samuels,Eric | 2 | . | 2 | . | . | 1-0 | 1-19 | . | . | . | . |
| 91 | Kadri,Theron | 1 | 1 | 2 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 58 | Nichter,Colt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Brannon,Teriall | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Hamilton,Ryan | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Stokes,John | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Caldwell,Joel | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 45 | Johnson,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Umoh,Udom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Baggerley,Bo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Powell,Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Strong,Tristan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Fugger,Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Trice,Brent | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina: 2-A. Thomas, 4-Jacoby Mitchell, 6-Jayson Williams, 8-J. Okwudiri, 13-G. Richardson, 14-Josh Cockrell, 17-Jonathan Efird, 19-Colby McCoy, 20-Nate Harris, 22-Elijer Martinez, 30-Angelo Brown, 31-Willie Kennedy, 32-Dion Wilson, 33-Nate Stephenson, 40-Brandon Vaught, 42-Alvin Gibson, 43-Torez Jones, 44-Chaz Jackson, 46-Brett Allen, 47-Blake Bostic, 48-Blake Cain, 51-Jordan Williams, 53-Rory Pederson, 58-Zak Warner, 63-Quincy Marshall, 78-Ryan Moore, 84-C. Bethune, 88-Connor Orr, 90-Buddy Robinson, 95-Bevans Robbs. |
| Vanderbilt: 3-Dunham,Akeem, 6-Barden,Brandon, 7-Miller,Gaston, 8-Wilson,Trey, 9-Adams,Mackenzi, 12-Funk,Jared, 14-Herndon,Tray, 15-Barnes,Archibal, 20-Powell,Micah, 22-Samuels,Eric, 25-Graham,Jamie, 26-Doster,Jermaine, 27-Norman,Warren, 28-Reeves,Kennard, 29-Caldwell,Joel, 32-Strong,Tristan, 34-van Rensburg,Ry, 36-Reinert,Chris, 37-Owens,Al, 39-Upson,Brett, 40-Baggerley,Bo, 43-Foster,Eddie, 45-Johnson,Chris, 46-Newton,Austin, 47-Jones,DeAndre, 48-Fowler,Ryan, 49-Stokes,John, 55-Ashabranner,Rob, 58-Nichter,Colt, 62-Seymour,Ryan, 63-Aaron,Chris, 65-Cagle,Richard, 68-Lauer,Reilly, 69-Giller,David, 71-Bailey,Joey, 72-Fischer,Kyle, 74-Greenstone,T.J., 81-Wimberly,Turner, 82-Green,Justin, 84-Lohr,Rob, 87-Ashley,Collin, 88-Brown,Brady, 89-Brannon,Teriall, 91-Kadri,Theron, 93-Jelesky,Josh, 97-Laughrey,John, 98-Thomas,Johnell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Carolina.... 0 0 0 0 - 0 Record: (0-1)
Vanderbilt.......... 14 7 7 17 - 45 Record: (1-0)
Scoring Summary:
1st 07:19 VAN - Green,Justin 46 yd pass from Smith,Larry (Fowler,Ryan kick), 3-66 0:46, WCU 0 - VAN 7
04:04 VAN - Norman,Warren 7 yd run (Fowler,Ryan kick), 5-57 1:30, WCU 0 - VAN 14
2nd 14:54 VAN - Stacy,Zac 9 yd run (Fowler,Ryan kick), 9-80 2:26, WCU 0 - VAN 21
3rd 07:40 VAN - Norman,Warren 2 yd run (Fowler,Ryan kick), 9-43 3:17, WCU 0 - VAN 28
4th 06:45 VAN - Reeves,Kennard 7 yd run (Fowler,Ryan kick), 11-86 3:32, WCU 0 - VAN 35
04:37 VAN - van Rensburg,Ry 2 yd run (Fowler,Ryan kick), 4-26 1:49, WCU 0 - VAN 42
00:54 VAN - Fowler,Ryan 25 yd field goal, 5-8 2:42, WCU 0 - VAN 45
WCU VAN
FIRST DOWNS................... 4 33
RUSHES-YARDS (NET)............ 24-41 70-433
PASSING YDS (NET)............. 74 187
Passes Att-Comp-Int........... 26-13-1 25-13-0
TOTAL OFFENSE PLAYS-YARDS..... 50-115 95-620
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 4-9
Kickoff Returns-Yards......... 7-113 1-10
Interception Returns-Yards.... 0-0 1-19
Punts (Number-Avg)............ 10-39.5 5-17.2
Fumbles-Lost.................. 4-3 1-1
Penalties-Yards............... 2-15 3-24
Possession Time............... 25:16 34:44
Third-Down Conversions........ 0 of 13 7 of 17
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-0 6-8
Sacks By: Number-Yards........ 1-6 3-23
RUSHING: Western Carolina-Michael Johnson 13-46; Dion Wilson 1-5; Jayson
Williams 2-4; D.J. McLendon 1-3; Zack Jaynes 7-minus 17. Vanderbilt-Stacy,Zac
20-133; Norman,Warren 18-105; Smith,Larry 11-66; Reeves,Kennard 7-62;
Doster,Jermaine 5-36; Miller,Gaston 4-18; Adams,Mackenzi 3-12; van Rensburg,Ry
1-2; TEAM 1-minus 1.
PASSING: Western Carolina-Zack Jaynes 13-25-0-74; Jonathan Efird 0-1-1-0.
Vanderbilt-Smith,Larry 10-18-0-153; Adams,Mackenzi 3-7-0-34.
RECEIVING: Western Carolina-Michael Johnson 3-15; Marquel Pittman 2-20;
Jacoby Mitchell 2-11; Nate Harris 1-11; D.J. McLendon 1-8; Josh Cockrell 1-7;
Andrerius Thomas 1-2; Chris Everett 1-0; George Richardson 1-0.
Vanderbilt-Barden,Brandon 3-38; Monahan,Austin 3-31; Washington,Alex 2-16;
Green,Justin 1-46; Umoh,Udom 1-23; Herndon,Tray 1-17; Ashley,Collin 1-10;
Doster,Jermaine 1-6.
INTERCEPTIONS: Western Carolina-None. Vanderbilt-Samuels,Eric 1-19.
FUMBLES: Western Carolina-Jacoby Mitchell 1-1; Christian Bethune 1-0;
Nate Harris 1-1; Zack Jaynes 1-1. Vanderbilt-Smith,Larry 1-1.
Stadium: Vanderbilt Stadium Attendance: 36350
Kickoff time: 6:35 pm End of Game: 9:44 Total elapsed time: 3:09
Officials: Referee: Ritter,Tom; Umpire: Jones,Ronnie; Linesman: Crawford,Johnny;
Line judge: Beard,Tim; Back judge: Smith,Timothy P; Field judge: Aillet,Bobby Jr;
Side judge: Waite,Dean; Scorer: Lowry,Jim;
Temperature: 80 Wind: S 8 Weather: Partly cloudy
|
Play-by-Play Summary |
| Welcome to the Fred Russell Press Box at Vanderbilt Stadium! | |||
| Captains for WCU: 12 Jaynes, 16 George, 68 Aquilina, 82 Singletary | |||
| Captains for VU: 2 Hamilton, 30 Benoist, 60 Vierling | |||
| WCU wins toss, will receive. VU will kick, defend south goal. | |||
| Wcu | 1-10 | at Wcu30 | VAN ball on VAN30. |
| Fowler,Ryan kickoff 67 yards to the WCU3, G. Richardson return 23 yards to the WCU26 (Owens,Al), PENALTY WCU holding 10 yards to the WCU16, 1st and 10, WCU ball on WCU16. | |||
| Wcu | 1-10 | at Wcu16 | Michael Johnson rush for 3 yards to the WCU19 (Richardson,Sean). |
| Wcu | 2-7 | at Wcu19 | [SH], Zack Jaynes rush for no gain to the WCU19 (Stewart,Broderi). |
| Wcu | 3-7 | at Wcu19 | [SH], Zack Jaynes pass complete to Nate Harris for 11 yards to the WCU30, fumble forced by Marve,Chris, fumble by Nate Harris recovered by VAN Benoist,Patrick at WCU30. |
| Drive: 3 plays, 14 yards, TOP 01:33 | |||
| Van | 1-10 | at Wcu30 | VANDERBILT drive start at 13:27. |
| Van | 1-10 | at Wcu30 | [SH], Stacy,Zac rush for 9 yards to the WCU21 (Adrian McLeod). |
| Van | 2-1 | at Wcu21 | [SH], Stacy,Zac rush for 9 yards to the WCU12, 1ST DOWN VAN (Mitchell Bell;Antoine George). |
| Van | 1-10 | at Wcu12 | [SH], Stacy,Zac rush for 7 yards to the WCU5 (Abram Scott;Adrian McLeod). |
| Van | 2-3 | at Wcu05 | [SH], Stacy,Zac rush for loss of 2 yards to the WCU7 (Gene Singletary). |
| Van | 3-5 | at Wcu07 | [SH], Smith,Larry rush for 6 yards to the WCU1, fumble forced by Chris Collins, fumble by Smith,Larry recovered by WCU Charles Johnson at WCU0, touchback. |
| Drive: 5 plays, 30 yards, TOP 01:47 | |||
| Wcu | 1-10 | at Wcu20 | WESTERN CAROLINA drive start at 11:40. |
| Wcu | 1-10 | at Wcu20 | Michael Johnson rush for 19 yards to the WCU39, 1ST DOWN WCU (Lewis,Myron). |
| Wcu | 1-10 | at Wcu39 | [SH], Michael Johnson rush for loss of 1 yard to the WCU38 (Stewart,Broderi;Hamilton,Ryan). |
| Wcu | 2-11 | at Wcu38 | [SH], Zack Jaynes pass incomplete to Marquel Pittman (Lewis,Myron). |
