Scoring Summary |
Gardner-Webb (2-0) vs. Western Carolina (0-2)
Date: Sep 12, 2009 Site: Cullowhee, N.C. Stadium: E.J. Whitmire Attendance: 9673
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Gardner-Webb | 10 | 3 | 7 | 7 | 27 |
| Western Carolina | 0 | 0 | 6 | 14 | 20 |
| SCORING SUMMARY | GAWB -WCU | |||
| 1st | 10:36 | GAWB | PETTY, T. 9 yd pass from DOOLITTLE, S. (GATES, R. kick) | |
| 10 plays, 63 yards, TOP 4:24 | 7 - 0 | |||
| 08:58 | GAWB | GATES, R. 44 yd field goal | ||
| 4 plays, 7 yards, TOP 1:28 | 10 - 0 | |||
| 2nd | 00:07 | GAWB | GATES, R. 30 yd field goal | |
| 12 plays, 50 yards, TOP 1:43 | 13 - 0 | |||
| 3rd | 05:07 | GAWB | PEOPLES, P. 3 yd run (GATES, R. kick) | |
| 12 plays, 61 yards, TOP 5:21 | 20 - 0 | |||
| 04:27 | WCU | Marquel Pittman 7 yd pass from Zack Jaynes (Blake Bostic kick failed) | ||
| 2 plays, 61 yards, TOP 0:33 | 20 - 6 | |||
| 4th | 14:55 | WCU | Blake Bostic 30 yd field goal | |
| 6 plays, 29 yards, TOP 2:56 | 20 - 9 | |||
| 09:19 | WCU | Marquel Pittman 7 yd pass from Zack Jaynes (Marquel Pittman pass from Zack Jaynes) | ||
| 9 plays, 66 yards, TOP 3:58 | 20 - 17 | |||
| 06:23 | WCU | Blake Bostic 27 yd field goal | ||
| 5 plays, 41 yards, TOP 1:27 | 20 - 20 | |||
| 02:02 | GAWB | DOOLITTLE, S. 1 yd run (GATES, R. kick) | ||
| 12 plays, 79 yards, TOP 4:16 | 27 - 20 | |||
|
Kickoff time: 6:00 pm End of Game: 9:01 Total elapsed time: 3:01 Referee: Gerald Trexler Umpire: David Goodwin Linesman: Robbie Spires Line judge: David LaFontain Back judge: Jamie Tricoli Field judge: Bob Johnson Side judge: Chris Rape Scorer: Russell Luna Temperature: mid-70s Wind: light Weather: mostly cloudy |
Team Statistics |
| Team Totals | GAWB | WCU |
| FIRST DOWNS | 21 | 14 |
| Rushing | 7 | 2 |
| Passing | 12 | 10 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 84 | 43 |
| Rushing Attempts | 39 | 25 |
| Average Per Rush | 2.2 | 1.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 121 | 75 |
| Yards Lost Rushing | 37 | 32 |
| NET YARDS PASSING | 265 | 277 |
| Completions-Attempts-Int | 23-40-0 | 21-32-1 |
| Average Per Attempt | 6.6 | 8.7 |
| Average Per Completion | 11.5 | 13.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 349 | 320 |
| Total offense plays | 79 | 57 |
| Average Gain Per Play | 4.4 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 5-49 | 7-57 |
| PUNTS-YARDS | 4-142 | 2-72 |
| Average Yards Per Punt | 35.5 | 36.0 |
| Net Yards Per Punt | 29.2 | 36.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-312 | 5-332 |
| Average Yards Per Kickoff | 52.0 | 66.4 |
| Net Yards Per Kickoff | 38.5 | 43.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-25-0 |
| Average Per Return | 0.0 | 8.3 |
| Kickoff returns: Number-Yds-TD | 5-113-0 | 6-81-0 |
| Average Per Return | 22.6 | 13.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -20 |
| Possession Time | 32:27 | 27:27 |
| 1st Quarter | 8:23 | 6:31 |
| 2nd Quarter | 8:45 | 6:15 |
| 3rd Quarter | 6:57 | 8:03 |
| 4th Quarter | 8:22 | 6:38 |
| Third-Down Conversions | 12 of 21 | 4 of 12 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Sacks By: Number-Yards | 4-24 | 2-11 |
| PAT Kicks | 3-3 | 0-1 |
| Field Goals | 2-4 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Gardner-Webb-None. Western Carolina-TEAM 1-1; Zack Jaynes 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GAWB | 1st | G37 | 15:00 | Kickoff | W00 | 10:36 | * | TOUCHDOWN | 10-63 | 4:24 | |
| GAWB | 1st | W33 | 10:26 | Fumble | W26 | 08:58 | * | FIELD GOAL | 4-7 | 1:28 | |
| GAWB | 1st | W28 | 07:08 | Downs | W25 | 05:51 | Missed FG | 4-3 | 1:17 | ||
| GAWB | 1st | G20 | 01:14 | Interception | W14 | 12:10 | Missed FG | 12-66 | 4:04 | ||
| GAWB | 2nd | G09 | 08:35 | Punt | G23 | 04:23 | Punt | 6-14 | 4:12 | ||
| GAWB | 2nd | G38 | 01:50 | Punt | W12 | 00:07 | * | FIELD GOAL | 12-50 | 1:43 | |
| GAWB | 3rd | G39 | 10:28 | Fumble | W00 | 05:07 | * | TOUCHDOWN | 12-61 | 5:21 | |
| GAWB | 3rd | G24 | 04:21 | Kickoff | G27 | 02:51 | Punt | 3-3 | 1:30 | ||
| GAWB | 4th | G31 | 14:47 | Kickoff | G36 | 13:17 | Punt | 3-5 | 1:30 | ||
| GAWB | 4th | G13 | 09:12 | Kickoff | G22 | 07:50 | Punt | 3-9 | 1:22 | ||
| GAWB | 4th | G21 | 06:18 | Kickoff | W00 | 02:02 | * | TOUCHDOWN | 12-79 | 4:16 | |
| GAWB | 4th | W38 | 00:54 | Downs | W42 | 00:00 | End of half | 2--4 | 0:54 | ||
| WCU | 1st | W33 | 10:30 | Kickoff | W33 | 10:26 | Fumble | 1-0 | 0:04 | ||
| WCU | 1st | W21 | 08:58 | Kickoff | W28 | 07:08 | Downs | 4-7 | 1:50 | ||
| WCU | 1st | W25 | 05:45 | Missed FG | G29 | 01:14 | Interception | 8-46 | 4:31 | ||
| WCU | 2nd | W20 | 12:10 | Missed FG | G45 | 08:35 | Punt | 7-35 | 3:35 | ||
| WCU | 2nd | W34 | 04:23 | Punt | W26 | 01:50 | Punt | 4--8 | 2:33 | ||
| WCU | 2nd | W30 | 00:03 | Kickoff | W34 | 00:00 | End of half | 1-4 | 0:03 | ||
| WCU | 3rd | W30 | 14:43 | Kickoff | G39 | 10:28 | Fumble | 8-31 | 4:15 | ||
| WCU | 3rd | W39 | 05:00 | Kickoff | G00 | 04:27 | * | TOUCHDOWN | 2-61 | 0:33 | |
| WCU | 3rd | G42 | 02:51 | Punt | G13 | 14:55 | * | FIELD GOAL | 6-29 | 2:56 | |
| WCU | 4th | W34 | 13:17 | Punt | G00 | 09:19 | * | TOUCHDOWN | 9-66 | 3:58 | |
| WCU | 4th | W49 | 07:50 | Punt | G10 | 06:23 | * | FIELD GOAL | 5-41 | 1:27 | |
| WCU | 4th | W36 | 01:55 | Kickoff | W38 | 00:54 | Downs | 4-2 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 08:45 | 06:57 | 08:22 | 17:08 | 15:19 | 32:27 | ||
| 3rd Down Conversions | 3/5 | 3/7 | 3/4 | 3/5 | 6/12 | 6/9 | 12/21 | ||
| Average field position | G49 | G23 | G31 | G31 | G40 | G31 | G36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 06:15 | 08:03 | 06:38 | 12:46 | 14:41 | 27:27 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 0/3 | 2/4 | 2/5 | 2/7 | 4/12 | ||
| Average field position | W26 | W28 | W42 | W39 | W27 | W41 | W34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GAWB | 1st | G37 | 15:00 | Kickoff | W00 | 10:36 | * | TOUCHDOWN | 10-63 | 4:24 | |
| WCU | 1st | W33 | 10:30 | Kickoff | W33 | 10:26 | Fumble | 1-0 | 0:04 | ||
| GAWB | 1st | W33 | 10:26 | Fumble | W26 | 08:58 | * | FIELD GOAL | 4-7 | 1:28 | |
| WCU | 1st | W21 | 08:58 | Kickoff | W28 | 07:08 | Downs | 4-7 | 1:50 | ||
| GAWB | 1st | W28 | 07:08 | Downs | W25 | 05:51 | Missed FG | 4-3 | 1:17 | ||
| WCU | 1st | W25 | 05:45 | Missed FG | G29 | 01:14 | Interception | 8-46 | 4:31 | ||
| GAWB | 1st | G20 | 01:14 | Interception | W14 | 12:10 | Missed FG | 12-66 | 4:04 | ||
| WCU | 2nd | W20 | 12:10 | Missed FG | G45 | 08:35 | Punt | 7-35 | 3:35 | ||
| GAWB | 2nd | G09 | 08:35 | Punt | G23 | 04:23 | Punt | 6-14 | 4:12 | ||
| WCU | 2nd | W34 | 04:23 | Punt | W26 | 01:50 | Punt | 4--8 | 2:33 | ||
| GAWB | 2nd | G38 | 01:50 | Punt | W12 | 00:07 | * | FIELD GOAL | 12-50 | 1:43 | |
| WCU | 2nd | W30 | 00:03 | Kickoff | W34 | 00:00 | End of half | 1-4 | 0:03 | ||
| WCU | 3rd | W30 | 14:43 | Kickoff | G39 | 10:28 | Fumble | 8-31 | 4:15 | ||
| GAWB | 3rd | G39 | 10:28 | Fumble | W00 | 05:07 | * | TOUCHDOWN | 12-61 | 5:21 | |
| WCU | 3rd | W39 | 05:00 | Kickoff | G00 | 04:27 | * | TOUCHDOWN | 2-61 | 0:33 | |
| GAWB | 3rd | G24 | 04:21 | Kickoff | G27 | 02:51 | Punt | 3-3 | 1:30 | ||
| WCU | 3rd | G42 | 02:51 | Punt | G13 | 14:55 | * | FIELD GOAL | 6-29 | 2:56 | |
| GAWB | 4th | G31 | 14:47 | Kickoff | G36 | 13:17 | Punt | 3-5 | 1:30 | ||
| WCU | 4th | W34 | 13:17 | Punt | G00 | 09:19 | * | TOUCHDOWN | 9-66 | 3:58 | |
| GAWB | 4th | G13 | 09:12 | Kickoff | G22 | 07:50 | Punt | 3-9 | 1:22 | ||
| WCU | 4th | W49 | 07:50 | Punt | G10 | 06:23 | * | FIELD GOAL | 5-41 | 1:27 | |
| GAWB | 4th | G21 | 06:18 | Kickoff | W00 | 02:02 | * | TOUCHDOWN | 12-79 | 4:16 | |
| WCU | 4th | W36 | 01:55 | Kickoff | W38 | 00:54 | Downs | 4-2 | 1:01 | ||
| GAWB | 4th | W38 | 00:54 | Downs | W42 | 00:00 | End of half | 2--4 | 0:54 | ||
Defensive Statistics |
| ## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | NIXON, B. | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
| 39 | PATTERSON, M. | 6 | 1 | 7 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 45 | BROWN, M. | 5 | 1 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 19 | WOODS, J. | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | WILLIAMS, J. | 2 | 2 | 4 | 2.5/10 | 1 | . | . | 1 | . | 1.0/8 | . |
| 49 | WITTENBERGER, B | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | ROGERS, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | GOODS, M. | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 58 | TRUSLER, G. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | PHELPS, K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | LESLIE, Lz. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | DAVIS, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | STEIN, L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | HOVER, H. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | LEWIS, B. | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 16 | RHODES, R. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 22 | GRANDISON, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | MELTON, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | JAMES, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | HUDSON, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | JACKSON, Q. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 69 | ISOM, Q. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 99 | RUSHING, N. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Ricky Schwarz | 7 | 4 | 11 | 1.0/5 | . | . | . | 1 | . | . | . |
| 16 | Antoine George | 8 | 2 | 10 | . | . | . | . | 1 | 1 | . | . |
| 36 | Adrian McLeod | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Chris Collins | 7 | 2 | 9 | 3.0/10 | . | . | . | . | . | 1.0/5 | . |
| 9 | Robert Peele | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 30 | Angelo Brown | 2 | 3 | 5 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 27 | Abram Scott | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Charles Johnson | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Trey Selby | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 82 | Gene Singletary | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Brett Allen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Justin Collins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Mitchell Bell | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Buddy Robinson | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 51 | Jordan Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Brandon Vaught | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Dion Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Chaz Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Elijer Martinez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Willie Kennedy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner-Webb: 1-MONTGOMERY, D., 2-JACKSON, B., 6-LITTLE, K., 7-EPPLEY, L., 11-PETTY, T., 14-PHELPS, K., 15-ROGERS, D., 22-GRANDISON, J., 23-ROUNDTREE, C., 26-RIVERS, K., 28-DAVIS, S., 30-LINDSEY, B., 36-MINES, W., 40-HALL, P., 42-JACKSON, Q., 43-HOVER, H., 47-SMITH, J., 49-WITTENBERGER, B, 50-JOHNSON, D., 51-TENIOLA, D., 58-TRUSLER, G., 59-SARGENT, A., 66-OSMENT, A., 72-WELCH, Z., 77-DULA, J., 79-DEMILIO, S., 81-WILLIAMS, B., 83-GATES, R., 88-DUGAS, J., 89-STEIN, L., 91-HUDSON, L., 92-GOODS, M., 93-HUNT, H., 94-SHORT, E.. |
| Western Carolina: 2-A. Thomas, 4-Jacoby Mitchell, 8-J. Okwudiri, 13-G. Richardson, 20-Nate Harris, 22-Elijer Martinez, 30-Angelo Brown, 31-Willie Kennedy, 32-Dion Wilson, 33-Nate Stephenson, 40-Brandon Vaught, 43-Torez Jones, 46-Brett Allen, 47-Blake Bostic, 48-Blake Cain, 51-Jordan Williams, 52-Ryan Kurzec, 58-Zak Warner, 89-Chris Everett, 90-Buddy Robinson, 95-Bevans Robbs, 96-C.J. Johnson, 97-Justin Collins, 99-Jonte Bumpus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Gardner-Webb........ 10 3 7 7 - 27 Record: (2-0)
Western Carolina.... 0 0 6 14 - 20 Record: (0-2)
Scoring Summary:
1st 10:36 GAWB - PETTY, T. 9 yd pass from DOOLITTLE, S. (GATES, R. kick), 10-63 4:24, GAWB 7 - WCU 0
08:58 GAWB - GATES, R. 44 yd field goal, 4-7 1:28, GAWB 10 - WCU 0
2nd 00:07 GAWB - GATES, R. 30 yd field goal, 12-50 1:43, GAWB 13 - WCU 0
3rd 05:07 GAWB - PEOPLES, P. 3 yd run (GATES, R. kick), 12-61 5:21, GAWB 20 - WCU 0
04:27 WCU - Marquel Pittman 7 yd pass from Zack Jaynes (Blake Bostic kick failed), 2-61 0:33, GAWB 20 - WCU 6
4th 14:55 WCU - Blake Bostic 30 yd field goal, 6-29 2:56, GAWB 20 - WCU 9
09:19 WCU - Marquel Pittman 7 yd pass from Zack Jaynes (Marquel Pittman pass from Zack Jaynes), 9-66 3:58, GAWB 20 - WCU 17
06:23 WCU - Blake Bostic 27 yd field goal, 5-41 1:27, GAWB 20 - WCU 20
02:02 GAWB - DOOLITTLE, S. 1 yd run (GATES, R. kick), 12-79 4:16, GAWB 27 - WCU 20
GAWB WCU
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 39-84 25-43
PASSING YDS (NET)............. 265 277
Passes Att-Comp-Int........... 40-23-0 32-21-1
TOTAL OFFENSE PLAYS-YARDS..... 79-349 57-320
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-25
Kickoff Returns-Yards......... 5-113 6-81
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 4-35.5 2-36.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 5-49 7-57
Possession Time............... 32:27 27:27
Third-Down Conversions........ 12 of 21 4 of 12
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 4-24 2-11
RUSHING: Gardner-Webb-PEOPLES, P. 15-43; DOOLITTLE, S. 12-30; HALL, P.
6-18; MONTGOMERY, D. 1-3; JACKSON, B. 2-0; TEAM 3-minus 10. Western
Carolina-Michael Johnson 10-28; George Richardson 5-19; Nate Harris 1-0; TEAM
1-0; Zack Jaynes 8-minus 4.
PASSING: Gardner-Webb-DOOLITTLE, S. 23-40-0-265. Western Carolina-Zack
Jaynes 21-32-1-277.
RECEIVING: Gardner-Webb-PERRY III, J. 7-91; PATMON, J. 6-90; MILLER, J.
3-39; PEOPLES, P. 3-20; PETTY, T. 2-17; JACKSON, B. 1-8; HALL, P. 1-0. Western
Carolina-Marquel Pittman 9-113; Josh Cockrell 3-65; George Richardson 3-39; D.J.
McLendon 3-11; Nate Harris 1-34; Jacoby Mitchell 1-8; Andrerius Thomas 1-7.
INTERCEPTIONS: Gardner-Webb-NIXON, B. 1-0. Western Carolina-None.
FUMBLES: Gardner-Webb-None. Western Carolina-Zack Jaynes 1-1; TEAM 1-1.
Stadium: E.J. Whitmire Attendance: 9673
Kickoff time: 6:00 pm End of Game: 9:01 Total elapsed time: 3:01
Officials: Referee: Gerald Trexler; Umpire: David Goodwin; Linesman: Robbie Spires;
Line judge: David LaFontain; Back judge: Jamie Tricoli; Field judge: Bob Johnson;
Side judge: Chris Rape; Scorer: Russell Luna;
Temperature: mid-70s Wind: light Weather: mostly cloudy
|
Play-by-Play Summary |
| WESTERN CAROLINA WON TOSS, DEFER | |||
| GARDNER-WEBB RECIEVE SOUTH END ZONE | |||
| Gawb | 1-10 | at Gawb30 | WCU ball on WCU30, Blake Bostic kickoff 69 yards to the GAWB1, PETTY, T. return 31 yards to the GAWB32 (Antoine George), PENALTY WCU illegal formation 5 yards to the GAWB37, 1st and 10, GAWB ball on GAWB37. |
| Gawb | 1-10 | at Gawb37 | DOOLITTLE, S. pass complete to PATMON, J. for 8 yards to the GAWB45 (Antoine George;Abram Scott). |
| Gawb | 2-2 | at Gawb45 | PEOPLES, P. rush for 6 yards to the WCU49, 1ST DOWN GAWB (Adrian McLeod;Abram Scott). |
| Gawb | 1-10 | at Wcu49 | DOOLITTLE, S. rush for 4 yards to the WCU45 (Chris Collins;Trey Selby). |
| Gawb | 2-6 | at Wcu45 | PEOPLES, P. rush for 4 yards to the WCU41 (Ricky Schwarz). |
| Gawb | 3-2 | at Wcu41 | DOOLITTLE, S. rush for 14 yards to the WCU27, 1ST DOWN GAWB, out-of-bounds (Robert Peele). |
| Gawb | 1-10 | at Wcu27 | Timeout Gardner-Webb, clock 12:42. |
| Gawb | 1-10 | at Wcu27 | DOOLITTLE, S. pass complete to PETTY, T. for 8 yards to the WCU19 (Ricky Schwarz). |
| Gawb | 2-2 | at Wcu19 | PEOPLES, P. rush for 4 yards to the WCU15, 1ST DOWN GAWB (Antoine George). |
| Gawb | 1-10 | at Wcu15 | PEOPLES, P. rush for loss of 5 yards to the WCU20 (Ricky Schwarz). |
| Gawb | 2-15 | at Wcu20 | DOOLITTLE, S. pass complete to PATMON, J. for 11 yards to the WCU9 (Antoine George). |
| Gawb | 3-4 | at Wcu09 | DOOLITTLE, S. pass complete to PETTY, T. for 9 yards to the WCU0, 1ST DOWN GAWB, TOUCHDOWN, clock 10:36. |
| GATES, R. kick attempt good. | |||
| Gardner-Webb 7, Western Carolina 0 | |||
| Drive: 10 plays, 63 yards, TOP 04:24 | |||
| WILLIAMS, B. kickoff 58 yards to the WCU12, G. Richardson return 21 yards to the WCU33 (STEIN, L.). | |||
| Wcu | 1-10 | at Wcu33 | WESTERN CAROLINA drive start at 10:30. |
| Wcu | 1-10 | at Wcu33 | TEAM rush for no gain to the WCU33, fumble by TEAM recovered by GAWB RUSHING, N. at WCU33. |
| Drive: 1 plays, 0 yards, TOP 00:04 | |||
| Gawb | 1-10 | at Wcu33 | GARDNER-WEBB drive start at 10:26. |
| Gawb | 1-10 | at Wcu33 | DOOLITTLE, S. pass incomplete to PERRY III, J.. |
| Gawb | 2-10 | at Wcu33 | HALL, P. rush for 6 yards to the WCU27 (Ricky Schwarz;Justin Collins). |
| Gawb | 3-4 | at Wcu27 | DOOLITTLE, S. pass complete to PERRY III, J. for 1 yard to the WCU26 (Adrian McLeod). |
| Gawb | 4-3 | at Wcu26 | GATES, R. field goal attempt from 44 GOOD, clock 08:58. |
| Gardner-Webb 10, Western Carolina 0 | |||
| Drive: 4 plays, 7 yards, TOP 01:28 | |||
| WILLIAMS, B. kickoff 55 yards to the WCU15, Nate Harris return 6 yards to the WCU21 (TRUSLER, G.). | |||
| Wcu | 1-10 | at Wcu21 | WESTERN CAROLINA drive start at 08:58. |
| Wcu | 1-10 | at Wcu21 | Michael Johnson rush for loss of 4 yards to the WCU17 (PATTERSON, M.), PENALTY WCU illegal block 10 yards to the WCU11, NO PLAY. |
| Wcu | 1-20 | at Wcu11 | Zack Jaynes pass incomplete to Marquel Pittman (RHODES, R.). |
| Wcu | 2-20 | at Wcu11 | Zack Jaynes pass complete to Marquel Pittman for 11 yards to the WCU22 (PATTERSON, M.). |
| Wcu | 3-9 | at Wcu22 | Zack Jaynes pass complete to Marquel Pittman for 8 yards to the WCU30 (NIXON, B.). |
| Wcu | 4-1 | at Wcu30 | Michael Johnson rush for loss of 2 yards to the WCU28 (BROWN, M.). |
| Drive: 4 plays, 7 yards, TOP 01:50 | |||
| Gawb | 1-10 | at Wcu28 | GARDNER-WEBB drive start at 07:08. |
| Gawb | 1-10 | at Wcu28 | PEOPLES, P. rush for loss of 2 yards to the WCU30 (Chris Collins). |
| Gawb | 2-12 | at Wcu30 | DOOLITTLE, S. 21 pass complete to MILLER, J. for 5 yards to the WCU25 (Antoine George). |
| Gawb | 3-7 | at Wcu25 | DOOLITTLE, S. pass incomplete to PETTY, T.. |
| Gawb | 4-7 | at Wcu25 | GATES, R. field goal attempt from 42 MISSED - wide left, spot at WCU32, clock 05:51. |
| Drive: 4 plays, 3 yards, TOP 01:23 | |||
| Wcu | 1-10 | at Wcu32 | WESTERN CAROLINA drive start at 05:45. |
| Wcu | 1-10 | at Wcu32 | WCU ball on WCU25. |
| Wcu | 1-10 | at Wcu25 | Michael Johnson rush for 2 yards to the WCU27 (BROWN, M.). |
| Wcu | 2-8 | at Wcu27 | Michael Johnson rush for no gain to the WCU27 (BROWN, M.). |
| Wcu | 3-8 | at Wcu27 | Zack Jaynes rush for 9 yards to the WCU36, 1ST DOWN WCU (WOODS, J.). |
| Wcu | 1-10 | at Wcu36 | Zack Jaynes pass complete to Josh Cockrell for 7 yards to the WCU43 (PATTERSON, M.). |
| Wcu | 2-3 | at Wcu43 | Zack Jaynes sacked for loss of 4 yards to the WCU39 (PATTERSON, M.). |
| Wcu | 3-7 | at Wcu39 | Zack Jaynes pass complete to Nate Harris for 34 yards to the GAWB27, 1ST DOWN WCU (LESLIE, Lz.). |
| Wcu | 1-10 | at Gawb27 | G. Richardson rush for loss of 2 yards to the GAWB29 (WILLIAMS, J.;JACKSON, Q.). |
