Scoring Summary |
Elon (8-1,6-0) vs. Western Carolina (1-8,1-6)
Date: Nov 07, 2009 Site: Cullowhee, N.C. Stadium: E.J. Whitmire Attendance: 6943
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elon | 7 | 14 | 14 | 7 | 42 |
| Western Carolina | 7 | 7 | 0 | 3 | 17 |
| SCORING SUMMARY | ELON -WCU | |||
| 1st | 03:26 | ELON | Brandon Newsome 26 yd run (Adam Shreiner kick) | |
| 9 plays, 80 yards, TOP 3:31 | 7 - 0 | |||
| 00:20 | WCU | Chris Everett 9 yd pass from Zack Jaynes (Blake Bostic kick) | ||
| 7 plays, 72 yards, TOP 3:00 | 7 - 7 | |||
| 2nd | 11:47 | ELON | Brandon Newsome 18 yd run (Adam Shreiner kick) | |
| 2 plays, 18 yards, TOP 1:07 | 14 - 7 | |||
| 09:49 | WCU | Marquel Pittman 35 yd pass from Zack Jaynes (Blake Bostic kick) | ||
| 4 plays, 67 yards, TOP 1:51 | 14 - 14 | |||
| 07:06 | ELON | Terrell Hudgins 2 yd pass from Scott Riddle (Adam Shreiner kick) | ||
| 7 plays, 71 yards, TOP 2:43 | 21 - 14 | |||
| 3rd | 09:49 | ELON | Jamal Shuman 3 yd run (Adam Shreiner kick) | |
| 7 plays, 45 yards, TOP 2:51 | 28 - 14 | |||
| 01:01 | ELON | Brandon Newsome 35 yd run (Adam Shreiner kick) | ||
| 4 plays, 53 yards, TOP 2:05 | 35 - 14 | |||
| 4th | 12:53 | WCU | Blake Bostic 39 yd field goal | |
| 7 plays, 33 yards, TOP 3:01 | 35 - 17 | |||
| 07:43 | ELON | Brandon Newsome 13 yd run (Adam Shreiner kick) | ||
| 10 plays, 62 yards, TOP 5:02 | 42 - 17 | |||
|
Kickoff time: 1:00 pm End of Game: 3:42 Total elapsed time: 2:42 Referee: Rodney Burnette Umpire: Wayne Rigsby Linesman: Kevin Cody Line judge: Seth Bussey Back judge: Jim Shire Field judge: J. Middlebrooks Side judge: Robert Mohr Scorer: Russell Luna Temperature: mid 60s Wind: light Weather: Mostly sunny, clear Elon Reciever Terell Hudgins becomes all-time FCS leader in recieving yards surpassing Jerry Rice |
Team Statistics |
| Team Totals | ELON | WCU |
| FIRST DOWNS | 22 | 13 |
| Rushing | 12 | 6 |
| Passing | 9 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 237 | 102 |
| Rushing Attempts | 41 | 28 |
| Average Per Rush | 5.8 | 3.6 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 267 | 155 |
| Yards Lost Rushing | 30 | 53 |
| NET YARDS PASSING | 228 | 140 |
| Completions-Attempts-Int | 20-28-0 | 15-22-0 |
| Average Per Attempt | 8.1 | 6.4 |
| Average Per Completion | 11.4 | 9.3 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 465 | 242 |
| Total offense plays | 69 | 50 |
| Average Gain Per Play | 6.7 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-40 | 6-44 |
| PUNTS-YARDS | 4-123 | 6-229 |
| Average Yards Per Punt | 30.8 | 38.2 |
| Net Yards Per Punt | 25.2 | 31.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 2 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 7-427 | 4-246 |
| Average Yards Per Kickoff | 61.0 | 61.5 |
| Net Yards Per Kickoff | 43.4 | 42.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-55-0 | 6-123-0 |
| Average Per Return | 27.5 | 20.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:22 | 28:38 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 9:03 | 5:57 |
| 3rd Quarter | 7:41 | 7:19 |
| 4th Quarter | 6:56 | 8:04 |
| Third-Down Conversions | 7 of 15 | 0 of 8 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Sacks By: Number-Yards | 5-45 | 2-24 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elon-None. Western Carolina-Josh Cockrell 1-1; Zack Jaynes 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | E20 | 15:00 | Kickoff | W20 | 11:09 | Missed FG | 9-60 | 3:51 | ||
| ELON | 1st | E20 | 06:57 | Punt | W00 | 03:26 | * | TOUCHDOWN | 9-80 | 3:31 | |
| ELON | 1st | E22 | 00:15 | Kickoff | E47 | 12:54 | Punt | 4-25 | 2:21 | ||
| ELON | 2nd | W18 | 12:54 | Fumble | W00 | 11:47 | * | TOUCHDOWN | 2-18 | 1:07 | |
| ELON | 2nd | E29 | 09:49 | Kickoff | W00 | 07:06 | * | TOUCHDOWN | 7-71 | 2:43 | |
| ELON | 2nd | E20 | 03:47 | Punt | W44 | 00:40 | Punt | 7-36 | 3:07 | ||
| ELON | 3rd | W45 | 12:40 | Punt | W00 | 09:49 | * | TOUCHDOWN | 7-45 | 2:51 | |
| ELON | 3rd | E38 | 08:10 | Punt | W35 | 05:25 | Punt | 6-27 | 2:45 | ||
| ELON | 3rd | E47 | 03:06 | Punt | W00 | 01:01 | * | TOUCHDOWN | 4-53 | 2:05 | |
| ELON | 4th | E38 | 12:45 | Kickoff | W00 | 07:43 | * | TOUCHDOWN | 10-62 | 5:02 | |
| ELON | 4th | E08 | 04:37 | Punt | E11 | 03:43 | Punt | 3-3 | 0:54 | ||
| ELON | 4th | E36 | 00:52 | Downs | E36 | 00:00 | End of half | 2-0 | 0:52 | ||
| WCU | 1st | W21 | 11:09 | Missed FG | E34 | 06:57 | Punt | 7-45 | 4:12 | ||
| WCU | 1st | W28 | 03:20 | Kickoff | E00 | 00:20 | * | TOUCHDOWN | 7-72 | 3:00 | |
| WCU | 2nd | W16 | 00:00 | Punt | W18 | 12:54 | Fumble | 0-2 | 0:00 | ||
| WCU | 2nd | W33 | 11:40 | Kickoff | E00 | 09:49 | * | TOUCHDOWN | 4-67 | 1:51 | |
| WCU | 2nd | W40 | 07:06 | Kickoff | E43 | 03:47 | Punt | 5-17 | 3:19 | ||
| WCU | 2nd | W25 | 00:40 | Punt | W30 | 00:00 | End of half | 1-5 | 0:40 | ||
| WCU | 3rd | W24 | 14:53 | Kickoff | W10 | 12:40 | Punt | 3--14 | 2:13 | ||
| WCU | 3rd | W27 | 09:43 | Kickoff | W25 | 08:10 | Punt | 3--2 | 1:33 | ||
| WCU | 3rd | W20 | 05:25 | Punt | W11 | 03:06 | Punt | 3--9 | 2:19 | ||
| WCU | 3rd | W45 | 00:54 | Kickoff | E22 | 12:53 | * | FIELD GOAL | 7-33 | 3:01 | |
| WCU | 4th | W37 | 07:39 | Kickoff | E46 | 04:37 | Punt | 5-17 | 3:02 | ||
| WCU | 4th | E43 | 03:43 | Punt | E36 | 00:52 | Downs | 6-7 | 2:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 09:03 | 07:41 | 06:56 | 16:45 | 14:37 | 31:22 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 3/4 | 1/3 | 3/8 | 4/7 | 7/15 | ||
| Average field position | E20 | E43 | E46 | E27 | E32 | E37 | E34 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 05:57 | 07:19 | 08:04 | 13:15 | 15:23 | 28:38 | ||
| 3rd Down Conversions | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/6 | 0/8 | ||
| Average field position | W24 | W32 | W29 | W47 | W29 | W35 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | E20 | 15:00 | Kickoff | W20 | 11:09 | Missed FG | 9-60 | 3:51 | ||
| WCU | 1st | W21 | 11:09 | Missed FG | E34 | 06:57 | Punt | 7-45 | 4:12 | ||
| ELON | 1st | E20 | 06:57 | Punt | W00 | 03:26 | * | TOUCHDOWN | 9-80 | 3:31 | |
| WCU | 1st | W28 | 03:20 | Kickoff | E00 | 00:20 | * | TOUCHDOWN | 7-72 | 3:00 | |
| ELON | 1st | E22 | 00:15 | Kickoff | E47 | 12:54 | Punt | 4-25 | 2:21 | ||
| WCU | 2nd | W16 | 00:00 | Punt | W18 | 12:54 | Fumble | 0-2 | 0:00 | ||
| ELON | 2nd | W18 | 12:54 | Fumble | W00 | 11:47 | * | TOUCHDOWN | 2-18 | 1:07 | |
| WCU | 2nd | W33 | 11:40 | Kickoff | E00 | 09:49 | * | TOUCHDOWN | 4-67 | 1:51 | |
| ELON | 2nd | E29 | 09:49 | Kickoff | W00 | 07:06 | * | TOUCHDOWN | 7-71 | 2:43 | |
| WCU | 2nd | W40 | 07:06 | Kickoff | E43 | 03:47 | Punt | 5-17 | 3:19 | ||
| ELON | 2nd | E20 | 03:47 | Punt | W44 | 00:40 | Punt | 7-36 | 3:07 | ||
| WCU | 2nd | W25 | 00:40 | Punt | W30 | 00:00 | End of half | 1-5 | 0:40 | ||
| WCU | 3rd | W24 | 14:53 | Kickoff | W10 | 12:40 | Punt | 3--14 | 2:13 | ||
| ELON | 3rd | W45 | 12:40 | Punt | W00 | 09:49 | * | TOUCHDOWN | 7-45 | 2:51 | |
| WCU | 3rd | W27 | 09:43 | Kickoff | W25 | 08:10 | Punt | 3--2 | 1:33 | ||
| ELON | 3rd | E38 | 08:10 | Punt | W35 | 05:25 | Punt | 6-27 | 2:45 | ||
| WCU | 3rd | W20 | 05:25 | Punt | W11 | 03:06 | Punt | 3--9 | 2:19 | ||
| ELON | 3rd | E47 | 03:06 | Punt | W00 | 01:01 | * | TOUCHDOWN | 4-53 | 2:05 | |
| WCU | 3rd | W45 | 00:54 | Kickoff | E22 | 12:53 | * | FIELD GOAL | 7-33 | 3:01 | |
| ELON | 4th | E38 | 12:45 | Kickoff | W00 | 07:43 | * | TOUCHDOWN | 10-62 | 5:02 | |
| WCU | 4th | W37 | 07:39 | Kickoff | E46 | 04:37 | Punt | 5-17 | 3:02 | ||
| ELON | 4th | E08 | 04:37 | Punt | E11 | 03:43 | Punt | 3-3 | 0:54 | ||
| WCU | 4th | E43 | 03:43 | Punt | E36 | 00:52 | Downs | 6-7 | 2:51 | ||
| ELON | 4th | E36 | 00:52 | Downs | E36 | 00:00 | End of half | 2-0 | 0:52 | ||
Defensive Statistics |
| ## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Joshua Jones | 4 | 5 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 47 | Travis Greene | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 10 | Dale Riley | . | 7 | 7 | 1.0/8 | . | . | . | . | . | 0.5/7 | . |
| 27 | Terell Wilson | 2 | 4 | 6 | 0.5/0 | . | . | . | 2 | . | . | . |
| 43 | Brandon Wiggins | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 20 | Cameron McGlenn | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 60 | Eric Ludwig | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 91 | Brandon Ward | 1 | 2 | 3 | 1.5/10 | . | . | . | . | . | 1.0/7 | . |
| 42 | Lionel Shoffner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Nolan Ward | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | Zach Henderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Jordan Daniel | 1 | 1 | 2 | 0.5/4 | . | 1-0 | . | . | . | 0.5/4 | . |
| 55 | Khirey Walker | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 90 | Olufemi Lamikanra | . | 2 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 95 | Andre Campbell | . | 2 | 2 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 39 | Andrew Straus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Walker White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Jonathan Conner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Brett McQuilkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Karlos Sullivan | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 88 | Andre Labinowicz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Blake Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Western Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Adrian McLeod | 4 | 12 | 16 | 2.5/11 | . | . | . | . | . | . | 1 |
| 44 | Chaz Jackson | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 16 | Antoine George | 6 | 5 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Chris Collins | 4 | 6 | 10 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 30 | Angelo Brown | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 9 | Robert Peele | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 18 | Mitchell Bell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 51 | Jordan Williams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Jonte Bumpus | . | 4 | 4 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 27 | Abram Scott | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 82 | Gene Singletary | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 0.5/7 | 1 |
| 90 | Buddy Robinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Nate Stephenson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Brett Allen | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon: 2-Brandon Newsome, 6-Blake Thompson, 7-Donny Kirby, 8-Zach Henderson, 9-Sean Jeffcoat, 11-Darrius McQueen, 12-Thomas Wilson, 14-David Williams, 15-Chris Shafto, 17-Luke Martin, 18-Jeremy Peterson, 26-Brett McQuilkin, 31-Andy Leffler, 32-Adam Shreiner, 33-A.J. Harris, 37-Jonathan Conner, 39-Andrew Straus, 42-Lionel Shoffner, 47-Travis Greene, 49-Walker White, 55-Khirey Walker, 57-Logan Hardin, 63-Brad Lind, 75-Dave McClain, 77-Ned Cuthbertson, 86-Taylor Berry, 90-O. Lamikanra, 91-Brandon Ward, 96-Eric Carstens. |
| Western Carolina: 4-Jacoby Mitchell, 6-Jayson Williams, 8-J. Okwudiri, 14-Josh Cockrell, 20-Nate Harris, 24-D.J. McLendon, 30-Angelo Brown, 31-Willie Kennedy, 33-Nate Stephenson, 40-Brandon Vaught, 46-Brett Allen, 47-Blake Bostic, 48-Blake Cain, 51-Jordan Williams, 58-Zak Warner, 78-Ryan Moore, 90-Buddy Robinson, 95-Bevans Robbs, 96-C.J. Johnson, 97-Justin Collins. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elon................ 7 14 14 7 - 42 Record: (8-1,6-0)
Western Carolina.... 7 7 0 3 - 17 Record: (1-8,1-6)
Scoring Summary:
1st 03:26 ELON - Brandon Newsome 26 yd run (Adam Shreiner kick), 9-80 3:31, ELON 7 - WCU 0
00:20 WCU - Chris Everett 9 yd pass from Zack Jaynes (Blake Bostic kick), 7-72 3:00, ELON 7 - WCU 7
2nd 11:47 ELON - Brandon Newsome 18 yd run (Adam Shreiner kick), 2-18 1:07, ELON 14 - WCU 7
09:49 WCU - Marquel Pittman 35 yd pass from Zack Jaynes (Blake Bostic kick), 4-67 1:51, ELON 14 - WCU 14
07:06 ELON - Terrell Hudgins 2 yd pass from Scott Riddle (Adam Shreiner kick), 7-71 2:43, ELON 21 - WCU 14
3rd 09:49 ELON - Jamal Shuman 3 yd run (Adam Shreiner kick), 7-45 2:51, ELON 28 - WCU 14
01:01 ELON - Brandon Newsome 35 yd run (Adam Shreiner kick), 4-53 2:05, ELON 35 - WCU 14
4th 12:53 WCU - Blake Bostic 39 yd field goal, 7-33 3:01, ELON 35 - WCU 17
07:43 ELON - Brandon Newsome 13 yd run (Adam Shreiner kick), 10-62 5:02, ELON 42 - WCU 17
ELON WCU
FIRST DOWNS................... 22 13
RUSHES-YARDS (NET)............ 41-237 28-102
PASSING YDS (NET)............. 228 140
Passes Att-Comp-Int........... 28-20-0 22-15-0
TOTAL OFFENSE PLAYS-YARDS..... 69-465 50-242
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 2-55 6-123
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-30.8 6-38.2
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-40 6-44
Possession Time............... 31:22 28:38
Third-Down Conversions........ 7 of 15 0 of 8
Fourth-Down Conversions....... 3 of 3 0 of 1
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 5-45 2-24
RUSHING: Elon-Brandon Newsome 16-143; Jamal Shuman 15-87; A.J. Harris
4-5; Scott Riddle 6-2. Western Carolina-Michael Johnson 16-116; Nate Harris 2-9;
Dion Wilson 3-8; George Richardson 1-1; Zack Jaynes 6-minus 32.
PASSING: Elon-Scott Riddle 20-26-0-228; Thomas Wilson 0-2-0-0. Western
Carolina-Zack Jaynes 15-21-0-140; Dion Wilson 0-1-0-0.
RECEIVING: Elon-Terrell Hudgins 8-153; Lance Camp 4-39; Jeremy Peterson
3-16; A.J. Harris 2-minus 7; Brandon Newsome 1-16; Jamal Shuman 1-6; Sean
Jeffcoat 1-5. Western Carolina-Marquel Pittman 6-73; Michael Johnson 4-31; Dion
Wilson 2-6; George Richardson 1-16; Chris Everett 1-9; Jacoby Mitchell 1-5.
INTERCEPTIONS: Elon-None. Western Carolina-None.
FUMBLES: Elon-None. Western Carolina-Josh Cockrell 1-1; Zack Jaynes 1-0.
Stadium: E.J. Whitmire Attendance: 6943
Kickoff time: 1:00 pm End of Game: 3:42 Total elapsed time: 2:42
Officials: Referee: Rodney Burnette; Umpire: Wayne Rigsby; Linesman: Kevin Cody;
Line judge: Seth Bussey; Back judge: Jim Shire; Field judge: J. Middlebrooks;
Side judge: Robert Mohr; Scorer: Russell Luna;
Temperature: mid 60s Wind: light Weather: Mostly sunny, clear
Elon Reciever Terell Hudgins becomes all-time FCS leader in
recieving yards surpassing Jerry Rice
|
Play-by-Play Summary |
| WCU WON TOSS, DEFER, ELON WILL REC S ENDZONE | |||
| Elon | 1-10 | at Elon30 | WCU ball on WCU30. |
| Blake Bostic kickoff 70 yards to the ELON0, touchback. | |||
| Elon | 1-10 | at Elon20 | Scott Riddle pass complete to Terrell Hudgins for 44 yards to the WCU36, 1ST DOWN ELON, out-of-bounds (Antoine George). |
| Elon | 1-10 | at Wcu36 | A.J. Harris rush for 4 yards to the WCU32 (Chaz Jackson). |
| Elon | 2-6 | at Wcu32 | Brandon Newsome rush for 4 yards to the WCU28 (Chaz Jackson). |
| Elon | 3-2 | at Wcu28 | Scott Riddle pass complete to A.J. Harris for loss of 2 yards to the WCU30 (Antoine George). |
| Elon | 4-4 | at Wcu30 | Scott Riddle rush for 6 yards to the WCU24, 1ST DOWN ELON (Adrian McLeod;Chaz Jackson). |
| Elon | 1-10 | at Wcu24 | Scott Riddle sacked for loss of 14 yards to the WCU38 (Jonte Bumpus;Gene Singletary). |
| Elon | 2-24 | at Wcu38 | Scott Riddle rush for 8 yards to the WCU30, out-of-bounds (Chaz Jackson), QB hurry by Adrian McLeod. |
| Elon | 3-16 | at Wcu30 | Scott Riddle rush for 10 yards to the WCU20 (Buddy Robinson;Chaz Jackson). |
| Elon | 4-6 | at Wcu20 | PENALTY ELON personal foul off-setting, PENALTY WCU personal foul off-setting, NO PLAY. |
| Elon | 4-6 | at Wcu20 | Adam Shreiner field goal attempt from 38 MISSED - wide left, spot at WCU21, clock 11:09. |
| Drive: 9 plays, 60 yards, TOP 03:51 | |||
| Wcu | 1-10 | at Wcu21 | WESTERN CAROLINA drive start at 11:09. |
| Wcu | 1-10 | at Wcu21 | Michael Johnson rush for 3 yards to the WCU24 (Dale Riley;Joshua Jones). |
| Wcu | 2-7 | at Wcu24 | Michael Johnson rush for 31 yards to the ELON45, 1ST DOWN WCU (Dale Riley;Joshua Jones). |
| Wcu | 1-10 | at Elon45 | Zack Jaynes pass complete to Marquel Pittman for 2 yards to the ELON43 (Brandon Wiggins;Dale Riley). |
| Wcu | 2-8 | at Elon43 | Michael Johnson rush for 20 yards to the ELON23, 1ST DOWN WCU (Nolan Ward;Terell Wilson). |
| Wcu | 1-10 | at Elon23 | PENALTY WCU false start (Victor Aquilina) 5 yards to the ELON28. |
| Wcu | 1-15 | at Elon28 | Nate Harris rush for 9 yards to the ELON19 (Terell Wilson;Cameron McGlenn). |
| Wcu | 2-6 | at Elon19 | Zack Jaynes pass incomplete to D.J. McLendon. |
| Wcu | 3-6 | at Elon19 | Zack Jaynes sacked for loss of 12 yards to the ELON31, fumble by Zack Jaynes recovered by WCU TEAM at ELON34, out-of-bounds. |
| Wcu | 4-21 | at Elon34 | Timeout Western Carolina, clock 07:05. |
| Wcu | 4-21 | at Elon34 | Blake Cain punt 34 yards to the ELON0, touchback. |
| Drive: 7 plays, 45 yards, TOP 04:12 | |||
| Elon | 1-10 | at Elon20 | ELON drive start at 06:57. |
| Elon | 1-10 | at Elon20 | Jamal Shuman rush for 19 yards to the ELON39, 1ST DOWN ELON (Adrian McLeod). |
| Elon | 1-10 | at Elon39 | Jamal Shuman rush for 9 yards to the ELON48, out-of-bounds (Antoine George). |
| Elon | 2-1 | at Elon48 | Jamal Shuman rush for 4 yards to the WCU48, 1ST DOWN ELON (Adrian McLeod;Jonte Bumpus). |
| Elon | 1-10 | at Wcu48 | Scott Riddle pass incomplete to Terrell Hudgins. |
| Elon | 2-10 | at Wcu48 | Jamal Shuman rush for 5 yards to the WCU43 (Angelo Brown;Chris Collins). |
| Elon | 3-5 | at Wcu43 | Scott Riddle pass complete to Terrell Hudgins for 9 yards to the WCU34, 1ST DOWN ELON (Chaz Jackson;Chris Collins). |
| Elon | 1-10 | at Wcu34 | Scott Riddle pass complete to Jamal Shuman for 6 yards to the WCU28, out-of-bounds (Robert Peele). |
| Elon | 2-4 | at Wcu28 | Scott Riddle rush for 2 yards to the WCU26 (Abram Scott). |
| Elon | 3-2 | at Wcu26 | Brandon Newsome rush for 26 yards to the WCU0, 1ST DOWN ELON, TOUCHDOWN, clock 03:26. |
| Adam Shreiner kick attempt good. | |||
| Elon 7, Western Carolina 0 | |||
| Drive: 9 plays, 80 yards, TOP 03:31 | |||
| Eric Carstens kickoff 62 yards to the WCU8, G. Richardson return 20 yards to the WCU28, out-of-bounds (Andrew Straus). | |||
| Wcu | 1-10 | at Wcu28 | WESTERN CAROLINA drive start at 03:20. |
| Wcu | 1-10 | at Wcu28 | Zack Jaynes rush for 16 yards to the WCU44, 1ST DOWN WCU, out-of-bounds (Terell Wilson). |
| Wcu | 1-10 | at Wcu44 | Nate Harris rush for no gain to the WCU44 (Terell Wilson). |
| Wcu | 2-10 | at Wcu44 | Zack Jaynes pass complete to Marquel Pittman for 16 yards to the ELON40, 1ST DOWN WCU (Joshua Jones). |
| Wcu | 1-10 | at Elon40 | Zack Jaynes pass incomplete to Marquel Pittman. |
| Wcu | 2-10 | at Elon40 | Michael Johnson rush for 30 yards to the ELON10, 1ST DOWN WCU, out-of-bounds (Cameron McGlenn). |
| Wcu | 1-G | at Elon10 | Michael Johnson rush for 1 yard to the ELON9 (Brandon Wiggins). |
| Wcu | 2-G | at Elon09 | Zack Jaynes pass complete to Chris Everett for 9 yards to the ELON0, TOUCHDOWN, clock 00:20. |
| Blake Bostic kick attempt good. | |||
| Elon 7, Western Carolina 7 | |||
| Drive: 7 plays, 72 yards, TOP 03:00 | |||
| Blake Bostic kickoff 65 yards to the ELON5, Lance Camp return 17 yards to the ELON22 (Mitchell Bell). | |||
| Elon | 1-10 | at Elon22 | ELON drive start at 00:15. |
| Elon | 1-10 | at Elon22 | Scott Riddle pass complete to Brandon Newsome for 16 yards to the ELON38, 1ST DOWN ELON, out-of-bounds (Chris Collins). |
| Drive: 1 plays, 16 yards, TOP 02:21 | |||
| Elon 7, Western Carolina 7 |
| Elon | 1-10 | at Elon38 | Start of 2nd quarter, clock 15:00. |
| Elon | 1-10 | at Elon38 | Brandon Newsome rush for 2 yards to the ELON40 (Antoine George;Adrian McLeod). |
