Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 5, 2009 | at | USF | L | 7-40 | 0-1-0 | 0-0-0 | 2:45 | 40360 | |
| Sep 12, 2009 | CSU | W | 42-14 | 1-1-0 | 0-0-0 | 2:44 | 7017 | ||
| Sep 19, 2009 | at | Wisconsin | L | 14-44 | 1-2-0 | 0-0-0 | 2:28 | 78253 | |
| * | Sep 26, 2009 | at | Chattanooga | L | 9-38 | 1-3-0 | 0-1-0 | 2:35 | 8452 |
| * | Oct 03, 2009 | GEORGIA SOUTHERN | L | 21-26 | 1-4-0 | 0-2-0 | 2:37 | 8490 | |
| * | Oct 17, 2009 | #9 APPALACHIAN STATE | L | 34-44 | 1-5-0 | 0-3-0 | 3:10 | 8330 | |
| * | Oct 24, 2009 | at | Western Carolina | W | 35-26 | 2-5-0 | 1-3-0 | 3:00 | 10017 |
| * | Oct 31, 2009 | #6 ELON | L | 6-34 | 2-6-0 | 1-4-0 | 2:35 | 6610 | |
| * | Nov 07, 2009 | at | The Citadel | W | 43-17 | 3-6-0 | 2-4-0 | 2:53 | 15155 |
| * | Nov 14, 2009 | SAMFORD | L | 24-27 | 3-7-0 | 2-5-0 | 2:55 | 5917 | |
| * | Nov 21, 2009 | at | Furman | L | 21-58 | 3-8-0 | 2-6-0 | 2:57 | 9435 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WOF | OPP |
| SCORING | 256 | 368 |
| Points Per Game | 23.3 | 33.5 |
| FIRST DOWNS | 191 | 235 |
| Rushing | 144 | 114 |
| Passing | 33 | 112 |
| Penalty | 14 | 9 |
| RUSHING YARDAGE | 2972 | 1896 |
| Yards gained rushing | 3253 | 2202 |
| Yards lost rushing | 281 | 306 |
| Rushing Attempts | 563 | 421 |
| Average Per Rush | 5.3 | 4.5 |
| Average Per Game | 270.2 | 172.4 |
| TDs Rushing | 26 | 21 |
| PASSING YARDAGE | 858 | 2422 |
| Comp-Att-Int | 53-110-8 | 243-340-6 |
| Average Per Pass | 7.8 | 7.1 |
| Average Per Catch | 16.2 | 10.0 |
| Average Per Game | 78.0 | 220.2 |
| TDs Passing | 8 | 24 |
| TOTAL OFFENSE | 3830 | 4318 |
| Total Plays | 673 | 761 |
| Average Per Play | 5.7 | 5.7 |
| Average Per Game | 348.2 | 392.5 |
| KICK RETURNS: #-Yards | 57-1228 | 45-1040 |
| PUNT RETURNS: #-Yards | 13-117 | 18-181 |
| INT RETURNS: #-Yards | 6-61 | 8-79 |
| KICK RETURN AVERAGE | 21.5 | 23.1 |
| PUNT RETURN AVERAGE | 9.0 | 10.1 |
| INT RETURN AVERAGE | 10.2 | 9.9 |
| FUMBLES-LOST | 27-19 | 25-11 |
| PENALTIES-Yards | 52-425 | 63-672 |
| Average Per Game | 38.6 | 61.1 |
| PUNTS-Yards | 35-1474 | 35-1392 |
| Average Per Punt | 42.1 | 39.8 |
| Net punt average | 35.8 | 34.7 |
| TIME OF POSSESSION/Game | 28:24 | 31:35 |
| 3RD-DOWN Conversions | 54/139 | 66/144 |
| 3rd-Down Pct | 39% | 46% |
| 4TH-DOWN Conversions | 13/35 | 12/15 |
| 4th-Down Pct | 37% | 80% |
| SACKS BY-Yards | 21-147 | 9-45 |
| MISC YARDS | 0 | 1 |
| TOUCHDOWNS SCORED | 34 | 47 |
| FIELD GOALS-ATTEMPTS | 5-8 | 14-18 |
| ON-SIDE KICKS | 1-1 | 0-1 |
| RED-ZONE SCORES | 25-33 76% | 48-54 89% |
| RED-ZONE TOUCHDOWNS | 21-33 64% | 38-54 70% |
| PAT-ATTEMPTS | 33-34 97% | 42-45 93% |
| ATTENDANCE | 36364 | 161672 |
| Games/Avg Per Game | 5/7273 | 6/26945 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wofford | 62 | 84 | 38 | 72 | 256 |
| Opponents | 50 | 123 | 102 | 93 | 368 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Tommy Irvin | 11 | 46 | 29 | 75 | 4.5 | - 11 | . | 1 | - 0 | 2 | 3 | . | 3 | - 0 | . | . | . | |
| 47 | Keaton Thompson | 11 | 39 | 29 | 68 | 9.5 | - 44 | 4.0 | - 23 | . | 1 | 1 | . | . | 1 | . | . | ||
| 50 | Gary Blount | 11 | 36 | 19 | 55 | 10.0 | - 19 | 1.0 | - 6 | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |
| 43 | SeQuan Stanley | 10 | 36 | 19 | 55 | 5.5 | - 17 | 2.0 | - 12 | . | . | . | . | . | 2 | . | . | ||
| 11 | Mychael Johnson | 11 | 24 | 19 | 43 | . | . | 1 | - 30 | 1 | 2 | . | . | . | . | . | |||
| 28 | Jonathon Sharpe | 11 | 25 | 15 | 40 | 1.0 | - 2 | . | 1 | - 4 | . | 1 | . | 1 | - 0 | . | . | . | |
| 3 | Blake Wylie | 11 | 22 | 15 | 37 | 1.5 | - 9 | . | . | 5 | 5 | . | 1 | - 0 | 1 | . | . | ||
| 32 | Anthony Carden | 11 | 16 | 18 | 34 | 1.0 | - 8 | . | . | . | . | . | . | 1 | . | . | |||
| 46 | Kendall Bratcher | 11 | 21 | 11 | 32 | 1.0 | - 2 | . | 1 | - 11 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 98 | Eric Eberhardt | 11 | 23 | 9 | 32 | 5.0 | - 22 | 1.0 | - 7 | . | . | . | . | 1 | - 0 | . | . | . | |
| 21 | Robert Williams | 11 | 12 | 18 | 30 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 94 | Ameet Pall | 11 | 17 | 12 | 29 | 8.0 | - 41 | 4.0 | - 28 | . | . | . | . | . | . | . | . | ||
| 2 | Stephon Shelton | 11 | 18 | 10 | 28 | 1.5 | - 2 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 24 | Preston Roseboro | 9 | 18 | 8 | 26 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 45 | Mike Niam | 3 | 14 | 9 | 23 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | 2 | . | . | ||
| 97 | Cody Van Der Linden | 8 | 9 | 10 | 19 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Phillip LeGrande | 10 | 14 | 4 | 18 | 3.0 | - 21 | 1.0 | - 19 | 1 | - 16 | . | 1 | 1 | . | . | . | . | |
| 13 | Coleman Hornaday | 11 | 13 | 5 | 18 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 96 | Alex Goltry | 11 | 8 | 7 | 15 | 4.5 | - 28 | 3.0 | - 17 | . | . | . | . | . | . | . | . | ||
| 56 | Zach Bobb | 11 | 8 | 6 | 14 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 30 | Ricco Braxton | 4 | 8 | 5 | 13 | 2.0 | - 7 | 2.0 | - 7 | . | . | . | . | . | 1 | . | . | ||
| 90 | Josh Roseborough | 7 | 4 | 5 | 9 | 1.0 | - 22 | 1.0 | - 22 | . | . | . | . | 1 | - 0 | . | . | . | |
| 52 | Allen Smith | 8 | 5 | 4 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 15 | Jamar Reaves | 11 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Sam Johnson | 9 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | C.J. Turner | 9 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Trey Diller | 8 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Jordan Ingman | 8 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Chris Tommie | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Anthony Williamson | 6 | 2 | 2 | 4 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 8 | Justice Joslin | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | James Lane | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Chris Cummings | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Michael Scott | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Drew Parks | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Montae Monroe | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Devin Reed | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Pat Illig | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Mitch Allen | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Sean Lees | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | T.J. White | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Brenton Bersin | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Mark Flott | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Eric Breitenstein | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Clark Gaston | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Lavadrick Farrar | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Mitch Clark | 2 | 1 | . | 1 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 16 | Stev Davitte | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Josh Wright | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Austin Palmer | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Clark Bishop | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | 92 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
| 57 | Hunt Marion | 3 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 478 | 314 | 792 | 64 | - 266 | 21 | - 147 | 6 | - 61 | 19 | 25 | 2 | 10 | - 0 | 11 | . | 2 | |
| Opponents...... | 11 | 431 | 364 | 795 | 50 | - 159 | 9 | - 45 | 8 | - 79 | 9 | 17 | 1 | 19 | - 75 | 15 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-8) | (1-4) | (2-4) | (0-0) |
| CONFERENCE | (2-6) | (0-4) | (2-2) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 5, 2009 at USF L 7-40 40360 Sep 12, 2009 CSU W 42-14 7017 Sep 19, 2009 at Wisconsin L 14-44 78253 *Sep 26, 2009 at Chattanooga L 9-38 8452 *Oct 03, 2009 GEORGIA SOUTHERN L 21-26 8490 *Oct 17, 2009 #9 APPALACHIAN STATE L 34-44 8330 *Oct 24, 2009 at Western Carolina W 35-26 10017 *Oct 31, 2009 #6 ELON L 6-34 6610 *Nov 07, 2009 at The Citadel W 43-17 15155 *Nov 14, 2009 SAMFORD L 24-27 5917 *Nov 21, 2009 at Furman L 21-58 9435 |
| TEAM STATISTICS | WOF | OPP |
| FIRST DOWNS | 191 | 235 |
| Rushing | 144 | 114 |
| Passing | 33 | 112 |
| Penalty | 14 | 9 |
| RUSHING YARDAGE | 2972 | 1896 |
| Rushing Attempts | 563 | 421 |
| Average Per Rush | 5.3 | 4.5 |
| Average Per Game | 270.2 | 172.4 |
| TDs Rushing | 26 | 21 |
| PASSING YARDAGE | 858 | 2422 |
| Comp-Att-Int | 53-110-8 | 243-340-6 |
| Average Per Pass | 7.8 | 7.1 |
| Average Per Catch | 16.2 | 10.0 |
| Average Per Game | 78.0 | 220.2 |
| TDs Passing | 8 | 24 |
| TOTAL OFFENSE | 3830 | 4318 |
| Average Per Play | 5.7 | 5.7 |
| Average Per Game | 348.2 | 392.5 |
| KICK RETURNS: #-Yards | 57-1228 | 45-1040 |
| PUNT RETURNS: #-Yards | 13-117 | 18-181 |
| INT RETURNS: #-Yards | 6-61 | 8-79 |
| FUMBLES-LOST | 27-19 | 25-11 |
| PENALTIES-Yards | 52-425 | 63-672 |
| PUNTS-AVG | 35-42.1 | 35-39.8 |
| TIME OF POSSESSION/Game | 28:24 | 31:35 |
| 3RD-DOWN Conversions | 54/139 | 66/144 |
| 4TH-DOWN Conversions | 13/35 | 12/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wofford | 62 | 84 | 38 | 72 | 256 |
| Opponents | 50 | 123 | 102 | 93 | 368 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Mitch Allen | 11 | 136 | 747 | 114 | 633 | 4.7 | 6 | 35 | 57.5 |
| Mike Rucker | 11 | 87 | 636 | 34 | 602 | 6.9 | 6 | 80 | 54.7 |
| Michael Scott | 11 | 104 | 583 | 7 | 576 | 5.5 | 3 | 59 | 52.4 |
| Austin Palmer | 11 | 67 | 295 | 2 | 293 | 4.4 | 4 | 43 | 26.6 |
| Stev Davitte | 11 | 46 | 297 | 25 | 272 | 5.9 | 2 | 49 | 24.7 |
| Arsenio Parks | 9 | 43 | 197 | 3 | 194 | 4.5 | 0 | 35 | 21.6 |
| Eric Breitenstein | 2 | 28 | 187 | 0 | 187 | 6.7 | 3 | 44 | 93.5 |
| Derek Boyce | 4 | 3 | 78 | 0 | 78 | 26.0 | 1 | 74 | 19.5 |
| Alex Dunmire | 10 | 11 | 74 | 0 | 74 | 6.7 | 0 | 17 | 7.4 |
| Justice Joslin | 9 | 5 | 56 | 9 | 47 | 9.4 | 0 | 33 | 5.2 |
| Sean Lees | 10 | 19 | 61 | 15 | 46 | 2.4 | 0 | 14 | 4.6 |
| Devin Reed | 10 | 4 | 26 | 3 | 23 | 5.8 | 0 | 17 | 2.3 |
| Brad Nocek | 3 | 2 | 9 | 0 | 9 | 4.5 | 0 | 6 | 3.0 |
| Chris White | 3 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 1.3 |
| Bryan Youman | 8 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Matthew Boggs | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
| Ben Wilmoth | 11 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Chris Tommie | 11 | 2 | 0 | 23 | -23 | -11.5 | 0 | 0 | -2.1 |
| Team | 6 | 3 | 0 | 46 | -46 | -15.3 | 0 | 0 | -7.7 |
| Total.......... | 11 | 563 | 3253 | 281 | 2972 | 5.3 | 26 | 80 | 270.2 |
| Opponents...... | 11 | 421 | 2202 | 306 | 1896 | 4.5 | 21 | 48 | 172.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mitch Allen | 11 | 123.0 | 34-78-6 | 43.6 | 605 | 7 | 69 | 55.0 |
| Stev Davitte | 11 | 112.7 | 17-28-1 | 60.7 | 197 | 0 | 28 | 17.9 |
| Chris White | 3 | 0.4 | 1-2-1 | 50.0 | 12 | 0 | 12 | 4.0 |
| Chris Tommie | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Mike Rucker | 11 | 799.6 | 1-1-0 | 100.0 | 44 | 1 | 44 | 4.0 |
| Total.......... | 11 | 123.2 | 53-110-8 | 48.2 | 858 | 8 | 69 | 78.0 |
| Opponents...... | 11 | 151.1 | 243-340-6 | 71.5 | 2422 | 24 | 57 | 220.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Brenton Bersin | 9 | 15 | 356 | 23.7 | 4 | 69 | 39.6 |
| Justice Joslin | 9 | 15 | 227 | 15.1 | 2 | 35 | 25.2 |
| Devin Reed | 10 | 9 | 150 | 16.7 | 2 | 44 | 15.0 |
| Mike Rucker | 11 | 3 | 39 | 13.0 | 0 | 34 | 3.5 |
| Alex Dunmire | 10 | 3 | 20 | 6.7 | 0 | 12 | 2.0 |
| Joseph Inman | 10 | 2 | 28 | 14.0 | 0 | 22 | 2.8 |
| Austin Palmer | 11 | 1 | 12 | 12.0 | 0 | 12 | 1.1 |
| Montae Monroe | 10 | 1 | 7 | 7.0 | 0 | 7 | 0.7 |
| Trey Diller | 8 | 1 | 6 | 6.0 | 0 | 6 | 0.8 |
| David Royster | 10 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| Johnson Richardson | 11 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| Lavadrick Farrar | 6 | 1 | 3 | 3.0 | 0 | 3 | 0.5 |
| Total.......... | 11 | 53 | 858 | 16.2 | 8 | 69 | 78.0 |
| Opponents...... | 11 | 243 | 2422 | 10.0 | 24 | 57 | 220.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Chris Tommie | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Christian Reed | 5-7 | 71.4 | 0-0 | 2-2 | 2-2 | 1-3 | 0-0 | 42 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Christian Reed | 0 | 5-7 | 32-33 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| Mitch Allen | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Mike Rucker | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Austin Palmer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Brenton Bersin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Eric Breitenstein | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Michael Scott | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Devin Reed | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Stev Davitte | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Justice Joslin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ben Wilmoth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Derek Boyce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Chris Tommie | 0 | 0-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 34 | 5-8 | 33-34 | 0-0 | 0 | 0-0 | 0 | 2 | 256 |
| Opponents...... | 47 | 14-18 | 42-45 | 0-0 | 0 | 0-2 | 0 | 1 | 368 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kendall Bratcher | 1 | 11 | 11.0 | 0 | 11 |
| Mychael Johnson | 1 | 30 | 30.0 | 0 | 30 |
| Tommy Irvin | 1 | 0 | 0.0 | 0 | 0 |
| Phillip LeGrande | 1 | 16 | 16.0 | 0 | 16 |
| Jonathon Sharpe | 1 | 4 | 4.0 | 0 | 4 |
| Gary Blount | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 6 | 61 | 10.2 | 0 | 30 |
| Opponents...... | 8 | 79 | 9.9 | 0 | 20 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Chris Tommie | 30 | 1296 | 43.2 | 60 | 1 | 8 | 3 | 4 | 1 |
| Mitch Allen | 4 | 178 | 44.5 | 51 | 1 | 0 | 3 | 1 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 35 | 1474 | 42.1 | 60 | 2 | 8 | 6 | 5 | 1 |
| Opponents...... | 35 | 1392 | 39.8 | 74 | 3 | 6 | 11 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Justice Joslin | 6 | 64 | 10.7 | 0 | 42 |
| Brenton Bersin | 3 | 24 | 8.0 | 0 | 16 |
| Trey Diller | 3 | 23 | 7.7 | 0 | 9 |
| Blake Wylie | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 13 | 117 | 9.0 | 0 | 42 |
| Opponents...... | 18 | 181 | 10.1 | 1 | 43 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Mike Rucker | 25 | 526 | 21.0 | 0 | 37 |
| Stephon Shelton | 22 | 568 | 25.8 | 0 | 62 |
| Blake Wylie | 4 | 60 | 15.0 | 0 | 22 |
| Mark Flott | 2 | 24 | 12.0 | 0 | 14 |
| Andrew Young | 1 | 5 | 5.0 | 0 | 5 |
| Stev Davitte | 1 | 21 | 21.0 | 0 | 21 |
| Trey Diller | 1 | 23 | 23.0 | 0 | 23 |
| Michael Roulhac | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 57 | 1228 | 21.5 | 0 | 62 |
| Opponents...... | 45 | 1040 | 23.1 | 0 | 46 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Mike Rucker | 11 | 602 | 39 | 0 | 526 | 0 | 1167 | 106.1 |
| Mitch Allen | 11 | 633 | 0 | 0 | 0 | 0 | 633 | 57.5 |
| Michael Scott | 11 | 576 | 0 | 0 | 0 | 0 | 576 | 52.4 |
| Stephon Shelton | 11 | 0 | 0 | 0 | 568 | 0 | 568 | 51.6 |
| Brenton Bersin | 9 | 0 | 356 | 24 | 0 | 0 | 380 | 42.2 |
| Total.......... | 11 | 2972 | 858 | 117 | 1228 | 61 | 5236 | 476.0 |
| Opponents...... | 11 | 1896 | 2422 | 181 | 1040 | 79 | 5618 | 510.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mitch Allen | 11 | 214 | 633 | 605 | 1238 | 112.5 |
| Mike Rucker | 11 | 88 | 602 | 44 | 646 | 58.7 |
| Michael Scott | 11 | 104 | 576 | 0 | 576 | 52.4 |
| Stev Davitte | 11 | 74 | 272 | 197 | 469 | 42.6 |
| Austin Palmer | 11 | 67 | 293 | 0 | 293 | 26.6 |
| Total.......... | 11 | 673 | 2972 | 858 | 3830 | 348.2 |
| Opponents...... | 11 | 761 | 1896 | 2422 | 4318 | 392.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Tommy Irvin | 11 | 46 | 29 | 75 | 4.5 | - 11 | . | 1 | - 0 | 2 | 3 | . | 3 | - 0 | . | . | . | |
| 47 | Keaton Thompson | 11 | 39 | 29 | 68 | 9.5 | - 44 | 4.0 | - 23 | . | 1 | 1 | . | . | 1 | . | . | ||
| 50 | Gary Blount | 11 | 36 | 19 | 55 | 10.0 | - 19 | 1.0 | - 6 | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |
| 43 | SeQuan Stanley | 10 | 36 | 19 | 55 | 5.5 | - 17 | 2.0 | - 12 | . | . | . | . | . | 2 | . | . | ||
| 11 | Mychael Johnson | 11 | 24 | 19 | 43 | . | . | 1 | - 30 | 1 | 2 | . | . | . | . | . | |||
| Total.......... | 11 | 478 | 314 | 792 | 64 | - 266 | 21 | - 147 | 6 | - 61 | 19 | 25 | 2 | 10 | - 0 | 11 | . | 2 | |
| Opponents...... | 11 | 431 | 364 | 795 | 50 | - 159 | 9 | - 45 | 8 | - 79 | 9 | 17 | 1 | 19 | - 75 | 15 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Michael Scott vs Georgia Southern (Oct 03, 2009) |
| Yards Rushing | 165 | Michael Scott vs Samford (Nov 14, 2009) |
| TD Rushes | 2 | Eric Breitenstein vs CSU (Sep 12, 2009) |
| Mike Rucker vs CSU (Sep 12, 2009) | ||
| Austin Palmer at Wisconsin (Sep 19, 2009) | ||
| Long Rush | 80 | Mike Rucker vs CSU (Sep 12, 2009) |
| Pass attempts | 14 | Mitch Allen at Chattanooga (Sep 26, 2009) |
| Pass completions | 7 | Mitch Allen at Chattanooga (Sep 26, 2009) |
| Yards Passing | 107 | Mitch Allen vs Samford (Nov 14, 2009) |
| TD Passes | 2 | Mitch Allen vs Georgia Southern (Oct 03, 2009) |
| Long Pass | 69 | Mitch Allen vs Samford (Nov 14, 2009) |
| Receptions | 3 | Justice Joslin at Chattanooga (Sep 26, 2009) |
| Justice Joslin at Western Carolina (Oct 24, 2009) | ||
| Justice Joslin at The Citadel (Nov 07, 2009) | ||
| Brenton Bersin at The Citadel (Nov 07, 2009) | ||
| Yards Receiving | 94 | Brenton Bersin vs Appalachian State (Oct 17, 2009) |
| TD Receptions | 1 | Devin Reed vs CSU (Sep 12, 2009) |
| Justice Joslin at Chattanooga (Sep 26, 2009) | ||
| Justice Joslin vs Georgia Southern (Oct 03, 2009) | ||
| Brenton Bersin vs Georgia Southern (Oct 03, 2009) | ||
| Brenton Bersin vs Appalachian State (Oct 17, 2009) | ||
| Brenton Bersin at The Citadel (Nov 07, 2009) | ||
| Brenton Bersin vs Samford (Nov 14, 2009) | ||
| Devin Reed at Furman (Nov 21, 2009) | ||
