Scoring Summary |
Appalachian State (4-2,3-0) vs. Wofford (1-5,0-3)
Date: Oct 17, 2009 Site: Spartanburg, SC Stadium: Gibbs Stadium Attendance: 8330
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Appalachian State | 3 | 17 | 7 | 17 | 44 |
| Wofford | 6 | 21 | 7 | 0 | 34 |
| SCORING SUMMARY | ASU -WOF | |||
| 1st | 10:22 | ASU | Jason Vitaris 30 yd field goal | |
| 11 plays, 67 yards, TOP 4:38 | 3 - 0 | |||
| 10:08 | WOF | Derek Boyce 74 yd run (Christian Reed kick failed) | ||
| 1 play, 74 yards, TOP 0:14 | 3 - 6 | |||
| 2nd | 13:47 | WOF | Mike Rucker 64 yd run (Christian Reed kick) | |
| 4 plays, 74 yards, TOP 1:53 | 3 - 13 | |||
| 11:23 | ASU | Brian Quick 27 yd pass from Armanti Edwards (Jason Vitaris kick) | ||
| 5 plays, 72 yards, TOP 2:24 | 10 - 13 | |||
| 09:57 | WOF | Brenton Bersin 66 yd pass from Mitch Allen (Christian Reed kick) | ||
| 3 plays, 75 yards, TOP 1:26 | 10 - 20 | |||
| 07:06 | ASU | Jason Vitaris 39 yd field goal | ||
| 7 plays, 66 yards, TOP 2:51 | 13 - 20 | |||
| 00:48 | WOF | Mitch Allen 4 yd run (Christian Reed kick) | ||
| 12 plays, 78 yards, TOP 6:18 | 13 - 27 | |||
| 00:00 | ASU | Armanti Edwards 3 yd run (Jason Vitaris kick) | ||
| 5 plays, 57 yards, TOP 0:48 | 20 - 27 | |||
| 3rd | 12:22 | WOF | Austin Palmer 2 yd run (Christian Reed kick) | |
| 6 plays, 60 yards, TOP 2:38 | 20 - 34 | |||
| 06:16 | ASU | Devon Moore 48 yd run (Jason Vitaris kick) | ||
| 4 plays, 75 yards, TOP 1:14 | 27 - 34 | |||
| 4th | 14:54 | ASU | Jason Vitaris 49 yd field goal | |
| 12 plays, 34 yards, TOP 4:28 | 30 - 34 | |||
| 10:00 | ASU | Devon Moore 1 yd run (Jason Vitaris kick) | ||
| 10 plays, 56 yards, TOP 3:04 | 37 - 34 | |||
| 06:48 | ASU | Brian Quick 57 yd pass from Armanti Edwards (Jason Vitaris kick) | ||
| 3 plays, 84 yards, TOP 1:14 | 44 - 34 | |||
|
Kickoff time: 3:05 pm End of Game: 6:15 pm Total elapsed time: 3:10 Referee: Riley Johnson Umpire: Ernie Hamilton Linesman: Jeff Jones Line judge: Greg Zimmerman Back judge: Wayne Gautney Field judge: Alan Eck Side judge: P. Davenport Temperature: 52 Wind: NNE 5-10 Weather: cloudy |
Team Statistics |
| Team Totals | ASU | WOF |
| FIRST DOWNS | 25 | 17 |
| Rushing | 9 | 12 |
| Passing | 16 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 196 | 384 |
| Rushing Attempts | 41 | 51 |
| Average Per Rush | 4.8 | 7.5 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 244 | 388 |
| Yards Lost Rushing | 48 | 4 |
| NET YARDS PASSING | 415 | 153 |
| Completions-Attempts-Int | 27-34-0 | 4-8-2 |
| Average Per Attempt | 12.2 | 19.1 |
| Average Per Completion | 15.4 | 38.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 611 | 537 |
| Total offense plays | 75 | 59 |
| Average Gain Per Play | 8.1 | 9.1 |
| Fumbles: Number-Lost | 3-1 | 2-2 |
| Penalties: Number-Yards | 8-108 | 5-53 |
| PUNTS-YARDS | 3-138 | 3-122 |
| Average Yards Per Punt | 46.0 | 40.7 |
| Net Yards Per Punt | 46.0 | 37.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-487 | 6-384 |
| Average Yards Per Kickoff | 60.9 | 64.0 |
| Net Yards Per Kickoff | 42.6 | 43.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-101-0 | 7-146-0 |
| Average Per Return | 25.2 | 20.9 |
| Interceptions: Number-Yds-TD | 2-28-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-12-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:02 | 27:58 |
| 1st Quarter | 10:14 | 4:46 |
| 2nd Quarter | 6:03 | 8:57 |
| 3rd Quarter | 7:40 | 7:20 |
| 4th Quarter | 8:05 | 6:55 |
| Third-Down Conversions | 5 of 14 | 6 of 12 |
| Fourth-Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 3-32 |
| PAT Kicks | 5-5 | 4-5 |
| Field Goals | 3-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Appalachian State-Devon Moore 2-1; CoCo Hillary 1-0. Wofford-Stev Davitte 1-1; Mitch Allen 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A30 | 15:00 | Possession | A30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ASU | 1st | A20 | 15:00 | Kickoff | W13 | 10:22 | * | FIELD GOAL | 11-67 | 4:38 | |
| ASU | 1st | A25 | 10:08 | Kickoff | A34 | 08:30 | Punt | 3-9 | 1:38 | ||
| ASU | 1st | A35 | 06:20 | Punt | W45 | 05:35 | Fumble | 2-20 | 0:45 | ||
| ASU | 1st | A46 | 03:53 | Downs | W26 | 00:40 | Missed FG | 7-28 | 3:13 | ||
| ASU | 2nd | A28 | 13:47 | Kickoff | W00 | 11:23 | * | TOUCHDOWN | 5-72 | 2:24 | |
| ASU | 2nd | A12 | 09:57 | Kickoff | W22 | 07:06 | * | FIELD GOAL | 7-66 | 2:51 | |
| ASU | 2nd | A43 | 00:48 | Kickoff | W00 | 15:00 | * | TOUCHDOWN | 5-57 | 0:48 | |
| ASU | 3rd | A29 | 12:22 | Kickoff | A36 | 10:18 | Punt | 3-7 | 2:04 | ||
| ASU | 3rd | A25 | 07:30 | Interception | W00 | 06:16 | * | TOUCHDOWN | 4-75 | 1:14 | |
| ASU | 3rd | A34 | 04:22 | Punt | W32 | 14:54 | * | FIELD GOAL | 12-34 | 4:28 | |
| ASU | 4th | A44 | 13:04 | Fumble | W00 | 10:00 | * | TOUCHDOWN | 10-56 | 3:04 | |
| ASU | 4th | A16 | 08:02 | Punt | W00 | 06:48 | * | TOUCHDOWN | 3-84 | 1:14 | |
| ASU | 4th | A21 | 04:01 | Fumble | A24 | 00:20 | Punt | 7-3 | 3:41 | ||
| ASU | 4th | A20 | 00:00 | Interception | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WOF | 1st | W26 | 10:22 | Kickoff | A00 | 10:08 | * | TOUCHDOWN | 1-74 | 0:14 | |
| WOF | 1st | W28 | 08:30 | Punt | W36 | 06:20 | Punt | 3-8 | 2:10 | ||
| WOF | 1st | W45 | 05:35 | Fumble | A46 | 03:53 | Downs | 4-9 | 1:42 | ||
| WOF | 1st | W26 | 00:40 | Missed FG | A00 | 13:47 | * | TOUCHDOWN | 4-74 | 1:53 | |
| WOF | 2nd | W25 | 11:23 | Kickoff | A00 | 09:57 | * | TOUCHDOWN | 3-75 | 1:26 | |
| WOF | 2nd | W22 | 07:06 | Kickoff | A00 | 00:48 | * | TOUCHDOWN | 12-78 | 6:18 | |
| WOF | 3rd | W40 | 15:00 | Kickoff | A00 | 12:22 | * | TOUCHDOWN | 6-60 | 2:38 | |
| WOF | 3rd | W28 | 10:18 | Punt | A45 | 07:30 | Interception | 5-27 | 2:48 | ||
| WOF | 3rd | W20 | 06:16 | Kickoff | W29 | 04:22 | Punt | 3-9 | 1:54 | ||
| WOF | 4th | A33 | 14:54 | Kickoff | A32 | 13:04 | Fumble | 4-1 | 1:50 | ||
| WOF | 4th | W14 | 10:00 | Kickoff | W38 | 08:02 | Punt | 4-24 | 1:58 | ||
| WOF | 4th | W33 | 06:48 | Kickoff | A21 | 04:01 | Fumble | 7-46 | 2:47 | ||
| WOF | 4th | W02 | 00:20 | Punt | A46 | 00:00 | Interception | 3-52 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Appalachian State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:14 | 06:03 | 07:40 | 08:05 | 16:17 | 15:45 | 32:02 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 2/4 | 1/3 | 2/7 | 3/7 | 5/14 | ||
| Average field position | A31 | A27 | A29 | A27 | A29 | A28 | A29 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:46 | 08:57 | 07:20 | 06:55 | 13:43 | 14:15 | 27:58 | ||
| 3rd Down Conversions | 0/2 | 4/5 | 1/2 | 1/3 | 4/7 | 2/5 | 6/12 | ||
| Average field position | W31 | W23 | W29 | W29 | W28 | W29 | W28 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A30 | 15:00 | Possession | A30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ASU | 1st | A20 | 15:00 | Kickoff | W13 | 10:22 | * | FIELD GOAL | 11-67 | 4:38 | |
| WOF | 1st | W26 | 10:22 | Kickoff | A00 | 10:08 | * | TOUCHDOWN | 1-74 | 0:14 | |
| ASU | 1st | A25 | 10:08 | Kickoff | A34 | 08:30 | Punt | 3-9 | 1:38 | ||
| WOF | 1st | W28 | 08:30 | Punt | W36 | 06:20 | Punt | 3-8 | 2:10 | ||
| ASU | 1st | A35 | 06:20 | Punt | W45 | 05:35 | Fumble | 2-20 | 0:45 | ||
| WOF | 1st | W45 | 05:35 | Fumble | A46 | 03:53 | Downs | 4-9 | 1:42 | ||
| ASU | 1st | A46 | 03:53 | Downs | W26 | 00:40 | Missed FG | 7-28 | 3:13 | ||
| WOF | 1st | W26 | 00:40 | Missed FG | A00 | 13:47 | * | TOUCHDOWN | 4-74 | 1:53 | |
| ASU | 2nd | A28 | 13:47 | Kickoff | W00 | 11:23 | * | TOUCHDOWN | 5-72 | 2:24 | |
| WOF | 2nd | W25 | 11:23 | Kickoff | A00 | 09:57 | * | TOUCHDOWN | 3-75 | 1:26 | |
| ASU | 2nd | A12 | 09:57 | Kickoff | W22 | 07:06 | * | FIELD GOAL | 7-66 | 2:51 | |
| WOF | 2nd | W22 | 07:06 | Kickoff | A00 | 00:48 | * | TOUCHDOWN | 12-78 | 6:18 | |
| ASU | 2nd | A43 | 00:48 | Kickoff | W00 | 15:00 | * | TOUCHDOWN | 5-57 | 0:48 | |
| WOF | 3rd | W40 | 15:00 | Kickoff | A00 | 12:22 | * | TOUCHDOWN | 6-60 | 2:38 | |
| ASU | 3rd | A29 | 12:22 | Kickoff | A36 | 10:18 | Punt | 3-7 | 2:04 | ||
| WOF | 3rd | W28 | 10:18 | Punt | A45 | 07:30 | Interception | 5-27 | 2:48 | ||
| ASU | 3rd | A25 | 07:30 | Interception | W00 | 06:16 | * | TOUCHDOWN | 4-75 | 1:14 | |
| WOF | 3rd | W20 | 06:16 | Kickoff | W29 | 04:22 | Punt | 3-9 | 1:54 | ||
| ASU | 3rd | A34 | 04:22 | Punt | W32 | 14:54 | * | FIELD GOAL | 12-34 | 4:28 | |
| WOF | 4th | A33 | 14:54 | Kickoff | A32 | 13:04 | Fumble | 4-1 | 1:50 | ||
| ASU | 4th | A44 | 13:04 | Fumble | W00 | 10:00 | * | TOUCHDOWN | 10-56 | 3:04 | |
| WOF | 4th | W14 | 10:00 | Kickoff | W38 | 08:02 | Punt | 4-24 | 1:58 | ||
| ASU | 4th | A16 | 08:02 | Punt | W00 | 06:48 | * | TOUCHDOWN | 3-84 | 1:14 | |
| WOF | 4th | W33 | 06:48 | Kickoff | A21 | 04:01 | Fumble | 7-46 | 2:47 | ||
| ASU | 4th | A21 | 04:01 | Fumble | A24 | 00:20 | Punt | 7-3 | 3:41 | ||
| WOF | 4th | W02 | 00:20 | Punt | A46 | 00:00 | Interception | 3-52 | 0:20 | ||
| ASU | 4th | A20 | 00:00 | Interception | A20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Appalachian State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Mark LeGree | 6 | 3 | 9 | . | . | . | 2-28 | . | . | . | . |
| 99 | Lanston Tanyi | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 9 | D.J. Smith | 5 | 3 | 8 | . | . | 1-12 | . | . | . | . | . |
| 54 | Jabari Fletcher | 6 | 1 | 7 | . | 1 | 1-0 | . | . | . | . | . |
| 40 | Jacque Roman | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 36 | Justin Lloyd | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 98 | Anthony Williams | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Ed Gainey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Jeremy Kimbrough | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Bobby Bozzo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Malcolm Bennett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Jared Reine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Michael Frazier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Troy Sanders | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 49 | Terrence McLean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Tim Frye | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Cortez Gilbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Blake Wylie | 7 | 4 | 11 | . | 1 | 1-0 | . | 1 | . | . | . |
| 42 | Tommy Irvin | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 43 | SeQuan Stanley | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 32 | Anthony Carden | 4 | 4 | 8 | 0.5/6 | . | . | . | . | . | . | . |
| 98 | Eric Eberhardt | 4 | 3 | 7 | 2.5/10 | . | . | . | . | . | . | . |
| 11 | Mychael Johnson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 47 | Keaton Thompson | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 28 | Jonathon Sharpe | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 46 | Kendall Bratcher | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 50 | Gary Blount | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Ameet Pall | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 24 | Preston Roseboro | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Robert Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Coleman Hornaday | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Zach Bobb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Josh Roseborough | 1 | . | 1 | 1.0/22 | . | . | . | . | . | 1.0/22 | . |
| 15 | Jamar Reaves | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Alex Goltry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Trey Diller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Clark Bishop | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Pat Illig | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State: 6-CoCo Hillary, 7-Travaris Cadet, 8-Brian Quick, 29-Cedric Baker, 31-Troy Sanders, 33-J. Kimbrough, 35-P. Strickland, 39-Jason Vitaris, 42-Michael Frazier, 47-Justin Wray, 48-Brad Hardee, 49-Terrence McLean, 50-Cougar Norris, 51-Sherman Holt, 52-Demery Brewer, 56-Bobby Bozzo, 58-Daniel Finnerty, 59-Wilson Fitchett, 62-Xan Thomas, 63-Daniel Kilgore, 67-Zach Brown, 76-Anthony Wilson, 81-Jordan Gary, 83-Dominick Magazu, 85-B.J. Frazier, 90-Sam Martin, 93-John Rizor, 95-Gordy Witte. |
| Wofford: 2-Stephon Shelton, 5-Chris White, 6-C.J. Turner, 12-Bryan Youman, 13-C. Hornaday, 15-Jamar Reaves, 16-Stev Davitte, 18-Sam Johnson, 21-Robert Williams, 22-L. Farrar, 23-Michael Scott, 24-P. Roseboro, 25-Montae Monroe, 26-Trey Diller, 27-Matthew Boggs, 28-Jonathon Sharpe, 29-Alex Dunmire, 31-Chris Tommie, 33-Drew Parks, 36-Arsenio Parks, 38-Michael Roulhac, 40-Austin Palmer, 41-Hunter Hobson, 44-Mark Flott, 56-Zach Bobb, 64-Martin Padgett, 65-Joe Fornadel, 66-Calvin Cantrell, 68-Nate Page, 71-Chris Cummings, 73-Christian Reed, 82-David Royster, 83-Andrew Young, 86-Joseph Inman, 88-Clark Gaston, 90-J. Roseborough, 97-Van Der Linden. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Appalachian State... 3 17 7 17 - 44 Record: (4-2,3-0)
Wofford............. 6 21 7 0 - 34 Record: (1-5,0-3)
Scoring Summary:
1st 10:22 ASU - Jason Vitaris 30 yd field goal, 11-67 4:38, ASU 3 - WOF 0
10:08 WOF - Derek Boyce 74 yd run (Christian Reed kick failed), 1-74 0:14, ASU 3 - WOF 6
2nd 13:47 WOF - Mike Rucker 64 yd run (Christian Reed kick), 4-74 1:53, ASU 3 - WOF 13
11:23 ASU - Brian Quick 27 yd pass from Armanti Edwards (Jason Vitaris kick), 5-72 2:24, ASU 10 - WOF 13
09:57 WOF - Brenton Bersin 66 yd pass from Mitch Allen (Christian Reed kick), 3-75 1:26, ASU 10 - WOF 20
07:06 ASU - Jason Vitaris 39 yd field goal, 7-66 2:51, ASU 13 - WOF 20
00:48 WOF - Mitch Allen 4 yd run (Christian Reed kick), 12-78 6:18, ASU 13 - WOF 27
00:00 ASU - Armanti Edwards 3 yd run (Jason Vitaris kick), 5-57 0:48, ASU 20 - WOF 27
3rd 12:22 WOF - Austin Palmer 2 yd run (Christian Reed kick), 6-60 2:38, ASU 20 - WOF 34
06:16 ASU - Devon Moore 48 yd run (Jason Vitaris kick), 4-75 1:14, ASU 27 - WOF 34
4th 14:54 ASU - Jason Vitaris 49 yd field goal, 12-34 4:28, ASU 30 - WOF 34
10:00 ASU - Devon Moore 1 yd run (Jason Vitaris kick), 10-56 3:04, ASU 37 - WOF 34
06:48 ASU - Brian Quick 57 yd pass from Armanti Edwards (Jason Vitaris kick), 3-84 1:14, ASU 44 - WOF 34
ASU WOF
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 41-196 51-384
PASSING YDS (NET)............. 415 153
Passes Att-Comp-Int........... 34-27-0 8-4-2
TOTAL OFFENSE PLAYS-YARDS..... 75-611 59-537
Fumble Returns-Yards.......... 1-12 0-0
Punt Returns-Yards............ 2-10 0-0
Kickoff Returns-Yards......... 4-101 7-146
Interception Returns-Yards.... 2-28 0-0
Punts (Number-Avg)............ 3-46.0 3-40.7
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 8-108 5-53
Possession Time............... 32:02 27:58
Third-Down Conversions........ 5 of 14 6 of 12
Fourth-Down Conversions....... 2 of 2 1 of 3
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 0-0 3-32
RUSHING: Appalachian State-Devon Moore 25-180; Armanti Edwards 14-17;
Travaris Cadet 1-1; Cedric Baker 1-minus 2. Wofford-Mike Rucker 8-104; Derek
Boyce 2-76; Mitch Allen 11-60; Austin Palmer 8-38; Michael Scott 9-34; Stev
Davitte 5-30; Justice Joslin 2-23; Arsenio Parks 5-18; Matthew Boggs 1-1.
PASSING: Appalachian State-Armanti Edwards 27-34-0-415. Wofford-Stev
Davitte 2-4-0-52; Mitch Allen 2-3-1-101; Chris White 0-1-1-0.
RECEIVING: Appalachian State-Brian Quick 8-181; CoCo Hillary 6-96; Devon
Moore 6-38; Matt Cline 3-41; B.J. Frazier 1-33; Ben Jorden 1-18; Blake Elder
1-11; Cedric Baker 1-minus 3. Wofford-Brenton Bersin 2-94; Justice Joslin 2-59.
INTERCEPTIONS: Appalachian State-Mark LeGree 2-28. Wofford-None.
FUMBLES: Appalachian State-Devon Moore 2-1; CoCo Hillary 1-0.
Wofford-Stev Davitte 1-1; Mitch Allen 1-1.
Stadium: Gibbs Stadium Attendance: 8330
Kickoff time: 3:05 pm End of Game: 6:15 pm Total elapsed time: 3:10
Officials: Referee: Riley Johnson; Umpire: Ernie Hamilton; Linesman: Jeff Jones;
Line judge: Greg Zimmerman; Back judge: Wayne Gautney; Field judge: Alan Eck;
Side judge: P. Davenport;
Temperature: 52 Wind: NNE 5-10 Weather: cloudy
|
Play-by-Play Summary |
| WOF wins the toss and difers to the second half, ASU to receive. | |||
| Asu | 1-10 | at Asu30 | Change of possession, WOF ball on WOF30, 1st and 10. |
| Chris Tommie kickoff 70 yards to the ASU0, touchback. | |||
| Asu | 1-10 | at Asu20 | APPALACHIAN STATE drive start at 15:00. |
| Asu | 1-10 | at Asu20 | Armanti Edwards pass complete to Blake Elder for 11 yards to the ASU31, 1ST DOWN ASU, out-of-bounds. |
| Asu | 1-10 | at Asu31 | Armanti Edwards pass complete to Cedric Baker for loss of 3 yards to the ASU28. |
| Asu | 2-13 | at Asu28 | Armanti Edwards pass complete to CoCo Hillary for 57 yards to the WOF15, 1ST DOWN ASU (Blake Wylie), PENALTY ASU unsportsmanlike conduct 15 yards to the WOF30. |
| Asu | 1-25 | at Wof30 | 1st and 10. |
| Asu | 1-10 | at Wof30 | Armanti Edwards rush for 7 yards to the WOF23, out-of-bounds (SeQuan Stanley). |
| Asu | 2-3 | at Wof23 | Devon Moore rush for 2 yards to the WOF21 (Gary Blount). |
| Asu | 3-1 | at Wof21 | Armanti Edwards pass incomplete to Brian Quick. |
| Asu | 4-1 | at Wof21 | Devon Moore rush for 5 yards to the WOF16, 1ST DOWN ASU (SeQuan Stanley). |
| Asu | 1-10 | at Wof16 | Devon Moore rush for 1 yard to the WOF15 (K. Thompson). |
| Asu | 2-9 | at Wof15 | Armanti Edwards pass complete to CoCo Hillary for 2 yards to the WOF13, out-of-bounds (K. Bratcher). |
| Asu | 3-7 | at Wof13 | Armanti Edwards pass incomplete to CoCo Hillary. |
| Asu | 4-7 | at Wof13 | Jason Vitaris field goal attempt from 30 GOOD, clock 10:22. |
| Appalachian State 3, Wofford 0 | |||
| Drive: 11 plays, 67 yards, TOP 04:38 | |||
| Sam Martin kickoff 45 yards to the WOF25, Michael Roulhac return 1 yards to the WOF26. | |||
| Wof | 1-10 | at Wof26 | WOFFORD drive start at 10:22. |
| Wof | 1-10 | at Wof26 | Derek Boyce rush for 74 yards to the ASU0, 1ST DOWN WOF, TOUCHDOWN, clock 10:08. |
| Christian Reed kick attempt failed. | |||
| Wofford 6, Appalachian State 3 | |||
| Drive: 1 plays, 74 yards, TOP 00:14 | |||
| Chris Tommie kickoff 67 yards to the ASU3, B.J. Frazier return 22 yards to the ASU25 (SeQuan Stanley). | |||
| Asu | 1-10 | at Asu25 | APPALACHIAN STATE drive start at 10:08. |
| Asu | 1-10 | at Asu25 | Devon Moore rush for 1 yard to the ASU26, out-of-bounds (Tommy Irvin). |
| Asu | 2-9 | at Asu26 | Armanti Edwards rush for no gain to the ASU26 (Mychael Johnson). |
| Asu | 3-9 | at Asu26 | Armanti Edwards pass complete to Devon Moore for 8 yards to the ASU34 (Anthony Carden;Jonathon Sharpe). |
| Asu | 4-1 | at Asu34 | Sam Martin punt 28 yards to the WOF38, out-of-bounds, PENALTY WOF holding 10 yards to the WOF28, 1st and 10, WOF ball on WOF28. |
| Drive: 3 plays, 9 yards, TOP 01:38 | |||
| Wof | 1-10 | at Wof28 | WOFFORD drive start at 08:30. |
| Wof | 1-10 | at Wof28 | Austin Palmer rush for 3 yards to the WOF31 (Malcolm Bennett;D.J. Smith). |
| Wof | 2-7 | at Wof31 | Mitch Allen rush for 1 yard to the WOF32 (Jabari Fletcher). |
| Wof | 3-6 | at Wof32 | Austin Palmer rush for 4 yards to the WOF36 (Lanston Tanyi). |
| Wof | 4-2 | at Wof36 | Chris Tommie punt 40 yards to the ASU24, Travaris Cadet return 11 yards to the ASU35 (C. Hornaday). |
| Drive: 3 plays, 8 yards, TOP 02:10 | |||
| Asu | 1-10 | at Asu35 | APPALACHIAN STATE drive start at 06:20. |
| Asu | 1-10 | at Asu35 | Armanti Edwards pass complete to CoCo Hillary for 15 yards to the 50 yardline, 1ST DOWN ASU (Blake Wylie;Eric Eberhardt). |
| Asu | 1-10 | at Asu50 | Devon Moore rush for 4 yards to the WOF46, fumble forced by Blake Wylie, fumble by Devon Moore recovered by WOF Blake Wylie at WOF45. |
| Drive: 2 plays, 20 yards, TOP 00:45 | |||
| Wof | 1-10 | at Wof45 | WOFFORD drive start at 05:35. |
| Wof | 1-10 | at Wof45 | Derek Boyce rush for 2 yards to the WOF47, out-of-bounds (Mark LeGree). |
