2007-08 SoCon Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Southern Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 31, 2008 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Davidson............ 36 29-7 2803 77.9
2.Chattanooga......... 31 18-13 2344 75.6
3.Georgia Southern.... 32 20-12 2400 75.0
4.Coll. of Charleston. 33 16-17 2391 72.5
5.Appalachian State... 31 18-13 2214 71.4
6.UNC Greensboro...... 31 19-12 2194 70.8
7.Wofford............. 32 16-16 2147 67.1
8.Western Carolina.... 31 10-21 1979 63.8
9.The Citadel......... 30 6-24 1903 63.4
10.Elon................ 33 14-19 2074 62.8
11.Furman.............. 30 7-23 1837 61.2
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Davidson............ 36 2274 63.2
2.Elon................ 33 2156 65.3
3.UNC Greensboro...... 31 2061 66.5
4.Wofford............. 32 2136 66.8
5.Western Carolina.... 31 2140 69.0
6.Appalachian State... 31 2147 69.3
7.Furman.............. 30 2142 71.4
8.Georgia Southern.... 32 2286 71.4
9.Coll. of Charleston. 33 2388 72.4
10.Chattanooga......... 31 2260 72.9
11.The Citadel......... 30 2228 74.3
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Davidson............ 36 77.9 63.2 +14.7
2.UNC Greensboro...... 31 70.8 66.5 +4.3
3.Georgia Southern.... 32 75.0 71.4 +3.6
4.Chattanooga......... 31 75.6 72.9 +2.7
5.Appalachian State... 31 71.4 69.3 +2.2
6.Wofford............. 32 67.1 66.8 +0.3
7.Coll. of Charleston. 33 72.5 72.4 +0.1
8.Elon................ 33 62.8 65.3 -2.5
9.Western Carolina.... 31 63.8 69.0 -5.2
10.Furman.............. 30 61.2 71.4 -10.2
11.The Citadel......... 30 63.4 74.3 -10.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Davidson............ 36 411 573 .717
2.Furman.............. 30 332 468 .709
3.Coll. of Charleston. 33 365 525 .695
4.Appalachian State... 31 422 608 .694
5.Elon................ 33 347 508 .683
6.The Citadel......... 30 238 349 .682
7.UNC Greensboro...... 31 448 665 .674
8.Western Carolina.... 31 288 432 .667
9.Georgia Southern.... 32 444 671 .662
10.Wofford............. 32 435 663 .656
11.Chattanooga......... 31 515 790 .652
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Appalachian State... 31 780 1644 .474
2.Davidson............ 36 1032 2199 .469
3.Chattanooga......... 31 795 1733 .459
4.Coll. of Charleston. 33 882 1924 .458
5.UNC Greensboro...... 31 758 1660 .457
6.Georgia Southern.... 32 883 1961 .450
7.Wofford............. 32 743 1686 .441
8.Elon................ 33 773 1810 .427
9.The Citadel......... 30 691 1680 .411
10.Furman.............. 30 640 1591 .402
11.Western Carolina.... 31 727 1811 .401
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Chattanooga......... 31 779 1882 .414
2.Appalachian State... 31 771 1850 .417
3.Davidson............ 36 792 1875 .422
4.Georgia Southern.... 32 783 1791 .437
5.UNC Greensboro...... 31 777 1767 .440
6.Elon................ 33 756 1717 .440
7.Coll. of Charleston. 33 893 2016 .443
8.Western Carolina.... 31 708 1594 .444
9.Wofford............. 32 781 1739 .449
10.Furman.............. 30 790 1701 .464
11.The Citadel......... 30 819 1649 .497
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Appalachian State... 31 232 603 .385
2.The Citadel......... 30 283 740 .382
3.Wofford............. 32 226 598 .378
4.Davidson............ 36 328 901 .364
5.UNC Greensboro...... 31 230 643 .358
6.Coll. of Charleston. 33 262 735 .356
7.Georgia Southern.... 32 190 543 .350
8.Western Carolina.... 31 237 682 .348
9.Chattanooga......... 31 239 692 .345
10.Furman.............. 30 225 678 .332
11.Elon................ 33 181 573 .316
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Chattanooga......... 31 306 896 .342
2.Elon................ 33 189 552 .342
3.Western Carolina.... 31 232 670 .346
4.Coll. of Charleston. 33 220 630 .349
5.Georgia Southern.... 32 209 597 .350
6.Appalachian State... 31 229 650 .352
7.Furman.............. 30 220 620 .355
8.Wofford............. 32 220 619 .355
9.Davidson............ 36 250 703 .356
10.UNC Greensboro...... 31 217 601 .361
11.The Citadel......... 30 224 593 .378
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Chattanooga......... 31 1231 39.7
2.Georgia Southern.... 32 1207 37.7
3.Davidson............ 36 1302 36.2
4.Coll. of Charleston. 33 1175 35.6
5.Appalachian State... 31 1089 35.1
6.Western Carolina.... 31 1082 34.9
7.Wofford............. 32 1109 34.7
8.UNC Greensboro...... 31 1058 34.1
9.Elon................ 33 1091 33.1
10.Furman.............. 30 938 31.3
11.The Citadel......... 30 869 29.0
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Wofford............. 32 1035 32.3
2.Davidson............ 36 1182 32.8
3.UNC Greensboro...... 31 1046 33.7
4.Chattanooga......... 31 1053 34.0
5.Appalachian State... 31 1057 34.1
6.Western Carolina.... 31 1066 34.4
7.Elon................ 33 1140 34.5
8.Georgia Southern.... 32 1121 35.0
9.Coll. of Charleston. 33 1188 36.0
10.Furman.............. 30 1089 36.3
11.The Citadel......... 30 1105 36.8
2007-08 Southern Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 31, 2008 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Chattanooga......... 31 1231 39.7 1053 34.0 +5.7
2.Davidson............ 36 1302 36.2 1182 32.8 +3.3
3.Georgia Southern.... 32 1207 37.7 1121 35.0 +2.7
4.Wofford............. 32 1109 34.7 1035 32.3 +2.3
5.Appalachian State... 31 1089 35.1 1057 34.1 +1.0
6.Western Carolina.... 31 1082 34.9 1066 34.4 +0.5
7.UNC Greensboro...... 31 1058 34.1 1046 33.7 +0.4
8.Coll. of Charleston. 33 1175 35.6 1188 36.0 -0.4
9.Elon................ 33 1091 33.1 1140 34.5 -1.5
10.Furman.............. 30 938 31.3 1089 36.3 -5.0
11.The Citadel......... 30 869 29.0 1105 36.8 -7.9
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Appalachian State... 31 145 4.68
2.UNC Greensboro...... 31 138 4.45
3.Georgia Southern.... 32 130 4.06
4.Coll. of Charleston. 33 127 3.85
5.Davidson............ 36 114 3.17
6.Western Carolina.... 31 82 2.65
7.Elon................ 33 86 2.61
8.Wofford............. 32 83 2.59
9.Chattanooga......... 31 76 2.45
10.Furman.............. 30 63 2.10
11.The Citadel......... 30 37 1.23
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Davidson............ 36 615 17.08
2.Georgia Southern.... 32 493 15.41
3.Chattanooga......... 31 451 14.55
4.UNC Greensboro...... 31 443 14.29
5.Appalachian State... 31 420 13.55
6.Wofford............. 32 404 12.63
7.Coll. of Charleston. 33 415 12.58
8.Furman.............. 30 360 12.00
9.The Citadel......... 30 356 11.87
10.Western Carolina.... 31 367 11.84
11.Elon................ 33 387 11.73
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Georgia Southern.... 32 290 9.06
2.Davidson............ 36 290 8.06
3.Western Carolina.... 31 224 7.23
4.Elon................ 33 219 6.64
5.UNC Greensboro...... 31 205 6.61
6.Chattanooga......... 31 200 6.45
7.Appalachian State... 31 189 6.10
8.The Citadel......... 30 179 5.97
9.Coll. of Charleston. 33 192 5.82
10.Furman.............. 30 173 5.77
11.Wofford............. 32 183 5.72
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Davidson............ 36 426 11.8 602 16.7 +4.89
2.Georgia Southern.... 32 462 14.4 524 16.4 +1.94
3.The Citadel......... 30 372 12.4 398 13.3 +0.87
4.UNC Greensboro...... 31 438 14.1 458 14.8 +0.65
5.Elon................ 33 444 13.5 448 13.6 +0.12
6.Western Carolina.... 31 457 14.7 456 14.7 -0.03
7.Wofford............. 32 402 12.6 365 11.4 -1.16
8.Coll. of Charleston. 33 463 14.0 403 12.2 -1.82
9.Furman.............. 30 433 14.4 377 12.6 -1.87
10.Chattanooga......... 31 542 17.5 462 14.9 -2.58
11.Appalachian State... 31 470 15.2 384 12.4 -2.77
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Davidson............ 36 615 17.1 426 11.8 1.44
2.Georgia Southern.... 32 493 15.4 462 14.4 1.07
3.UNC Greensboro...... 31 443 14.3 438 14.1 1.01
4.Wofford............. 32 404 12.6 402 12.6 1.00
5.The Citadel......... 30 356 11.9 372 12.4 0.96
6.Coll. of Charleston. 33 415 12.6 463 14.0 0.90
7.Appalachian State... 31 420 13.5 470 15.2 0.89
8.Elon................ 33 387 11.7 444 13.5 0.87
9.Chattanooga......... 31 451 14.5 542 17.5 0.83
10.Furman.............. 30 360 12.0 433 14.4 0.83
11.Western Carolina.... 31 367 11.8 457 14.7 0.80
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Georgia Southern.... 32 453 14.16
2.Western Carolina.... 31 424 13.68
3.Chattanooga......... 31 376 12.13
4.UNC Greensboro...... 31 363 11.71
5.Davidson............ 36 417 11.58
6.Wofford............. 32 368 11.50
7.Coll. of Charleston. 33 353 10.70
8.Elon................ 33 349 10.58
9.Appalachian State... 31 304 9.81
10.Furman.............. 30 265 8.83
11.The Citadel......... 30 259 8.63
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Chattanooga......... 31 855 27.58
2.Appalachian State... 31 785 25.32
3.Coll. of Charleston. 33 822 24.91
4.Davidson............ 36 885 24.58
5.Georgia Southern.... 32 754 23.56
6.Wofford............. 32 741 23.16
7.Elon................ 33 742 22.48
8.Furman.............. 30 673 22.43
9.UNC Greensboro...... 31 695 22.42
10.Western Carolina.... 31 658 21.23
11.The Citadel......... 30 610 20.33
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.The Citadel......... 30 283 9.43
2.Davidson............ 36 328 9.11
3.Coll. of Charleston. 33 262 7.94
4.Chattanooga......... 31 239 7.71
5.Western Carolina.... 31 237 7.65
6.Furman.............. 30 225 7.50
7.Appalachian State... 31 232 7.48
8.UNC Greensboro...... 31 230 7.42
9.Wofford............. 32 226 7.06
10.Georgia Southern.... 32 190 5.94
11.Elon................ 33 181 5.48
2007-08 Southern Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 31, 2008 (All games)
WINNING STREAK
North Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Chattanooga......... 13-7 .650 74.9 73.1 18-13 .581 75.6 72.9
Appalachian State... 13-7 .650 71.9 69.1 18-13 .581 71.4 69.3
UNC Greensboro...... 12-8 .600 73.4 66.9 19-12 .613 70.8 66.5
Elon................ 9-11 .450 61.9 64.6 14-19 .424 62.8 65.3
Western Carolina.... 6-14 .300 64.0 68.2 10-21 .323 63.8 69.0
South
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Davidson............ 20-0 1.000 79.8 63.0 29-7 .806 77.9 63.2
Georgia Southern.... 13-7 .650 76.3 72.3 20-12 .625 75.0 71.4
Coll. of Charleston. 9-11 .450 71.7 72.2 16-17 .485 72.5 72.4
Wofford............. 8-12 .400 67.4 70.6 16-16 .500 67.1 66.8
Furman.............. 6-14 .300 61.6 69.6 7-23 .233 61.2 71.4
The Citadel......... 1-19 .050 61.0 74.6 6-24 .200 63.4 74.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Appalachian State... 31 2214-2147 71.4-69.3 +2.2 780-1644 .474 232-603 .385 422-608 .694 1089 1057 +1.0
Chattanooga......... 31 2344-2260 75.6-72.9 +2.7 795-1733 .459 239-692 .345 515-790 .652 1231 1053 +5.7
Coll. of Charleston. 33 2391-2388 72.5-72.4 +0.1 882-1924 .458 262-735 .356 365-525 .695 1175 1188 -0.4
Davidson............ 36 2803-2274 77.9-63.2 +14.7 1032-2199 .469 328-901 .364 411-573 .717 1302 1182 +3.3
Elon................ 33 2074-2156 62.8-65.3 -2.5 773-1810 .427 181-573 .316 347-508 .683 1091 1140 -1.5
Furman.............. 30 1837-2142 61.2-71.4 -10.2 640-1591 .402 225-678 .332 332-468 .709 938 1089 -5.0
Georgia Southern.... 32 2400-2286 75.0-71.4 +3.6 883-1961 .450 190-543 .350 444-671 .662 1207 1121 +2.7
The Citadel......... 30 1903-2228 63.4-74.3 -10.8 691-1680 .411 283-740 .382 238-349 .682 869 1105 -7.9
UNC Greensboro...... 31 2194-2061 70.8-66.5 +4.3 758-1660 .457 230-643 .358 448-665 .674 1058 1046 +0.4
Western Carolina.... 31 1979-2140 63.8-69.0 -5.2 727-1811 .401 237-682 .348 288-432 .667 1082 1066 +0.5
Wofford............. 32 2147-2136 67.1-66.8 +0.3 743-1686 .441 226-598 .378 435-663 .656 1109 1035 +2.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Appalachian State | 13-31790 2445 | 14-41299 2950 | 4-15124 3781 | 31-88213 2846 |
Chattanooga | 16-67725 4233 | 11-38591 3508 | 4-3731 933 | 31-110047 3550 |
Coll. of Charleston | 12-37258 3105 | 14-48767 3483 | 7-22493 3213 | 33-108518 3288 |
Davidson | 14-86993 6214 | 15-76508 5101 | 7-81221 11603 | 36-244722 6798 |
Elon | 14-13210 944 | 15-56750 3783 | 4-10793 2698 | 33-80753 2447 |
Furman | 11-15217 1383 | 15-39242 2616 | 4-1203 301 | 30-55662 1855 |
Georgia Southern | 13-32152 2473 | 13-31185 2399 | 6-13788 2298 | 32-77125 2410 |
The Citadel | 16-20684 1293 | 12-35552 2963 | 2-17414 8707 | 30-73650 2455 |
UNC Greensboro | 13-16730 1287 | 15-51005 3400 | 3-4289 1430 | 31-72024 2323 |
Western Carolina | 14-21166 1512 | 14-75607 5400 | 3-0 0 | 31-96773 3122 |
Wofford | 14-17526 1252 | 14-69730 4981 | 4-0 0 | 32-87256 2727 |
----------------------------------------------------------------------------------------------
Totals | 150-360451 2403 | 152-564236 3712 | 48-170056 3543 | 240-846610 3528 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Southern Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 31, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.CURRY, Stephen-DAV....... SO 36 317 162 135 931 25.9
2.HINES, Kyle-UNCG......... SR 31 235 1 125 596 19.2
3.GRAHAM, Louis-GSU........ SR 32 192 17 137 538 16.8
4.GILES, Brandon-WCU....... SO 27 156 50 52 414 15.3
5.WELLS, Cameron-CIT....... FR 30 170 28 64 432 14.4
6.McDOWELL, Stephen-UTC.... JR 31 142 108 50 442 14.3
7.DOAKS, Nicchaeus-UTC..... JR 31 164 18 92 438 14.1
8.MINTER, Donte-ASU........ SR 30 164 0 90 418 13.9
9.NICHOLS,Shane-WOF........ SR 24 101 66 56 324 13.5
10.WHITE, JR., Tony-COFC.... SO 33 131 70 105 437 13.2
11.GOUDELOCK, Andrew-COFC... FR 33 167 73 27 434 13.2
12.RICHARDS, Jason-DAV...... SR 36 153 58 93 457 12.7
13.JAMES, Brett-ELON........ JR 32 150 31 66 397 12.4
14.GIBSON,Drew-WOF.......... SR 30 102 35 125 364 12.1
15.ATOYEBI, Ola-ELON........ JR 33 161 0 78 400 12.1
16.DAHN, Austin-CIT......... FR 30 124 79 34 361 12.0
17.OLEKSIAK, Kevin-UNCG..... SR 31 114 48 82 358 11.5
18.POWERS, Willie-GSU....... FR 32 133 47 55 368 11.5
19.SIMS, Donald-ASU......... FR 31 97 67 94 355 11.5
20.JOHNSON, Jermaine-COFC... JR 33 147 5 71 370 11.2
21.KOIVISTO, Mikko-UNCG..... SO 30 106 80 36 328 10.9
22.SCOTT, Dustin-COFC....... JR 32 136 29 43 344 10.8
23.WATSON, Montell-ELON..... SR 32 118 55 52 343 10.7
24.ROBINSON, Jake-WCU....... SO 31 109 70 40 328 10.6
25.OPACIC, Alex-FUR......... JR 30 113 10 79 315 10.5
26.DEHM, Justin-FUR......... FR 30 101 62 49 313 10.4
27.BRAND, Kellen-ASU........ SO 31 108 39 68 323 10.4
28.URBANUS, Zach-CIT........ FR 30 104 73 30 311 10.4
29.WATTS, Marcus-UTC........ SR 30 94 15 92 295 9.8
30.SALTERS,Junior-WOF....... SO 32 103 63 39 308 9.6
FIELDS, Matt-GSU......... SR 32 125 0 58 308 9.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.HINES, Kyle-UNCG......... SR 31 122 159 281 9.1
2.JOHNSON, Jermaine-COFC... JR 33 95 185 280 8.5
3.CLAYTON, Jeremy-ASU...... SR 31 72 180 252 8.1
4.FIELDS, Matt-GSU......... SR 32 81 151 232 7.3
5.DOAKS, Nicchaeus-UTC..... JR 31 66 153 219 7.1
6.GRAHAM, Louis-GSU........ SR 32 67 149 216 6.8
7.SCOTT, Dustin-COFC....... JR 32 53 162 215 6.7
8.DAHLMAN,Noah-WOF......... FR 30 92 98 190 6.3
9.ATOYEBI, Ola-ELON........ JR 33 92 116 208 6.3
10.STYWALL, Ben-UNCG........ SO 31 71 120 191 6.2
11.HARTWELL, Khalil-UTC..... JR 27 71 93 164 6.1
12.MINTER, Donte-ASU........ SR 30 45 134 179 6.0
13.JOHNSON,Tim-WOF.......... FR 30 65 112 177 5.9
14.CONSTANTINE, Adam-ELON... SO 26 50 95 145 5.6
15.WATTS, Marcus-UTC........ SR 30 53 110 163 5.4
16.JAMES, Brett-ELON........ JR 32 33 140 173 5.4
17.MENO, Boris-DAV.......... SR 36 65 129 194 5.4
LOVEDALE, Andrew-DAV..... JR 36 66 128 194 5.4
19.WELLS, Cameron-CIT....... FR 30 22 131 153 5.1
20.GALLAGHER, Blake-WCU..... FR 30 65 87 152 5.1
GOFFNEY, Kevin-UTC....... JR 30 40 112 152 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.DAHLMAN,Noah-WOF......... FR 30 92 151 .609
2.MINTER, Donte-ASU........ SR 30 164 276 .594
3.DOAKS, Nicchaeus-UTC..... JR 31 164 279 .588
4.SANDER, Thomas-DAV....... SR 35 111 191 .581
5.ATOYEBI, Ola-ELON........ JR 33 161 281 .573
6.CLAYTON, Jeremy-ASU...... SR 31 108 189 .571
7.FIELDS, Matt-GSU......... SR 32 125 224 .558
8.HINES, Kyle-UNCG......... SR 31 235 423 .556
9.JOHNSON, Jermaine-COFC... JR 33 147 266 .553
10.SCOTT, Dustin-COFC....... JR 32 136 256 .531
11.STYWALL, Ben-UNCG........ SO 31 98 196 .500
12.MENO, Boris-DAV.......... SR 36 109 221 .493
13.CURRY, Stephen-DAV....... SO 36 317 656 .483
14.GRAHAM, Louis-GSU........ SR 32 192 400 .480
15.OPACIC, Alex-FUR......... JR 30 113 236 .479
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.RICHARDS, Jason-DAV...... SR 36 293 8.14
2.FOREMAN, Dwayne-GSU...... SR 32 193 6.03
3.GIBSON,Drew-WOF.......... SR 30 180 6.00
4.JOHNSON, Dwayne-UNCG..... SR 30 128 4.27
5.WELLS, Cameron-CIT....... FR 30 115 3.83
6.WATSON, Montell-ELON..... SR 32 114 3.56
7.OLEKSIAK, Kevin-UNCG..... SR 31 99 3.19
8.BRIDGEWATERS, Kevin-UTC.. SR 30 93 3.10
9.URBANUS, Zach-CIT........ FR 30 87 2.90
10.CURRY, Stephen-DAV....... SO 36 104 2.89
11.ANDERSON, Tony-FUR....... SO 30 81 2.70
12.WHITE, JR., Tony-COFC.... SO 33 89 2.70
13.POWERS, Willie-GSU....... FR 32 84 2.63
14.SIMS, Donald-ASU......... FR 31 80 2.58
15.WATTS, Marcus-UTC........ SR 30 77 2.57
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.CURRY, Stephen-DAV....... SO 36 135 151 .894
2.SIMS, Donald-ASU......... FR 31 94 107 .879
3.WHITE, JR., Tony-COFC.... SO 33 105 124 .847
4.BROZOS, George-FUR....... SR 30 79 98 .806
5.GIBSON,Drew-WOF.......... SR 30 125 158 .791
6.NICHOLS,Shane-WOF........ SR 24 56 71 .789
7.BRIDGEWATERS, Kevin-UTC.. SR 30 94 121 .777
8.RICHARDS, Jason-DAV...... SR 36 93 125 .744
9.ATOYEBI, Ola-ELON........ JR 33 78 105 .743
10.GRAHAM, Louis-GSU........ SR 32 137 186 .737
11.MINTER, Donte-ASU........ SR 30 90 123 .732
12.OLEKSIAK, Kevin-UNCG..... SR 31 82 113 .726
13.BRAND, Kellen-ASU........ SO 31 68 94 .723
14.WATTS, Marcus-UTC........ SR 30 92 131 .702
15.OPACIC, Alex-FUR......... JR 30 79 113 .699
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.WAGINGER, Brigham-WCU.... SO 31 69 2.23
2.CURRY, Stephen-DAV....... SO 36 73 2.03
3.HINES, Kyle-UNCG......... SR 31 56 1.81
4.GIBSON,Drew-WOF.......... SR 30 49 1.63
WELLS, Cameron-CIT....... FR 30 49 1.63
6.GRAHAM, Louis-GSU........ SR 32 52 1.63
7.WATSON, Montell-ELON..... SR 32 51 1.59
8.PAULHUS GOSSELIN, Ma-DAV. JR 34 48 1.41
9.RICHARDS, Jason-DAV...... SR 36 50 1.39
10.SCOTT, Dustin-COFC....... JR 32 44 1.38
11.OLEKSIAK, Kevin-UNCG..... SR 31 40 1.29
McDOWELL, Stephen-UTC.... JR 31 40 1.29
13.FIELDS, Matt-GSU......... SR 32 41 1.28
14.SALTERS,Junior-WOF....... SO 32 40 1.25
15.URBANUS, Zach-CIT........ FR 30 34 1.13
2007-08 Southern Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 31, 2008 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.ABRAHAM, Ryann-ASU....... SO 31 45 97 .464
2.KOIVISTO, Mikko-UNCG..... SO 30 80 176 .455
3.McKENNA, Negus-WCU....... SR 30 31 70 .443
4.URBANUS, Zach-CIT........ FR 30 73 165 .442
5.CURRY, Stephen-DAV....... SO 36 162 369 .439
6.SIMS, Donald-ASU......... FR 31 67 154 .435
7.GOUDELOCK, Andrew-COFC... FR 33 73 173 .422
8.BARR, Bryant-DAV......... SO 36 54 128 .422
9.BROZOS, George-FUR....... SR 30 30 74 .405
10.POWERS, Willie-GSU....... FR 32 47 116 .405
11.MCDOWELL, Tyrell-CIT..... FR 30 38 94 .404
12.TONEY, Kendall-UNCG...... SO 31 55 138 .399
13.DAHN, Austin-CIT......... FR 30 79 199 .397
14.NICHOLS,Shane-WOF........ SR 24 66 167 .395
15.GIBSON,Drew-WOF.......... SR 30 35 89 .393
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.CURRY, Stephen-DAV....... SO 36 162 4.50
2.McDOWELL, Stephen-UTC.... JR 31 108 3.48
3.NICHOLS,Shane-WOF........ SR 24 66 2.75
4.KOIVISTO, Mikko-UNCG..... SO 30 80 2.67
5.DAHN, Austin-CIT......... FR 30 79 2.63
6.URBANUS, Zach-CIT........ FR 30 73 2.43
7.ROBINSON, Jake-WCU....... SO 31 70 2.26
8.GOUDELOCK, Andrew-COFC... FR 33 73 2.21
9.SIMS, Donald-ASU......... FR 31 67 2.16
10.WHITE, JR., Tony-COFC.... SO 33 70 2.12
11.DEHM, Justin-FUR......... FR 30 62 2.07
12.SALTERS,Junior-WOF....... SO 32 63 1.97
13.GILES, Brandon-WCU....... SO 27 50 1.85
14.TONEY, Kendall-UNCG...... SO 31 55 1.77
15.WATSON, Montell-ELON..... SR 32 55 1.72
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.HINES, Kyle-UNCG......... SR 31 95 3.06
2.CLAYTON, Jeremy-ASU...... SR 31 75 2.42
3.GRAHAM, Louis-GSU........ SR 32 54 1.69
4.MINTER, Donte-ASU........ SR 30 46 1.53
5.SCOTT, Dustin-COFC....... JR 32 43 1.34
6.DOAKS, Nicchaeus-UTC..... JR 31 36 1.16
7.WIGGINS, Antwaine-COFC... FR 33 35 1.06
8.WHATLEY,Tyler-WOF........ JR 24 21 0.88
9.LOVEDALE, Andrew-DAV..... JR 36 30 0.83
10.CONSTANTINE, Adam-ELON... SO 26 21 0.81
11.MENO, Boris-DAV.......... SR 36 28 0.78
12.STATES, Noah-FUR......... FR 30 20 0.67
13.JAMES, Brett-ELON........ JR 32 21 0.66
FIELDS, Matt-GSU......... SR 32 21 0.66
15.GORDON, Richie-WCU....... FR 29 18 0.62
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.RICHARDS, Jason-DAV...... SR 36 293 8.1 104 2.9 2.82
2.FOREMAN, Dwayne-GSU...... SR 32 193 6.0 84 2.6 2.30
3.JOHNSON, Dwayne-UNCG..... SR 30 128 4.3 57 1.9 2.25
4.GIBSON,Drew-WOF.......... SR 30 180 6.0 83 2.8 2.17
5.WELLS, Cameron-CIT....... FR 30 115 3.8 72 2.4 1.60
6.OLEKSIAK, Kevin-UNCG..... SR 31 99 3.2 66 2.1 1.50
7.WATSON, Montell-ELON..... SR 32 114 3.6 93 2.9 1.23
8.BRIDGEWATERS, Kevin-UTC.. SR 30 93 3.1 83 2.8 1.12
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.HINES, Kyle-UNCG......... SR 31 122 3.94
2.DAHLMAN,Noah-WOF......... FR 30 92 3.07
3.JOHNSON, Jermaine-COFC... JR 33 95 2.88
4.ATOYEBI, Ola-ELON........ JR 33 92 2.79
5.HARTWELL, Khalil-UTC..... JR 27 71 2.63
6.FIELDS, Matt-GSU......... SR 32 81 2.53
7.ALLEN, Julian-GSU........ JR 32 79 2.47
8.CLAYTON, Jeremy-ASU...... SR 31 72 2.32
9.STYWALL, Ben-UNCG........ SO 31 71 2.29
10.GALLAGHER, Blake-WCU..... FR 30 65 2.17
JOHNSON,Tim-WOF.......... FR 30 65 2.17
12.DOAKS, Nicchaeus-UTC..... JR 31 66 2.13
13.GRAHAM, Louis-GSU........ SR 32 67 2.09
14.CONSTANTINE, Adam-ELON... SO 26 50 1.92
15.LOVEDALE, Andrew-DAV..... JR 36 66 1.83
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.CLAYTON, Jeremy-ASU...... SR 31 180 5.81
2.JOHNSON, Jermaine-COFC... JR 33 185 5.61
3.HINES, Kyle-UNCG......... SR 31 159 5.13
4.SCOTT, Dustin-COFC....... JR 32 162 5.06
5.DOAKS, Nicchaeus-UTC..... JR 31 153 4.94
6.FIELDS, Matt-GSU......... SR 32 151 4.72
7.GRAHAM, Louis-GSU........ SR 32 149 4.66
