<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Southern Conference  Headline News</title>
			<link>http://www.soconsports.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Three of Four SoCon Teams Win on Opening Night</title>
					

					
					
					<pubDate>Thu, 02 Sep 2010 08:49:00 EDT</pubDate>
					<link>http://www.soconsports.com//ViewArticle.dbml?DB_OEM_ID=4000&amp;ATCLID=204986880</link>
					<guid>http://www.soconsports.com//ViewArticle.dbml?DB_OEM_ID=4000&amp;ATCLID=204986880</guid>
					<description><![CDATA[Georgia Southern&#39;s Witt Carlisle (above) scored two goals to lead the Eagles to a 4-3 win over USC Upstate on Wednesday. Furman blanked ETSU while UNCG defeated No. 25 Charlotte, 2-1.]]></description>
					<category>Soccer (M)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/JT/JTJOOUZFTYEIMJC.20100902124719.gif" length="82633" type="image/gif" />
						
				</item>
			
				<item>
					<title>All Three SoCon School Win Wednesday Night</title>
					

					
					
					<pubDate>Thu, 02 Sep 2010 08:48:00 EDT</pubDate>
					<link>http://www.soconsports.com//ViewArticle.dbml?DB_OEM_ID=4000&amp;ATCLID=204986882</link>
					<guid>http://www.soconsports.com//ViewArticle.dbml?DB_OEM_ID=4000&amp;ATCLID=204986882</guid>
					<description><![CDATA[UNCG, Samford and Wofford all hit the court in volleyball action on Wednesday night, and the three schools all earned victories before they head into weekend tournament action.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/HI/HIFZITZOCWGTGJJ.20090827204404.jpg" length="14802" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Tuesday&#39;s Volleyball Scores</title>
					

					
					
					<pubDate>Wed, 01 Sep 2010 10:04:00 EDT</pubDate>
					<link>http://www.soconsports.com//ViewArticle.dbml?DB_OEM_ID=4000&amp;ATCLID=204986120</link>
					<guid>http://www.soconsports.com//ViewArticle.dbml?DB_OEM_ID=4000&amp;ATCLID=204986120</guid>
					<description><![CDATA[Four conference schools took the court Tuesday evening, with Elon and Appalachian State keeping their records unblemished with victories.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/FU/FUIZNIQLPSTGBLH.20091211174522.gif" length="81287" type="image/gif" />
						
				</item>
			
				<item>
					<title>Hein Named a Primetime Performer of the Week</title>
					

					
					
					<pubDate>Wed, 01 Sep 2010 09:13:00 EDT</pubDate>
					<link>http://www.soconsports.com//ViewArticle.dbml?DB_OEM_ID=4000&amp;ATCLID=204986102</link>
					<guid>http://www.soconsports.com//ViewArticle.dbml?DB_OEM_ID=4000&amp;ATCLID=204986102</guid>
					<description><![CDATA[UNCG forward Lauren Hein (above) has been named one of CollegeSoccer360.com&#39;s Primetime Performers of the Week for Aug. 23-29.]]></description>
					<category>Soccer (W)</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/QJ/QJTYPXLAALLSJZM.20100901130838.gif" length="86605" type="image/gif" />
						
				</item>
			
				<item>
					<title>2010 Football Weekly Teleconference</title>
					

					
					
					<pubDate>Tue, 31 Aug 2010 16:40:00 EDT</pubDate>
					<link>http://www.soconsports.com//ViewArticle.dbml?DB_OEM_ID=4000&amp;ATCLID=204985643</link>
					<guid>http://www.soconsports.com//ViewArticle.dbml?DB_OEM_ID=4000&amp;ATCLID=204985643</guid>
					<description><![CDATA[2010 Football Weekly Teleconference]]></description>
					<category>Football</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/PC/PCXDNQLBDEWQXDU.20100831154209.jpg" length="25110" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
