Baseball
SoCon Baseball SoCon Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
Western Carolina 23-7 .767 12-3 11-4 0-0 39-19 .672 24-7 14-8 1-4
College of Charleston 18-11 .621 8-6 10-5 0-0 31-26 .544 19-13 12-9 0-4
Elon 18-11 .621 9-6 9-5 0-0 28-28 .500 15-12 11-14 2-2
Citadel 18-12 .600 9-6 9-6 0-0 34-24 .586 20-10 12-14 2-0
Appalachian State 13-14 .481 7-6 6-8 0-0 29-23 .558 15-10 13-11 1-2
Furman 14-16 .467 6-9 8-7 0-0 32-24 .571 17-13 14-10 1-1
Georgia Southern 13-17 .433 9-6 4-11 0-0 27-30 .474 16-14 9-16 2-0
Samford 12-17 .414 6-9 6-8 0-0 27-30 .474 18-13 8-14 1-3
Davidson 12-18 .400 7-8 5-10 0-0 18-31 .367 13-12 5-19 0-0
UNCG 11-19 .367 5-10 6-9 0-0 24-31 .436 16-18 7-13 1-0
Wofford 10-20 .333 8-7 2-13 0-0 20-36 .357 15-16 4-19 1-1

Football
SoCon Football SoCon Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Georgia Southern 6-2 .750 3-1 3-1 0-0 L1 10-4 .714 6-1 4-3 0-0 L1
Wofford 6-2 .750 4-0 2-2 0-0 W1 9-4 .692 6-0 3-4 0-0 L1
Appalachian State 6-2 .750 2-2 4-0 0-0 W3 8-4 .667 4-3 4-1 0-0 L1
Citadel 5-3 .625 3-1 2-2 0-0 W2 7-4 .636 4-1 3-3 0-0 W3
Samford 5-3 .625 3-1 2-2 0-0 W2 7-4 .636 4-1 3-3 0-0 L1
Chattanooga 5-3 .625 2-2 3-1 0-0 W1 6-5 .545 3-2 3-3 0-0 W1
Furman 2-6 .250 1-3 1-3 0-0 L2 3-8 .273 1-4 2-4 0-0 L2
Elon 1-7 .125 1-3 0-4 0-0 L4 3-8 .273 3-3 0-5 0-0 L4
Western Carolina 0-8 .000 0-4 0-4 0-0 L8 1-10 .091 1-4 0-6 0-0 L10

Soccer (M)
SoCon Men's Soccer SoCon Overall
Team Record Pct Home Away Neutral Pts Record Pct Home Away Neutral Streak
Elon 5-2 .714 1-2 4-0 0-0 15 15-5-2 .727 5-3-2 7-2 3-0 L1
Furman 4-2-1 .643 2-1-1 2-1 0-0 13 12-4-3 .711 5-2-3 5-1 2-1 L1
College of Charleston 4-2-1 .643 2-1-1 2-1 0-0 13 8-10-1 .447 5-4-1 2-5 1-1 L1
Georgia Southern 3-3-1 .500 1-2 2-1-1 0-0 10 6-12-1 .342 2-4 2-7-1 2-1 L1
UNCG 3-4 .429 1-3 2-1 0-0 9 5-10-2 .353 1-5-1 4-5-1 0-0 L2
Appalachian State 2-3-2 .429 1-1-1 1-2-1 0-0 8 8-7-4 .526 3-2-1 3-4-1 2-1 -
Wofford 2-4-1 .357 0-4 2-0-1 0-0 7 10-9-2 .524 2-5 6-3-1 2-1 L1
Davidson 2-5 .286 1-2 1-3 0-0 6 6-11-1 .361 4-3-1 2-7 0-1 L5

Soccer (W)
SoCon Women's Soccer SoCon Overall
Team Record Pct Home Away Neutral Pts Record Pct Home Away Neutral Streak
UNCG 9-1-1 .864 4-1 5-0-1 0-0 28 12-7-1 .625 6-2 6-3-1 0-2 L1
Samford 8-1-2 .818 2-1-2 6-0 0-0 26 11-7-2 .600 3-4-2 6-3 2-0 L1
Furman 7-2-2 .727 3-1-1 4-1-1 0-0 23 16-3-3 .795 10-1-1 5-2-1 1-0 -
Appalachian State 7-3-1 .682 4-2 3-1-1 0-0 22 10-8-1 .553 5-4 5-4-1 0-0 L1
Elon 4-3-4 .545 2-2-2 2-1-2 0-0 16 7-9-6 .455 3-3-3 4-3-3 0-3 L1
Davidson 5-5-1 .500 3-2 2-3-1 0-0 16 7-10-3 .425 4-3-2 3-7-1 0-0 L3
College of Charleston 5-5-1 .500 4-1-1 1-4 0-0 16 7-12-1 .375 4-5-1 2-6 1-1 L1
Georgia Southern 4-6-1 .409 3-3 1-3-1 0-0 13 10-8-5 .543 5-4-1 4-4-3 1-0 L1
Western Carolina 3-6-2 .364 1-3-1 2-3-1 0-0 11 7-10-2 .421 4-4-1 3-6-1 0-0 L1
Citadel 3-7-1 .318 1-4 2-3-1 0-0 10 5-12-1 .306 2-5 3-7-1 0-0 L2
Wofford 1-8-2 .182 0-4-2 1-4 0-0 5 6-10-2 .389 4-5-2 2-5 0-0 L3
Chattanooga 1-10 .091 0-6 1-4 0-0 3 3-13-1 .206 1-8 2-5-1 0-0 L3

Volleyball
SoCon Volleyball SoCon Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
North
Samford 14-2 .875 7-1 7-1 0-0 W7 23-9 .719 11-1 8-4 4-4 L1
Elon 9-7 .563 5-3 4-4 0-0 W2 16-16 .500 8-5 5-5 3-6 L1
Chattanooga 8-8 .500 5-3 3-5 0-0 W4 14-18 .438 10-3 3-8 1-7 L1
UNCG 7-9 .438 5-3 2-6 0-0 L4 13-16 .448 8-8 3-7 2-1 L5
Western Carolina 4-12 .250 3-5 1-7 0-0 L7 8-23 .258 6-6 1-12 1-5 L7
Appalachian State 3-13 .188 3-5 0-8 0-0 L3 7-23 .233 4-5 0-13 3-5 L3
South
Georgia Southern 15-1 .938 7-1 8-0 0-0 W12 25-7 .781 11-2 8-3 6-2 L1
College of Charleston 14-2 .875 6-2 8-0 0-0 W5 27-8 .771 13-5 9-2 5-1 L1
Furman 10-6 .625 5-3 5-3 0-0 W1 24-10 .706 7-3 10-3 7-4 L1
Davidson 7-9 .438 4-4 3-5 0-0 W1 11-16 .407 6-6 3-7 2-3 L1
Wofford 5-11 .313 3-5 2-6 0-0 L2 15-14 .517 3-5 7-7 5-2 L2
Citadel 0-16 .000 0-8 0-8 0-0 L16 6-28 .176 3-8 2-11 1-9 L4

Basketball (W)
SoCon Women's Basketball SoCon Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Chattanooga 19-1 .950 10-0 9-1 0-0 W16 29-4 .879 13-0 12-3 4-1 L1
Davidson 16-4 .800 8-2 8-2 0-0 W1 22-13 .629 9-2 10-9 3-2 L1
Elon 14-6 .700 9-1 5-5 0-0 W3 19-14 .576 13-3 5-10 1-1 L1
Appalachian State 13-7 .650 7-3 6-4 0-0 L2 20-11 .645 9-3 8-7 3-1 L2
College of Charleston 11-9 .550 5-5 6-4 0-0 W3 16-16 .500 7-6 9-9 0-1 L1
Samford 11-9 .550 7-3 4-6 0-0 W2 15-16 .484 9-4 5-11 1-1 L1
Furman 8-12 .400 5-5 3-7 0-0 L2 12-18 .400 8-6 4-11 0-1 L3
Georgia Southern 6-14 .300 4-6 2-8 0-0 L1 8-23 .258 4-8 2-13 2-2 L1
Western Carolina 5-15 .250 3-7 2-8 0-0 L5 7-23 .233 4-10 3-12 0-1 L6
UNCG 4-16 .200 2-8 2-8 0-0 W1 8-23 .258 5-12 2-10 1-1 L1
Wofford 3-17 .150 3-7 0-10 0-0 L1 8-21 .276 4-8 3-12 1-1 L2

Basketball (M)
SoCon Men's Basketball SoCon Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
North
Elon 13-5 .722 7-2 6-3 0-0 W1 21-12 .636 12-3 8-8 1-1 L2
Appalachian State 10-8 .556 7-2 3-6 0-0 W2 15-16 .484 10-4 4-11 1-1 L1
Western Carolina 9-9 .500 4-5 5-4 0-0 W1 14-19 .424 7-6 5-11 2-2 L1
Samford 9-9 .500 6-3 3-6 0-0 L2 11-21 .344 7-6 4-12 0-3 L3
Chattanooga 8-10 .444 5-4 3-6 0-0 L1 13-19 .406 9-9 4-9 0-1 L2
UNCG 6-12 .333 4-5 2-7 0-0 L3 9-22 .290 6-9 2-12 1-1 L1
South
Davidson 17-1 .944 9-0 8-1 0-0 W13 26-8 .765 12-2 9-5 5-1 L1
College of Charleston 14-4 .778 7-2 7-2 0-0 W4 24-11 .686 11-8 11-2 2-1 L2
Georgia Southern 7-11 .389 4-5 3-6 0-0 L1 14-19 .424 7-6 5-11 2-2 L1
Wofford 7-11 .389 6-3 1-8 0-0 W1 13-19 .406 9-3 3-15 1-1 L1
Citadel 5-13 .278 2-7 3-6 0-0 L1 8-22 .267 5-9 3-12 0-1 L2
Furman 3-15 .167 2-7 1-8 0-0 L10 7-24 .226 5-9 1-14 1-1 L1

Wrestling
SoCon Wrestling SoCon Overall
Team Record Pct Home Away Record Pct Home Away Neutral Streak
Chattanooga 7-0 1.000 5-0 2-0 11-6 .647 6-4 3-2 2-0 W7
Appalachian State 5-2 .714 2-2 3-0 8-6 .571 5-3 3-2 0-1 W2
Citadel 5-2 .714 3-1 2-1 7-6 .538 3-2 2-2 2-2 L1
Campbell 5-2 .714 2-0 2-2 7-10 .412 2-5 2-3 3-2 L3
Gardner-Webb 2-5 .286 2-1 0-4 4-13 .235 4-4 0-6 0-3 L7
VMI 2-5 .286 0-2 1-3 2-15 .118 0-4 1-6 1-5 L1
Davidson 1-6 .143 1-3 0-3 6-14 .300 4-9 2-5 0-0 L6
SIUE 1-6 .143 1-1 0-3 5-19 .208 4-6 1-8 0-5 L3

Softball
SoCon Softball SoCon Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Appalachian State 17-7 .708 12-0 5-7 0-0 L2 31-22 .585 19-1 8-15 4-6 L2
College of Charleston 15-8 .652 8-3 7-5 0-0 W1 37-20 .649 19-8 14-6 4-6 L1
Georgia Southern 14-9 .609 8-4 6-5 0-0 W2 33-30 .524 17-11 8-11 8-8 L1
UNCG 12-11 .522 5-6 7-5 0-0 L1 38-19 .667 14-9 12-8 12-2 L1
Furman 10-11 .476 4-6 6-5 0-0 W2 27-27 .500 8-13 14-10 5-4 L2
Chattanooga 10-11 .476 6-3 4-8 0-0 L3 26-28 .481 11-7 7-11 8-10 L7
Western Carolina 9-15 .375 3-9 6-6 0-0 W1 20-36 .357 7-14 6-14 7-8 L2
Elon 8-14 .364 6-6 2-8 0-0 W3 21-31 .404 16-11 5-14 0-6 L1
Samford 6-15 .286 5-7 1-8 0-0 L2 17-35 .327 7-10 1-20 9-5 L1

Tennis (M)
SoCon Men's Tennis SoCon Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
Elon 8-2 .800 4-1 4-1 0-0 17-8 .680 9-3 5-4 3-1
UNCG 7-3 .700 5-0 2-3 0-0 14-5 .737 11-0 3-4 0-1
Samford 7-3 .700 4-1 3-2 0-0 15-10 .600 8-3 5-6 2-1
College of Charleston 7-3 .700 5-0 2-3 0-0 13-9 .591 10-0 2-8 1-1
Chattanooga 6-4 .600 4-1 2-3 0-0 12-9 .571 8-3 3-6 1-0
Georgia Southern 6-4 .600 3-2 3-2 0-0 11-9 .550 4-3 6-4 1-2
Davidson 5-5 .500 2-3 3-2 0-0 12-9 .571 8-4 3-4 1-1
Furman 5-5 .500 3-2 2-3 0-0 9-14 .391 5-2 2-11 2-1
Appalachian State 3-7 .300 1-4 2-3 0-0 6-15 .286 3-6 2-7 1-2
Wofford 1-9 .100 0-5 1-4 0-0 3-15 .167 2-8 1-6 0-1
Citadel 0-10 .000 0-5 0-5 0-0 7-14 .333 2-6 3-6 2-2

Tennis (W)
SoCon Women's Tennis SoCon Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
College of Charleston 9-1 .900 4-1 5-0 0-0 20-9 .690 11-5 6-3 3-1
Elon 8-2 .800 3-2 5-0 0-0 21-4 .840 12-2 8-2 1-0
UNCG 8-2 .800 5-0 3-2 0-0 14-7 .667 6-1 6-5 2-1
Furman 8-2 .800 4-1 4-1 0-0 14-9 .609 6-3 7-4 1-2
Chattanooga 6-4 .600 4-1 2-3 0-0 18-5 .783 12-1 5-3 1-1
Appalachian State 6-4 .600 3-2 3-2 0-0 14-9 .609 5-3 7-5 2-1
Georgia Southern 4-6 .400 1-4 3-2 0-0 10-12 .455 5-5 3-6 2-1
Samford 3-7 .300 3-2 0-5 0-0 9-15 .375 8-3 0-11 1-1
Davidson 2-8 .200 1-4 1-4 0-0 9-12 .429 8-6 1-5 0-1
Wofford 1-9 .100 1-4 0-5 0-0 5-17 .227 4-8 1-8 0-1
Western Carolina 0-10 .000 0-5 0-5 0-0 1-16 .059 0-7 1-8 0-1

 
SoCon_Gear_2012_Graduation
Uploaded Ad