HomeWoffordWestern CarolinaUT ChattanoogaSamfordUNC GreensboroGeorgia SouthernFurmanElonDavidsonThe CitadelCollege of CharlestonAppalachian State
Corporate SponsorsSoCon ShopSoCon Hall of FameMembers OnlyHome

SoCon Internship 2010-11
 

 
Uploaded Ad
 
Twitter
 
SoConPhotos.com
 
 
Basketball (M)
SoCon Men's Basketball SoCon Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
North
Appalachian St. 8-4 .667 3-2 5-2 0-0 W2 14-10 .583 8-3 6-7 0-0 W2
Western Carolina 8-5 .615 5-1 3-4 0-0 L2 18-7 .720 12-1 6-6 0-0 L2
Chattanooga 5-7 .417 4-2 1-5 0-0 L2 13-12 .520 10-3 2-8 1-1 L2
Elon 4-8 .333 2-3 2-5 0-0 W2 6-17 .261 3-6 3-9 0-2 W2
UNC Greensboro 4-9 .308 3-4 1-5 0-0 L3 5-19 .208 3-10 2-9 0-0 L3
Samford 3-9 .250 1-5 2-4 0-0 L5 9-15 .375 6-5 3-8 0-2 L5
South
College of Charleston 11-3 .786 6-1 5-2 0-0 L1 16-9 .640 10-1 5-7 1-1 L1
Wofford 9-3 .750 6-1 3-2 0-0 W4 17-8 .680 9-1 6-6 2-1 W4
Davidson 7-4 .636 4-2 3-2 0-0 W4 12-11 .522 8-3 3-3 1-5 W4
Citadel 7-6 .538 4-3 3-3 0-0 W3 13-12 .520 7-5 4-7 2-0 W3
Furman 5-7 .417 3-3 2-4 0-0 L1 11-12 .478 7-4 3-7 1-1 L1
Georgia Southern 3-9 .250 3-3 0-6 0-0 L3 6-19 .240 6-5 0-14 0-0 L3

Basketball (W)
SoCon Women's Basketball SoCon Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Chattanooga 13-3 .812 7-0 6-3 0-0 L1 18-7 .720 9-2 8-5 1-0 L1
College of Charleston 12-4 .750 7-2 5-2 0-0 W1 18-7 .720 11-2 6-4 1-1 W1
Samford 12-4 .750 6-2 6-2 0-0 W2 18-7 .720 7-2 8-5 3-0 W2
Appalachian St. 10-4 .714 3-4 7-0 0-0 W7 14-9 .609 5-6 8-3 1-0 W7
Davidson 10-5 .667 4-3 6-2 0-0 L1 12-11 .522 6-3 6-6 0-2 L1
Georgia Southern 8-7 .533 3-5 5-2 0-0 L2 13-11 .542 6-5 7-5 0-1 L2
Elon 5-11 .312 2-6 3-5 0-0 W1 10-15 .400 5-7 5-8 0-0 W1
UNC Greensboro 4-11 .267 3-5 1-6 0-0 L7 7-16 .304 5-6 2-10 0-0 L7
Furman 4-12 .250 2-6 2-6 0-0 L6 6-19 .240 3-8 3-11 0-0 L6
Wofford 3-11 .214 2-5 1-6 0-0 W1 5-17 .227 4-5 1-12 0-0 W1
Western Carolina 3-12 .200 2-5 1-7 0-0 L1 4-20 .167 3-6 1-12 0-2 L1

Wrestling
SoCon Wrestling SoCon Overall
Team Record Pct Home Away Record Pct Home Away Neutral Streak
Chattanooga 4-0 1.000 2-0 2-0 10-6 .625 5-1 2-3 3-2 W3
UNC Greensboro 3-1 .750 2-0 1-1 5-6 .455 2-1 2-3 1-2 W2
VMI 1-1 .500 1-0 0-1 5-6 .455 4-1 1-4 0-1 L1
Citadel 2-3 .400 1-2 1-1 7-5 .583 1-3 3-2 3-0 W3
Appalachian St. 1-2 .333 0-1 1-1 7-10 .412 2-2 3-3 2-5 L2
Davidson 0-4 .000 0-2 0-2 2-13 .133 1-3 0-4 1-6 L3

Baseball
SoCon Baseball SoCon Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
Appalachian St. 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
Citadel 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
College of Charleston 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
Davidson 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
Elon 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
Furman 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
Georgia Southern 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
Samford 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
UNC Greensboro 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
Western Carolina 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
Wofford 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0

Softball
SoCon Softball SoCon Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Appalachian St. 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Chattanooga 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
College of Charleston 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Elon 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Furman 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Georgia Southern 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Samford 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
UNC Greensboro 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -
Western Carolina 0-0 .000 0-0 0-0 0-0 - 0-0 .000 0-0 0-0 0-0 -

Tennis (M)
SoCon Men's Tennis SoCon Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
UNC Greensboro 0-0 .000 0-0 0-0 0-0 2-0 1.000 2-0 0-0 0-0
College of Charleston 0-0 .000 0-0 0-0 0-0 1-0 1.000 0-0 1-0 0-0
Davidson 0-0 .000 0-0 0-0 0-0 4-1 .800 4-0 0-1 0-0
Wofford 0-0 .000 0-0 0-0 0-0 2-2 .500 2-0 0-2 0-0
Samford 0-0 .000 0-0 0-0 0-0 1-1 .500 1-1 0-0 0-0
Georgia Southern 0-0 .000 0-0 0-0 0-0 2-4 .333 0-1 1-3 1-0
Appalachian St. 0-0 .000 0-0 0-0 0-0 0-1 .000 0-1 0-0 0-0
Citadel 0-0 .000 0-0 0-0 0-0 0-2 .000 0-1 0-1 0-0
Chattanooga 0-0 .000 0-0 0-0 0-0 0-3 .000 0-1 0-2 0-0
Furman 0-0 .000 0-0 0-0 0-0 0-3 .000 0-0 0-2 0-1
Elon 0-0 .000 0-0 0-0 0-0 0-4 .000 0-0 0-3 0-1

Tennis (W)
SoCon Women's Tennis SoCon Overall
Team Record Pct Home Away Neutral Record Pct Home Away Neutral
Davidson 0-0 .000 0-0 0-0 0-0 3-0 1.000 3-0 0-0 0-0
Samford 0-0 .000 0-0 0-0 0-0 2-0 1.000 2-0 0-0 0-0
UNC Greensboro 0-0 .000 0-0 0-0 0-0 1-0 1.000 1-0 0-0 0-0
Elon 0-0 .000 0-0 0-0 0-0 5-3 .625 4-0 0-3 1-0
Appalachian St. 0-0 .000 0-0 0-0 0-0 1-1 .500 0-0 1-1 0-0
Georgia Southern 0-0 .000 0-0 0-0 0-0 1-1 .500 0-0 1-1 0-0
College of Charleston 0-0 .000 0-0 0-0 0-0 1-3 .250 0-0 0-2 1-1
Furman 0-0 .000 0-0 0-0 0-0 1-3 .250 1-2 0-1 0-0
Western Carolina 0-0 .000 0-0 0-0 0-0 0-0 .000 0-0 0-0 0-0
Chattanooga 0-0 .000 0-0 0-0 0-0 0-1 .000 0-0 0-1 0-0
Wofford 0-0 .000 0-0 0-0 0-0 0-2 .000 0-0 0-2 0-0

Football
SoCon Football SoCon Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Appalachian St. 8-0 1.000 4-0 4-0 0-0 W8 11-3 .786 6-1 5-2 0-0 L1
Elon 7-1 .875 3-1 4-0 0-0 W1 9-3 .750 4-1 5-2 0-0 L1
Furman 5-3 .625 2-2 3-1 0-0 W2 6-5 .545 3-2 3-3 0-0 W2
@Chattanooga 4-4 .500 3-1 1-3 0-0 W1 6-5 .545 4-1 2-4 0-0 L1
Georgia Southern 4-4 .500 3-1 1-3 0-0 W1 5-6 .455 4-1 1-5 0-0 W1
Samford 3-5 .375 2-2 1-3 0-0 L1 5-6 .455 4-2 1-4 0-0 L1
Citadel 2-6 .250 2-2 0-4 0-0 L3 4-7 .364 3-2 1-5 0-0 L3
Wofford 2-6 .250 0-4 2-2 0-0 L2 3-8 .273 1-4 2-4 0-0 L2
Western Carolina 1-7 .125 1-3 0-4 0-0 L4 2-9 .182 1-4 1-5 0-0 L1
@ = team is Ineligible for Conference Championship

Soccer (M)
SoCon Men's Soccer SoCon Overall
Team Record Pct Home Away Neutral Pts Record Pct Home Away Neutral Streak
Wofford 5-1-1 .786 1-1-1 4-0 0-0 16 12-3-3 .750 6-1-2 6-2-1 0-0 L1
College of Charleston 5-2 .714 2-1 3-1 0-0 15 11-10 .524 5-3 4-5 2-2 L1
Elon 4-2 .667 3-0 1-2 0-0 12 10-8-2 .550 5-3 3-5-1 2-0 L1
UNC Greensboro 3-3-1 .500 3-1 0-2-1 0-0 10 6-10-3 .395 5-3-2 1-5-1 0-2 L2
Davidson 3-4 .429 2-2 1-2 0-0 9 11-7 .611 6-3 5-4 0-0 W1
Furman 3-4 .429 2-1 1-3 0-0 9 8-8-2 .500 6-2-1 2-4-1 0-2 L2
Appalachian St. 3-4 .429 1-2 2-2 0-0 9 8-8-1 .500 4-3 3-3 1-2 W4
Georgia Southern 0-6 .000 0-4 0-2 0-0 0 1-15-1 .088 0-5 1-9 0-1 L1

Soccer (W)
SoCon Women's Soccer SoCon Overall
Team Record Pct Home Away Neutral Pts Record Pct Home Away Neutral Streak
UNC Greensboro 9-2 .818 5-1 4-1 0-0 27 13-7 .650 7-4 4-3 2-0 L1
College of Charleston 8-3 .727 3-2 5-1 0-0 24 12-7-2 .619 5-2 7-3 0-2 L1
Samford 7-1-3 .773 2-0-3 5-1 0-0 24 12-1-5 .806 6-0-4 6-1 0-0 -
Elon 7-3-1 .682 4-1 3-2-1 0-0 22 12-5-2 .684 6-2-1 4-2-1 2-1 L1
Davidson 7-3-1 .682 5-1 2-2-1 0-0 22 12-10-1 .543 6-3 5-7-1 1-0 L1
Western Carolina 5-3-3 .591 3-2-1 2-1-2 0-0 18 8-6-5 .553 6-2-2 2-4-2 0-0 W3
Furman 4-7 .364 2-4 2-3 0-0 12 10-8 .556 4-4 5-3 1-1 L4
Appalachian St. 3-5-3 .409 2-1-2 1-4-1 0-0 12 6-9-4 .421 4-2-2 2-7-2 0-0 L1
Wofford 3-6-2 .364 2-2-1 1-4-1 0-0 11 4-13-2 .263 2-6-1 2-7-1 0-0 W1
Citadel 2-7-2 .273 1-5 1-2-2 0-0 8 5-12-2 .316 2-6 3-5-2 0-1 L3
Chattanooga 2-8-1 .227 2-3-1 0-5 0-0 7 7-8-1 .469 4-3-1 2-5 1-0 L1
Georgia Southern 1-10 .091 1-4 0-6 0-0 3 1-17 .056 1-5 0-10 0-2 L3

Volleyball
SoCon Volleyball SoCon Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
North Division
Samford 11-5 .688 7-1 4-4 0-0 L1 17-14 .548 10-1 5-7 2-6 L2
Appalachian St. 10-6 .625 7-1 3-5 0-0 W3 14-17 .452 9-3 3-10 2-4 L1
Elon 9-7 .562 7-1 2-6 0-0 L2 23-8 .742 11-2 7-6 5-0 L2
UNC Greensboro 9-7 .562 6-2 3-5 0-0 W1 17-14 .548 9-5 5-8 3-1 W1
Chattanooga 4-12 .250 3-5 1-7 0-0 L2 12-17 .414 4-9 4-8 4-0 L2
Western Carolina 1-15 .062 1-7 0-8 0-0 W1 4-26 .133 2-9 0-12 2-5 W1
South Division
Furman 16-0 1.000 8-0 8-0 0-0 W16 26-4 .867 11-1 11-1 4-2 L1
College of Charleston 12-4 .750 7-1 5-3 0-0 L1 18-13 .581 9-2 6-7 3-4 L1
Georgia Southern 11-5 .688 7-1 4-4 0-0 W3 21-10 .677 13-2 6-6 2-2 W3
Davidson 6-10 .375 5-3 1-7 0-0 W1 9-23 .281 6-6 2-11 1-6 W1
Wofford 5-11 .312 3-5 2-6 0-0 W1 18-14 .562 6-5 5-7 7-2 W1
Citadel 2-14 .125 1-7 1-7 0-0 L5 8-26 .235 3-8 3-10 2-8 L2

 
menu bottom
 
SoConTravel.com
 
Pinch Hit for Haiti
 
RBC Highlight of the Week